Skip To Main Content
Skip To Main Content

Hiram College

2024 Women's Volleyball Cumulative Statistics

Team (10-16, 3-4)

Overall Team Statistics
Statistic Hiram Opponents
Attack
Kills 1010 1200
Errors 460 556
Attempts 3609 3802
Percent .152 .169
Kills Per Set 10.7 12.8
Set
Assists 931 1117
Assists Per Set 9.9 11.9
Ball Handling Errors 6 14
Serve
Aces 144 179
Errors 183 205
Aces Per Set 1.5 1.9
Receptions
Errors 179 144
Errors Per Set 1.9 1.5
Defense
Digs 1660 1801
Digs Per Set 17.7 19.2
Blocking
Solo 45 34
Assists 236 160
Errors 37 24
Blocks 163.0 114.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Ricker, Kyli 72 23 0 1.0 0.01 1 0.01 2 15 -.067 13 0.18 0 0.00 7
1 Franks, Kayla 21 7 5 37.0 1.76 24 1.14 12 116 .103 0 0.00 9 0.43 5
3 Hoffman, Kelly 94 26 20 51.0 0.54 29 0.31 8 161 .130 485 5.16 21 0.22 6
4 Burdette, Tori 27 8 0 5.0 0.19 4 0.15 0 25 .160 74 2.74 1 0.04 6
7 Russell, Madison 48 17 3 16.0 0.33 0 0.00 0 7 .000 3 0.06 16 0.33 18
8 Zelenak, Karissa 50 16 13 72.5 1.45 56 1.12 36 179 .112 3 0.06 5 0.10 11
10 Meany, Olivia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Fishback, Brooke 86 24 7 25.0 0.29 2 0.02 4 78 -.026 258 3.00 23 0.27 18
13 Telisman, Samantha 47 16 13 78.5 1.67 47 1.00 31 170 .094 3 0.06 17 0.36 21
14 Maguire, Cate 94 26 16 273.0 2.90 237 2.52 75 629 .258 10 0.11 0 0.00 1
15 Richardson, Emily 94 26 18 243.0 2.59 201 2.14 47 552 .279 6 0.06 0 0.00 0
16 Grdina, Sophia 39 12 0 5.0 0.13 0 0.00 1 11 -.091 21 0.54 5 0.13 10
21 Slovesko, Peytyn 31 12 5 25.0 0.81 22 0.71 17 139 .036 1 0.03 0 0.00 12
22 Norris, Brooke 73 24 9 70.5 0.97 50 0.68 47 265 .011 27 0.37 16 0.22 18
23 Smith, Calyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Hanmore, Andrya 89 26 18 172.5 1.94 144 1.62 39 525 .200 15 0.17 0 0.00 4
25 Tomblin, Morgan 37 14 11 69.0 1.86 57 1.54 44 216 .060 5 0.14 10 0.27 15
26 Wenzel, Sydney 58 17 16 141.5 2.44 107 1.84 78 420 .069 7 0.12 21 0.36 26
28 France, Riley 23 9 2 31.5 1.37 29 1.26 19 100 .100 0 0.00 0 0.00 4
Total 94 26 1,317.0 14.01 1010 10.74 460 3609 .152 931 9.90 144 1.53 183
Opponents 94 26 1,493.0 15.88 1200 12.77 556 3802 .169 1117 11.88 179 1.90 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Ricker, Kyli 72 108 1.50 20 287 .930 0.28 0 0 0 0.00 0 0
1 Franks, Kayla 21 49 2.33 9 116 .922 0.43 2 4 6.0 0.29 0 0
3 Hoffman, Kelly 94 248 2.64 0 9 1.000 0.00 0 2 2.0 0.02 0 1
4 Burdette, Tori 27 34 1.26 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Russell, Madison 48 102 2.13 8 106 .925 0.17 0 0 0 0.00 0 0
8 Zelenak, Karissa 50 42 0.84 1 5 .800 0.02 1 21 22.0 0.44 3 0
10 Meany, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fishback, Brooke 86 229 2.66 15 198 .924 0.17 0 0 0 0.00 2 1
13 Telisman, Samantha 47 37 0.79 0 0 .000 0.00 5 19 24.0 0.51 6 0
14 Maguire, Cate 94 37 0.39 0 8 1.000 0.00 9 54 63.0 0.67 5 0
15 Richardson, Emily 94 29 0.31 0 8 1.000 0.00 16 52 68.0 0.72 5 1
16 Grdina, Sophia 39 108 2.77 2 21 .905 0.05 0 0 0 0.00 0 0
21 Slovesko, Peytyn 31 78 2.52 10 132 .924 0.32 0 6 6.0 0.19 0 0
22 Norris, Brooke 73 252 3.45 19 394 .952 0.26 1 7 8.0 0.11 3 2
23 Smith, Calyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Hanmore, Andrya 89 50 0.56 1 18 .944 0.01 8 41 49.0 0.55 7 1
25 Tomblin, Morgan 37 78 2.11 25 166 .849 0.68 0 4 4.0 0.11 2 0
26 Wenzel, Sydney 58 159 2.74 31 324 .904 0.53 3 21 24.0 0.41 4 0
28 France, Riley 23 20 0.87 5 45 .889 0.22 0 5 5.0 0.22 0 0
Total 94 1660 17.66 179 1840 .903 1.90 45 236 163.0 1.73 37 6
Opponents 94 1801 19.16 144 1801 .920 1.53 34 160 114.0 1.21 24 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Ricker, Kyli 18 6 0 0 0.00 0 0.00 0 2 .000 3 0.17 0 0.00 1
1 Franks, Kayla 9 3 2 13.0 1.44 7 0.78 5 40 .050 0 0.00 4 0.44 1
3 Hoffman, Kelly 25 7 7 16.0 0.64 11 0.44 3 62 .129 143 5.72 5 0.20 2
4 Burdette, Tori 8 2 0 2.0 0.25 2 0.25 0 6 .333 19 2.38 0 0.00 2
6 Grdina, Sophia 13 4 0 3.0 0.23 0 0.00 0 4 .000 5 0.38 3 0.23 1
7 Russell, Madison 24 7 2 12.0 0.50 0 0.00 0 4 .000 2 0.08 12 0.50 10
8 Zelenak, Karissa 8 2 2 16.0 2.00 14 1.75 7 40 .175 2 0.25 1 0.13 1
10 Meany, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Fishback, Brooke 25 7 0 3.0 0.12 0 0.00 0 22 .000 67 2.68 3 0.12 3
13 Telisman, Samantha 17 5 5 34.5 2.03 22 1.29 10 76 .158 0 0.00 5 0.29 9
14 Maguire, Cate 25 7 6 79.0 3.16 72 2.88 20 187 .278 1 0.04 0 0.00 1
15 Richardson, Emily 25 7 5 54.5 2.18 44 1.76 10 116 .293 1 0.04 0 0.00 0
21 Slovesko, Peytyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Norris, Brooke 19 6 5 39.5 2.08 29 1.53 17 130 .092 4 0.21 7 0.37 6
24 Hanmore, Andrya 23 7 3 56.5 2.46 46 2.00 12 158 .215 2 0.09 0 0.00 1
25 Tomblin, Morgan 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0
26 Wenzel, Sydney 10 3 3 23.0 2.30 13 1.30 12 74 .014 3 0.30 7 0.70 5
28 France, Riley 15 6 2 19.0 1.27 17 1.13 13 63 .063 0 0.00 0 0.00 2
Total 25 7 372.0 14.88 278 11.12 110 990 .170 252 10.08 47 1.88 46
Opponents 25 7 406.0 16.24 337 13.48 154 1077 .170 320 12.80 39 1.56 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Ricker, Kyli 18 25 1.39 6 77 .922 0.33 0 0 0 0.00 0 0
1 Franks, Kayla 9 20 2.22 1 45 .978 0.11 1 2 3.0 0.33 0 0
3 Hoffman, Kelly 25 57 2.28 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Burdette, Tori 8 8 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Grdina, Sophia 13 49 3.77 1 12 .917 0.08 0 0 0 0.00 0 0
7 Russell, Madison 24 66 2.75 4 57 .930 0.17 0 0 0 0.00 0 0
8 Zelenak, Karissa 8 8 1.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
10 Meany, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fishback, Brooke 25 89 3.56 5 76 .934 0.20 0 0 0 0.00 1 0
13 Telisman, Samantha 17 11 0.65 0 0 .000 0.00 3 9 12.0 0.71 5 0
14 Maguire, Cate 25 15 0.60 0 1 1.000 0.00 2 10 12.0 0.48 0 0
15 Richardson, Emily 25 8 0.32 0 3 1.000 0.00 4 13 17.0 0.68 2 0
21 Slovesko, Peytyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Norris, Brooke 19 77 4.05 8 117 .932 0.42 1 5 6.0 0.32 3 0
24 Hanmore, Andrya 23 11 0.48 1 4 .750 0.04 4 13 17.0 0.74 4 0
25 Tomblin, Morgan 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
26 Wenzel, Sydney 10 24 2.40 2 57 .965 0.20 1 4 5.0 0.50 1 0
28 France, Riley 15 17 1.13 3 29 .897 0.20 0 4 4.0 0.27 0 0
Total 25 487 19.48 39 483 .919 1.56 16 62 47.0 1.88 16 0
Opponents 25 512 20.48 47 501 .906 1.88 12 36 30.0 1.20 7 1

Match-By-Match

Hiram

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Penn St.-Behrend W 3 41 21 120 .167 40 9 11 6 52 1 4 0 3 2 53.0
8/30/2024 vs Grove City L 3 29 18 95 .116 28 5 7 9 41 1 4 0 3 0 37.0
8/31/2024 vs Ohio Northern L 3 32 14 90 .200 30 4 3 8 24 0 8 0 4 0 40.0
8/31/2024 vs Muskingum L 5 61 15 159 .289 60 8 8 13 68 1 14 1 8 0 77.0
9/04/2024 at Baldwin Wallace L 3 22 24 115 -.017 20 3 6 4 42 2 6 2 5 1 30.0
9/06/2024 at Wash. & Jeff. W 3 40 18 128 .172 36 8 5 5 63 1 10 3 6 0 54.0
9/10/2024 Thiel W 3 38 8 109 .275 34 6 9 8 56 5 2 4 6 0 50.0
9/11/2024 Heidelberg L 4 37 23 144 .097 31 5 8 7 52 1 16 1 9 0 51.0
9/13/2024 vs Geneva W 4 44 19 140 .179 41 10 7 9 71 2 10 0 7 0 61.0
9/13/2024 vs Kalamazoo College W 4 50 22 141 .199 47 7 9 5 70 1 18 1 10.0 0 67.0
9/18/2024 Mount Union L 3 26 16 131 .076 25 1 6 6 59 2 6 0 5 0 32.0
9/20/2024 at Adrian L 5 48 22 211 .123 44 5 11 11 103 0 14 2 7 0 60.0
9/21/2024 at Alma L 3 33 22 123 .089 33 0 5 4 43 1 18 1 10 1 43.0
9/25/2024 at Chatham W 4 41 25 167 .096 37 5 11 8 80 0 12 1 6 0 52.0
9/28/2024 Wooster W 4 45 19 137 .190 42 11 6 7 67 6 6 2 9 0 65.0
9/28/2024 Allegheny L 5 50 21 190 .153 48 6 5 14 79 3 10 4 8 0 64.0
10/05/2024 at Denison L 4 40 19 148 .142 37 7 8 6 73 0 22 0 11 0 58.0
10/12/2024 DePauw L 4 45 19 178 .146 41 12 9 5 76 0 6 1 3 0 60.0
10/15/2024 at Waynesburg W 3 42 16 129 .202 36 4 7 4 63 0 4 0 2 0 48.0
10/17/2024 at Allegheny L 3 25 15 128 .078 23 3 8 3 63 1 6 1 4 0 32.0
10/23/2024 Kenyon W 3 43 14 132 .220 38 9 3 3 69 1 8 2 5 0 57.0
10/26/2024 Wittenberg L 4 47 16 179 .173 41 4 12 9 87 4 8 8 8 0 59.0
10/29/2024 at Oberlin W 3 33 12 107 .196 31 1 4 4 57 4 6 1 7 0 41.0
11/02/2024 at Ohio Wesleyan L 3 25 11 109 .128 22 3 4 5 58 1 6 2 4.0 0 32.0
11/06/2024 at Muskingum L 5 47 21 171 .152 43 3 7 10 98 7 8 0 11 2 61.0
11/12/2024 at Wittenberg L 3 26 10 128 .125 23 5 4 6 46 0 4 0 2 0 33.0
Hiram 94 1010 460 3609 .152 931 144 183 179 1660 45 236 37 163.0 6 1,317.0
Opponents 94 1200 556 3802 .169 1117 179 205 144 1801 34 160 24 114.0 14 1,493.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.74
Assists Per Set 9.90
Service Aces Per Set 1.53
Reception Errors Per Set 1.90
Digs Per Set 17.66
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.06
Points Per Set 14.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Penn St.-Behrend L 3 21 12 93 .097 16 6 9 9 42 1 12 0 7 1 34.0
8/30/2024 vs Grove City W 3 38 14 102 .235 31 9 8 5 41 3 0 0 3 0 50.0
8/31/2024 vs Ohio Northern W 3 49 11 91 .418 46 8 3 4 38 1 10 2 6 0 63.0
8/31/2024 vs Muskingum W 5 67 27 178 .225 63 13 9 8 70 0 12 1 6 0 86.0
9/04/2024 Baldwin Wallace W 3 40 15 108 .231 38 4 9 3 61 2 4 2 4 0 48.0
9/06/2024 Wash. & Jeff. L 3 36 21 131 .115 34 5 6 8 63 2 10 1 7 1 48.0
9/10/2024 at Thiel L 3 34 25 122 .074 31 8 5 6 55 0 0 2 0 0 42.0
9/11/2024 at Heidelberg W 4 57 26 155 .200 55 7 10 5 71 0 8 2 4 0 68.0
9/13/2024 vs Geneva L 4 42 26 153 .105 41 9 8 10 70 0 12 0 6 1 57.0
9/13/2024 vs Kalamazoo College L 4 37 29 144 .056 37 5 9 7 59 2 6 0 5.0 1 47.0
9/18/2024 at Mount Union W 3 46 10 125 .288 42 6 5 1 78 2 10 0 7 0 59.0
9/20/2024 Adrian W 5 64 29 228 .154 59 11 10 5 118 1 6 1 4 2 79.0
9/21/2024 Alma W 3 42 22 116 .172 38 4 4 0 58 0 6 1 3 2 49.0
9/25/2024 Chatham L 4 37 30 173 .040 32 8 14 5 75 0 8 2 4 0 49.0
9/28/2024 at Wooster L 4 30 27 146 .021 28 7 10 11 53 2 2 0 3 1 40.0
9/28/2024 at Allegheny W 5 55 30 194 .129 48 14 8 6 82 2 4 3 4 0 73.0
10/05/2024 Denison W 4 63 24 162 .241 61 6 10 7 84 1 12 2 7 0 76.0
10/12/2024 at DePauw W 4 56 21 184 .190 55 5 7 12 87 2 8 2 6 0 67.0
10/15/2024 Waynesburg L 3 31 23 135 .059 28 4 4 4 59 2 0 0 2 0 37.0
10/17/2024 Allegheny W 3 49 18 139 .223 48 3 9 3 85 1 8 0 5 0 57.0
10/23/2024 at Kenyon L 3 35 18 138 .123 32 3 5 9 62 3 2 1 4 0 42.0
10/26/2024 at Wittenberg W 4 63 26 190 .195 59 9 5 4 108 3 2 2 4 0 76.0
10/29/2024 Oberlin L 3 37 28 134 .067 34 4 11 1 52 0 4 0 2 0 43.0
11/02/2024 Ohio Wesleyan W 3 53 10 123 .350 51 5 13 3 66 1 6 0 4.0 0 62.0
11/06/2024 Muskingum W 5 64 24 210 .190 57 10 9 3 92 2 8 0 6 4 80.0
11/12/2024 Wittenberg W 3 54 10 128 .344 53 6 5 5 72 1 0 0 1 1 61.0
Opponents 94 1200 556 3802 .169 1117 179 205 144 1801 34 160 24 114.0 14 1,493.0
Hiram 94 1010 460 3609 .152 931 144 183 179 1660 45 236 37 163.0 6 1,317.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.77
Assists Per Set 11.88
Service Aces Per Set 1.90
Reception Errors Per Set 1.53
Digs Per Set 19.16
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.15
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Maguire, Cate 237
Richardson, Emily 201
Hanmore, Andrya 144
Wenzel, Sydney 107
Tomblin, Morgan 57
Team Leaders: Assists
Player High
Assists
Hoffman, Kelly 485
Fishback, Brooke 258
Burdette, Tori 74
Norris, Brooke 27
Grdina, Sophia 21
Team Leaders: Service Aces
Player High
Service Aces
Fishback, Brooke 23
Hoffman, Kelly 21
Wenzel, Sydney 21
Telisman, Samantha 17
Norris, Brooke 16
Team Leaders: Digs
Player High
Digs
Norris, Brooke 252
Hoffman, Kelly 248
Fishback, Brooke 229
Wenzel, Sydney 159
Grdina, Sophia 108
Team Leaders: Blocks
Player High
Blocks
Richardson, Emily 68.0
Maguire, Cate 63.0
Hanmore, Andrya 49.0
Telisman, Samantha 24.0
Wenzel, Sydney 24.0

Ad

Sponsors Rotator