Skip To Main Content

Hiram College

2026 Women's Volleyball Cumulative Statistics

Team (12-9, 7-2)

Overall Team Statistics
Statistic Hiram Opponents
Attack
Kills 933 799
Errors 395 341
Attempts 2891 2791
Percent .186 .164
Kills Per Set 13.0 11.1
Set
Assists 846 734
Assists Per Set 11.8 10.2
Ball Handling Errors 17 30
Serve
Aces 157 87
Errors 112 121
Aces Per Set 2.2 1.2
Receptions
Errors 87 157
Errors Per Set 1.2 2.2
Defense
Digs 1376 1279
Digs Per Set 19.1 17.8
Blocking
Solo 42 51
Assists 64 128
Errors 21 39
Blocks 74.0 115.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Karasek, Izzy 7 6 1 5.0 0.71 5 0.71 5 16 .000 2 0.29 0 0.00 0
4 Petrulis, Madelyn 46 15 14 66.5 1.45 55 1.20 18 153 .242 3 0.07 0 0.00 0
5 English, Jacey 69 20 0 17.0 0.25 1 0.01 1 38 .000 78 1.13 16 0.23 20
6 Winfield, Erin 30 12 7 30.5 1.02 18 0.60 12 73 .082 9 0.30 8 0.27 6
8 Burdette, Tori 65 21 0 12.0 0.18 1 0.02 0 5 .200 7 0.11 11 0.17 8
9 Crist, Ella 2 2 0 0 0.00 0 0.00 0 1 .000 4 2.00 0 0.00 0
10 Neville, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Guyette, Abigail 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Riley, Maggie 72 21 19 213.5 2.97 162 2.25 71 465 .196 10 0.14 41 0.57 28
16 Smotek, Sofia 72 21 21 259.0 3.60 239 3.32 128 817 .136 24 0.33 14 0.19 15
17 Johnson, Courtney 72 21 19 59.5 0.83 33 0.46 4 162 .179 437 6.07 25 0.35 11
18 Nelson, Mia 67 21 4 17.0 0.25 16 0.24 3 75 .173 247 3.69 1 0.01 0
19 Dustman, Madison 53 17 1 47.5 0.90 42 0.79 28 162 .086 3 0.06 0 0.00 0
20 Chiang, Megan 71 21 20 301.0 4.24 253 3.56 74 646 .277 15 0.21 41 0.58 24
23 Rumskey, Addyson 3 3 0 1.5 0.50 0 0.00 3 5 -.600 0 0.00 0 0.00 0
26 Wenzel, Sydney 12 4 1 14.5 1.21 14 1.17 16 49 -.041 3 0.25 0 0.00 0
28 Volpe, Rebecca 72 21 19 119.5 1.66 94 1.31 32 224 .277 4 0.06 0 0.00 0
29 Weems, Angelina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 72 21 1,164.0 16.17 933 12.96 395 2891 .186 846 11.75 157 2.18 112
Opponents 72 21 1,001.0 13.90 799 11.10 341 2791 .164 734 10.19 87 1.21 121

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Karasek, Izzy 7 9 1.29 1 22 .955 0.14 0 0 0 0.00 0 0
4 Petrulis, Madelyn 46 17 0.37 0 3 1.000 0.00 7 9 16.0 0.35 3 1
5 English, Jacey 69 312 4.52 18 430 .958 0.26 0 0 0 0.00 0 2
6 Winfield, Erin 30 22 0.73 0 0 .000 0.00 2 5 7.0 0.23 1 3
8 Burdette, Tori 65 48 0.74 4 14 .714 0.06 0 0 0 0.00 0 0
9 Crist, Ella 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Neville, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Guyette, Abigail 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Riley, Maggie 72 151 2.10 0 5 1.000 0.00 5 11 16.0 0.22 2 1
16 Smotek, Sofia 72 243 3.38 23 414 .944 0.32 4 4 8.0 0.11 1 0
17 Johnson, Courtney 72 167 2.32 0 3 1.000 0.00 1 1 2.0 0.03 2 1
18 Nelson, Mia 67 81 1.21 0 1 1.000 0.00 0 0 0 0.00 0 3
19 Dustman, Madison 53 27 0.51 0 1 1.000 0.00 1 9 10.0 0.19 3 0
20 Chiang, Megan 71 273 3.85 21 447 .953 0.30 4 6 10.0 0.14 3 1
23 Rumskey, Addyson 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 1
26 Wenzel, Sydney 12 3 0.25 0 0 .000 0.00 0 1 1.0 0.08 0 0
28 Volpe, Rebecca 72 19 0.26 0 6 1.000 0.00 17 17 34.0 0.47 6 4
29 Weems, Angelina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 72 1376 19.11 87 1346 .935 1.21 42 64 74.0 1.03 21 17
Opponents 72 1279 17.76 157 1471 .893 2.18 51 128 115.0 1.60 39 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Karasek, Izzy 3 3 0 4.0 1.33 4 1.33 2 8 .250 0 0.00 0 0.00 0
4 Petrulis, Madelyn 27 9 9 46.5 1.72 37 1.37 10 100 .270 1 0.04 0 0.00 0
5 English, Jacey 31 9 0 14.0 0.45 1 0.03 0 19 .053 41 1.32 13 0.42 13
6 Winfield, Erin 7 4 0 12.5 1.79 11 1.57 3 26 .308 0 0.00 0 0.00 0
8 Burdette, Tori 30 9 0 8.0 0.27 1 0.03 0 3 .333 4 0.13 7 0.23 6
9 Crist, Ella 2 2 0 0 0.00 0 0.00 0 1 .000 4 2.00 0 0.00 0
10 Neville, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Guyette, Abigail 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Riley, Maggie 31 9 8 104.0 3.35 82 2.65 24 206 .282 5 0.16 15 0.48 15
16 Smotek, Sofia 31 9 9 105.0 3.39 97 3.13 59 352 .108 8 0.26 5 0.16 4
17 Johnson, Courtney 31 9 8 28.0 0.90 15 0.48 2 59 .220 210 6.77 12 0.39 9
18 Nelson, Mia 28 9 2 8.0 0.29 7 0.25 0 32 .219 105 3.75 1 0.04 0
19 Dustman, Madison 26 8 1 27.5 1.06 23 0.88 14 78 .115 2 0.08 0 0.00 0
20 Chiang, Megan 31 9 9 133.0 4.29 109 3.52 29 275 .291 7 0.23 23 0.74 11
23 Rumskey, Addyson 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
28 Volpe, Rebecca 31 9 8 47.5 1.53 38 1.23 15 107 .215 3 0.10 0 0.00 0
29 Weems, Angelina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 31 9 538.0 17.35 425 13.71 159 1267 .210 390 12.58 76 2.45 58
Opponents 31 9 398.0 12.84 316 10.19 162 1237 .124 297 9.58 35 1.13 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Karasek, Izzy 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Petrulis, Madelyn 27 8 0.30 0 1 1.000 0.00 6 7 13.0 0.48 1 0
5 English, Jacey 31 142 4.58 9 193 .953 0.29 0 0 0 0.00 0 0
6 Winfield, Erin 7 1 0.14 0 0 .000 0.00 1 1 2.0 0.29 0 1
8 Burdette, Tori 30 31 1.03 0 0 .000 0.00 0 0 0 0.00 0 0
9 Crist, Ella 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Neville, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Guyette, Abigail 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Riley, Maggie 31 72 2.32 0 2 1.000 0.00 4 6 10.0 0.32 1 0
16 Smotek, Sofia 31 131 4.23 10 151 .934 0.32 2 2 4.0 0.13 0 0
17 Johnson, Courtney 31 72 2.32 0 1 1.000 0.00 1 0 1.0 0.03 2 0
18 Nelson, Mia 28 30 1.07 0 0 .000 0.00 0 0 0 0.00 0 0
19 Dustman, Madison 26 15 0.58 0 0 .000 0.00 1 7 8.0 0.31 2 0
20 Chiang, Megan 31 127 4.10 9 196 .954 0.29 0 2 2.0 0.06 3 0
23 Rumskey, Addyson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Volpe, Rebecca 31 8 0.26 0 4 1.000 0.00 5 9 14.0 0.45 3 4
29 Weems, Angelina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 31 644 20.77 35 550 .936 1.13 20 34 37.0 1.19 12 5
Opponents 31 579 18.68 76 653 .884 2.45 29 36 47.0 1.52 19 6

Match-By-Match

Hiram

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Oberlin W 3 35 18 105 .162 33 8 5 5 52 2 0 1 2 0 45.0
9/04/2026 at Heidelberg W 5 68 29 194 .201 67 6 6 6 89 1 4 1 3 0 77.0
9/04/2026 vs Hanover L 4 45 24 167 .126 43 11 6 1 71 1 2 0 2 1 58.0
9/05/2026 vs Adrian W 3 43 13 101 .297 42 8 7 3 42 2 6 0 5 1 56.0
9/05/2026 vs Kalamazoo W 3 43 21 142 .155 40 5 2 2 73 0 6 0 3 1 51.0
9/08/2026 at Marietta L 3 35 27 146 .055 30 7 4 3 66 1 2 1 2 0 44.0
9/11/2026 at CWRU L 3 28 18 110 .091 23 7 4 7 51 1 0 0 1 3 36.0
9/12/2026 vs Nazareth W 3 36 9 90 .300 24 8 5 3 38 2 4 0 4 0 48.0
9/12/2026 vs Colorado Col. L 3 34 14 122 .164 29 5 3 4 50 0 4 0 2 3 41.0
9/15/2026 Baldwin Wallace L 3 49 24 152 .164 44 2 2 4 72 2 0 0 2 1 53.0
9/19/2026 Chatham W 3 48 12 144 .250 40 7 3 3 81 0 4 1 2 0 57.0
9/22/2026 at Mount Union L 3 41 21 118 .169 35 7 6 7 40 4 2 0 5 0 53.0
9/30/2026 at Allegheny W 3 37 22 110 .136 37 14 13 2 55 0 8 0 4 0 55.0
10/03/2026 Bethany (WV) W 4 52 16 141 .255 51 7 13 6 74 4 2 0 5 1 64.0
10/07/2026 at Thiel L 4 51 18 175 .189 46 7 6 8 84 1 10 3 6 0 64.0
10/10/2026 at Saint Vincent W 3 48 13 116 .302 44 5 4 4 58 1 6 1 4 0 57.0
10/14/2026 Geneva W 3 39 8 99 .313 36 7 3 3 63 2 0 1 2 1 48.0
10/17/2026 at Franciscan W 4 55 27 197 .142 48 11 8 0 84 7 0 5 7 2 73.0
10/17/2026 vs John Carroll L 5 51 18 177 .186 46 7 4 7 88 6 0 6 6 2 64.0
10/24/2026 at Waynesburg W 3 39 14 88 .284 34 11 3 4 50 1 4 1 3 0 53.0
10/28/2026 Westminster (PA) L 4 56 29 197 .137 54 7 5 5 95 4 0 0 4 1 67.0
Hiram 72 933 395 2891 .186 846 157 112 87 1376 42 64 21 74.0 17 1,164.0
Opponents 72 799 341 2791 .164 734 87 121 157 1279 51 128 39 115.0 30 1,001.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 12.96
Assists Per Set 11.75
Service Aces Per Set 2.18
Reception Errors Per Set 1.21
Digs Per Set 19.11
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.24
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Oberlin L 3 25 18 107 .065 23 5 11 8 41 7 2 1 8 2 38.0
9/04/2026 Heidelberg L 5 55 23 180 .178 52 6 7 6 74 1 20 6 11 0 72.0
9/04/2026 vs Hanover W 4 52 14 153 .248 49 1 4 11 76 1 6 0 4 5 57.0
9/05/2026 vs Adrian L 3 26 16 94 .106 25 3 4 8 35 0 8 0 4 3 33.0
9/05/2026 vs Kalamazoo L 3 37 20 137 .124 37 2 6 5 72 0 12 0 6 2 45.0
9/08/2026 Marietta W 3 41 13 126 .222 40 3 5 7 71 2 18 1 11 0 55.0
9/11/2026 CWRU W 3 40 8 120 .267 31 7 7 7 55 1 6 0 4 5 51.0
9/12/2026 vs Nazareth L 3 23 17 96 .063 18 3 7 8 27 0 0 0 0 2 26.0
9/12/2026 vs Colorado Col. W 3 47 11 126 .286 34 4 7 5 52 2 2 0 3 1 54.0
9/15/2026 at Baldwin Wallace W 3 38 9 131 .221 37 4 4 2 64 2 6 0 5 0 47.0
9/19/2026 at Chatham L 3 36 16 152 .132 31 3 4 7 71 2 2 0 3 0 42.0
9/22/2026 Mount Union W 3 41 11 99 .303 39 7 7 7 47 3 12 1 9 0 57.0
9/30/2026 Allegheny L 3 19 18 98 .010 19 2 4 14 45 2 10 0 7 0 28.0
10/03/2026 at Bethany (WV) L 4 40 19 142 .148 36 6 11 7 66 3 6 0 6 0 52.0
10/07/2026 Thiel W 4 62 14 174 .276 60 8 8 7 90 2 8 1 6 0 76.0
10/10/2026 Saint Vincent L 3 28 14 116 .121 26 4 6 5 41 1 2 0 2 0 34.0
10/14/2026 at Geneva L 3 19 20 108 -.009 18 3 4 7 48 1 2 1 2 1 24.0
10/17/2026 Franciscan L 4 44 24 169 .118 41 0 3 11 95 14 0 15 14 4 58.0
10/17/2026 vs John Carroll W 5 58 19 185 .211 52 7 4 7 86 3 0 11 3 4 68.0
10/24/2026 Waynesburg L 3 11 16 90 -.056 10 4 4 11 24 1 0 0 1 0 16.0
10/28/2026 at Westminster (PA) W 4 57 21 188 .191 56 5 4 7 99 3 6 2 6 1 68.0
Opponents 72 799 341 2791 .164 734 87 121 157 1279 51 128 39 115.0 30 1,001.0
Hiram 72 933 395 2891 .186 846 157 112 87 1376 42 64 21 74.0 17 1,164.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.10
Assists Per Set 10.19
Service Aces Per Set 1.21
Reception Errors Per Set 2.18
Digs Per Set 17.76
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.42
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Chiang, Megan 253
Smotek, Sofia 239
Riley, Maggie 162
Volpe, Rebecca 94
Petrulis, Madelyn 55
Team Leaders: Assists
Player High
Assists
Johnson, Courtney 437
Nelson, Mia 247
English, Jacey 78
Smotek, Sofia 24
Chiang, Megan 15
Team Leaders: Service Aces
Player High
Service Aces
Chiang, Megan 41
Riley, Maggie 41
Johnson, Courtney 25
English, Jacey 16
Smotek, Sofia 14
Team Leaders: Digs
Player High
Digs
English, Jacey 312
Chiang, Megan 273
Smotek, Sofia 243
Johnson, Courtney 167
Riley, Maggie 151
Team Leaders: Blocks
Player High
Blocks
Volpe, Rebecca 34.0
Petrulis, Madelyn 16.0
Riley, Maggie 16.0
Chiang, Megan 10.0
Dustman, Madison 10.0

Ad

Sponsors Rotator