Skip To Main Content
Skip To Main Content

Hiram College

Finlandia University (3-10) -VS- Hiram College (7-2)

Box Score

Finlandia University logo
0
vs
Hiram College logo
3

Finlandia University (3-10)
-VS-
Hiram College (7-2)

Team Score By Period
Team 1 2 3
Finlandia University FINNU 13 13 8
Winner Hiram College HIRV 25 25 25
Date:
9/17/2016
Time:
10:00 am
Site:
Kalamazoo, Mich. (Anderson Ath Center)
Attendance:
50
VIEW
Match History vs Finlandia University

Match Details

Game Statistics By Set
Set Finlandia University Hiram College
K E TA % K E TA %
Set #1 6 5 22 .045 14 2 29 .414
Set #2 8 5 21 .143 13 0 26 .500
Set #3 5 8 23 -.130 12 1 23 .478
Total 19 18 66 .015 39 3 78 .462
Team Statistical Comparison
Statistic Team Comparison
FINNU - HIRV
Points
21.0
51.0
Kills
17
39
Aces
3
8
Blocks
1
4
Assists
13
32
Digs
39
54

Game Leaders

FINNU - Leaders
Statistic Leaders
Kills Natalia VAZQUEZ (7), Katelyn ANDERSON (3), Marina DALTON (3)
Aces Emma NELSON (1), Katelyn ANDERSON (1), Marina DALTON (1)
Blocks Marina DALTON (1.0), Jessie DIAZ (0.0), Emma NELSON (0.0)
Assists Nicole ANDERSON (11), Emma NELSON (2)
Digs Jessie DIAZ (14), Katelyn ANDERSON (7), Emma NELSON (5)
HIRV - Leaders
Statistic Leaders
Kills Kelly, Laura (13), Fontana, Jessica (7), Wilson, Grace (6)
Aces Kelly, Laura (5), Schaefer, Megan (2), Ricketts, Amber (1)
Blocks Caspio, Jessica (2.0), Wilson, Grace (2.0), Fortune, Madison (1.0)
Assists Maier, Claire (31), Schaefer, Megan (1)
Digs Schaefer, Megan (15), Jay, Marissa (11), Kelly, Laura (10)

Individual Statistics

Finlandia University (3-10)

FINNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jessie DIAZ 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
7 7 Nicole ANDERSON 3 0 0 3 .000 11 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Shannon ANDERSON 3 2 1 3 .333 0 0 0 1 0-1 0 0 0 2 0 0 2.0
9 9 Natalia VAZQUEZ 3 7 4 18 .167 0 0 0 0 0-0 0 0 0 3 0 0 7.0
10 10 Makayla MICKAM 3 1 1 3 .000 0 0 0 0 0-0 0 0 1 2 0 0 1.0
12 12 Monica FREEMAN 3 1 3 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Katelyn ANDERSON 3 3 6 16 -.188 0 0 1 0 1-0 0 0 0 7 0 3 4.0
15 15 Marina DALTON 3 3 3 13 .000 0 0 1 1 1-1 1 0 1 2 0 0 5.0
5 5 Emma NELSON 2 0 0 0 0 2 0 1 1 1-1 0 0 0 5 0 0 1.0
17 17 Paola MORALES 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 17 19 65 -.031 13 0 3 4 3-4 1 0 2 39 0 5 21
FINNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jessie DIAZ 3 0 0 0 14 0 0 0.0
7 7 Nicole ANDERSON 3 0 0 0 3 0 0 0.0
8 8 Shannon ANDERSON 3 0 0 0 2 0 0 2.0
9 9 Natalia VAZQUEZ 3 0 0 0 3 0 0 7.0
10 10 Makayla MICKAM 3 0 0 1 2 0 0 1.0
12 12 Monica FREEMAN 3 0 0 0 1 0 0 1.0
13 13 Katelyn ANDERSON 3 0 0 0 7 0 3 4.0
15 15 Marina DALTON 3 1 0 1 2 0 0 5.0
5 5 Emma NELSON 2 0 0 0 5 0 0 1.0
17 17 Paola MORALES 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 1 0 2 39 0 5 21

Hiram College (7-2)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ricketts, Amber 3 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 0 1.0
4 4 Jay, Marissa 3 3 0 6 .500 0 0 0 1 0-1 0 0 0 11 0 1 3.0
6 6 Schaefer, Megan 3 0 0 0 0 1 0 2 1 2-1 0 0 0 15 0 1 2.0
7 7 Caspio, Jessica 3 4 0 9 .444 0 0 0 0 0-0 1 1 1 0 0 1 5.5
9 9 Wilson, Grace 3 6 1 15 .333 0 0 0 0 0-0 1 1 0 2 0 0 7.5
11 11 Maier, Claire 3 3 0 5 .600 31 0 0 0 0-0 0 0 0 5 3 0 3.0
13 13 Kelly, Laura 3 13 1 22 .545 0 0 5 1 5-1 0 0 0 10 0 0 18.0
16 16 Fortune, Madison 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 3 0 0 3.5
19 19 Fontana, Jessica 3 7 0 12 .583 0 0 0 0 0-0 0 1 0 2 0 0 7.5
TM TM TEAM 0 0 -
Totals 39 3 78 .462 32 0 8 5 8-5 2 4 1 54 3 3 51
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ricketts, Amber 3 0 0 0 6 0 0 1.0
4 4 Jay, Marissa 3 0 0 0 11 0 1 3.0
6 6 Schaefer, Megan 3 0 0 0 15 0 1 2.0
7 7 Caspio, Jessica 3 1 1 1 0 0 1 5.5
9 9 Wilson, Grace 3 1 1 0 2 0 0 7.5
11 11 Maier, Claire 3 0 0 0 5 3 0 3.0
13 13 Kelly, Laura 3 0 0 0 10 0 0 18.0
16 16 Fortune, Madison 3 0 1 0 3 0 0 3.5
19 19 Fontana, Jessica 3 0 1 0 2 0 0 7.5
TM TM TEAM 0
Totals 2 4 1 54 3 3 51

Ad

Sponsors Rotator