Skip To Main Content
Skip To Main Content

Hiram College

Case Western Reserve (11-12) -VS- Hiram College (16-7)

Box Score

Case Western Reserve logo
3
vs
Hiram College logo
1

Case Western Reserve (11-12)
-VS-
Hiram College (16-7)

Team Score By Period
Team 1 2 3 4
Winner Case Western Reserve CASE 25 16 25 26
Hiram College HIRV 17 25 20 24
Date:
10/16/2013
Time:
7 p.m.
Site:
Hiram, Ohio (Price Gymnasium)
Attendance:
80
VIEW
Match History vs Case Western Reserve

Match Details

Game Statistics By Set
Set Case Western Reserve Hiram College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CASE - HIRV
Points
58.0
68.0
Kills
45
49
Aces
2
7
Blocks
11
12
Assists
44
42
Digs
55
66

Game Leaders

CASE - Leaders
Statistic Leaders
Kills Carolyn Bogart (12), Marian Barton (11), Isabelle Wagner (9)
Aces Natalie Southard (1), Katie Best (1)
Blocks Natalie Southard (7), Haley Kauffman (5), Marian Barton (4)
Assists Robyn Marks (36), Marian Barton (2), Isabelle Wagner (2)
Digs Robyn Marks (11), Isabelle Wagner (11), Katie Best (8)
HIRV - Leaders
Statistic Leaders
Kills Jay, Marissa (12), Brewer, Lindsay (12), Yardas, Jennifer (9)
Aces Kelly, Laura (2), Mortimer, Emily (2), Brewer, Logan (1)
Blocks Scruggs, Nikolette (5), Mortimer, Emily (4), Brewer, Logan (3)
Assists Maier, Claire (29), Moore, Tierra (6), Kelly, Laura (2)
Digs Day, Danielle (14), Zyle, Regina (14), Kelly, Laura (10)

Individual Statistics

Case Western Reserve (11-12)

CASE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
44 44 Lauren Anderson 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 1 1 0.0
5 5 Natalie Southard 4 5 4 14 .071 1 0 1 2 1-2 0 7 1 4 0 1 9.5
33 33 Katie Best 4 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 0 1.0
10 10 Haley Kauffman 4 6 5 24 .042 0 0 0 0 0-0 1 4 0 2 0 0 9.0
12 12 Kayla Petro 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
16 16 Robyn Marks 4 2 0 10 .200 36 0 0 1 0-1 0 2 0 11 1 0 3.0
18 18 Marian Barton 4 11 2 27 .333 2 0 0 0 0-0 0 4 0 1 1 0 13.0
24 24 Isabelle Wagner 4 9 4 36 .139 2 0 0 0 0-0 0 1 0 11 0 1 9.5
26 26 Carolyn Bogart 4 12 4 31 .258 1 0 0 0 0-0 0 2 0 8 0 3 13.0
6 6 Kristen Mitchell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Kenya Moyers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Tessa Cooperrider 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 45 19 142 .183 44 0 2 4 2-4 1 20 1 55 4 7 58
CASE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
44 44 Lauren Anderson 4 0 0 0 4 1 1 0.0
5 5 Natalie Southard 4 0 7 1 4 0 1 9.5
33 33 Katie Best 4 0 0 0 8 0 0 1.0
10 10 Haley Kauffman 4 1 4 0 2 0 0 9.0
12 12 Kayla Petro 4 0 0 0 6 0 1 0.0
16 16 Robyn Marks 4 0 2 0 11 1 0 3.0
18 18 Marian Barton 4 0 4 0 1 1 0 13.0
24 24 Isabelle Wagner 4 0 1 0 11 0 1 9.5
26 26 Carolyn Bogart 4 0 2 0 8 0 3 13.0
6 6 Kristen Mitchell 1 0 0 0 0 0 0 0.0
14 14 Kenya Moyers 1 0 0 0 0 0 0 0.0
23 23 Tessa Cooperrider 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 1 20 1 55 4 7 58

Hiram College (16-7)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jay, Marissa 4 12 10 32 .063 1 0 0 0 0-0 0 3 0 6 0 0 13.5
5 5 Day, Danielle 4 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 1 1.0
8 8 Brewer, Lindsay 4 12 9 41 .073 0 0 0 0 0-0 0 1 0 3 0 0 12.5
9 9 Scruggs, Nikolette 4 8 4 19 .211 0 0 1 0 1-0 2 3 0 0 0 0 12.5
11 11 Maier, Claire 4 2 1 4 .250 29 0 0 0 0-0 0 0 0 6 2 0 2.0
13 13 Kelly, Laura 4 0 0 0 0 2 0 2 1 2-1 0 0 0 10 0 1 2.0
17 17 Yardas, Jennifer 4 9 4 30 .167 2 0 0 0 0-0 0 2 2 9 0 0 10.0
18 18 Zyle, Regina 4 0 0 0 0 0 0 0 2 0-2 0 0 0 14 0 1 0.0
20 20 Mortimer, Emily 3 5 3 17 .118 1 0 2 0 2-0 2 2 0 1 0 0 10.0
1 1 Brewer, Logan 2 1 2 4 -.250 1 0 1 1 1-1 0 3 0 0 0 0 3.5
3 3 Moore, Tierra 2 0 1 1 -1.000 6 0 0 0 0-0 0 2 0 3 1 0 1.0
6 6 Schaefer, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 34 148 .101 42 0 7 4 7-4 4 16 2 66 3 3 68
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jay, Marissa 4 0 3 0 6 0 0 13.5
5 5 Day, Danielle 4 0 0 0 14 0 1 1.0
8 8 Brewer, Lindsay 4 0 1 0 3 0 0 12.5
9 9 Scruggs, Nikolette 4 2 3 0 0 0 0 12.5
11 11 Maier, Claire 4 0 0 0 6 2 0 2.0
13 13 Kelly, Laura 4 0 0 0 10 0 1 2.0
17 17 Yardas, Jennifer 4 0 2 2 9 0 0 10.0
18 18 Zyle, Regina 4 0 0 0 14 0 1 0.0
20 20 Mortimer, Emily 3 2 2 0 1 0 0 10.0
1 1 Brewer, Logan 2 0 3 0 0 0 0 3.5
3 3 Moore, Tierra 2 0 2 0 3 1 0 1.0
6 6 Schaefer, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 16 2 66 3 3 68

Ad

Sponsors Rotator