Skip To Main Content
Skip To Main Content

Hiram College

Hiram College (23-6, 11-2 NCAC) -VS- College of Wooster (19-8, 9-5 NCAC)

Box Score

Hiram College logo
3
vs
College of Wooster logo
0

Hiram College (23-6, 11-2 NCAC)
-VS-
College of Wooster (19-8, 9-5 NCAC)

Team Score By Period
Team 1 2 3
Winner Hiram College HIRV 25 25 25
College of Wooster WOO 14 21 20
Date:
10/22/2011
Time:
1:00
Site:
Wooster, Ohio (Timken Gymnasium)
Attendance:
115
VIEW
Match History vs College of Wooster

Match Details

Game Statistics By Set
Set Hiram College College of Wooster
K E TA % K E TA %
Set #1 17 4 42 .310 7 1 31 .194
Set #2 16 2 34 .412 8 4 41 .098
Set #3 12 3 29 .310 12 4 39 .205
Total 45 9 105 .343 27 9 111 .162
Team Statistical Comparison
Statistic Team Comparison
HIRV - WOO
Points
59.0
39.0
Kills
48
27
Aces
4
6
Blocks
7
6
Assists
37
23
Digs
69
51

Game Leaders

HIRV - Leaders
Statistic Leaders
Kills Bryan, Shaina (12), Woodard, Megan (10), Pund, Ariel (8)
Aces Pund, Ariel (2), Bryan, Shaina (1), Opfer, Kristi (1)
Blocks Pund, Ariel (3), Kaminsky, Andrea (3), Opfer, Kristi (3)
Assists Summerfield, Taylor (33), Woodard, Megan (2), Kaminsky, Andrea (1)
Digs Zyle, Regina (16), Bryan, Shaina (12), Pund, Ariel (11)
WOO - Leaders
Statistic Leaders
Kills Paige Parker (6), Melissa Morgan (6), Zoe Zwegat (5)
Aces Erica Skillman (3), Autumn Berry (2), Lizzi Beal (1)
Blocks Zoe Zwegat (5), Lizzi Beal (2), Sarah Hawke (1)
Assists Lizzi Beal (12), Autumn Berry (11)
Digs Kelley Johnson (24), Melissa Morgan (12), Paige Parker (5)

Individual Statistics

Hiram College (23-6, 11-2 NCAC)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bryan, Shaina 3 12 2 27 .370 0 0 1 1 1-1 0 1 0 12 0 3 13.5
4 4 Pund, Ariel 3 8 0 22 .364 0 0 2 0 2-0 1 2 0 11 0 0 12.0
5 5 Day, Danielle 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Woodard, Megan 3 10 1 17 .529 2 0 0 0 0-0 0 1 0 4 0 0 10.5
10 10 Kaminsky, Andrea 3 7 1 15 .400 1 0 0 0 0-0 2 1 0 3 0 0 9.5
16 16 Summerfield, Taylor 3 5 1 10 .400 33 0 0 0 0-0 0 0 0 7 1 0 5.0
18 18 Zyle, Regina 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 16 0 2 1.0
20 20 Opfer, Kristi 3 5 3 12 .167 0 0 1 2 1-2 0 3 0 6 0 0 7.5
11 11 Venable, Ashley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 9 106 .368 37 0 4 4 4-4 3 8 0 69 1 5 59
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bryan, Shaina 3 0 1 0 12 0 3 13.5
4 4 Pund, Ariel 3 1 2 0 11 0 0 12.0
5 5 Day, Danielle 3 0 0 0 9 0 0 0.0
7 7 Woodard, Megan 3 0 1 0 4 0 0 10.5
10 10 Kaminsky, Andrea 3 2 1 0 3 0 0 9.5
16 16 Summerfield, Taylor 3 0 0 0 7 1 0 5.0
18 18 Zyle, Regina 3 0 0 0 16 0 2 1.0
20 20 Opfer, Kristi 3 0 3 0 6 0 0 7.5
11 11 Venable, Ashley 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 8 0 69 1 5 59

College of Wooster (19-8, 9-5 NCAC)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Parker 3 6 1 26 .192 0 0 0 1 0-1 0 0 0 5 0 1 6.0
2 2 Kelley Johnson 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 24 0 1 0.0
4 4 Margaret Raabe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Autumn Berry 3 0 0 0 0 11 0 2 0 2-0 0 0 0 0 0 0 2.0
8 8 Lizzi Beal 3 2 0 13 .154 12 0 1 0 1-0 0 2 0 5 1 0 4.0
9 9 Melissa Morgan 3 6 2 20 .200 0 0 0 0 0-0 0 0 0 12 0 0 6.0
10 10 Zoe Zwegat 3 5 2 13 .231 0 0 0 0 0-0 3 2 4 0 1 0 9.0
11 11 Sarah Hawke 3 2 3 11 -.091 0 0 0 0 0-0 0 1 1 0 0 0 2.5
12 12 Erica Skillman 3 4 1 14 .214 0 0 3 1 3-1 0 1 0 0 2 0 7.5
16 16 Devin Grandi 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
14 14 Catherine Benton 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 27 9 111 .162 23 0 6 2 6-2 3 6 5 51 4 4 39
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Parker 3 0 0 0 5 0 1 6.0
2 2 Kelley Johnson 3 0 0 0 24 0 1 0.0
4 4 Margaret Raabe 3 0 0 0 2 0 0 0.0
7 7 Autumn Berry 3 0 0 0 0 0 0 2.0
8 8 Lizzi Beal 3 0 2 0 5 1 0 4.0
9 9 Melissa Morgan 3 0 0 0 12 0 0 6.0
10 10 Zoe Zwegat 3 3 2 4 0 1 0 9.0
11 11 Sarah Hawke 3 0 1 1 0 0 0 2.5
12 12 Erica Skillman 3 0 1 0 0 2 0 7.5
16 16 Devin Grandi 3 0 0 0 3 0 2 0.0
14 14 Catherine Benton 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 6 5 51 4 4 39

Ad

Sponsors Rotator