Skip To Main Content
Skip To Main Content

Hiram College

College of Wooster (11-4, 2-2 NCAC) -VS- Hiram College (13-6, 2-2 NCAC)

Box Score

College of Wooster logo
3
vs
Hiram College logo
1

College of Wooster (11-4, 2-2 NCAC)
-VS-
Hiram College (13-6, 2-2 NCAC)

Team Score By Period
Team 1 2 3 4
Winner College of Wooster WOO 23 25 25 26
Hiram College HIRV 25 23 19 24
Date:
9/25/2011
Time:
2:00 pm
Site:
Gambier, Ohio (Tomsich Arena)
Attendance:
49
Officials
1st Referee: Mike Rolfes
2nd Referee: Al Herbert
Scorer: Kenyon Sports Info.
VIEW
Match History vs College of Wooster

Match Details

Game Statistics By Set
Set College of Wooster Hiram College
K E TA % K E TA %
Set #1 14 6 36 .222 10 5 31 .161
Set #2 15 3 35 .343 10 9 39 .026
Set #3 11 6 34 .147 13 6 30 .233
Set #4 16 11 51 .098 7 6 42 .024
Total 56 26 156 .192 40 26 142 .099
Team Statistical Comparison
Statistic Team Comparison
WOO - HIRV
Points
73.0
62.0
Kills
56
40
Aces
5
2
Blocks
12
20
Assists
38
25
Digs
70
33

Game Leaders

WOO - Leaders
Statistic Leaders
Kills Paige Parker (14), Melissa Morgan (9), Zoe Zwegat (9)
Aces Paige Parker (3), Autumn Berry (2)
Blocks Zoe Zwegat (8), Lizzi Beal (5), Paige Parker (4)
Assists Lizzi Beal (18), Autumn Berry (17), Melissa Morgan (1)
Digs Kelley Johnson (19), Lizzi Beal (13), Autumn Berry (11)
HIRV - Leaders
Statistic Leaders
Kills Bryan, Shaina (13), Opfer, Kristi (9), Pund, Ariel (8)
Aces Pund, Ariel (1), Day, Danielle (1)
Blocks Kaminsky, Andrea (8), Bryan, Shaina (5), Woodard, Megan (4)
Assists Summerfield, Taylor (18), Rumora, Katie (4), Bryan, Shaina (1)
Digs Bryan, Shaina (10), Pund, Ariel (9), Day, Danielle (6)

Individual Statistics

College of Wooster (11-4, 2-2 NCAC)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Parker 4 14 7 44 .159 0 0 3 5 3-5 0 4 0 9 0 0 19.0
2 2 Kelley Johnson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 0 0.0
4 4 Margaret Raabe 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Autumn Berry 4 1 0 2 .500 17 0 2 1 2-1 0 0 0 11 0 0 3.0
8 8 Lizzi Beal 4 6 3 24 .125 18 0 0 0 0-0 0 5 0 13 0 0 8.5
9 9 Melissa Morgan 4 9 3 26 .231 1 0 0 1 0-1 0 2 0 8 0 2 10.0
10 10 Zoe Zwegat 4 9 3 18 .333 0 0 0 0 0-0 0 8 0 0 0 0 13.0
12 12 Erica Skillman 4 9 3 20 .300 1 0 0 0 0-0 0 3 0 3 0 0 10.5
14 14 Catherine Benton 4 7 6 20 .050 1 0 0 0 0-0 1 0 0 1 0 0 8.0
16 16 Devin Grandi 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 56 26 156 .192 38 0 5 7 5-7 1 22 0 70 0 2 73
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Parker 4 0 4 0 9 0 0 19.0
2 2 Kelley Johnson 4 0 0 0 19 0 0 0.0
4 4 Margaret Raabe 4 0 0 0 3 0 0 0.0
7 7 Autumn Berry 4 0 0 0 11 0 0 3.0
8 8 Lizzi Beal 4 0 5 0 13 0 0 8.5
9 9 Melissa Morgan 4 0 2 0 8 0 2 10.0
10 10 Zoe Zwegat 4 0 8 0 0 0 0 13.0
12 12 Erica Skillman 4 0 3 0 3 0 0 10.5
14 14 Catherine Benton 4 1 0 0 1 0 0 8.0
16 16 Devin Grandi 3 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 1 22 0 70 0 2 73

Hiram College (13-6, 2-2 NCAC)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bryan, Shaina 4 13 8 36 .139 1 0 0 0 0-0 3 2 3 10 0 2 17.0
4 4 Pund, Ariel 4 8 2 32 .188 0 0 1 0 1-0 0 0 0 9 0 2 9.0
5 5 Day, Danielle 4 0 1 2 -.500 0 0 1 1 1-1 0 0 0 6 0 0 1.0
7 7 Woodard, Megan 4 2 2 8 .000 1 0 0 0 0-0 3 1 2 2 0 0 5.5
10 10 Kaminsky, Andrea 4 4 3 17 .059 0 0 0 0 0-0 5 3 4 0 0 0 10.5
11 11 Venable, Ashley 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Summerfield, Taylor 4 1 0 5 .200 18 0 0 0 0-0 0 0 1 5 0 0 1.0
18 18 Zyle, Regina 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Opfer, Kristi 4 9 7 26 .077 0 0 0 0 0-0 2 2 1 0 0 0 12.0
2 2 Rumora, Katie 3 3 2 14 .071 4 0 0 0 0-0 3 0 1 0 0 0 6.0
TM TM TEAM 0 0 -
Totals 40 26 142 .099 25 0 2 2 2-2 16 8 12 33 0 5 62
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bryan, Shaina 4 3 2 3 10 0 2 17.0
4 4 Pund, Ariel 4 0 0 0 9 0 2 9.0
5 5 Day, Danielle 4 0 0 0 6 0 0 1.0
7 7 Woodard, Megan 4 3 1 2 2 0 0 5.5
10 10 Kaminsky, Andrea 4 5 3 4 0 0 0 10.5
11 11 Venable, Ashley 4 0 0 0 0 0 1 0.0
16 16 Summerfield, Taylor 4 0 0 1 5 0 0 1.0
18 18 Zyle, Regina 4 0 0 0 1 0 0 0.0
20 20 Opfer, Kristi 4 2 2 1 0 0 0 12.0
2 2 Rumora, Katie 3 3 0 1 0 0 0 6.0
TM TM TEAM 0
Totals 16 8 12 33 0 5 62

Ad

Sponsors Rotator