Skip To Main Content
Skip To Main Content

Hiram College

Hiram College () -VS- PSU-Behrend (Pa.) ()

Box Score

Hiram College logo
3
vs
PSU-Behrend (Pa.) logo
0

Hiram College ()
-VS-
PSU-Behrend (Pa.) ()

Team Score By Period
Team 1 2 3
Winner Hiram College HIRV 25 25 26
PSU-Behrend (Pa.) BEH 16 10 24
Date:
9/9/2011
Time:
7:00p.m.
Site:
Erie, Pa. ()
Attendance:
76
VIEW
Match History vs PSU-Behrend (Pa.)

Match Details

Game Statistics By Set
Set Hiram College PSU-Behrend (Pa.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HIRV - BEH
Points
59.0
35.0
Kills
49
26
Aces
6
2
Blocks
4
7
Assists
47
23
Digs
35
33

Game Leaders

HIRV - Leaders
Statistic Leaders
Kills Bryan, Shaina (17), Kaminsky, Andrea (11), Pund, Ariel (6)
Aces Bryan, Shaina (2), Pund, Ariel (2), Zyle, Regina (2)
Blocks Opfer, Kristi (3), Bryan, Shaina (1), Pund, Ariel (1)
Assists Summerfield, Taylor (45), Rumora, Katie (1), Zyle, Regina (1)
Digs Zyle, Regina (11), Bryan, Shaina (9), Day, Danielle (6)
BEH - Leaders
Statistic Leaders
Kills Treser Kelly (9), Sperry Mary (5), Jacobs Sarah (4)
Aces Sperry Mary (1), Kelley Stefanie (1)
Blocks Treser Kelly (4), Sperry Mary (2), Pears Alyssa (2)
Assists Magnusen Chelsea (21), Vicini Katy (2)
Digs Sperry Mary (10), Kelley Stefanie (10), Vicini Katy (4)

Individual Statistics

Hiram College

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bryan, Shaina 3 17 1 25 .640 0 0 2 2 2-2 0 1 0 9 0 1 19.5
4 4 Pund, Ariel 3 6 0 13 .462 0 0 2 0 2-0 0 1 0 5 0 0 8.5
5 5 Day, Danielle 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 6 0 0 0.0
10 10 Kaminsky, Andrea 3 11 0 18 .611 0 0 0 0 0-0 1 0 0 0 0 0 12.0
16 16 Summerfield, Taylor 3 2 1 6 .167 45 0 0 1 0-1 0 1 1 1 0 0 2.5
18 18 Zyle, Regina 3 0 0 0 0 1 0 2 0 2-0 0 0 0 11 0 0 2.0
20 20 Opfer, Kristi 3 6 0 11 .545 0 0 0 2 0-2 0 3 1 0 0 0 7.5
2 2 Rumora, Katie 2 5 0 10 .500 1 0 0 0 0-0 0 0 0 1 0 0 5.0
11 11 Venable, Ashley 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 2 0 0 2.0
12 12 Jacobs, Shirjoma 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Woodard, Megan 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 4 90 .500 47 0 6 7 6-7 1 6 2 35 0 1 59
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bryan, Shaina 3 0 1 0 9 0 1 19.5
4 4 Pund, Ariel 3 0 1 0 5 0 0 8.5
5 5 Day, Danielle 3 0 0 0 6 0 0 0.0
10 10 Kaminsky, Andrea 3 1 0 0 0 0 0 12.0
16 16 Summerfield, Taylor 3 0 1 1 1 0 0 2.5
18 18 Zyle, Regina 3 0 0 0 11 0 0 2.0
20 20 Opfer, Kristi 3 0 3 1 0 0 0 7.5
2 2 Rumora, Katie 2 0 0 0 1 0 0 5.0
11 11 Venable, Ashley 2 0 0 0 2 0 0 2.0
12 12 Jacobs, Shirjoma 2 0 0 0 0 0 0 0.0
7 7 Woodard, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 2 35 0 1 59

PSU-Behrend (Pa.)

BEH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sperry Mary 3 5 3 23 .087 0 0 1 1 1-1 0 2 0 10 0 0 7.0
5 5 Pears Alyssa 3 3 2 13 .077 0 0 0 0 0-0 0 2 0 1 1 0 4.0
7 7 Magnusen Chelsea 3 0 0 3 .000 21 0 0 0 0-0 0 1 0 3 0 0 0.5
8 8 Vicini Katy 3 0 0 0 0 2 0 0 1 0-1 0 0 0 4 0 1 0.0
11 11 Jacobs Sarah 3 4 1 11 .273 0 0 0 0 0-0 0 1 0 2 1 1 4.5
12 12 Woods Jessica 3 3 3 9 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
13 13 Kelley Stefanie 3 2 0 11 .182 0 0 1 1 1-1 1 0 0 10 0 0 4.0
14 14 Treser Kelly 3 9 2 16 .438 0 0 0 0 0-0 0 4 0 2 0 0 11.0
4 4 Dhayer Brittany 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 11 87 .172 23 0 2 3 2-3 1 12 0 33 2 2 35
BEH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sperry Mary 3 0 2 0 10 0 0 7.0
5 5 Pears Alyssa 3 0 2 0 1 1 0 4.0
7 7 Magnusen Chelsea 3 0 1 0 3 0 0 0.5
8 8 Vicini Katy 3 0 0 0 4 0 1 0.0
11 11 Jacobs Sarah 3 0 1 0 2 1 1 4.5
12 12 Woods Jessica 3 0 2 0 0 0 0 4.0
13 13 Kelley Stefanie 3 1 0 0 10 0 0 4.0
14 14 Treser Kelly 3 0 4 0 2 0 0 11.0
4 4 Dhayer Brittany 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 33 2 2 35

Ad

Sponsors Rotator