Skip To Main Content
Skip To Main Content

Hiram College

Hiram College (15-6, 4-2 NCAC) -VS- Kenyon College (7-12, 2-4 NCAC)

Box Score

Hiram College logo
3
vs
Kenyon College logo
0

Hiram College (15-6, 4-2 NCAC)
-VS-
Kenyon College (7-12, 2-4 NCAC)

Team Score By Period
Team 1 2 3
Winner Hiram College HIRV 25 25 25
Kenyon College KENV 17 22 13
Date:
10/1/2011
Time:
4:00
Site:
Gambier, OH (Tomsich Arena)
Attendance:
80
VIEW
Match History vs Kenyon College

Match Details

Game Statistics By Set
Set Hiram College Kenyon College
K E TA % K E TA %
Set #1 13 4 40 .225 11 4 38 .184
Set #2 14 3 29 .379 11 7 30 .133
Set #3 10 5 26 .192 8 7 32 .031
Total 37 12 95 .263 30 18 100 .120
Team Statistical Comparison
Statistic Team Comparison
HIRV - KENV
Points
50.0
38.0
Kills
37
30
Aces
5
4
Blocks
8
4
Assists
34
26
Digs
46
34

Game Leaders

HIRV - Leaders
Statistic Leaders
Kills Pund, Ariel (11), Kaminsky, Andrea (9), Woodard, Megan (5)
Aces Zyle, Regina (4), Day, Danielle (1)
Blocks Opfer, Kristi (7), Pund, Ariel (4), Rumora, Katie (2)
Assists Summerfield, Taylor (29), Venable, Ashley (2), Rumora, Katie (1)
Digs Zyle, Regina (14), Summerfield, Taylor (10), Venable, Ashley (8)
KENV - Leaders
Statistic Leaders
Kills Sierra DeLeon (11), Mary Jo Scott (6), Ana Maricic (6)
Aces Hannah Shank (1), Mary Jo Scott (1), Ana Maricic (1)
Blocks Ana Maricic (2), Hannah Shank (1), Mary Myers (1)
Assists Hannah Shank (24), Kelly Heilman (1), Mary Jo Scott (1)
Digs Crystal Piras (10), Mary Jo Scott (10), Hannah Shank (4)

Individual Statistics

Hiram College (15-6, 4-2 NCAC)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pund, Ariel 3 11 3 26 .308 1 0 0 0 0-0 0 4 0 2 0 0 13.0
5 5 Day, Danielle 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 4 0 1 1.0
7 7 Woodard, Megan 3 5 1 16 .250 1 0 0 2 0-2 0 1 0 2 0 0 5.5
10 10 Kaminsky, Andrea 3 9 1 17 .471 0 0 0 0 0-0 0 1 0 1 0 0 9.5
11 11 Venable, Ashley 3 5 2 16 .188 2 0 0 0 0-0 0 0 0 8 0 2 5.0
16 16 Summerfield, Taylor 3 2 2 6 .000 29 0 0 1 0-1 0 1 0 10 0 0 2.5
18 18 Zyle, Regina 3 0 0 0 0 0 0 4 0 4-0 0 0 0 14 0 1 4.0
20 20 Opfer, Kristi 3 4 2 10 .200 0 0 0 0 0-0 0 7 0 3 0 0 7.5
2 2 Rumora, Katie 2 1 0 2 .500 1 0 0 0 0-0 0 2 0 1 0 0 2.0
6 6 Marissa Wilson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 12 95 .263 34 0 5 4 5-4 0 16 0 46 0 4 50
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pund, Ariel 3 0 4 0 2 0 0 13.0
5 5 Day, Danielle 3 0 0 0 4 0 1 1.0
7 7 Woodard, Megan 3 0 1 0 2 0 0 5.5
10 10 Kaminsky, Andrea 3 0 1 0 1 0 0 9.5
11 11 Venable, Ashley 3 0 0 0 8 0 2 5.0
16 16 Summerfield, Taylor 3 0 1 0 10 0 0 2.5
18 18 Zyle, Regina 3 0 0 0 14 0 1 4.0
20 20 Opfer, Kristi 3 0 7 0 3 0 0 7.5
2 2 Rumora, Katie 2 0 2 0 1 0 0 2.0
6 6 Marissa Wilson 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 16 0 46 0 4 50

Kenyon College (7-12, 2-4 NCAC)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sandhya Bhasker 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
2 2 Kelly Heilman 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 2 0.0
3 3 Hannah Shank 3 0 0 2 .000 24 0 1 0 1-0 1 0 0 4 0 0 2.0
4 4 Sierra DeLeon 3 11 2 22 .409 0 0 0 0 0-0 0 0 0 0 0 0 11.0
6 6 Crystal Piras 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
7 7 Mary Jo Scott 3 6 6 24 .000 1 0 1 0 1-0 0 0 0 10 0 0 7.0
9 9 Laura Harris 3 3 4 13 -.077 0 0 0 1 0-1 0 0 0 1 0 0 3.0
16 16 Ana Maricic 3 6 1 12 .417 0 0 1 2 1-2 2 0 0 2 0 0 9.0
17 17 Mary Myers 3 4 5 27 -.037 0 0 1 1 1-1 1 0 1 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 30 18 100 .120 26 0 4 5 4-5 4 0 1 34 0 5 38
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sandhya Bhasker 3 0 0 0 3 0 1 0.0
2 2 Kelly Heilman 3 0 0 0 3 0 2 0.0
3 3 Hannah Shank 3 1 0 0 4 0 0 2.0
4 4 Sierra DeLeon 3 0 0 0 0 0 0 11.0
6 6 Crystal Piras 3 0 0 0 10 0 2 0.0
7 7 Mary Jo Scott 3 0 0 0 10 0 0 7.0
9 9 Laura Harris 3 0 0 0 1 0 0 3.0
16 16 Ana Maricic 3 2 0 0 2 0 0 9.0
17 17 Mary Myers 3 1 0 1 1 0 0 6.0
TM TM TEAM 0
Totals 4 0 1 34 0 5 38

Ad

Sponsors Rotator