Skip To Main Content
Skip To Main Content

Hiram College

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Kanno, Darian 23 Kanno, Darian .403 1.120 43-43 139 27 56 9 4 7 36 94 .676 11 1 8 0 .444 2 1 10-13
26 Garcia, Victoria 26 Garcia, Victoria .376 .862 39-38 117 13 44 5 0 0 16 49 .419 12 2 10 0 .443 0 0 1-2
16 Bahena, Giselle 16 Bahena, Giselle .344 .838 43-43 128 29 44 3 1 0 23 49 .383 8 18 12 0 .455 0 6 3-4
3 Perez, Kylie 3 Perez, Kylie .321 .868 33-33 106 21 34 7 3 2 19 53 .500 8 1 12 0 .368 2 6 7-8
2 Kawamura, Fayth 2 Kawamura, Fayth .312 .785 43-43 138 29 43 5 4 0 19 56 .406 15 0 17 0 .379 0 9 12-16
11 Santellan, Angel 11 Santellan, Angel .308 .717 42-41 130 12 40 5 0 1 21 48 .369 7 1 9 1 .348 0 1 1-1
28 Schwartz, Abriana 28 Schwartz, Abriana .286 .733 41-40 119 19 34 9 2 1 18 50 .420 5 1 14 0 .313 3 5 6-7
15 Robles, Danielle 15 Robles, Danielle .284 .736 43-42 116 22 33 5 3 0 20 44 .379 9 4 23 0 .357 0 6 14-16
4 Moser, Megan 4 Moser, Megan .271 .644 37-27 85 15 23 1 1 1 10 29 .341 3 1 4 0 .303 0 4 3-3
18 Baeza, Larissa 18 Baeza, Larissa .200 .459 36-29 75 8 15 0 0 0 6 15 .200 5 1 16 0 .259 0 4 4-4
0/00 Whitton, Keegan 0/00 Whitton, Keegan .500 1.000 7-0 2 2 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
29 Moore, Holley 29 Moore, Holley .500 1.000 14-0 2 4 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 2-2
8 Balurdi, Avery 8 Balurdi, Avery .333 .929 28-3 6 5 2 1 0 0 1 3 .500 0 1 4 0 .429 0 0 0-2
30 Macias, Viviana 30 Macias, Viviana .333 .933 18-1 3 7 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 3-5
20 Wilhite, Bailey 20 Wilhite, Bailey .138 .276 18-7 29 3 4 0 0 0 1 4 .138 0 0 3 0 .138 0 1 0-0
13 Carter, Laci 13 Carter, Laci .000 .000 10-4 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Cook, Annie 17 Cook, Annie .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .312 .785 43-43 1201 216 375 50 18 12 191 497 .414 85 31 139 1 .371 7 43 66-83
Opponents .229 .622 43-43 1098 133 251 49 3 4 124 318 .290 154 18 160 9 .332 6 36 54-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Kanno, Darian 23Kanno, Darian 1.56 1.07 12-5 29-14 5 2-1 3 112.0 73 39 25 47 100 14 0 1 400 .183 14 7 0 0 12
10 Meza, Trinity 10Meza, Trinity 1.72 1.51 7-6 28-14 0 0-1 1 89.2 83 34 22 52 24 15 0 0 337 .246 7 7 0 2 11
11 Santellan, Angel 11Santellan, Angel 2.29 1.24 4-1 11-8 2 0-0 0 39.2 32 17 13 17 13 4 1 3 149 .215 4 0 0 1 3
5 Leto, Ryan 5Leto, Ryan 4.42 2.21 1-2 5-2 1 0-0 0 12.2 21 12 8 7 5 6 1 0 52 .404 1 1 0 1 6
1 Rodriguez, Jeskari 1Rodriguez, Jeskari 4.55 1.63 2-2 13-3 0 0-1 1 27.2 23 18 18 22 14 7 1 0 100 .230 5 1 0 2 3
13 Carter, Laci 13Carter, Laci 6.35 1.95 1-0 6-2 0 0-0 0 14.1 19 13 13 9 4 3 0 0 60 .317 1 2 0 0 1
Totals 2.34 1.37 27-16 92-43 8 3 5 296.0 251 133 99 154 160 49 3 4 1098 .229 32 18 0 6 36
Opponents 3.86 1.60 16-27 85-43 15 3 3 288.1 375 216 159 85 139 50 18 12 1201 .312 32 31 0 7 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Baeza, Larissa 18 Baeza, Larissa 39 36 3 0 1.000 0 0 0 0 0
8 Balurdi, Avery 8 Balurdi, Avery 18 10 8 0 1.000 1 0 0 0 0
30 Macias, Viviana 30 Macias, Viviana 9 7 2 0 1.000 0 0 0 0 0
17 Cook, Annie 17 Cook, Annie 6 6 0 0 1.000 0 0 0 0 0
13 Carter, Laci 13 Carter, Laci 3 0 3 0 1.000 1 2 1 0 0
16 Bahena, Giselle 16 Bahena, Giselle 214 181 32 1 .995 0 54 13 2 0
11 Santellan, Angel 11 Santellan, Angel 272 252 18 2 .993 17 4 0 0 0
15 Robles, Danielle 15 Robles, Danielle 59 57 1 1 .983 0 0 0 0 0
2 Kawamura, Fayth 2 Kawamura, Fayth 198 82 106 10 .949 11 0 0 0 0
23 Kanno, Darian 23 Kanno, Darian 95 62 28 5 .947 5 26 6 0 0
3 Perez, Kylie 3 Perez, Kylie 136 65 63 8 .941 9 0 0 0 0
26 Garcia, Victoria 26 Garcia, Victoria 114 42 64 8 .930 7 0 0 0 0
10 Meza, Trinity 10 Meza, Trinity 28 7 19 2 .929 1 21 5 0 0
4 Moser, Megan 4 Moser, Megan 14 12 1 1 .929 0 0 0 0 0
28 Schwartz, Abriana 28 Schwartz, Abriana 91 61 21 9 .901 4 0 0 0 0
1 Rodriguez, Jeskari 1 Rodriguez, Jeskari 10 1 8 1 .900 1 1 1 0 0
20 Wilhite, Bailey 20 Wilhite, Bailey 9 7 1 1 .889 0 0 0 0 0
5 Leto, Ryan 5 Leto, Ryan 7 0 5 2 .714 0 0 2 0 0
0 Whitton, Keegan 0 Whitton, Keegan 0 0 0 0 .000 0 0 0 0 0
29 Moore, Holley 29 Moore, Holley 0 0 0 0 .000 0 0 0 0 0
7 Coppedge, Kaley 7 Coppedge, Kaley 0 0 0 0 .000 0 0 0 0 0
Totals 1322 888 383 51 .961 22 108 28 2 0
Opponents 1316 864 385 67 .949 8 132 34 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Balurdi, Avery 8Balurdi, Avery 1.000 2.500 7-0 2 1 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-1
23 Kanno, Darian 23Kanno, Darian .469 1.376 14-14 49 16 23 3 2 4 21 42 .857 5 0 0 0 .519 0 0 7-9
16 Bahena, Giselle 16Bahena, Giselle .462 1.093 14-14 39 14 18 2 0 0 13 20 .513 3 8 4 0 .580 0 4 1-2
18 Baeza, Larissa 18Baeza, Larissa .435 .935 11-10 23 3 10 0 0 0 4 10 .435 3 0 1 0 .500 0 0 1-1
15 Robles, Danielle 15Robles, Danielle .390 1.017 14-14 41 9 16 2 3 0 7 24 .585 2 1 5 0 .432 0 3 4-4
26 Garcia, Victoria 26Garcia, Victoria .362 .835 14-14 47 6 17 4 0 0 8 21 .447 2 0 2 0 .388 0 0 1-1
3 Perez, Kylie 3Perez, Kylie .353 .866 10-10 34 8 12 2 1 0 5 16 .471 2 1 5 0 .395 1 0 3-3
11 Santellan, Angel 11Santellan, Angel .326 .780 14-14 43 3 14 2 0 0 9 16 .372 5 1 3 1 .408 0 1 0-0
28 Schwartz, Abriana 28Schwartz, Abriana .326 .914 14-13 43 11 14 6 1 1 8 25 .581 1 0 2 0 .333 1 0 2-2
2 Kawamura, Fayth 2Kawamura, Fayth .304 .746 14-14 46 11 14 1 2 0 5 19 .413 2 0 1 0 .333 0 3 5-7
4 Moser, Megan 4Moser, Megan .214 .455 10-9 28 4 6 0 0 0 2 6 .214 1 0 3 0 .241 0 0 2-2
20 Wilhite, Bailey 20Wilhite, Bailey .125 .250 6-2 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
13 Carter, Laci 13Carter, Laci .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Cook, Annie 17Cook, Annie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Moore, Holley 29Moore, Holley .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Whitton, Keegan 0Whitton, Keegan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Macias, Viviana 30Macias, Viviana .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
Totals .360 .910 14-14 408 93 147 23 9 5 83 203 .498 26 11 30 1 .412 2 11 27-35
Opponents .281 .686 14-14 356 61 100 13 1 0 55 115 .323 44 3 57 1 .363 2 14 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Meza, Trinity 10Meza, Trinity 2.33 1.72 1-0 7-3 0 0-0 0 18.0 22 10 6 9 7 1 0 0 76 .289 1 1 0 0 2
23 Kanno, Darian 23Kanno, Darian 2.37 1.07 5-2 10-8 4 1-0 0 44.1 35 17 15 12 39 6 0 0 164 .213 4 2 0 0 7
11 Santellan, Angel 11Santellan, Angel 3.50 1.90 1-1 3-3 0 0-0 0 10.0 13 8 5 6 4 0 1 0 42 .310 2 0 0 1 1
5 Leto, Ryan 5Leto, Ryan 7.00 3.25 0-1 2-0 0 0-0 0 4.0 11 7 4 2 2 2 0 0 20 .550 0 0 0 0 3
1 Rodriguez, Jeskari 1Rodriguez, Jeskari 9.60 2.50 1-2 6-0 0 0-0 0 11.2 16 16 16 12 5 4 0 0 48 .333 3 0 0 1 1
13 Carter, Laci 13Carter, Laci 21.00 6.00 0-0 1-0 0 0-0 0 1.0 3 3 3 3 0 0 0 0 6 .500 0 0 0 0 0
Totals 3.85 1.62 8-6 29-14 4 1 0 89.0 100 61 49 44 57 13 1 0 356 .281 10 3 0 2 14
Opponents 5.56 1.94 6-8 32-14 3 0 1 89.1 147 93 71 26 30 23 9 5 408 .360 13 11 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Santellan, Angel 11 Santellan, Angel 72 67 5 0 1.000 2 1 0 0 0
16 Bahena, Giselle 16 Bahena, Giselle 70 63 7 0 1.000 0 22 5 0 0
18 Baeza, Larissa 18 Baeza, Larissa 18 16 2 0 1.000 0 0 0 0 0
15 Robles, Danielle 15 Robles, Danielle 13 12 1 0 1.000 0 0 0 0 0
1 Rodriguez, Jeskari 1 Rodriguez, Jeskari 3 0 3 0 1.000 0 0 1 0 0
4 Moser, Megan 4 Moser, Megan 3 3 0 0 1.000 0 0 0 0 0
8 Balurdi, Avery 8 Balurdi, Avery 2 2 0 0 1.000 0 0 0 0 0
23 Kanno, Darian 23 Kanno, Darian 24 15 8 1 .958 1 12 3 0 0
3 Perez, Kylie 3 Perez, Kylie 47 27 18 2 .957 1 0 0 0 0
28 Schwartz, Abriana 28 Schwartz, Abriana 31 20 9 2 .935 2 0 0 0 0
26 Garcia, Victoria 26 Garcia, Victoria 45 17 25 3 .933 1 0 0 0 0
2 Kawamura, Fayth 2 Kawamura, Fayth 51 20 23 8 .843 1 0 0 0 0
20 Wilhite, Bailey 20 Wilhite, Bailey 6 4 1 1 .833 0 0 0 0 0
5 Leto, Ryan 5 Leto, Ryan 4 0 3 1 .750 0 0 1 0 0
10 Meza, Trinity 10 Meza, Trinity 7 1 4 2 .714 0 9 2 0 0
0 Whitton, Keegan 0 Whitton, Keegan 0 0 0 0 .000 0 0 0 0 0
13 Carter, Laci 13 Carter, Laci 0 0 0 0 .000 0 0 0 0 0
17 Cook, Annie 17 Cook, Annie 0 0 0 0 .000 0 0 0 0 0
29 Moore, Holley 29 Moore, Holley 0 0 0 0 .000 0 0 0 0 0
30 Macias, Viviana 30 Macias, Viviana 0 0 0 0 .000 0 0 0 0 0
7 Coppedge, Kaley 7 Coppedge, Kaley 0 0 0 0 .000 0 0 0 0 0
Totals 396 267 109 20 .949 8 44 12 0 0
Opponents 439 268 143 28 .936 4 54 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2023 vs JWU (Providence) L 3-4 24 3 6 2 0 0 0 4 0 5 1 0 1 0 0 4 21 8 1 .250
3/5/2023 at Muskingum L 2-4 25 2 7 2 1 0 0 1 0 3 1 2 1 0 0 5 18 11 2 .280
3/7/2023 vs Saint Benedict W 7-1 27 7 10 7 2 0 0 3 0 3 1 0 0 0 0 3 21 8 1 .370
3/7/2023 vs Rochester W 6-1 26 6 8 5 3 0 0 4 0 3 1 1 0 0 0 8 21 11 0 .308
3/10/2023 vs Aurora L 5-6 34 5 10 4 1 0 1 3 0 0 1 0 2 0 0 6 27 10 1 .294
3/10/2023 at UW-River Falls W 10-1 26 10 10 9 1 0 1 4 0 4 1 1 0 0 0 0 15 7 0 .385
3/11/2023 vs Fontbonne W 2-1 31 2 9 2 1 0 0 0 0 0 0 0 1 0 0 3 21 11 0 .290
3/11/2023 vs Geneva College W 8-0 26 8 13 7 2 0 0 1 0 0 0 1 0 1 0 0 15 9 0 .500
3/21/2023 John Carroll W 6-1 28 6 9 6 2 0 1 1 0 2 0 0 0 0 0 6 21 11 2 .321
3/21/2023 John Carroll L 0-1 25 0 6 0 0 0 0 2 0 0 0 0 2 0 0 4 21 5 0 .240
3/22/2023 Baldwin Wallace W 3-2 26 3 10 3 2 1 0 2 0 0 1 0 0 0 0 2 21 11 0 .385
3/22/2023 Baldwin Wallace W 7-6 27 7 9 6 0 1 0 4 0 0 0 0 1 0 0 3 21 9 1 .333
3/28/2023 Carnegie Mellon W 9-2 31 9 11 8 1 0 0 3 0 4 0 0 0 0 0 4 21 13 1 .355
3/28/2023 Carnegie Mellon W 4-3 28 4 10 4 0 2 0 0 0 3 0 1 0 1 0 4 21 10 2 .357
4/2/2023 at Wittenberg L 6-7 34 6 11 6 2 1 0 1 0 2 1 0 0 0 0 3 18 12 2 .324
4/2/2023 at Wittenberg W 9-1 28 9 11 6 2 0 0 1 0 4 0 1 4 0 0 1 18 8 4 .393
4/8/2023 Ohio Wesleyan L 8-10 35 8 15 7 2 2 0 0 0 1 1 0 1 0 0 0 21 12 2 .429
4/8/2023 Ohio Wesleyan L 4-7 31 4 10 4 2 0 0 1 0 1 0 1 0 0 0 2 21 5 1 .323
4/10/2023 Marietta W 6-2 24 6 9 5 1 1 0 1 0 0 1 1 2 0 0 5 21 12 1 .375
4/10/2023 Marietta L 2-4 28 2 7 1 0 1 0 3 0 0 0 0 0 0 0 3 21 12 1 .250
4/13/2023 Penn St.-Behrend L 0-1 26 0 6 0 0 0 0 1 0 0 0 0 0 0 0 4 21 8 2 .231
4/13/2023 Penn St.-Behrend W 4-3 29 4 9 3 0 2 0 0 0 1 0 0 1 1 0 2 21 10 2 .310
4/15/2023 at Denison L 3-8 26 3 6 3 1 0 0 4 0 1 0 2 2 0 1 1 18 9 0 .231
4/15/2023 at Denison L 7-8 32 7 13 7 2 0 1 2 0 5 1 0 0 1 0 1 18 5 2 .406
4/18/2023 Oberlin W 9-2 29 9 13 7 2 3 0 4 0 4 1 2 1 0 0 2 21 7 0 .448
4/18/2023 Oberlin W 8-1 30 8 11 7 2 2 0 2 0 1 1 0 0 0 0 1 21 9 4 .367
4/19/2023 Westminster (Pa.) W 3-2 25 3 7 3 1 0 0 0 0 1 0 1 2 0 0 5 21 5 1 .280
4/19/2023 Westminster (Pa.) L 1-2 35 1 4 1 2 0 0 0 0 0 1 1 2 0 0 3 33 12 3 .114
4/23/2023 at DePauw W 5-4 30 5 7 4 1 0 2 0 0 0 0 2 0 0 0 5 21 9 1 .233
4/23/2023 at DePauw L 2-6 26 2 7 2 1 0 0 4 0 0 2 1 0 0 0 4 18 8 1 .269
4/26/2023 at Kenyon College W 9-0 21 9 8 9 1 0 0 2 0 1 1 1 1 1 0 4 15 4 0 .381
4/26/2023 at Kenyon College W 13-3 31 13 16 11 2 1 1 1 0 4 0 1 1 0 0 1 15 4 1 .516
4/29/2023 Wooster W 6-1 26 6 9 6 1 0 0 2 0 2 0 0 1 0 0 0 21 11 0 .346
4/29/2023 Wooster W 4-3 29 4 10 4 2 0 1 2 0 1 0 0 0 0 0 5 21 6 2 .345
5/12/2023 at DePauw W 6-4 31 6 8 5 1 0 1 3 0 0 0 0 1 0 0 4 21 6 2 .258
5/12/2023 vs Denison W 5-4 38 5 12 4 0 0 0 3 0 0 0 4 5 0 0 3 33 13 2 .316
5/14/2023 at DePauw L 2-5 28 2 8 1 0 0 0 0 0 1 0 1 1 1 0 2 21 13 2 .286
5/14/2023 at DePauw W 7-0 27 7 9 6 2 0 0 5 1 4 0 2 3 0 0 4 21 9 1 .333
5/18/2023 vs Mount Union W 3-1 21 3 4 3 2 1 0 1 0 0 0 0 3 0 0 3 21 10 1 .190
5/19/2023 at Case Western Reserve W 7-2 23 7 4 6 1 0 1 6 0 3 0 1 3 0 0 7 21 9 0 .174
5/20/2023 vs Mount Union W 4-2 26 4 8 4 1 0 2 2 0 1 0 0 0 1 0 2 21 10 0 .308
5/26/2023 at Coe College L 0-5 23 0 1 0 0 0 0 1 0 0 0 2 1 0 0 4 18 6 2 .043
5/27/2023 Coe College L 1-2 25 1 4 1 0 0 0 1 0 1 0 1 0 0 0 6 21 5 0 .160
Total 216-133 1201 216 375 191 50 18 12 85 1 66 17 31 43 7 1 139 888 383 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2023 vs JWU (Providence) L 3-4 7.0 7 4 4 6 3 1 0 1 0 0 2 0 0 1 0 4.00
3/5/2023 at Muskingum L 2-4 6.0 5 4 2 2 3 3 0 0 2 0 0 0 0 2 0 2.33
3/7/2023 vs Saint Benedict W 7-1 7.0 3 1 1 6 3 1 0 0 1 0 0 0 1 2 0 1.00
3/7/2023 vs Rochester W 6-1 7.0 2 1 1 5 5 0 0 0 0 0 0 0 2 2 0 1.00
3/10/2023 vs Aurora L 5-6 9.0 4 6 1 7 9 1 0 0 0 0 2 0 2 3 0 0.78
3/10/2023 at UW-River Falls W 10-1 5.0 2 1 1 3 0 0 0 0 0 0 0 0 3 3 0 1.40
3/11/2023 vs Fontbonne W 2-1 7.0 2 1 1 4 3 1 0 0 0 0 1 0 4 3 0 1.00
3/11/2023 vs Geneva College W 8-0 5.0 3 0 0 1 3 0 0 0 0 0 0 0 5 3 0 0.00
3/21/2023 John Carroll W 6-1 7.0 5 1 0 3 5 1 0 0 2 0 1 0 6 3 0 0.00
3/21/2023 John Carroll L 0-1 7.0 3 1 1 4 0 0 0 0 3 0 0 0 6 4 0 1.00
3/22/2023 Baldwin Wallace W 3-2 7.0 5 2 2 1 4 2 0 1 0 0 0 0 7 4 0 2.00
3/22/2023 Baldwin Wallace W 7-6 7.0 7 6 6 4 2 2 0 0 0 0 0 0 8 4 0 6.00
3/28/2023 Carnegie Mellon W 9-2 7.0 6 2 2 0 2 2 0 0 1 0 1 0 9 4 0 2.00
3/28/2023 Carnegie Mellon W 4-3 7.0 7 3 3 3 4 1 0 0 1 0 0 0 10 4 0 3.00
4/2/2023 at Wittenberg L 6-7 6.0 12 7 4 3 3 0 0 0 2 0 0 0 10 5 0 4.67
4/2/2023 at Wittenberg W 9-1 6.0 2 1 0 2 6 0 0 0 1 0 0 0 11 5 0 0.00
4/8/2023 Ohio Wesleyan L 8-10 7.0 11 10 9 9 2 2 0 0 2 0 0 0 11 6 0 9.00
4/8/2023 Ohio Wesleyan L 4-7 7.0 8 7 4 6 4 0 1 0 1 0 0 0 11 7 0 4.00
4/10/2023 Marietta W 6-2 7.0 6 2 2 6 2 1 0 0 0 0 0 0 12 7 0 2.00
4/10/2023 Marietta L 2-4 7.0 7 4 3 4 3 2 0 0 1 0 1 0 12 8 0 3.00
4/13/2023 Penn St.-Behrend L 0-1 7.0 5 1 0 0 3 0 0 0 0 0 0 0 12 9 0 0.00
4/13/2023 Penn St.-Behrend W 4-3 7.0 7 3 3 5 3 2 0 0 0 0 1 0 13 9 0 3.00
4/15/2023 at Denison L 3-8 6.0 12 8 8 4 4 4 0 0 0 0 0 0 13 10 0 9.33
4/15/2023 at Denison L 7-8 6.0 13 8 7 5 1 2 0 0 0 0 0 0 13 11 0 8.17
4/18/2023 Oberlin W 9-2 7.0 7 2 2 3 6 0 0 0 2 0 0 0 14 11 0 2.00
4/18/2023 Oberlin W 8-1 7.0 3 1 0 0 5 0 0 0 0 0 2 0 15 11 0 0.00
4/19/2023 Westminster (Pa.) W 3-2 7.0 7 2 2 0 3 3 2 0 0 0 0 0 16 11 0 2.00
4/19/2023 Westminster (Pa.) L 1-2 11.0 6 2 0 3 14 0 0 0 5 0 1 0 16 12 0 0.00
4/23/2023 at DePauw W 5-4 7.0 7 4 4 3 5 1 0 0 0 0 0 0 17 12 0 4.00
4/23/2023 at DePauw L 2-6 6.0 8 6 5 5 1 1 0 0 1 0 1 0 17 13 0 5.83
4/26/2023 at Kenyon College W 9-0 5.0 3 0 0 0 9 0 0 0 0 0 0 0 18 13 0 0.00
4/26/2023 at Kenyon College W 13-3 5.0 6 3 3 1 2 1 0 0 0 0 0 0 19 13 0 4.20
4/29/2023 Wooster W 6-1 7.0 2 1 1 0 5 1 0 0 0 0 0 0 20 13 0 1.00
4/29/2023 Wooster W 4-3 7.0 6 3 2 3 4 1 0 0 1 0 0 0 21 13 0 2.00
5/12/2023 at DePauw W 6-4 7.0 6 4 3 8 6 1 0 1 0 0 0 0 22 13 1 3.00
5/12/2023 vs Denison W 5-4 11.0 8 4 3 6 4 2 0 1 1 0 1 0 23 13 1 1.91
5/14/2023 at DePauw L 2-5 7.0 6 5 2 7 1 3 0 0 0 0 1 0 23 14 0 2.00
5/14/2023 at DePauw W 7-0 7.0 6 0 0 6 6 0 0 0 0 0 0 0 24 14 1 0.00
5/18/2023 vs Mount Union W 3-1 7.0 5 1 0 0 3 2 0 0 0 0 0 0 25 14 0 0.00
5/19/2023 at Case Western Reserve W 7-2 7.0 4 2 2 5 2 2 0 0 1 0 2 0 26 14 0 2.00
5/20/2023 vs Mount Union W 4-2 7.0 6 2 2 2 3 3 0 0 1 0 0 0 27 14 0 2.00
5/26/2023 at Coe College L 0-5 6.0 4 5 1 3 3 0 0 0 3 0 1 0 27 15 0 1.17
5/27/2023 Coe College L 1-2 7.0 7 2 2 6 1 0 0 0 0 0 0 0 27 16 0 2.00
Total 216-133 296.0 251 133 99 154 160 49 3 4 32 0 18 0 27 16 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Denison (5/12/2023)
RUNS SCORED 13 Kenyon College (4/26/2023)
HITS 16 Kenyon College (4/26/2023)
RBIS 11 Kenyon College (4/26/2023)
DOUBLES 3 Rochester (3/7/2023)
TRIPLES 3 Oberlin (4/18/2023)
HOME RUNS 2 Mount Union (5/20/2023); DePauw (4/23/2023)
WALKS 6 Case Western Reserve (5/19/2023)
STRIKEOUTS 8 Rochester (3/7/2023)
SAC HITS 5 Denison (5/12/2023)
SAC FLIES 1 Geneva College (3/11/2023); Carnegie Mellon (3/28/2023); Penn St.-Behrend (4/13/2023); DePauw (5/14/2023); Mount Union (5/20/2023)
STOLEN BASES 5 JWU (Providence) (3/5/2023); Denison (4/15/2023)
HIT BY PITCH 4 Denison (5/12/2023)
CAUGHT STEALING 2 DePauw (4/23/2023)
HIT INTO DP 2 Muskingum (3/5/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Westminster (Pa.) (4/19/2023); Denison (5/12/2023)
RUNS ALLOWED 10 Ohio Wesleyan (4/8/2023)
EARNED RUNS 9 Ohio Wesleyan (4/8/2023)
WALKS ALLOWED 9 Ohio Wesleyan (4/8/2023)
STRIKEOUTS 14 Westminster (Pa.) (4/19/2023)
HITS ALLOWED 13 Denison (4/15/2023)
DOUBLES ALLOWED 4 Denison (4/15/2023)
TRIPLES ALLOWED 2 Westminster (Pa.) (4/19/2023)
HOME RUNS ALLOWED 1 JWU (Providence) (3/5/2023); Baldwin Wallace (3/22/2023); DePauw (5/12/2023); Denison (5/12/2023)
WILD PITCHES 5 Westminster (Pa.) (4/19/2023)
HIT BATTERS 2 JWU (Providence) (3/5/2023); Aurora (3/10/2023); Oberlin (4/18/2023); Case Western Reserve (5/19/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Westminster (Pa.) (4/19/2023); Denison (5/12/2023)
ASSISTS 13 Carnegie Mellon (3/28/2023); DePauw (5/14/2023); Denison (5/12/2023)
ERRORS 4 Oberlin (4/18/2023); Wittenberg (4/2/2023)
PASSED BALLS 1 Denison (5/12/2023); Mount Union (5/18/2023)
DPS TURNED 3 Fontbonne (3/11/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Darian Kanno Denison (5/12/2023)
RUNS SCORED 4 Darian Kanno Kenyon College (4/26/2023)
HITS 4 Darian Kanno Denison (5/12/2023)
RBIS 6 Kylie Perez UW-River Falls (3/10/2023)
DOUBLES 2 Darian Kanno DePauw (5/14/2023)
TRIPLES 2 K. Perez; D. Kanno Carnegie Mellon (3/28/2023); Oberlin (4/18/2023)
HOME RUNS 1 D. Kanno; M. Moser; Darian Kanno; Kylie Perez Aurora (3/10/2023); John Carroll (3/21/2023); Wooster (4/29/2023); Case Western Reserve (5/19/2023); Mount Union (5/20/2023)
WALKS 2 Danielle Rob; Victoria Garcia; K. Perez; G. Bahena; A. Santellan JWU (Providence) (3/5/2023); Saint Benedict (3/7/2023); Carnegie Mellon (3/28/2023); Marietta (4/10/2023); Oberlin (4/18/2023)
STRIKEOUTS 2 L. Baeza; D. Robles; F. Kawamura; A. Balurdi Aurora (3/10/2023); John Carroll (3/21/2023); Baldwin Wallace (3/22/2023); Carnegie Mellon (3/28/2023); Carnegie Mellon (3/28/2023)
SAC HITS 2 G. Bahena; Kylie Perez Wittenberg (4/2/2023); Denison (5/12/2023)
SAC FLIES 1 Darian Kanno; K. Perez; D. Kanno; Abriana Schwartz Geneva College (3/11/2023); Carnegie Mellon (3/28/2023); Penn St.-Behrend (4/13/2023); DePauw (5/14/2023); Mount Union (5/20/2023)
STOLEN BASES 2 Fayth Kawamu; K. Perez; D. Robles; D. Kanno JWU (Providence) (3/5/2023); Carnegie Mellon (3/28/2023); Carnegie Mellon (3/28/2023); Denison (4/15/2023)
HIT BY PITCH 2 G. Bahena; Bahena; Giselle Bahena; Danielle Robles Oberlin (4/18/2023); Denison (4/15/2023); DePauw (4/23/2023); Denison (5/12/2023); DePauw (5/14/2023)
CAUGHT STEALING 2 Kanno DePauw (4/23/2023)
