Skip To Main Content
Skip To Main Content

Hiram College

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Kanno, Darian 23 Kanno, Darian .467 1.347 37-37 105 27 49 14 4 5 31 86 .819 14 2 11 0 .528 2 1 1-1
15 Robles, Danielle 15 Robles, Danielle .383 .898 37-37 120 27 46 3 1 1 8 54 .450 9 5 28 0 .448 0 0 7-9
26 Mekaru, Daynna 26 Mekaru, Daynna .302 .681 37-37 116 21 35 6 0 0 14 41 .353 4 1 13 3 .328 1 7 4-5
2 Kawamura, Fayth 2 Kawamura, Fayth .275 .627 37-37 120 21 33 3 1 0 16 38 .317 4 2 11 1 .310 0 7 7-10
6 Marlow, Hannah 6 Marlow, Hannah .273 .713 38-36 99 10 27 7 0 1 15 37 .374 9 2 15 0 .339 2 4 0-0
33 Papineau, Haven 33 Papineau, Haven .263 .585 35-33 95 11 25 3 0 0 13 28 .295 3 1 11 0 .290 1 2 1-1
0/00 Torres, Ari 0/00 Torres, Ari .253 .594 35-32 87 12 22 2 1 0 8 26 .299 6 0 7 0 .295 2 3 3-4
4 Moser, Megan 4 Moser, Megan .237 .613 38-35 93 14 22 4 0 1 6 29 .312 6 3 9 2 .301 1 4 2-2
3 Greene, Lillie 3 Greene, Lillie .333 .583 16-12 3 0 1 0 0 0 1 1 .333 0 0 1 0 .250 1 0 0-0
19 Prigge, Kayla 19 Prigge, Kayla .286 .698 24-19 42 8 12 0 0 0 7 12 .286 8 1 4 0 .412 0 0 1-2
11 Santellan, Angel 11 Santellan, Angel .275 .737 25-24 69 5 19 5 0 1 17 27 .391 7 1 7 0 .346 1 1 0-0
42 Thomas, Lola 42 Thomas, Lola .226 .669 25-17 31 7 7 2 1 0 2 11 .355 3 1 4 0 .314 0 1 2-3
29 Nevinski, Ella 29 Nevinski, Ella .208 .532 19-5 24 4 5 0 1 0 2 7 .292 1 0 5 0 .240 0 0 0-0
24 Gonzalez, Caylen 24 Gonzalez, Caylen .200 .585 7-6 10 1 2 0 0 0 3 2 .200 3 0 1 0 .385 0 1 1-2
Totals .301 .751 38-38 1014 168 305 49 9 9 143 399 .393 77 19 127 6 .358 11 31 29-39
Opponents .282 .728 38-38 1012 151 285 49 5 17 132 395 .390 69 21 160 2 .338 8 22 44-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Kanno, Darian 23Kanno, Darian 1.45 1.01 13-6 19-17 17 3-0 0 121.0 86 44 25 36 138 18 2 0 445 .193 13 10 0 6 8
3 Greene, Lillie 3Greene, Lillie 4.22 1.49 6-7 15-12 7 1-0 0 76.1 110 53 46 4 12 18 3 9 332 .331 0 2 0 1 7
11 Santellan, Angel 11Santellan, Angel 4.85 2.08 0-2 5-4 1 0-0 0 17.1 30 14 12 6 3 4 0 2 78 .385 0 1 0 0 4
9 Ochoa, Sammy 9Ochoa, Sammy 7.00 2.41 2-2 10-5 3 0-0 0 34.0 59 39 34 23 7 9 0 6 157 .376 4 8 0 1 3
Totals 3.29 1.43 21-17 49-38 28 4 0 248.2 285 150 117 69 160 49 5 17 1012 .282 17 21 0 8 22
Opponents 3.27 1.54 17-21 64-38 21 4 2 248.2 305 163 116 77 127 49 9 9 1014 .301 19 19 0 11 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Moser, Megan 4 Moser, Megan 43 43 0 0 1.000 0 0 0 0 0
0 Torres, Ari 0 Torres, Ari 42 38 4 0 1.000 0 0 0 0 0
24 Gonzalez, Caylen 24 Gonzalez, Caylen 31 27 4 0 1.000 0 2 2 0 0
3 Greene, Lillie 3 Greene, Lillie 14 9 5 0 1.000 0 12 2 0 0
9 Ochoa, Sammy 9 Ochoa, Sammy 4 3 1 0 1.000 0 4 1 0 0
26 Mekaru, Daynna 26 Mekaru, Daynna 128 63 62 3 .977 5 0 0 0 0
11 Santellan, Angel 11 Santellan, Angel 85 72 11 2 .976 2 3 1 0 0
33 Papineau, Haven 33 Papineau, Haven 164 155 4 5 .970 2 0 0 0 0
42 Thomas, Lola 42 Thomas, Lola 87 77 7 3 .966 1 27 3 4 0
6 Marlow, Hannah 6 Marlow, Hannah 72 30 39 3 .958 0 0 0 0 0
23 Kanno, Darian 23 Kanno, Darian 47 12 33 2 .957 0 25 3 0 0
2 Kawamura, Fayth 2 Kawamura, Fayth 133 66 61 6 .955 3 0 0 0 0
19 Prigge, Kayla 19 Prigge, Kayla 90 77 8 5 .944 0 15 2 4 1
15 Robles, Danielle 15 Robles, Danielle 72 64 1 7 .903 0 0 0 0 0
29 Nevinski, Ella 29 Nevinski, Ella 14 10 2 2 .857 0 0 0 0 0
Totals 1026 746 242 38 .963 6 88 14 8 1
Opponents 1106 746 313 47 .958 14 57 19 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Greene, Lillie 3Greene, Lillie .500 .833 6-4 2 0 1 0 0 0 1 1 .500 0 0 1 0 .333 1 0 0-0
23 Kanno, Darian 23Kanno, Darian .394 1.172 13-13 33 6 13 5 1 1 4 23 .697 5 1 5 0 .475 1 0 1-1
15 Robles, Danielle 15Robles, Danielle .311 .725 14-14 45 9 14 1 0 0 2 15 .333 3 3 10 0 .392 0 0 4-5
26 Mekaru, Daynna 26Mekaru, Daynna .304 .667 14-14 46 7 14 2 0 0 6 16 .348 1 0 7 1 .319 0 3 0-1
33 Papineau, Haven 33Papineau, Haven .303 .657 13-13 33 3 10 1 0 0 4 11 .333 1 0 5 0 .324 0 0 0-0
11 Santellan, Angel 11Santellan, Angel .263 .744 13-13 38 2 10 2 0 1 7 15 .395 5 0 3 0 .349 0 0 0-0
6 Marlow, Hannah 6Marlow, Hannah .256 .651 14-14 39 3 10 3 0 0 5 13 .333 4 0 2 0 .318 1 2 0-0
0 Torres, Ari 0Torres, Ari .231 .569 12-10 26 4 6 1 0 0 2 7 .269 3 0 0 0 .300 1 2 0-1
4 Moser, Megan 4Moser, Megan .216 .499 14-14 37 4 8 1 0 0 2 9 .243 2 0 3 1 .256 0 2 0-0
2 Kawamura, Fayth 2Kawamura, Fayth .205 .466 14-14 44 6 9 1 0 0 4 10 .227 1 1 6 0 .239 0 3 0-1
42 Thomas, Lola 42Thomas, Lola .182 .630 10-7 11 4 2 1 0 0 0 3 .273 3 0 0 0 .357 0 1 0-0
19 Prigge, Kayla 19Prigge, Kayla .167 .453 9-7 12 0 2 0 0 0 3 2 .167 1 1 2 0 .286 0 0 0-0
29 Nevinski, Ella 29Nevinski, Ella .167 .334 7-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
Totals .269 .667 14-14 372 49 100 18 1 2 40 126 .339 29 6 45 2 .328 4 13 5-9
Opponents .255 .649 14-14 376 43 96 15 2 4 40 127 .338 24 7 66 2 .311 2 7 25-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Kanno, Darian 23Kanno, Darian 1.31 1.08 5-2 7-7 7 2-0 0 48.0 39 17 9 13 58 9 0 0 178 .219 6 4 0 2 2
3 Greene, Lillie 3Greene, Lillie 2.73 1.12 4-2 6-4 3 0-0 0 33.1 35 15 13 2 5 3 2 2 136 .257 0 0 0 0 1
11 Santellan, Angel 11Santellan, Angel 3.15 1.83 0-1 3-3 1 0-0 0 13.1 19 8 6 5 3 2 0 1 55 .345 0 1 0 0 4
9 Ochoa, Sammy 9Ochoa, Sammy 12.60 5.83 0-0 1-0 0 0-0 0 1.2 3 3 3 4 0 1 0 1 7 .429 2 2 0 0 0
Totals 2.25 1.25 9-5 17-14 11 2 0 96.1 96 43 31 24 66 15 2 4 376 .255 8 7 0 2 7
Opponents 1.98 1.36 5-9 22-14 9 2 1 95.2 100 46 27 29 45 18 1 2 372 .269 7 6 0 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Mekaru, Daynna 26 Mekaru, Daynna 52 26 26 0 1.000 2 0 0 0 0
42 Thomas, Lola 42 Thomas, Lola 50 46 4 0 1.000 1 20 3 2 0
4 Moser, Megan 4 Moser, Megan 16 16 0 0 1.000 0 0 0 0 0
23 Kanno, Darian 23 Kanno, Darian 14 3 11 0 1.000 0 14 2 0 0
0 Torres, Ari 0 Torres, Ari 11 11 0 0 1.000 0 0 0 0 0
3 Greene, Lillie 3 Greene, Lillie 9 6 3 0 1.000 0 7 1 0 0
29 Nevinski, Ella 29 Nevinski, Ella 6 6 0 0 1.000 0 0 0 0 0
9 Ochoa, Sammy 9 Ochoa, Sammy 1 1 0 0 1.000 0 2 0 0 0
2 Kawamura, Fayth 2 Kawamura, Fayth 49 30 18 1 .980 2 0 0 0 0
33 Papineau, Haven 33 Papineau, Haven 49 47 1 1 .980 1 0 0 0 0
11 Santellan, Angel 11 Santellan, Angel 43 34 8 1 .977 2 2 1 0 0
6 Marlow, Hannah 6 Marlow, Hannah 30 15 14 1 .967 0 0 0 0 0
19 Prigge, Kayla 19 Prigge, Kayla 36 29 4 3 .917 0 5 1 1 0
15 Robles, Danielle 15 Robles, Danielle 22 19 0 3 .864 0 0 0 0 0
Totals 388 289 89 10 .974 8 50 8 3 0
Opponents 440 287 133 20 .955 10 10 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2025 vs Western New Eng. W 2-1 25 2 9 2 0 0 0 2 0 0 1 0 0 0 0 3 21 6 1 .360
3/10/2025 vs Wash. & Jeff. L 4-6 28 4 8 4 3 0 0 3 0 1 1 2 0 0 1 5 18 12 0 .286
3/11/2025 vs Otterbein L 9-12 33 9 12 7 4 0 0 4 0 3 0 2 0 0 0 2 21 7 1 .364
3/11/2025 vs Wheaton (Mass.) W 7-1 29 7 10 7 4 0 2 2 0 2 0 0 0 1 0 10 21 8 1 .345
3/13/2025 vs Penn St.-Behrend W 13-5 27 13 13 11 1 1 0 8 0 2 0 1 0 1 0 0 15 6 4 .481
3/13/2025 at Mount Union W 3-2 25 3 7 3 0 0 0 1 0 0 0 0 1 0 0 3 21 8 3 .280
3/14/2025 vs Catholic W 3-0 26 3 8 3 3 0 0 0 0 0 0 0 0 0 0 2 21 6 1 .308
3/14/2025 vs Lake Forest L 1-3 28 1 7 1 0 0 0 2 0 0 0 0 0 0 0 2 18 15 1 .250
3/18/2025 vs Heidelberg W 10-5 28 10 11 9 2 1 0 6 0 2 0 1 1 1 2 0 21 3 2 .393
3/18/2025 vs Heidelberg L 5-10 33 5 15 5 1 1 0 2 0 0 0 0 1 1 1 2 21 5 0 .455
3/19/2025 Westminster (Pa.) W 3-2 27 3 6 2 0 1 0 2 0 0 1 0 2 0 0 1 24 8 0 .222
3/19/2025 Westminster (Pa.) L 2-3 27 2 7 2 1 1 0 0 0 1 0 1 0 0 0 4 21 8 1 .259
3/24/2025 at Marietta College W 6-3 25 6 8 4 0 0 0 2 0 2 0 0 3 1 0 2 21 5 1 .320
3/24/2025 at Marietta College L 2-10 21 2 6 2 1 0 0 1 0 1 0 1 0 0 0 1 12 5 1 .286
3/26/2025 at Muskingum W 5-0 28 5 7 5 2 0 1 2 0 1 0 0 1 0 0 7 21 2 0 .250
3/26/2025 at Muskingum W 17-6 33 17 15 13 1 2 2 5 0 1 0 0 0 0 0 2 15 3 2 .455
4/3/2025 Wooster W 3-1 23 3 4 0 0 0 0 1 0 0 1 0 0 0 0 5 21 3 1 .174
4/3/2025 Wooster W 4-3 21 4 3 4 1 0 0 2 1 1 0 0 1 0 0 1 21 12 1 .143
4/4/2025 Oberlin W 3-2 28 3 9 1 1 0 0 4 0 1 0 0 1 0 0 0 21 9 1 .321
4/4/2025 Oberlin W 1-0 24 1 1 1 0 0 0 0 0 0 0 1 1 1 0 5 24 13 0 .042
4/11/2025 at Denison W 6-1 29 6 7 6 3 0 0 3 0 0 0 2 1 0 0 9 21 9 1 .241
4/11/2025 at Denison L 0-2 20 0 2 0 0 0 0 2 0 0 0 1 2 0 0 2 18 5 0 .100
4/17/2025 Thiel W 5-1 27 5 8 5 2 0 0 0 0 3 1 0 0 0 0 2 21 13 1 .296
4/17/2025 Thiel W 11-3 28 11 12 8 1 1 0 1 0 3 1 1 1 1 0 2 18 3 1 .429
4/18/2025 Ohio Wesleyan W 4-0 26 4 9 4 1 0 1 0 0 1 1 0 0 1 0 4 21 6 0 .346
4/18/2025 Ohio Wesleyan W 9-4 29 9 13 7 3 1 0 1 0 0 0 1 2 1 0 2 21 5 0 .448
4/24/2025 at Baldwin Wallace L 0-5 26 0 4 0 0 0 0 0 0 2 0 0 0 0 0 4 18 4 1 .154
4/24/2025 at Baldwin Wallace L 2-10 19 2 5 1 1 0 1 0 0 0 0 0 0 0 0 1 14 4 1 .263
4/26/2025 at Wittenberg W 6-5 29 6 6 6 0 0 1 6 0 1 0 0 0 0 0 4 21 5 3 .207
4/26/2025 at Wittenberg L 0-4 24 0 6 0 2 0 0 1 0 0 1 0 0 0 0 2 18 5 0 .250
4/27/2025 at DePauw L 2-3 23 2 8 2 3 0 0 4 0 1 0 1 1 1 1 2 18 3 1 .348
4/27/2025 at DePauw L 1-9 24 1 7 1 1 0 0 1 0 0 0 0 0 0 1 5 16 8 0 .292
4/29/2025 at Case Western Reserve L 0-1 25 0 4 0 1 0 0 0 0 0 1 2 0 0 0 10 19 8 0 .160
4/29/2025 at Case Western Reserve L 1-9 24 1 6 1 0 0 1 0 0 0 0 0 0 0 0 8 16 5 2 .250
5/4/2025 vs Kenyon College L 6-7 32 6 12 5 1 0 0 4 0 0 0 0 2 0 0 1 18 3 0 .375
5/4/2025 vs Kenyon College W 4-2 40 4 13 3 2 0 0 0 0 0 1 0 2 0 0 3 30 3 2 .325
5/8/2025 vs DePauw L 3-4 21 3 6 3 2 0 0 2 0 0 0 1 5 1 0 2 18 5 1 .286
5/8/2025 Denison L 5-6 29 5 11 5 1 0 0 3 0 0 0 1 3 0 0 7 21 4 2 .379
Total 168-151 1014 168 305 143 49 9 9 77 1 29 10 19 31 11 6 127 746 242 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2025 vs Western New Eng. W 2-1 7.0 2 1 0 1 10 0 0 0 1 0 2 0 1 0 0 0.00
3/10/2025 vs Wash. & Jeff. L 4-6 6.0 14 6 6 2 0 1 0 0 1 0 1 0 1 1 0 7.00
3/11/2025 vs Otterbein L 9-12 7.0 15 12 12 4 0 3 0 0 0 0 1 0 1 2 0 12.00
3/11/2025 vs Wheaton (Mass.) W 7-1 7.0 2 1 0 3 7 0 0 0 0 0 0 0 2 2 0 0.00
3/13/2025 vs Penn St.-Behrend W 13-5 5.0 7 5 1 4 2 0 0 0 0 0 0 0 3 2 0 1.40
3/13/2025 at Mount Union W 3-2 7.0 3 2 0 3 4 0 0 0 1 0 0 0 4 2 0 0.00
3/14/2025 vs Catholic W 3-0 7.0 3 0 0 0 8 1 0 0 0 0 1 0 5 2 0 0.00
3/14/2025 vs Lake Forest L 1-3 6.0 7 3 2 0 1 1 0 1 0 0 0 0 5 3 0 2.33
3/18/2025 vs Heidelberg W 10-5 7.0 7 5 3 1 10 2 1 0 0 0 1 0 6 3 0 3.00
3/18/2025 vs Heidelberg L 5-10 7.0 16 10 10 3 1 3 0 3 0 0 1 0 6 4 0 10.00
3/19/2025 Westminster (Pa.) W 3-2 8.0 8 2 2 3 8 2 0 0 2 0 0 0 7 4 0 1.75
3/19/2025 Westminster (Pa.) L 2-3 7.0 10 3 3 5 2 2 0 0 0 0 0 0 7 5 0 3.00
3/24/2025 at Marietta College W 6-3 7.0 6 3 3 6 11 2 0 0 1 0 1 0 8 5 0 3.00
3/24/2025 at Marietta College L 2-10 4.0 16 10 10 0 1 5 0 1 0 0 2 0 8 6 0 17.50
3/26/2025 at Muskingum W 5-0 7.0 6 0 0 0 2 3 0 0 0 0 0 0 9 6 0 0.00
3/26/2025 at Muskingum W 17-6 5.0 6 6 4 1 9 1 1 2 0 0 0 0 10 6 0 5.60
4/3/2025 Wooster W 3-1 7.0 4 1 0 1 10 2 0 0 1 0 1 0 11 6 0 0.00
4/3/2025 Wooster W 4-3 7.0 10 3 2 2 0 0 0 0 0 0 0 0 12 6 0 2.00
4/4/2025 Oberlin W 3-2 7.0 5 2 2 0 1 0 0 0 0 0 0 0 13 6 0 2.00
4/4/2025 Oberlin W 1-0 8.0 1 0 0 1 12 0 0 0 1 0 0 0 14 6 0 0.00
4/11/2025 at Denison W 6-1 7.0 8 1 0 3 6 1 0 0 2 0 1 0 15 6 0 0.00
4/11/2025 at Denison L 0-2 6.0 6 2 2 2 3 2 0 1 0 0 0 0 15 7 0 2.33
4/17/2025 Thiel W 5-1 7.0 5 1 1 1 0 1 0 0 1 0 1 0 16 7 0 1.00
4/17/2025 Thiel W 11-3 6.0 8 3 2 0 1 0 1 0 0 0 0 0 17 7 0 2.33
4/18/2025 Ohio Wesleyan W 4-0 7.0 3 0 0 0 9 0 0 0 0 0 0 0 18 7 0 0.00
4/18/2025 Ohio Wesleyan W 9-4 7.0 14 4 3 1 0 1 0 0 0 0 1 0 19 7 0 3.00
4/24/2025 at Baldwin Wallace L 0-5 6.0 6 5 3 4 6 0 0 0 1 0 1 0 19 8 0 3.50
4/24/2025 at Baldwin Wallace L 2-10 4.2 14 10 10 1 1 2 0 2 0 0 1 0 19 9 0 15.00
4/26/2025 at Wittenberg W 6-5 7.0 8 5 2 4 10 3 0 0 0 0 0 0 20 9 0 2.00
4/26/2025 at Wittenberg L 0-4 6.0 9 4 4 0 0 1 1 0 0 0 0 0 20 10 0 4.67
4/27/2025 at DePauw L 2-3 6.0 7 3 0 1 4 1 0 0 1 0 2 0 20 11 0 0.00
4/27/2025 at DePauw L 1-9 5.1 8 9 9 5 0 1 1 3 2 0 2 0 20 12 0 11.81
4/29/2025 at Case Western Reserve L 0-1 6.1 1 1 1 1 5 1 0 0 0 0 0 0 20 13 0 1.11
4/29/2025 at Case Western Reserve L 1-9 5.1 13 9 6 2 1 3 0 3 0 0 1 0 20 14 0 7.88
5/4/2025 vs Kenyon College L 6-7 6.0 8 7 7 3 7 2 0 0 1 0 0 0 20 15 0 8.17
5/4/2025 vs Kenyon College W 4-2 10.0 5 2 0 1 4 1 0 0 0 0 0 0 21 15 0 0.00
5/8/2025 vs DePauw L 3-4 6.0 6 4 4 0 2 1 0 0 1 0 0 0 21 16 0 4.67
5/8/2025 Denison L 5-6 7.0 8 5 3 0 2 0 0 1 0 0 0 0 21 17 0 3.00
Total 168-151 248.2 285 150 117 69 160 49 5 17 17 0 21 0 21 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Kenyon College (5/4/2025)
RUNS SCORED 17 Muskingum (3/26/2025)
HITS 15 Heidelberg (3/18/2025); Muskingum (3/26/2025)
RBIS 13 Muskingum (3/26/2025)
DOUBLES 4 Otterbein (3/11/2025); Wheaton (Mass.) (3/11/2025)
TRIPLES 2 Muskingum (3/26/2025)
HOME RUNS 2 Wheaton (Mass.) (3/11/2025); Muskingum (3/26/2025)
WALKS 8 Penn St.-Behrend (3/13/2025)
STRIKEOUTS 10 Wheaton (Mass.) (3/11/2025); Case Western Reserve (4/29/2025)
SAC HITS 5 DePauw (5/8/2025)
SAC FLIES 1 Heidelberg (3/18/2025); Heidelberg (3/18/2025); Oberlin (4/4/2025); Thiel (4/17/2025); Ohio Wesleyan (4/18/2025)
STOLEN BASES 3 Otterbein (3/11/2025); Thiel (4/17/2025); Thiel (4/17/2025)
HIT BY PITCH 2 Otterbein (3/11/2025); Wash. & Jeff. (3/10/2025); Denison (4/11/2025); Case Western Reserve (4/29/2025)
CAUGHT STEALING 1 Western New Eng. (3/10/2025); Westminster (Pa.) (3/19/2025); Wooster (4/3/2025); Thiel (4/17/2025); Thiel (4/17/2025)
HIT INTO DP 2 Heidelberg (3/18/2025); Westminster (Pa.) (3/19/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Kenyon College (5/4/2025)
RUNS ALLOWED 12 Otterbein (3/11/2025)
EARNED RUNS 12 Otterbein (3/11/2025)
WALKS ALLOWED 6 Marietta College (3/24/2025)
STRIKEOUTS 12 Oberlin (4/4/2025)
HITS ALLOWED 16 Heidelberg (3/18/2025); Marietta College (3/24/2025)
DOUBLES ALLOWED 5 Marietta College (3/24/2025)
TRIPLES ALLOWED 1 Heidelberg (3/18/2025); Thiel (4/17/2025); Muskingum (3/26/2025); Wittenberg (4/26/2025); DePauw (4/27/2025)
HOME RUNS ALLOWED 3 Heidelberg (3/18/2025); DePauw (4/27/2025); Case Western Reserve (4/29/2025)
WILD PITCHES 2 Westminster (Pa.) (3/19/2025); Denison (4/11/2025); DePauw (4/27/2025)
HIT BATTERS 2 Western New Eng. (3/10/2025); Marietta College (3/24/2025); DePauw (4/27/2025); DePauw (4/27/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Kenyon College (5/4/2025)
ASSISTS 15 Lake Forest (3/14/2025)
ERRORS 4 Penn St.-Behrend (3/13/2025)
PASSED BALLS 2 Marietta College (3/24/2025)
DPS TURNED 1 Wooster (4/3/2025); Denison (5/8/2025); Lake Forest (3/14/2025); Denison (4/11/2025); Wittenberg (4/26/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Torres; F. Kawamura; Danielle Robles Otterbein (3/11/2025); Muskingum (3/26/2025); Kenyon College (5/4/2025); Kenyon College (5/4/2025)
RUNS SCORED 3 D. Robles; F. Kawamura; L. Thomas Thiel (4/17/2025); Ohio Wesleyan (4/18/2025); Penn St.-Behrend (3/13/2025); Muskingum (3/26/2025)
HITS 4 H. Papineau Heidelberg (3/18/2025)
RBIS 7 D. Kanno Muskingum (3/26/2025)
DOUBLES 2 D. Kanno Thiel (4/17/2025)
TRIPLES 1 D. Kanno; D. Robles; F. Kawamura Heidelberg (3/18/2025); Heidelberg (3/18/2025); Westminster (Pa.) (3/19/2025); Westminster (Pa.) (3/19/2025); Thiel (4/17/2025)
HOME RUNS 2 D. Kanno Muskingum (3/26/2025)
WALKS 3 K. Prigge Penn St.-Behrend (3/13/2025)
STRIKEOUTS 3 D. Robles; M. Moser; Darian Kanno; Danielle Robles Muskingum (3/26/2025); Denison (4/11/2025); Case Western Reserve (4/29/2025); Case Western Reserve (4/29/2025)
SAC HITS 2 F. Kawamura; D. Mekaru; Daynna Mekaru Denison (5/8/2025); Marietta College (3/24/2025); Kenyon College (5/4/2025)
SAC FLIES 1 D. Mekaru; H. Marlow; A. Torres; H. Papineau; D. Kanno Heidelberg (3/18/2025); Heidelberg (3/18/2025); Oberlin (4/4/2025); Thiel (4/17/2025); Ohio Wesleyan (4/18/2025)
STOLEN BASES 3 F. Kawamura Otterbein (3/11/2025)
HIT BY PITCH 1 D. Mekaru; M. Moser; D. Kanno; K. Prigge; H. Marlow Otterbein (3/11/2025); Heidelberg (3/18/2025); Westminster (Pa.) (3/19/2025); Oberlin (4/4/2025); Thiel (4/17/2025)
CAUGHT STEALING 1 C. Gonzalez; F. Kawamura; D. Mekaru; K. Prigge Western New Eng. (3/10/2025); Westminster (Pa.) (3/19/2025); Wooster (4/3/2025); Thiel (4/17/2025); Thiel (4/17/2025)
HIT INTO DP 1 F. Kawamura; D. Mekaru; H. Papineau; M. Moser Heidelberg (3/18/2025); Heidelberg (3/18/2025); Westminster (Pa.) (3/19/2025); Wash. & Jeff. (3/10/2025); Wheaton (Mass.) (3/11/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Lillie Greene Kenyon College (5/4/2025)
RUNS ALLOWED 10 L. Greene Marietta College (3/24/2025)
EARNED RUNS 10 L. Greene Marietta College (3/24/2025)
WALKS ALLOWED 6 D. Kanno Marietta College (3/24/2025)
STRIKEOUTS 12 D. Kanno Oberlin (4/4/2025)
HITS ALLOWED 16 L. Greene Marietta College (3/24/2025)
DOUBLES ALLOWED 5 L. Greene Marietta College (3/24/2025)
TRIPLES ALLOWED 1 D. Kanno; L. Greene; Lillie Greene Heidelberg (3/18/2025); Thiel (4/17/2025); Muskingum (3/26/2025); Wittenberg (4/26/2025); DePauw (4/27/2025)
HOME RUNS ALLOWED 2 L. Greene; S. Ochoa; Lillie Greene Heidelberg (3/18/2025); Muskingum (3/26/2025); DePauw (4/27/2025); Case Western Reserve (4/29/2025)
WILD PITCHES 2 D. Kanno; Sammy Ochoa Westminster (Pa.) (3/19/2025); Denison (4/11/2025); DePauw (4/27/2025)
HIT BATTERS 2 D. Kanno; L. Greene; Sammy Ochoa; Kanno Western New Eng. (3/10/2025); Marietta College (3/24/2025); DePauw (4/27/2025); DePauw (4/27/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 A. Santellan Oberlin (4/4/2025); Thiel (4/17/2025)
ASSISTS 9 D. Mekaru Lake Forest (3/14/2025)
ERRORS 3 K. Prigge Wittenberg (4/26/2025)
PASSED BALLS 2 K. Prigge Marietta College (3/24/2025)
DPS TURNED 1 A. Santellan; D. Mekaru; F. Kawamura Wooster (4/3/2025); Denison (5/8/2025); Lake Forest (3/14/2025); Denison (4/11/2025); Wittenberg (4/26/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Kanno, Darian.467
Robles, Danielle.383
Mekaru, Daynna.302
Kawamura, Fayth.275
Marlow, Hannah.273
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Kanno, Darian.819
Robles, Danielle.450
Marlow, Hannah.374
Mekaru, Daynna.353
Kawamura, Fayth.317
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Robles, Danielle27
Kanno, Darian27
Kawamura, Fayth21
Mekaru, Daynna21
Moser, Megan14
Team Leaders: Hits
PlayerHigh
Hits
Kanno, Darian49
Robles, Danielle46
Mekaru, Daynna35
Kawamura, Fayth33
Marlow, Hannah27
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Kanno, Darian31
Kawamura, Fayth16
Marlow, Hannah15
Mekaru, Daynna14
Papineau, Haven13
Team Leaders: Doubles
PlayerHigh
Doubles
Kanno, Darian14
Marlow, Hannah7
Mekaru, Daynna6
Moser, Megan4
Robles, Danielle3
Team Leaders: Triples
PlayerHigh
Triples
Kanno, Darian4
Torres, Ari1
Robles, Danielle1
Kawamura, Fayth1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Kanno, Darian5
Robles, Danielle1
Moser, Megan1
Marlow, Hannah1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Kanno, Darian86
Robles, Danielle54
Mekaru, Daynna41
Kawamura, Fayth38
Marlow, Hannah37
