Skip To Main Content
Skip To Main Content

Hiram College

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Schwartz, Abriana 28 Schwartz, Abriana .405 1.102 39-39 121 40 49 14 1 3 26 74 .612 19 3 8 1 .490 2 2 4-6
0/00 Hager, Kaitlyn 0/00 Hager, Kaitlyn .362 .909 35-35 116 23 42 6 1 3 26 59 .509 6 2 8 0 .400 1 5 2-3
16 Bahena, Giselle 16 Bahena, Giselle .353 .868 41-41 136 32 48 8 2 1 28 63 .463 8 6 10 1 .405 3 0 3-6
44 Sheffield, Mariah 44 Sheffield, Mariah .350 .961 40-39 123 21 43 11 0 5 37 69 .561 9 2 22 1 .400 1 1 2-3
7 Galindo, Melissa 7 Galindo, Melissa .296 .688 37-36 81 19 24 6 0 0 9 30 .370 1 2 15 0 .318 1 3 8-10
18 Baeza, Larissa 18 Baeza, Larissa .264 .614 31-29 53 11 14 0 0 0 4 14 .264 7 0 10 0 .350 0 0 3-5
1 Rodriguez, Jeskari 1 Rodriguez, Jeskari .357 .857 20-15 28 2 10 1 0 1 6 14 .500 0 0 5 0 .357 0 0 1-1
11 Santellan, Angel 11 Santellan, Angel .354 .989 29-24 82 11 29 6 1 4 16 49 .598 3 2 8 0 .391 0 0 1-1
20 Lewan, Rebekah 20 Lewan, Rebekah .317 .823 28-21 63 9 20 7 0 0 12 27 .429 7 1 13 0 .394 0 2 2-4
29 Stafford, Meaghan 29 Stafford, Meaghan .295 .711 25-19 61 6 18 4 1 0 5 24 .393 3 0 8 1 .318 2 0 0-0
15 Webb, Ryleigh 15 Webb, Ryleigh .289 .616 24-17 45 4 13 0 0 0 6 13 .289 3 0 7 0 .327 1 2 0-0
30 Macias, Viviana 30 Macias, Viviana .263 .668 16-5 19 4 5 2 0 0 1 7 .368 1 0 7 0 .300 0 1 0-1
17 Valdez, Leah 17 Valdez, Leah .231 .588 29-25 65 12 15 3 0 0 8 18 .277 7 1 10 2 .311 1 2 4-4
14 Avalos, Lexa 14 Avalos, Lexa .192 .442 21-6 26 4 5 0 0 0 2 5 .192 1 1 11 0 .250 0 1 0-1
19 Olguin, Lauryn 19 Olguin, Lauryn .192 .762 18-5 26 5 5 1 0 2 10 12 .462 3 1 11 0 .300 0 0 0-0
21 Chavez, Giselle 21 Chavez, Giselle .188 .438 21-18 48 10 9 0 0 0 5 9 .188 4 0 8 0 .250 0 0 1-2
24 Whitton, Hunter 24 Whitton, Hunter .167 .453 10-2 6 3 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 1-1
8 Balurdi, Avery 8 Balurdi, Avery .111 .325 20-7 18 4 2 1 0 0 1 3 .167 1 0 9 0 .158 0 3 2-2
10 Flores, Alexis 10 Flores, Alexis .100 .300 5-3 10 1 1 1 0 0 1 2 .200 0 0 1 0 .100 0 0 0-0
31 Davidson, Jasmine 31 Davidson, Jasmine .000 .167 18-0 5 3 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 1-2
2 Gonzalez, Maricruz 2 Gonzalez, Maricruz .000 .429 9-2 4 2 0 0 0 0 1 0 .000 2 1 2 0 .429 0 0 0-0
96 Gonzalez, Lisette 96 Gonzalez, Lisette .000 .000 14-1 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 McDonough, Kaila 5 McDonough, Kaila .000 .333 5-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
33 Scheck, Bailey 33 Scheck, Bailey .000 .000 12-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Finley, Morgan 4 Finley, Morgan .000 .500 6-2 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .309 .798 41-41 1143 232 353 71 6 19 204 493 .431 88 23 181 6 .367 12 22 35-52
Opponents .281 .749 41-41 1116 179 314 52 18 12 160 438 .392 109 24 175 9 .357 3 27 48-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Rodriguez, Jeskari 1Rodriguez, Jeskari 2.03 1.20 10-3 17-12 5 2-0 1 82.2 77 30 24 22 61 10 6 5 310 .248 2 10 0 2 8
33 Scheck, Bailey 33Scheck, Bailey 3.66 1.60 4-6 12-11 5 0-0 1 59.1 60 42 31 35 35 7 2 0 232 .259 3 8 0 0 6
11 Santellan, Angel 11Santellan, Angel 3.69 1.66 7-2 17-9 5 2-0 0 74.0 95 56 39 28 37 16 6 3 322 .295 8 2 0 0 7
0 Hager, Kaitlyn 0Hager, Kaitlyn 2.63 1.50 3-3 11-6 3 2-0 0 37.1 43 26 14 13 32 12 1 3 154 .279 2 2 0 0 5
29 Stafford, Meaghan 29Stafford, Meaghan 5.25 2.13 0-1 2-1 1 0-0 0 8.0 12 6 6 5 4 3 0 0 35 .343 0 0 0 0 0
4 Finley, Morgan 4Finley, Morgan 8.93 2.48 0-2 6-2 0 0-0 1 13.1 27 19 17 6 6 4 3 1 63 .429 0 2 0 1 1
Totals 3.26 1.54 24-17 65-41 19 7 3 274.2 314 179 128 109 175 52 18 12 1116 .281 15 24 0 3 27
Opponents 4.41 1.62 17-24 70-41 19 3 0 273.0 353 232 172 88 181 71 6 19 1143 .309 29 23 0 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Baeza, Larissa 18 Baeza, Larissa 39 35 4 0 1.000 0 0 0 0 0
19 Olguin, Lauryn 19 Olguin, Lauryn 28 26 2 0 1.000 1 0 0 0 0
21 Chavez, Giselle 21 Chavez, Giselle 12 12 0 0 1.000 0 0 0 0 0
2 Gonzalez, Maricruz 2 Gonzalez, Maricruz 9 9 0 0 1.000 0 0 0 0 0
30 Macias, Viviana 30 Macias, Viviana 7 6 1 0 1.000 0 0 0 0 0
5 McDonough, Kaila 5 McDonough, Kaila 2 1 1 0 1.000 0 0 0 0 0
96 Gonzalez, Lisette 96 Gonzalez, Lisette 1 0 1 0 1.000 0 0 0 0 0
44 Sheffield, Mariah 44 Sheffield, Mariah 223 209 10 4 .982 12 0 0 0 0
16 Bahena, Giselle 16 Bahena, Giselle 241 207 29 5 .979 1 48 14 10 0
7 Galindo, Melissa 7 Galindo, Melissa 83 74 6 3 .964 2 0 0 0 0
17 Valdez, Leah 17 Valdez, Leah 104 51 49 4 .962 4 0 0 0 0
20 Lewan, Rebekah 20 Lewan, Rebekah 18 14 3 1 .944 2 0 0 0 0
15 Webb, Ryleigh 15 Webb, Ryleigh 49 13 33 3 .939 1 0 0 0 0
0 Hager, Kaitlyn 0 Hager, Kaitlyn 66 34 27 5 .924 4 13 2 0 0
1 Rodriguez, Jeskari 1 Rodriguez, Jeskari 21 10 9 2 .905 0 8 5 0 0
11 Santellan, Angel 11 Santellan, Angel 29 10 16 3 .897 1 13 4 0 0
14 Avalos, Lexa 14 Avalos, Lexa 18 8 8 2 .889 0 0 0 0 0
10 Flores, Alexis 10 Flores, Alexis 9 8 0 1 .889 0 0 0 0 0
33 Scheck, Bailey 33 Scheck, Bailey 17 1 14 2 .882 0 10 3 0 0
29 Stafford, Meaghan 29 Stafford, Meaghan 58 27 24 7 .879 2 0 0 0 0
28 Schwartz, Abriana 28 Schwartz, Abriana 142 62 58 22 .845 9 0 0 0 0
4 Finley, Morgan 4 Finley, Morgan 6 3 2 1 .833 1 4 0 0 0
8 Balurdi, Avery 8 Balurdi, Avery 9 4 3 2 .778 0 0 0 0 0
24 Whitton, Hunter 24 Whitton, Hunter 1 0 0 1 .000 0 0 0 0 0
31 Davidson, Jasmine 31 Davidson, Jasmine 0 0 0 0 .000 0 0 0 0 0
Totals 1192 824 300 68 .943 19 96 28 10 0
Opponents 1190 819 313 58 .951 17 70 33 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Galindo, Melissa 7Galindo, Melissa .579 1.360 12-11 19 6 11 4 0 0 3 15 .789 0 1 2 0 .571 1 2 2-3
11 Santellan, Angel 11Santellan, Angel .500 1.779 6-5 16 5 8 1 1 3 5 20 1.250 0 1 1 0 .529 0 0 0-0
28 Schwartz, Abriana 28Schwartz, Abriana .488 1.444 12-12 41 18 20 6 1 3 16 37 .902 6 0 2 0 .542 1 1 1-1
44 Sheffield, Mariah 44Sheffield, Mariah .459 1.362 12-12 37 8 17 5 0 3 16 31 .838 4 1 3 0 .524 0 0 2-2
0 Hager, Kaitlyn 0Hager, Kaitlyn .372 .938 12-12 43 7 16 4 1 0 10 22 .512 3 1 3 0 .426 0 2 1-1
16 Bahena, Giselle 16Bahena, Giselle .372 .916 12-12 43 12 16 4 1 0 8 22 .512 1 2 2 0 .404 1 0 0-0
1 Rodriguez, Jeskari 1Rodriguez, Jeskari .333 .916 5-5 12 1 4 0 0 1 4 7 .583 0 0 2 0 .333 0 0 0-0
18 Baeza, Larissa 18Baeza, Larissa .320 .713 12-12 25 7 8 0 0 0 3 8 .320 3 0 5 0 .393 0 0 3-5
20 Lewan, Rebekah 20Lewan, Rebekah .300 .891 9-6 20 2 6 4 0 0 1 10 .500 2 1 7 0 .391 0 0 0-0
14 Avalos, Lexa 14Avalos, Lexa .300 .600 7-3 10 3 3 0 0 0 1 3 .300 0 0 3 0 .300 0 0 0-0
8 Balurdi, Avery 8Balurdi, Avery .286 .715 5-2 7 3 2 1 0 0 1 3 .429 0 0 2 0 .286 0 1 1-1
29 Stafford, Meaghan 29Stafford, Meaghan .200 .467 7-4 15 2 3 1 0 0 0 4 .267 0 0 2 0 .200 0 0 0-0
19 Olguin, Lauryn 19Olguin, Lauryn .200 1.133 3-0 5 1 1 0 0 1 1 4 .800 1 0 2 0 .333 0 0 0-0
21 Chavez, Giselle 21Chavez, Giselle .158 .316 8-6 19 3 3 0 0 0 0 3 .158 0 0 1 0 .158 0 0 0-1
15 Webb, Ryleigh 15Webb, Ryleigh .154 .421 6-4 13 0 2 0 0 0 1 2 .154 2 0 1 0 .267 0 0 0-0
17 Valdez, Leah 17Valdez, Leah .091 .251 9-7 22 4 2 0 0 0 3 2 .091 2 0 3 0 .160 1 1 1-1
30 Macias, Viviana 30Macias, Viviana .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
24 Whitton, Hunter 24Whitton, Hunter .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Davidson, Jasmine 31Davidson, Jasmine .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
33 Scheck, Bailey 33Scheck, Bailey .000 .000 5-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
96 Gonzalez, Lisette 96Gonzalez, Lisette .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Gonzalez, Maricruz 2Gonzalez, Maricruz .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .343 .935 12-12 356 85 122 30 4 11 73 193 .542 24 8 44 0 .393 4 8 11-16
Opponents .258 .667 12-12 322 33 83 16 3 1 30 108 .335 28 8 59 3 .332 0 9 4-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Finley, Morgan 4Finley, Morgan 0.00 30.00 0-0 1-0 0 0-0 0 0.1 2 0 0 1 0 0 0 0 2 1.000 0 0 0 0 1
11 Santellan, Angel 11Santellan, Angel 1.28 1.22 4-0 5-3 3 2-0 0 27.1 24 5 5 9 14 7 1 0 106 .226 2 1 0 0 1
1 Rodriguez, Jeskari 1Rodriguez, Jeskari 1.43 1.07 5-0 5-4 3 2-0 0 29.1 24 8 6 7 25 5 2 1 105 .229 0 4 0 0 3
33 Scheck, Bailey 33Scheck, Bailey 4.63 1.67 2-1 5-4 2 0-0 1 22.2 27 16 15 10 18 2 0 0 93 .290 1 3 0 0 2
0 Hager, Kaitlyn 0Hager, Kaitlyn 6.30 2.26 0-0 1-1 0 0-0 0 3.1 6 4 3 1 2 2 0 0 16 .375 0 0 0 0 2
Totals 2.45 1.34 11-1 17-12 8 4 1 83.0 83 33 29 28 59 16 3 1 322 .258 3 8 0 0 9
Opponents 5.85 1.85 1-11 19-12 6 0 0 79.0 122 85 66 24 44 30 4 11 356 .343 12 8 0 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Bahena, Giselle 16 Bahena, Giselle 72 64 8 0 1.000 0 4 6 2 0
18 Baeza, Larissa 18 Baeza, Larissa 18 16 2 0 1.000 0 0 0 0 0
15 Webb, Ryleigh 15 Webb, Ryleigh 10 5 5 0 1.000 0 0 0 0 0
11 Santellan, Angel 11 Santellan, Angel 7 2 5 0 1.000 1 1 1 0 0
19 Olguin, Lauryn 19 Olguin, Lauryn 7 7 0 0 1.000 0 0 0 0 0
33 Scheck, Bailey 33 Scheck, Bailey 6 1 5 0 1.000 0 1 0 0 0
21 Chavez, Giselle 21 Chavez, Giselle 4 4 0 0 1.000 0 0 0 0 0
30 Macias, Viviana 30 Macias, Viviana 3 2 1 0 1.000 0 0 0 0 0
8 Balurdi, Avery 8 Balurdi, Avery 3 2 1 0 1.000 0 0 0 0 0
44 Sheffield, Mariah 44 Sheffield, Mariah 73 69 2 2 .973 3 0 0 0 0
7 Galindo, Melissa 7 Galindo, Melissa 29 26 2 1 .966 0 0 0 0 0
0 Hager, Kaitlyn 0 Hager, Kaitlyn 27 11 15 1 .963 1 0 0 0 0
17 Valdez, Leah 17 Valdez, Leah 43 20 21 2 .953 2 0 0 0 0
14 Avalos, Lexa 14 Avalos, Lexa 8 1 6 1 .875 0 0 0 0 0
1 Rodriguez, Jeskari 1 Rodriguez, Jeskari 7 3 3 1 .857 0 2 5 0 0
29 Stafford, Meaghan 29 Stafford, Meaghan 6 2 3 1 .833 0 0 0 0 0
28 Schwartz, Abriana 28 Schwartz, Abriana 38 14 16 8 .789 2 0 0 0 0
2 Gonzalez, Maricruz 2 Gonzalez, Maricruz 0 0 0 0 .000 0 0 0 0 0
20 Lewan, Rebekah 20 Lewan, Rebekah 0 0 0 0 .000 0 0 0 0 0
24 Whitton, Hunter 24 Whitton, Hunter 0 0 0 0 .000 0 0 0 0 0
31 Davidson, Jasmine 31 Davidson, Jasmine 0 0 0 0 .000 0 0 0 0 0
4 Finley, Morgan 4 Finley, Morgan 0 0 0 0 .000 0 0 0 0 0
5 McDonough, Kaila 5 McDonough, Kaila 0 0 0 0 .000 0 0 0 0 0
96 Gonzalez, Lisette 96 Gonzalez, Lisette 0 0 0 0 .000 0 0 0 0 0
Totals 361 249 95 17 .953 9 8 12 2 0
Opponents 324 237 70 17 .948 4 22 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/14/2021 at Wittenberg L 5-8 27 5 4 4 1 0 0 1 0 2 1 0 1 0 0 7 18 10 4 .148
3/14/2021 at Wittenberg W 5-3 28 5 12 5 3 0 0 1 0 2 1 0 2 1 0 0 21 6 1 .429
3/20/2021 Carnegie Mellon W 3-1 23 3 5 1 1 0 0 2 0 3 0 1 0 0 0 10 21 14 0 .217
3/20/2021 Carnegie Mellon L 12-14 35 12 14 9 1 0 0 6 0 3 2 1 0 0 1 9 24 6 3 .400
3/21/2021 at Lake Erie W 3-1 23 3 5 3 1 0 0 1 0 0 0 0 2 0 0 2 21 9 1 .217
3/21/2021 at Lake Erie L 4-5 32 4 9 4 1 0 0 1 0 2 1 2 0 0 0 5 23 6 2 .281
3/23/2021 at Ohio Wesleyan L 2-3 35 2 11 2 0 0 0 3 0 0 2 0 1 0 1 2 28 13 1 .314
3/24/2021 Case Western Reserve L 0-6 23 0 3 0 0 0 0 0 0 0 0 1 0 0 1 1 21 10 2 .130
3/24/2021 Case Western Reserve L 2-11 19 2 4 1 2 0 0 1 0 0 0 0 0 0 0 0 15 4 1 .211
3/27/2021 Denison L 7-8 30 7 9 7 3 0 0 5 0 1 0 2 0 0 0 5 21 3 0 .300
3/27/2021 Denison W 5-2 24 5 6 5 0 0 0 1 0 1 0 0 0 0 0 4 21 5 0 .250
3/28/2021 at Denison W 8-5 30 8 9 5 2 0 0 3 0 0 0 1 0 0 2 3 21 4 4 .300
3/28/2021 at Denison L 1-9 18 1 4 1 0 0 0 0 0 1 0 0 0 0 0 3 14 9 2 .222
4/3/2021 Wooster W 5-4 34 5 11 5 1 1 0 5 0 0 1 1 0 0 0 8 27 10 2 .324
4/3/2021 Wooster L 8-9 33 8 12 7 4 1 0 1 0 0 2 0 1 0 0 8 21 9 3 .364
4/4/2021 at College of Wooster W 7-5 27 7 6 5 4 0 0 4 0 0 0 0 1 0 0 8 21 13 3 .222
4/4/2021 at College of Wooster W 9-4 33 9 12 8 1 0 2 2 0 0 0 2 2 0 0 4 21 11 1 .364
4/10/2021 at Kenyon College W 10-0 29 10 12 10 4 0 1 1 0 3 0 0 0 0 0 2 15 3 1 .414
4/10/2021 at Kenyon College W 13-3 35 13 14 10 4 0 1 1 0 3 0 3 0 1 0 3 21 7 0 .400
4/11/2021 Kenyon W 4-0 26 4 9 4 0 1 2 1 0 1 0 0 1 0 0 2 21 6 0 .346
4/11/2021 Kenyon W 3-2 24 3 6 2 1 0 0 0 0 1 0 0 1 0 0 1 21 7 2 .250
4/15/2021 Allegheny W 4-1 23 4 7 3 2 0 1 3 0 1 1 2 1 0 0 2 21 7 1 .304
4/15/2021 Allegheny W 5-0 30 5 10 4 2 1 0 1 0 0 0 0 0 0 0 1 18 6 1 .333
4/17/2021 at Allegheny W 9-0 31 9 11 9 3 0 3 2 0 1 0 0 1 2 0 3 21 5 1 .355
4/17/2021 at Allegheny W 8-5 31 8 12 6 4 0 1 3 0 1 1 0 0 1 0 2 21 11 2 .387
4/22/2021 at Oberlin W 7-3 27 7 7 7 4 0 0 4 0 0 1 2 1 0 0 5 21 3 3 .259
4/22/2021 at Oberlin W 11-10 32 11 12 11 2 0 2 10 0 1 0 0 0 1 0 2 21 7 1 .375
4/24/2021 Wooster W 1-0 24 1 5 1 0 0 0 1 0 0 0 1 0 0 0 8 21 7 1 .208
4/24/2021 Wooster L 0-3 22 0 3 0 2 0 0 1 0 0 0 0 1 0 0 1 21 6 5 .136
4/25/2021 at College of Wooster L 2-10 22 2 7 2 2 0 1 0 0 0 0 0 0 0 0 11 12 7 0 .318
4/25/2021 at College of Wooster L 10-11 41 10 12 9 1 1 1 2 0 1 0 0 1 0 0 6 24 8 8 .293
4/30/2021 at Case Western Reserve L 4-5 29 4 7 4 0 0 2 2 0 0 0 1 0 0 1 6 18 9 0 .241
4/30/2021 at Case Western Reserve W 5-2 33 5 10 5 1 0 1 1 0 0 0 0 0 0 0 2 21 7 2 .303
5/1/2021 Kenyon W 15-0 28 15 17 15 5 1 0 0 0 0 1 0 0 1 0 3 15 4 0 .607
5/1/2021 Kenyon W 8-0 24 8 10 7 3 0 0 0 0 5 0 0 0 0 0 3 15 7 0 .417
5/2/2021 at Kenyon College L 1-2 26 1 9 1 0 0 0 0 0 0 1 1 1 1 0 3 18 7 0 .346
5/2/2021 at Kenyon College W 11-1 25 11 13 11 4 0 1 2 0 1 1 1 1 2 0 1 15 6 0 .520
5/5/2021 at Carnegie Mellon W 5-4 32 5 7 5 2 0 0 6 0 0 0 0 3 0 0 11 27 6 1 .219
5/5/2021 at Carnegie Mellon L 6-7 21 6 4 3 0 0 0 6 0 1 0 1 0 2 0 4 18 9 4 .190
5/13/2021 at DePauw University L 0-4 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 14 21 7 1 .160
5/14/2021 at DePauw University L 4-8 29 4 9 3 0 0 0 2 0 0 1 0 0 0 0 6 18 6 4 .310
Total 232-179 1143 232 353 204 71 6 19 88 0 35 17 23 22 12 6 181 824 300 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/14/2021 at Wittenberg L 5-8 6.0 7 8 3 3 3 1 1 0 0 0 0 0 0 1 0 3.50
3/14/2021 at Wittenberg W 5-3 7.0 9 3 3 2 2 2 0 0 0 0 0 0 1 1 0 3.00
3/20/2021 Carnegie Mellon W 3-1 7.0 6 1 1 4 3 0 1 0 0 0 0 0 2 1 0 1.00
3/20/2021 Carnegie Mellon L 12-14 8.0 18 14 13 4 6 1 2 0 1 0 0 0 2 2 0 11.38
3/21/2021 at Lake Erie W 3-1 7.0 5 1 1 4 1 0 0 0 0 0 0 0 3 2 0 1.00
3/21/2021 at Lake Erie L 4-5 7.2 9 5 4 1 6 0 2 1 1 0 1 0 3 3 0 3.65
3/23/2021 at Ohio Wesleyan L 2-3 9.1 5 3 -1 4 7 0 0 0 0 0 1 0 3 4 0 -0.75
3/24/2021 Case Western Reserve L 0-6 7.0 6 6 4 3 2 1 1 0 0 0 3 0 3 5 0 4.00
3/24/2021 Case Western Reserve L 2-11 5.0 10 11 10 3 2 0 2 2 1 0 0 0 3 6 0 14.00
3/27/2021 Denison L 7-8 7.0 12 8 8 5 5 5 1 0 0 0 2 0 3 7 0 8.00
3/27/2021 Denison W 5-2 7.0 7 2 2 2 7 0 1 0 0 0 1 0 4 7 0 2.00
3/28/2021 at Denison W 8-5 7.0 6 5 0 2 2 1 1 0 0 0 1 0 5 7 0 0.00
3/28/2021 at Denison L 1-9 4.2 5 9 6 8 3 1 1 0 2 0 0 0 5 8 0 9.00
4/3/2021 Wooster W 5-4 9.0 9 4 3 3 5 0 2 0 0 0 1 0 6 8 0 2.33
4/3/2021 Wooster L 8-9 7.0 16 9 8 2 3 2 0 0 2 0 0 0 6 9 0 8.00
4/4/2021 at College of Wooster W 7-5 7.0 10 5 5 1 4 1 0 0 0 0 2 0 7 9 0 5.00
4/4/2021 at College of Wooster W 9-4 7.0 8 4 4 3 4 2 0 1 0 0 0 0 8 9 1 4.00
4/10/2021 at Kenyon College W 10-0 5.0 2 0 0 0 6 0 0 0 0 0 1 0 9 9 0 0.00
4/10/2021 at Kenyon College W 13-3 7.0 3 3 3 4 7 1 0 0 0 0 1 0 10 9 0 3.00
4/11/2021 Kenyon W 4-0 7.0 3 0 0 4 4 1 0 0 0 0 0 0 11 9 0 0.00
4/11/2021 Kenyon W 3-2 7.0 9 2 1 3 9 3 0 0 0 0 1 0 12 9 0 1.00
4/15/2021 Allegheny W 4-1 7.0 5 1 1 3 4 1 1 0 1 0 0 0 13 9 0 1.00
4/15/2021 Allegheny W 5-0 6.0 7 0 0 0 3 2 0 0 0 0 1 0 14 9 0 0.00
4/17/2021 at Allegheny W 9-0 7.0 1 0 0 3 6 0 0 0 0 0 1 0 15 9 0 0.00
4/17/2021 at Allegheny W 8-5 7.0 10 5 4 2 4 3 0 0 0 0 0 0 16 9 0 4.00
4/22/2021 at Oberlin W 7-3 7.0 7 3 2 1 5 2 0 1 0 0 1 0 17 9 0 2.00
4/22/2021 at Oberlin W 11-10 7.0 14 10 9 4 3 1 0 2 0 0 0 0 18 9 0 9.00
4/24/2021 Wooster W 1-0 7.0 5 0 0 0 5 0 0 0 0 0 0 0 19 9 0 0.00
4/24/2021 Wooster L 0-3 7.0 5 3 0 2 3 1 0 0 0 0 1 0 19 10 0 0.00
4/25/2021 at College of Wooster L 2-10 4.0 11 10 10 6 2 3 0 2 0 0 0 0 19 11 0 17.50
4/25/2021 at College of Wooster L 10-11 8.0 13 11 2 3 4 3 0 0 0 0 0 0 19 12 0 1.75
4/30/2021 at Case Western Reserve L 4-5 6.0 8 5 5 3 5 3 0 1 0 0 0 0 19 13 0 5.83
4/30/2021 at Case Western Reserve W 5-2 7.0 6 2 1 3 3 2 0 0 0 0 0 0 20 13 0 1.00
5/1/2021 Kenyon W 15-0 5.0 3 0 0 2 3 1 0 0 1 0 1 0 21 13 0 0.00
5/1/2021 Kenyon W 8-0 5.0 4 0 0 1 6 0 0 0 0 0 1 0 22 13 0 0.00
5/2/2021 at Kenyon College L 1-2 6.0 8 2 2 0 3 2 0 0 0 0 0 0 22 14 0 2.33
5/2/2021 at Kenyon College W 11-1 5.0 3 1 1 2 6 1 0 0 1 0 0 0 23 14 0 1.40
5/5/2021 at Carnegie Mellon W 5-4 9.0 11 4 3 2 8 0 1 0 2 0 1 0 24 14 0 2.33
5/5/2021 at Carnegie Mellon L 6-7 6.0 11 7 4 4 5 2 1 0 3 0 1 0 24 15 0 4.67
5/13/2021 at DePauw University L 0-4 7.0 6 4 4 2 4 0 0 2 0 0 1 0 24 16 0 4.00
5/14/2021 at DePauw University L 4-8 6.0 11 8 2 1 2 3 0 0 0 0 0 0 24 17 0 2.33
Total 232-179 274.2 314 179 128 109 175 52 18 12 15 0 24 0 24 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 College of Wooster (4/25/2021)
RUNS SCORED 15 Kenyon (5/1/2021)
HITS 17 Kenyon (5/1/2021)
RBIS 15 Kenyon (5/1/2021)
DOUBLES 5 Kenyon (5/1/2021)
TRIPLES 1 Wooster (4/3/2021); Wooster (4/3/2021); Kenyon (4/11/2021); Allegheny (4/15/2021); Kenyon (5/1/2021)
HOME RUNS 3 Allegheny (4/17/2021)
WALKS 10 Oberlin (4/22/2021)
STRIKEOUTS 14 DePauw University (5/13/2021)
SAC HITS 3 Carnegie Mellon (5/5/2021)
SAC FLIES 2 Allegheny (4/17/2021); Kenyon College (5/2/2021); Carnegie Mellon (5/5/2021)
STOLEN BASES 5 Kenyon (5/1/2021)
HIT BY PITCH 3 Kenyon College (4/10/2021)
CAUGHT STEALING 2 Carnegie Mellon (3/20/2021); Wooster (4/3/2021); Ohio Wesleyan (3/23/2021)
HIT INTO DP 3 Ohio Wesleyan (3/23/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wooster (4/3/2021); Ohio Wesleyan (3/23/2021); Carnegie Mellon (5/5/2021)
RUNS ALLOWED 14 Carnegie Mellon (3/20/2021)
EARNED RUNS 13 Carnegie Mellon (3/20/2021)
WALKS ALLOWED 8 Denison (3/28/2021)
STRIKEOUTS 9 Kenyon (4/11/2021)
HITS ALLOWED 18 Carnegie Mellon (3/20/2021)
DOUBLES ALLOWED 5 Denison (3/27/2021)
TRIPLES ALLOWED 2 Carnegie Mellon (3/20/2021); Case Western Reserve (3/24/2021); Wooster (4/3/2021); Lake Erie (3/21/2021)
HOME RUNS ALLOWED 2 Case Western Reserve (3/24/2021); DePauw University (5/13/2021); Oberlin (4/22/2021); College of Wooster (4/25/2021)
WILD PITCHES 3 Carnegie Mellon (5/5/2021)
HIT BATTERS 3 Case Western Reserve (3/24/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Ohio Wesleyan (3/23/2021)
ASSISTS 14 Carnegie Mellon (3/20/2021)
ERRORS 8 College of Wooster (4/25/2021)
PASSED BALLS 2 Case Western Reserve (3/24/2021); Wooster (4/24/2021)
