Skip To Main Content
Skip To Main Content

Hiram College

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Bahena, Giselle 16 Bahena, Giselle .385 .963 36-36 104 19 40 7 3 0 14 53 .510 11 2 12 0 .453 0 0 4-5
21 Chavez, Giselle 21 Chavez, Giselle .277 .636 36-30 83 9 23 3 1 0 10 28 .337 3 0 15 0 .299 1 2 4-5
13 Martinez, Chase 13 Martinez, Chase .277 .621 30-24 65 6 18 1 0 0 8 19 .292 5 0 14 0 .329 0 0 0-0
44 Sheffield, Mariah 44 Sheffield, Mariah .256 .635 32-30 86 14 22 2 0 0 8 24 .279 12 2 7 0 .356 1 0 3-4
96 Gonzales, Isabelle 96 Gonzales, Isabelle .253 .725 32-27 75 15 19 5 3 0 3 30 .400 7 1 12 0 .325 0 4 10-11
12 Saffel, Kaitlyn 12 Saffel, Kaitlyn .230 .527 36-29 100 13 23 1 1 0 8 26 .260 3 2 7 0 .267 0 1 6-6
3 Miranda, Isabelle 3 Miranda, Isabelle .206 .591 31-24 63 9 13 7 1 0 2 22 .349 2 1 15 0 .242 0 2 3-3
9 Davis, Megan 9 Davis, Megan .432 1.032 25-24 81 9 35 10 1 0 17 47 .580 3 0 8 0 .452 0 0 5-7
0/00 Hager, Kaitlyn 0/00 Hager, Kaitlyn .299 .768 24-24 77 14 23 5 0 1 11 31 .403 6 2 8 0 .365 0 1 1-2
17 Valdez, Leah 17 Valdez, Leah .290 .835 26-25 62 7 18 6 1 0 11 26 .419 13 1 6 0 .416 1 2 2-3
5 Budner, Nikki 5 Budner, Nikki .286 .701 21-20 42 5 12 4 0 0 8 16 .381 2 2 6 0 .320 4 0 1-2
24 Moore, Makaylin 24 Moore, Makaylin .278 .742 19-5 18 3 5 1 0 0 2 6 .333 3 1 9 0 .409 0 1 0-0
14 Acton, Alexus 14 Acton, Alexus .250 .774 15-11 24 4 6 1 0 1 3 10 .417 1 3 3 0 .357 0 0 0-0
33 Scheck, Bailey 33 Scheck, Bailey .222 .500 27-25 18 2 4 1 0 0 1 5 .278 0 0 7 0 .222 0 1 0-0
4 4 .192 .492 8-8 26 3 5 0 0 0 3 5 .192 3 1 0 0 .300 0 1 2-2  
6 Call, Shalynn 6 Call, Shalynn .185 .426 18-8 27 0 5 0 0 0 6 5 .185 2 0 6 0 .241 0 1 0-0
26 Valenzuela, Kathleen 26 Valenzuela, Kathleen .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .714 36-36 956 132 271 54 11 2 115 353 .369 76 18 135 0 .345 7 16 41-50
Opponents .332 .841 36-36 1009 226 335 57 8 14 189 450 .446 81 29 126 1 .395 9 20 56-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Scheck, Bailey 33Scheck, Bailey 3.29 1.65 9-12 25-23 15 4-0 0 136.1 174 112 64 51 90 21 4 3 590 .295 14 18 0 4 11
0 Hager, Kaitlyn 0Hager, Kaitlyn 5.34 2.01 1-5 10-7 2 1-0 0 39.1 64 42 30 15 20 16 1 6 179 .358 5 3 0 2 5
13 Martinez, Chase 13Martinez, Chase 8.47 2.32 1-6 16-5 2 0-0 0 39.2 80 62 48 12 12 15 3 4 198 .404 6 8 0 3 2
6 Call, Shalynn 6Call, Shalynn 5.07 2.07 0-1 5-1 0 0-0 0 9.2 17 10 7 3 4 5 0 1 42 .405 0 0 0 0 2
Totals 4.64 1.85 11-24 56-36 19 5 0 225.0 335 226 149 81 126 57 8 14 1009 .332 25 29 0 9 20
Opponents 3.02 1.48 24-11 60-36 17 4 3 234.0 271 132 101 76 135 54 11 2 956 .283 26 18 0 7 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 4 4 4 11 3 8 0 1.000 0 0 0 0 0  
26 Valenzuela, Kathleen 26 Valenzuela, Kathleen 6 6 0 0 1.000 0 2 0 0 0
6 Call, Shalynn 6 Call, Shalynn 3 0 3 0 1.000 0 1 3 0 0
13 Martinez, Chase 13 Martinez, Chase 141 134 6 1 .993 3 11 1 0 0
44 Sheffield, Mariah 44 Sheffield, Mariah 161 138 20 3 .981 5 0 0 0 0
16 Bahena, Giselle 16 Bahena, Giselle 164 134 24 6 .963 1 50 7 7 0
9 Davis, Megan 9 Davis, Megan 71 25 42 4 .944 1 0 0 0 0
96 Gonzales, Isabelle 96 Gonzales, Isabelle 35 33 0 2 .943 0 0 0 0 0
21 Chavez, Giselle 21 Chavez, Giselle 40 33 3 4 .900 0 0 0 0 0
12 Saffel, Kaitlyn 12 Saffel, Kaitlyn 39 31 4 4 .897 0 0 0 0 0
17 Valdez, Leah 17 Valdez, Leah 82 35 38 9 .890 2 0 0 0 0
14 Acton, Alexus 14 Acton, Alexus 36 14 18 4 .889 1 4 4 0 0
5 Budner, Nikki 5 Budner, Nikki 55 20 28 7 .873 2 0 0 0 0
0 Hager, Kaitlyn 0 Hager, Kaitlyn 46 23 17 6 .870 1 7 2 0 0
33 Scheck, Bailey 33 Scheck, Bailey 55 4 43 8 .855 1 37 6 0 0
3 Miranda, Isabelle 3 Miranda, Isabelle 93 38 41 14 .849 4 0 0 0 0
24 Moore, Makaylin 24 Moore, Makaylin 7 4 1 2 .714 0 0 0 0 0
Totals 1045 675 296 74 .929 8 112 23 7 0
Opponents 1050 701 309 40 .962 14 82 16 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Acton, Alexus 14Acton, Alexus .429 1.000 4-3 7 0 3 1 0 0 0 4 .571 0 0 1 0 .429 0 0 0-0
9 Davis, Megan 9Davis, Megan .414 .931 9-8 29 3 12 3 0 0 5 15 .517 0 0 2 0 .414 0 0 2-3
24 Moore, Makaylin 24Moore, Makaylin .400 .955 10-3 10 2 4 1 0 0 1 5 .500 0 1 3 0 .455 0 0 0-0
16 Bahena, Giselle 16Bahena, Giselle .388 .986 16-16 49 8 19 3 2 0 7 26 .531 5 1 3 0 .455 0 0 1-2
0 Hager, Kaitlyn 0Hager, Kaitlyn .385 .891 8-8 26 7 10 2 0 0 6 12 .462 1 1 5 0 .429 0 1 0-1
21 Chavez, Giselle 21Chavez, Giselle .333 .731 16-14 36 4 12 2 0 0 5 14 .389 1 0 9 0 .342 1 1 1-2
33 Scheck, Bailey 33Scheck, Bailey .300 .700 15-14 10 2 3 1 0 0 1 4 .400 0 0 3 0 .300 0 1 0-0
44 Sheffield, Mariah 44Sheffield, Mariah .262 .605 16-14 42 6 11 1 0 0 5 12 .286 3 1 5 0 .319 1 0 1-1
13 Martinez, Chase 13Martinez, Chase .260 .548 16-16 50 3 13 0 0 0 3 13 .260 2 0 12 0 .288 0 0 0-0
96 Gonzales, Isabelle 96Gonzales, Isabelle .244 .765 14-14 41 10 10 2 3 0 3 18 .439 4 1 8 0 .326 0 3 8-9
6 Call, Shalynn 6Call, Shalynn .231 .517 8-4 13 0 3 0 0 0 5 3 .231 1 0 4 0 .286 0 1 0-0
17 Valdez, Leah 17Valdez, Leah .222 .676 15-15 36 3 8 1 1 0 7 11 .306 8 1 4 0 .370 1 1 1-2
3 Miranda, Isabelle 3Miranda, Isabelle .192 .530 13-9 26 4 5 1 1 0 1 8 .308 0 1 7 0 .222 0 0 1-1
5 Budner, Nikki 5Budner, Nikki .182 .413 4-4 11 1 2 0 0 0 1 2 .182 0 1 3 0 .231 1 0 0-0
12 Saffel, Kaitlyn 12Saffel, Kaitlyn .179 .451 16-11 39 4 7 0 1 0 3 9 .231 1 1 4 0 .220 0 0 1-1
26 Valenzuela, Kathleen 26Valenzuela, Kathleen .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .700 16-16 428 57 122 18 8 0 53 156 .364 26 9 73 0 .336 4 8 16-22
Opponents .314 .744 16-16 456 101 143 16 2 3 82 172 .377 25 16 64 0 .367 4 6 29-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Scheck, Bailey 33Scheck, Bailey 3.04 1.47 6-7 15-13 9 3-0 0 80.2 94 68 35 24 54 7 1 1 342 .275 6 14 0 3 6
0 Hager, Kaitlyn 0Hager, Kaitlyn 4.20 1.80 0-1 2-1 0 0-0 0 5.0 9 6 3 0 3 3 0 0 25 .360 1 0 0 0 0
13 Martinez, Chase 13Martinez, Chase 9.59 2.72 0-2 6-2 0 0-0 0 15.1 40 27 21 1 7 6 1 2 89 .449 1 2 0 1 0
Totals 4.09 1.66 6-10 23-16 9 3 0 101.0 143 101 59 25 64 16 2 3 456 .314 8 16 0 4 6
Opponents 3.00 1.45 10-6 27-16 7 2 1 102.2 122 57 44 26 73 18 8 0 428 .285 5 9 0 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Valenzuela, Kathleen 26 Valenzuela, Kathleen 6 6 0 0 1.000 0 1 0 0 0
5 Budner, Nikki 5 Budner, Nikki 2 2 0 0 1.000 0 0 0 0 0
13 Martinez, Chase 13 Martinez, Chase 104 100 3 1 .990 3 6 0 0 0
44 Sheffield, Mariah 44 Sheffield, Mariah 44 27 16 1 .977 2 0 0 0 0
16 Bahena, Giselle 16 Bahena, Giselle 74 67 4 3 .959 0 28 1 0 0
9 Davis, Megan 9 Davis, Megan 22 11 10 1 .955 1 0 0 0 0
96 Gonzales, Isabelle 96 Gonzales, Isabelle 13 12 0 1 .923 0 0 0 0 0
3 Miranda, Isabelle 3 Miranda, Isabelle 36 15 17 4 .889 1 0 0 0 0
17 Valdez, Leah 17 Valdez, Leah 56 20 29 7 .875 1 0 0 0 0
21 Chavez, Giselle 21 Chavez, Giselle 24 19 2 3 .875 0 0 0 0 0
0 Hager, Kaitlyn 0 Hager, Kaitlyn 20 9 8 3 .850 1 0 0 0 0
12 Saffel, Kaitlyn 12 Saffel, Kaitlyn 13 8 3 2 .846 0 0 0 0 0
33 Scheck, Bailey 33 Scheck, Bailey 29 2 21 6 .793 0 23 2 0 0
14 Acton, Alexus 14 Acton, Alexus 9 3 3 3 .667 1 0 0 0 0
24 Moore, Makaylin 24 Moore, Makaylin 4 2 0 2 .500 0 0 0 0 0
6 Call, Shalynn 6 Call, Shalynn 0 0 0 0 .000 0 0 0 0 0
Totals 456 303 116 37 .919 10 58 3 0 0
Opponents 467 308 137 22 .953 10 32 11 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2019 at Whittier L 1-7 23 1 3 1 0 0 0 3 0 1 0 0 0 0 0 6 18 12 2 .130
3/3/2019 at Whittier T 7-7 35 7 14 7 5 0 1 2 0 1 0 0 0 0 0 2 21 9 2 .400
3/4/2019 at Cal Lutheran L 1-5 27 1 6 1 1 0 0 2 0 0 0 0 0 0 0 0 18 8 1 .222
3/4/2019 at Cal Lutheran L 10-16 36 10 16 10 3 0 1 3 0 1 0 4 0 0 0 6 18 5 2 .444
03/05/2019 at Hope International L 1-10 17 1 2 1 0 0 0 2 0 1 0 0 1 0 0 1 14 4 1 .118
03/05/2019 at Hope International L 0-3 23 0 3 0 0 0 0 0 0 0 0 1 0 0 0 6 18 13 1 .130
3/7/2019 at Redlands L 3-8 28 3 7 3 2 0 0 1 0 3 1 1 0 0 0 1 18 16 6 .250
3/7/2019 at Redlands W 6-4 30 6 11 3 2 1 0 2 0 0 0 0 2 1 0 2 21 9 1 .367
3/8/2019 at Pomona-Pitzer L 1-8 23 1 3 1 2 0 0 5 0 0 0 0 0 0 0 8 18 7 1 .130
3/8/2019 at Pomona-Pitzer L 3-6 28 3 7 2 1 0 0 2 0 1 0 0 0 0 0 3 18 9 2 .250
3/15/2019 at Thiel L 7-8 29 7 9 4 4 1 0 5 0 2 0 1 0 0 0 1 20 12 3 .310
3/15/2019 at Thiel L 4-7 20 4 8 4 3 0 0 6 0 3 1 0 0 1 0 2 15 5 0 .400
3/20/2019 Westminster (Pa.) W 8-0 23 8 9 6 3 0 0 0 0 1 0 0 1 0 0 1 15 7 1 .391
3/20/2019 Westminster (Pa.) W 3-1 21 3 6 3 1 0 0 0 0 1 0 0 2 0 0 3 21 8 2 .286
3/26/2019 at Mount Union L 0-9 22 0 4 0 1 0 0 1 0 0 0 0 0 0 0 4 15 6 1 .182
3/26/2019 at Mount Union L 4-8 30 4 10 3 2 1 0 3 0 3 1 0 0 0 0 1 18 9 2 .333
3/31/2019 at Bethany (W.V.) L 2-3 28 2 6 1 2 0 0 4 0 1 0 0 1 1 0 2 23 14 2 .214
3/31/2019 at Bethany (W.V.) W 10-7 34 10 11 9 2 0 0 2 0 6 0 2 1 0 0 2 21 12 2 .324
4/3/2019 Denison L 1-13 16 1 3 1 0 0 0 2 0 0 1 0 1 0 0 5 15 7 6 .188
4/3/2019 Denison L 7-15 32 7 12 7 2 1 0 2 0 0 0 0 0 0 0 5 18 7 4 .375
4/6/2019 at Wittenberg W 4-3 32 4 10 4 1 1 0 2 0 3 0 2 1 0 0 8 21 11 1 .313
4/6/2019 at Wittenberg W 7-0 31 7 9 5 3 1 0 0 0 1 0 1 0 0 0 1 21 7 0 .290
4/9/2019 at Allegheny W 3-2 26 3 7 3 1 2 0 0 0 2 1 0 0 2 0 8 21 7 1 .269
4/9/2019 at Allegheny L 4-10 28 4 7 4 1 0 0 4 0 0 0 1 0 0 0 6 18 7 4 .250
4/11/2019 Baldwin Wallace L 1-8 23 1 3 0 1 0 0 6 0 0 0 0 0 0 0 8 21 7 5 .130
4/11/2019 Baldwin Wallace W 3-0 28 3 11 3 1 0 0 1 0 0 0 0 0 0 0 3 21 8 0 .393
4/13/2019 DePauw L 3-11 23 3 4 3 1 1 0 2 0 0 0 2 1 0 0 5 18 7 3 .174
4/13/2019 DePauw L 0-14 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 15 6 3 .000
4/16/2019 Ohio Wesleyan L 4-5 31 4 10 4 2 0 0 2 0 2 1 0 0 0 0 3 21 14 3 .323
4/16/2019 Ohio Wesleyan L 5-8 32 5 10 5 1 1 0 2 0 4 0 0 0 0 0 3 21 12 2 .313
4/17/2019 Oberlin College W 4-1 27 4 11 4 3 0 0 1 0 2 1 1 0 1 0 0 21 7 0 .407
4/17/2019 Oberlin W 8-0 25 8 10 6 1 1 0 4 0 2 1 1 1 0 0 4 18 4 2 .400
4/24/2019 at College of Wooster L 0-4 23 0 3 0 0 0 0 3 0 0 0 0 2 0 0 10 18 6 1 .130
4/24/2019 at College of Wooster W 1-0 25 1 5 1 1 0 0 0 0 0 0 0 1 0 0 4 21 6 1 .200
4/27/2019 at Kenyon College L 4-7 31 4 11 4 0 0 0 1 0 0 0 1 1 0 0 4 18 5 4 .355
4/27/2019 at Kenyon College L 2-8 30 2 10 2 1 0 0 0 0 0 1 0 0 1 0 1 18 3 2 .333
Total 132-226 956 132 271 115 54 11 2 76 0 41 9 18 16 7 0 135 675 296 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2019 at Whittier L 1-7 6.0 10 7 4 3 2 0 1 0 1 0 0 0 0 1 0 4.67
3/3/2019 at Whittier T 7-7 7.0 12 7 3 2 3 5 0 1 1 0 0 0 0 2 0 3.00
3/4/2019 at Cal Lutheran L 1-5 6.0 10 5 4 1 0 2 0 1 0 0 1 0 0 3 0 4.67
3/4/2019 at Cal Lutheran L 10-16 6.0 15 16 9 4 7 5 1 2 1 0 2 0 0 4 0 10.50
03/05/2019 at Hope International L 1-10 4.2 10 10 8 5 2 1 0 1 1 0 0 0 0 5 0 12.00
03/05/2019 at Hope International L 0-3 6.0 6 3 3 1 1 2 0 1 0 0 0 0 0 6 0 3.50
3/7/2019 at Redlands L 3-8 6.0 11 8 3 2 3 1 1 0 1 0 0 0 0 7 0 3.50
3/7/2019 at Redlands W 6-4 7.0 5 4 4 4 5 2 0 0 2 0 2 0 1 7 0 4.00
3/8/2019 at Pomona-Pitzer L 1-8 6.0 10 8 8 2 0 3 0 2 0 0 2 0 1 8 0 9.33
3/8/2019 at Pomona-Pitzer L 3-6 6.0 13 6 5 1 2 4 0 1 0 0 0 0 1 9 0 5.83
3/15/2019 at Thiel L 7-8 6.2 13 8 5 7 2 2 0 1 2 0 0 0 1 10 0 5.25
3/15/2019 at Thiel L 4-7 5.0 9 7 7 4 3 2 0 0 3 0 2 0 1 11 0 9.80
3/20/2019 Westminster (Pa.) W 8-0 5.0 4 0 0 2 4 0 0 0 0 0 1 0 2 11 0 0.00
3/20/2019 Westminster (Pa.) W 3-1 7.0 6 1 1 3 5 0 0 0 0 0 0 0 3 11 0 1.00
3/26/2019 at Mount Union L 0-9 5.0 14 9 9 2 3 5 0 1 1 0 0 0 3 12 0 12.60
3/26/2019 at Mount Union L 4-8 6.0 12 8 7 3 3 3 1 0 1 0 1 0 3 13 0 8.17
3/31/2019 at Bethany (W.V.) L 2-3 7.2 4 3 1 3 4 1 0 0 1 0 1 0 3 14 0 0.91
3/31/2019 at Bethany (W.V.) W 10-7 7.0 10 7 6 3 2 2 0 0 1 0 1 0 4 14 0 6.00
4/3/2019 Denison L 1-13 5.0 9 13 4 7 2 1 0 1 2 0 2 0 4 15 0 5.60
4/3/2019 Denison L 7-15 6.0 20 15 9 0 3 2 1 0 1 0 1 0 4 16 0 10.50
4/6/2019 at Wittenberg W 4-3 7.0 6 3 2 3 5 0 0 0 0 0 1 0 5 16 0 2.00
4/6/2019 at Wittenberg W 7-0 7.0 5 0 0 0 8 0 0 0 0 0 1 0 6 16 0 0.00
4/9/2019 at Allegheny W 3-2 7.0 5 2 0 2 9 0 0 0 0 0 1 0 7 16 0 0.00
4/9/2019 at Allegheny L 4-10 6.0 11 10 5 3 0 1 0 0 1 0 1 0 7 17 0 5.83
4/11/2019 Baldwin Wallace L 1-8 7.0 13 8 3 1 2 1 2 0 1 0 0 0 7 18 0 3.00
4/11/2019 Baldwin Wallace W 3-0 7.0 5 0 0 3 9 0 0 0 0 0 0 0 8 18 0 0.00
4/13/2019 DePauw L 3-11 6.0 13 11 9 1 5 3 0 0 1 0 4 0 8 19 0 10.50
4/13/2019 DePauw L 0-14 5.0 19 14 11 0 2 1 1 1 0 0 0 0 8 20 0 15.40
4/16/2019 Ohio Wesleyan L 4-5 7.0 3 5 0 3 4 0 0 0 1 0 2 0 8 21 0 0.00
4/16/2019 Ohio Wesleyan L 5-8 7.0 12 8 4 0 2 2 0 0 1 0 0 0 8 22 0 4.00
4/17/2019 Oberlin College W 4-1 7.0 7 1 1 2 6 1 0 0 0 0 2 0 9 22 0 1.00
4/17/2019 Oberlin W 8-0 6.0 1 0 0 2 2 0 0 0 0 0 0 0 10 22 0 0.00
4/24/2019 at College of Wooster L 0-4 6.0 7 4 4 0 5 1 0 0 0 0 0 0 10 23 0 4.67
4/24/2019 at College of Wooster W 1-0 7.0 6 0 0 1 4 0 0 0 1 0 0 0 11 23 0 0.00
4/27/2019 at Kenyon College L 4-7 6.0 9 7 3 1 2 0 0 0 0 0 0 0 11 24 0 3.50
4/27/2019 at Kenyon College L 2-8 6.0 10 8 7 0 5 4 0 1 0 0 1 0 11 25 0 8.17
Total 132-226 225.0 335 226 149 81 126 57 8 14 25 0 29 0 11 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Cal Lutheran (3/4/2019)
RUNS SCORED 10 Cal Lutheran (3/4/2019); Bethany (W.V.) (3/31/2019)
HITS 16 Cal Lutheran (3/4/2019)
RBIS 10 Cal Lutheran (3/4/2019)
DOUBLES 5 Whittier (3/3/2019)
TRIPLES 2 Allegheny (4/9/2019)
HOME RUNS 1 Whittier (3/3/2019); Cal Lutheran (3/4/2019)
WALKS 6 Baldwin Wallace (4/11/2019); Thiel (3/15/2019)
STRIKEOUTS 10 College of Wooster (4/24/2019)
SAC HITS 2 Westminster (Pa.) (3/20/2019); Redlands (3/7/2019); College of Wooster (4/24/2019)
SAC FLIES 2 Allegheny (4/9/2019)
STOLEN BASES 6 Bethany (W.V.) (3/31/2019)
HIT BY PITCH 4 Cal Lutheran (3/4/2019)
CAUGHT STEALING 1 Denison (4/3/2019); Ohio Wesleyan (4/16/2019); Oberlin College (4/17/2019); Oberlin (4/17/2019); Redlands (3/7/2019)
HIT INTO DP 1 Westminster (Pa.) (3/20/2019); Westminster (Pa.) (3/20/2019); Baldwin Wallace (4/11/2019); DePauw (4/13/2019); Ohio Wesleyan (4/16/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Westminster (Pa.) (3/20/2019); Baldwin Wallace (4/11/2019); Baldwin Wallace (4/11/2019); Ohio Wesleyan (4/16/2019); Ohio Wesleyan (4/16/2019)
RUNS ALLOWED 16 Cal Lutheran (3/4/2019)
EARNED RUNS 11 DePauw (4/13/2019)
WALKS ALLOWED 7 Denison (4/3/2019); Thiel (3/15/2019)
STRIKEOUTS 9 Baldwin Wallace (4/11/2019); Allegheny (4/9/2019)
HITS ALLOWED 20 Denison (4/3/2019)
DOUBLES ALLOWED 5 Whittier (3/3/2019); Cal Lutheran (3/4/2019); Mount Union (3/26/2019)
TRIPLES ALLOWED 2 Baldwin Wallace (4/11/2019)
HOME RUNS ALLOWED 2 Cal Lutheran (3/4/2019); Pomona-Pitzer (3/8/2019)
WILD PITCHES 3 Thiel (3/15/2019)
HIT BATTERS 4 DePauw (4/13/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Bethany (W.V.) (3/31/2019)
ASSISTS 16 Redlands (3/7/2019)
ERRORS 6 Denison (4/3/2019); Redlands (3/7/2019)
PASSED BALLS 2 Cal Lutheran (3/4/2019)
DPS TURNED 1 Denison (4/3/2019); Baldwin Wallace (4/11/2019); Oberlin (4/17/2019); Whittier (3/3/2019); Hope International (03/05/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Megan Davis; K. Saffel; Chase Martinez Cal Lutheran (3/4/2019); Bethany (W.V.) (3/31/2019); Wittenberg (4/6/2019); Kenyon College (4/27/2019)
RUNS SCORED 3 Kaitlyn Hager Cal Lutheran (3/4/2019)
HITS 4 M. Davis; Megan Davis Oberlin (4/17/2019); Cal Lutheran (3/4/2019)
RBIS 4 Megan Davis Cal Lutheran (3/4/2019)
DOUBLES 2 M. Davis; I. Miranda; L. Valdez Oberlin College (4/17/2019); Whittier (3/3/2019); Mount Union (3/26/2019)
TRIPLES 1 G. Bahena; I. Gonzales; L. Valdez; G. Chavez Denison (4/3/2019); DePauw (4/13/2019); Ohio Wesleyan (4/16/2019); Oberlin (4/17/2019); Redlands (3/7/2019)
HOME RUNS 1 A. Acton; Kaitlyn Hager Whittier (3/3/2019); Cal Lutheran (3/4/2019)
WALKS 2 L. Valdez; Leah Valdez; K. Hager; Mariah Sheffield Baldwin Wallace (4/11/2019); Ohio Wesleyan (4/16/2019); Whittier (3/3/2019); Pomona-Pitzer (3/8/2019); Thiel (3/15/2019)
STRIKEOUTS 3 I. Miranda Allegheny (4/9/2019)
SAC HITS 1 L. Valdez; K. Saffel; I. Gonzales; G. Chavez; K. Hager Westminster (Pa.) (3/20/2019); Westminster (Pa.) (3/20/2019); Denison (4/3/2019); DePauw (4/13/2019); Oberlin (4/17/2019)
SAC FLIES 1 G. Chavez; N. Budner; Nikki Budner; L. Valdez Oberlin College (4/17/2019); Redlands (3/7/2019); Thiel (3/15/2019); Bethany (W.V.) (3/31/2019); Allegheny (4/9/2019)
STOLEN BASES 3 I. Gonzales Ohio Wesleyan (4/16/2019)
HIT BY PITCH 2 A. Acton Bethany (W.V.) (3/31/2019)
CAUGHT STEALING 1 I. Gonzales; Giselle Bahena; M. Davis; L. Valdez; M. Sheffield Denison (4/3/2019); Ohio Wesleyan (4/16/2019); Oberlin College (4/17/2019); Oberlin (4/17/2019); Redlands (3/7/2019)
HIT INTO DP 1 K. Hager; I. Miranda; K. Saffel; C. Martinez; Kaitlyn Hager Westminster (Pa.) (3/20/2019); Westminster (Pa.) (3/20/2019); Baldwin Wallace (4/11/2019); DePauw (4/13/2019); Ohio Wesleyan (4/16/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 B. Scheck; C. Martinez; Bailey Scheck Westminster (Pa.) (3/20/2019); Baldwin Wallace (4/11/2019); Baldwin Wallace (4/11/2019); Ohio Wesleyan (4/16/2019); Oberlin College (4/17/2019)
RUNS ALLOWED 13 B. Scheck Denison (4/3/2019)
EARNED RUNS 9 C. Martinez Denison (4/3/2019)
WALKS ALLOWED 7 B. Scheck Denison (4/3/2019)
STRIKEOUTS 9 B. Scheck Baldwin Wallace (4/11/2019); Allegheny (4/9/2019)
HITS ALLOWED 16 C. Martinez Denison (4/3/2019)
DOUBLES ALLOWED 4 K. Hager; B. Scheck Whittier (3/3/2019); Pomona-Pitzer (3/8/2019); Mount Union (3/26/2019)
TRIPLES ALLOWED 2 C. Martinez Baldwin Wallace (4/11/2019)
HOME RUNS ALLOWED 2 Kaitlyn Hager; K. Hager Cal Lutheran (3/4/2019); Pomona-Pitzer (3/8/2019)
WILD PITCHES 2 B. Scheck; Bailey Scheck; Chase Martinez Denison (4/3/2019); Redlands (3/7/2019); Thiel (3/15/2019); Thiel (3/15/2019)
HIT BATTERS 4 B. Scheck DePauw (4/13/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 C. Martinez; Mariah Sheffield; M. Sheffield Ohio Wesleyan (4/16/2019); Bethany (W.V.) (3/31/2019); Bethany (W.V.) (3/31/2019); Allegheny (4/9/2019)
ASSISTS 6 Isabelle Miranda; Nikki Budner Hope International (03/05/2019); Thiel (3/15/2019)
ERRORS 3 N. Budner Redlands (3/7/2019)
PASSED BALLS 2 Giselle Bahena Cal Lutheran (3/4/2019)
DPS TURNED 1 M. Sheffield; L. Valdez; K. Hager; Mariah Sheffield Denison (4/3/2019); Baldwin Wallace (4/11/2019); Oberlin (4/17/2019); Whittier (3/3/2019); Hope International (03/05/2019)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Bahena, Giselle.385
Martinez, Chase.277
Chavez, Giselle.277
Sheffield, Mariah.256
Gonzales, Isabelle.253
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Bahena, Giselle.510
Gonzales, Isabelle.400
Miranda, Isabelle.349
Chavez, Giselle.337
Martinez, Chase.292
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Bahena, Giselle19
Gonzales, Isabelle15
Sheffield, Mariah14
Saffel, Kaitlyn13
Chavez, Giselle9
Team Leaders: Hits
PlayerHigh
Hits
Bahena, Giselle40
Saffel, Kaitlyn23
Chavez, Giselle23
