Skip To Main Content
Skip To Main Content

Hiram College

2011 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Cooney, Kristen 17 Cooney, Kristen .422 .944 43-43 154 47 65 6 2 0 16 75 .487 9 1 15 0 .457 0 2 27-29
19 Singer, Alee 19 Singer, Alee .385 1.033 43-43 135 33 52 15 0 5 36 82 .607 10 1 9 0 .426 2 0 3-4
22 Langland, Kelly 22 Langland, Kelly .378 1.062 43-43 143 35 54 17 5 5 33 96 .671 2 3 22 0 .391 3 2 5-5
2 Loyer, Sarah 2 Loyer, Sarah .343 .795 42-42 134 26 46 4 1 0 20 52 .388 15 0 9 0 .407 1 4 7-9
6 Ervin, Jena 6 Ervin, Jena .300 .776 43-43 120 19 36 10 0 1 17 49 .408 12 1 21 0 .368 0 5 0-0
7 Bolanz, Jessica 7 Bolanz, Jessica .296 .894 43-43 125 26 37 6 0 8 35 67 .536 12 0 27 3 .358 0 1 0-0
10 Smith, Marlene 10 Smith, Marlene .294 .773 43-42 126 27 37 4 1 4 23 55 .437 8 0 27 0 .336 0 3 4-6
9 Lane, Alyssa 9 Lane, Alyssa .274 .785 42-40 106 17 29 6 0 4 19 47 .443 10 1 19 1 .342 0 6 0-0
11 Cuckler, Kelcie 11 Cuckler, Kelcie .267 .729 33-27 75 18 20 3 0 1 9 26 .347 13 1 19 0 .382 0 1 0-0
1 Padilla, Sarah 1 Padilla, Sarah .333 .666 23-12 6 1 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 0-0
12 Gagne, Alati 12 Gagne, Alati .200 .473 16-4 10 1 2 0 0 0 1 2 .200 0 1 5 0 .273 0 0 0-0
4 Reddinger, Danielle 4 Reddinger, Danielle .152 .374 39-25 33 5 5 0 0 0 5 5 .152 3 0 11 0 .222 0 0 3-4
3 Kellar, Erin 3 Kellar, Erin .143 .286 17-1 7 4 1 0 0 0 0 1 .143 0 0 3 0 .143 0 1 2-2
24 Brigham, Amethyst 24 Brigham, Amethyst .100 .500 18-4 10 2 1 0 0 1 3 4 .400 0 0 3 0 .100 0 0 0-0
5 Colasinski, Lindsay 5 Colasinski, Lindsay .091 .182 19-10 11 0 1 0 0 0 0 1 .091 0 0 7 0 .091 0 0 0-0
15 Hinkle, Ashley 15 Hinkle, Ashley .000 .000 12-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .324 .848 43-43 1196 261 388 71 9 29 217 564 .472 94 9 201 4 .376 6 26 51-59
Opponents .275 .713 43-43 1123 172 309 49 6 13 149 409 .364 126 4 219 3 .349 6 41 36-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Lane, Alyssa 9Lane, Alyssa 2.61 1.51 17-9 36-24 13 4-1 1 155.1 161 82 58 73 148 26 4 8 620 .260 12 0 0 2 25
1 Padilla, Sarah 1Padilla, Sarah 2.82 1.37 8-1 20-9 2 0-1 0 59.2 60 35 24 22 39 4 0 2 236 .254 4 2 0 3 10
15 Hinkle, Ashley 15Hinkle, Ashley 3.27 2.07 0-2 11-2 0 0-2 0 15.0 25 18 7 6 12 4 1 0 72 .347 2 1 0 1 3
12 Gagne, Alati 12Gagne, Alati 3.75 1.88 2-1 10-3 0 0-1 0 18.2 28 14 10 7 5 7 0 0 83 .337 3 0 0 0 1
24 Brigham, Amethyst 24Brigham, Amethyst 3.82 1.91 1-0 8-3 0 0-0 1 7.1 8 5 4 6 4 2 0 0 29 .276 1 0 0 0 0
5 Colasinski, Lindsay 5Colasinski, Lindsay 5.53 2.05 1-1 11-2 0 0-0 0 19.0 27 18 15 12 11 6 1 3 83 .325 4 1 0 0 2
Totals 3.00 1.58 29-14 96-43 15 6 2 275.0 309 172 118 126 219 49 6 13 1123 .275 26 4 0 6 41
Opponents 4.84 1.78 14-28 62-43 27 6 0 270.1 388 261 187 94 201 71 9 29 1196 .324 30 9 2 6 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Gagne, Alati 12 Gagne, Alati 8 2 6 0 1.000 0 2 0 0 0
15 Hinkle, Ashley 15 Hinkle, Ashley 3 0 3 0 1.000 0 0 0 0 0
6 Ervin, Jena 6 Ervin, Jena 257 236 19 2 .992 2 36 4 10 0
19 Singer, Alee 19 Singer, Alee 280 264 13 3 .989 8 0 0 0 0
17 Cooney, Kristen 17 Cooney, Kristen 48 41 6 1 .979 0 0 0 0 0
2 Loyer, Sarah 2 Loyer, Sarah 62 54 6 2 .968 1 0 0 0 0
9 Lane, Alyssa 9 Lane, Alyssa 66 19 44 3 .955 1 17 3 0 0
22 Langland, Kelly 22 Langland, Kelly 153 57 84 12 .922 1 0 0 0 0
4 Reddinger, Danielle 4 Reddinger, Danielle 97 58 29 10 .897 3 0 0 0 0
10 Smith, Marlene 10 Smith, Marlene 49 41 2 6 .878 0 0 0 0 0
7 Bolanz, Jessica 7 Bolanz, Jessica 135 41 76 18 .867 5 0 0 0 0
1 Padilla, Sarah 1 Padilla, Sarah 15 1 12 2 .867 0 13 1 0 0
11 Cuckler, Kelcie 11 Cuckler, Kelcie 42 8 24 10 .762 0 0 0 0 0
3 Kellar, Erin 3 Kellar, Erin 4 3 0 1 .750 0 0 0 0 0
5 Colasinski, Lindsay 5 Colasinski, Lindsay 5 0 2 3 .400 0 2 0 0 0
24 Brigham, Amethyst 24 Brigham, Amethyst 0 0 0 0 .000 0 2 1 0 0
Totals 1224 825 326 73 .940 9 72 9 10 0
Opponents 1206 811 322 73 .939 10 102 15 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Langland, Kelly 22Langland, Kelly .489 1.413 14-14 45 16 22 5 3 3 17 42 .933 1 1 5 0 .480 3 1 4-4
17 Cooney, Kristen 17Cooney, Kristen .447 1.062 14-14 47 19 21 1 2 0 3 26 .553 5 1 5 0 .509 0 0 12-13
19 Singer, Alee 19Singer, Alee .326 .845 14-14 46 8 15 4 0 1 8 22 .478 3 0 3 0 .367 0 0 0-0
6 Ervin, Jena 6Ervin, Jena .310 .883 14-14 42 7 13 5 0 1 7 21 .500 4 1 5 0 .383 0 1 0-0
2 Loyer, Sarah 2Loyer, Sarah .289 .686 14-14 45 11 13 0 1 0 6 15 .333 5 0 3 0 .353 1 2 2-2
7 Bolanz, Jessica 7Bolanz, Jessica .256 .754 14-14 43 6 11 3 0 2 12 20 .465 2 0 13 0 .289 0 0 0-0
9 Lane, Alyssa 9Lane, Alyssa .243 .651 14-13 37 4 9 1 0 1 2 13 .351 3 0 6 0 .300 0 0 0-0
4 Reddinger, Danielle 4Reddinger, Danielle .227 .519 14-14 22 2 5 0 0 0 3 5 .227 2 0 7 0 .292 0 0 2-3
11 Cuckler, Kelcie 11Cuckler, Kelcie .200 .704 10-6 20 4 4 1 0 1 3 8 .400 2 1 6 0 .304 0 0 0-0
10 Smith, Marlene 10Smith, Marlene .175 .483 14-14 40 6 7 0 0 1 5 10 .250 3 0 6 0 .233 0 2 0-1
24 Brigham, Amethyst 24Brigham, Amethyst .000 .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Gagne, Alati 12Gagne, Alati .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Kellar, Erin 3Kellar, Erin .000 .000 11-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .304 .817 14-14 395 85 120 20 6 10 66 182 .461 30 4 61 0 .356 4 6 21-24
Opponents .263 .660 14-14 361 42 95 17 0 3 39 121 .335 33 2 80 0 .325 4 15 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Hinkle, Ashley 15Hinkle, Ashley 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
9 Lane, Alyssa 9Lane, Alyssa 1.74 1.23 6-3 13-8 5 2-0 0 56.1 50 19 14 19 60 10 0 3 211 .237 2 0 0 2 9
24 Brigham, Amethyst 24Brigham, Amethyst 2.10 1.29 1-0 3-1 0 0-0 1 3.1 2 1 1 2 2 1 0 0 12 .167 0 0 0 0 0
1 Padilla, Sarah 1Padilla, Sarah 3.25 1.50 4-0 8-5 1 0-0 0 28.0 33 17 13 9 17 3 0 0 111 .297 3 2 0 2 6
12 Gagne, Alati 12Gagne, Alati 5.25 1.75 0-0 3-0 0 0-0 0 4.0 7 3 3 0 1 2 0 0 18 .389 1 0 0 0 0
5 Colasinski, Lindsay 5Colasinski, Lindsay 6.00 2.38 0-0 1-0 0 0-0 0 2.1 3 2 2 2 0 1 0 0 9 .333 1 0 0 0 0
Totals 2.46 1.36 11-3 29-14 6 2 1 94.0 95 42 33 33 80 17 0 3 361 .263 8 2 0 4 15
Opponents 4.73 1.64 3-10 19-14 9 1 0 91.2 120 85 62 30 61 20 6 10 395 .304 5 4 0 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Loyer, Sarah 2 Loyer, Sarah 19 18 1 0 1.000 0 0 0 0 0
17 Cooney, Kristen 17 Cooney, Kristen 16 15 1 0 1.000 0 0 0 0 0
12 Gagne, Alati 12 Gagne, Alati 3 1 2 0 1.000 0 0 0 0 0
3 Kellar, Erin 3 Kellar, Erin 1 1 0 0 1.000 0 0 0 0 0
6 Ervin, Jena 6 Ervin, Jena 100 87 12 1 .990 1 12 3 0 0
19 Singer, Alee 19 Singer, Alee 89 84 3 2 .978 3 0 0 0 0
9 Lane, Alyssa 9 Lane, Alyssa 25 8 16 1 .960 0 5 2 0 0
7 Bolanz, Jessica 7 Bolanz, Jessica 41 18 20 3 .927 2 0 0 0 0
4 Reddinger, Danielle 4 Reddinger, Danielle 51 31 16 4 .922 2 0 0 0 0
10 Smith, Marlene 10 Smith, Marlene 11 8 2 1 .909 0 0 0 0 0
22 Langland, Kelly 22 Langland, Kelly 51 11 35 5 .902 1 0 0 0 0
1 Padilla, Sarah 1 Padilla, Sarah 8 0 6 2 .750 0 5 1 0 0
11 Cuckler, Kelcie 11 Cuckler, Kelcie 0 0 0 0 .000 0 0 0 0 0
15 Hinkle, Ashley 15 Hinkle, Ashley 0 0 0 0 .000 0 0 0 0 0
24 Brigham, Amethyst 24 Brigham, Amethyst 0 0 0 0 .000 0 2 0 0 0
5 Colasinski, Lindsay 5 Colasinski, Lindsay 0 0 0 0 .000 0 0 0 0 0
Totals 415 282 114 19 .954 9 24 6 0 0
Opponents 421 275 120 26 .938 3 42 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2011 vs Bridgewater State L 3-4 26 3 8 3 1 0 2 2 0 1 0 0 1 0 0 5 18 8 1 .308
3/6/2011 vs SUNY-Potsdam W 14-6 31 14 17 14 1 0 2 5 0 2 0 0 0 0 0 2 15 7 1 .548
3/7/2011 vs Worcester (Mass.) W 8-4 37 8 15 7 2 0 0 1 0 3 0 0 1 1 0 2 21 6 4 .405
3/7/2011 vs Dominican (Ill.) W 8-0 28 8 14 6 3 1 0 1 0 1 0 1 1 0 0 3 15 8 0 .500
3/8/2011 vs Anna Maria (Mass.) W 12-1 28 12 11 12 2 0 0 5 0 1 0 1 1 0 0 1 15 2 1 .393
3/8/2011 vs Regis (Mass.) Col. W 12-0 28 12 15 12 3 0 1 0 0 2 0 0 0 0 0 3 15 5 0 .536
3/10/2011 vs Eastern (Mass.) Naz. W 9-1 32 9 14 9 2 0 2 2 0 3 0 0 0 0 1 4 18 9 0 .438
3/10/2011 vs Clark (Mass.) Col. W 12-11 37 12 14 9 5 0 1 1 0 1 0 0 2 0 0 5 21 9 4 .378
3/11/2011 vs Northland (Wisc.) W 4-2 24 4 7 2 0 0 0 1 0 1 0 0 2 0 0 0 21 4 1 .292
3/11/2011 vs Newbury (Mass.) W 11-3 31 11 12 9 2 1 0 6 0 1 0 0 0 0 0 6 18 5 3 .387
3/19/2011 at Geneva College W 9-1 37 9 15 9 1 0 1 1 0 1 0 0 1 0 0 3 21 5 1 .405
3/19/2011 at Geneva College L 0-2 28 0 8 0 1 0 0 0 0 1 1 0 0 0 0 7 18 2 1 .286
3/20/2011 Alma (Mich.) College L 1-6 23 1 2 1 1 0 0 1 0 0 0 0 1 0 0 9 21 15 2 .087
3/20/2011 Alma (Mich.) College L 1-14 19 1 5 1 0 0 0 1 0 0 0 0 0 0 0 6 15 7 4 .263
3/29/2011 Thiel (Pa.) College W 6-0 26 6 9 4 0 0 0 3 0 0 0 0 1 0 1 3 21 11 0 .346
3/29/2011 Thiel (Pa.) College L 0-8 18 0 3 0 0 0 0 0 0 1 0 0 0 0 0 7 15 8 2 .167
4/7/2011 at Baldwin-Wallace L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 14 7 1 .167
4/9/2011 at Kenyon College W 8-1 27 8 7 7 1 1 3 0 0 0 0 0 2 1 0 0 21 6 0 .259
4/9/2011 at Kenyon College W 7-3 29 7 9 5 3 0 1 4 0 1 0 0 0 0 0 4 21 11 2 .310
4/13/2011 John Carroll Univ. L 2-3 25 2 5 1 2 0 1 0 0 3 0 1 2 0 0 10 21 4 2 .200
4/13/2011 John Carroll Univ. L 4-5 28 4 10 3 3 0 1 0 0 3 1 0 1 0 0 4 21 8 2 .357
4/14/2011 at College of Wooster L 1-2 27 1 5 1 1 0 0 1 0 2 0 0 1 0 0 2 18 7 1 .185
4/14/2011 at College of Wooster W 7-3 30 7 11 7 3 0 2 1 0 2 0 0 2 0 0 4 21 13 0 .367
4/17/2011 at Wittenberg W 9-0 28 9 9 6 2 0 0 1 0 3 0 0 0 2 0 3 18 4 0 .321
4/17/2011 at Wittenberg W 7-4 31 7 11 5 2 2 0 3 0 3 1 1 0 0 0 6 21 15 3 .355
4/21/2011 Oberlin College W 1-0 23 1 6 1 1 0 0 2 0 2 1 1 0 0 0 3 21 4 1 .261
4/21/2011 Oberlin College W 13-5 22 13 12 11 3 0 0 4 0 1 1 2 0 0 0 3 15 4 2 .545
4/28/2011 at Allegheny W 10-7 36 10 12 6 1 1 1 2 0 2 0 0 0 0 0 5 21 8 1 .333
4/28/2011 at Allegheny W 13-4 38 13 17 12 1 1 3 5 0 0 0 0 0 0 0 3 21 6 3 .447
4/29/2011 at Denison L 0-4 25 0 4 0 2 0 0 0 0 2 0 0 1 0 0 5 21 7 0 .160
4/29/2011 at Denison W 3-2 26 3 5 0 0 0 0 4 0 2 0 0 0 0 0 10 21 9 1 .192
4/30/2011 at Ohio Wesleyan L 1-3 23 1 3 1 0 0 0 3 0 0 0 0 0 1 0 7 21 8 3 .130
4/30/2011 at Ohio Wesleyan W 5-4 30 5 9 4 0 1 0 0 0 1 0 0 0 0 0 6 21 12 2 .300
5/6/2011 vs Ohio Wesleyan W 3-1 28 3 5 3 1 0 1 0 0 2 0 1 0 0 0 9 21 12 1 .179
5/6/2011 at Denison W 8-4 32 8 10 6 5 0 0 3 0 1 0 0 1 0 0 10 21 4 3 .313
5/7/2011 at Denison L 3-6 30 3 10 3 3 1 0 0 0 1 0 0 1 1 0 6 21 8 2 .333
5/7/2011 at Denison W 3-2 23 3 4 3 2 0 0 5 0 0 0 0 2 0 0 4 21 6 0 .174
5/12/2011 vs Alma College W 4-0 27 4 6 3 0 0 0 3 0 0 1 0 2 0 0 6 21 12 0 .222
5/13/2011 vs Baldwin-Wallace W 5-4 29 5 10 1 0 0 1 1 0 0 1 0 0 0 0 5 21 9 3 .345
5/14/2011 vs DePauw University L 0-8 17 0 3 0 0 0 0 1 0 1 1 0 0 0 1 5 13 9 3 .176
5/15/2011 vs Trine University W 19-7 23 19 12 17 3 0 1 13 0 0 0 1 0 0 0 4 15 7 4 .522
5/15/2011 vs DePauw University W 15-12 43 15 17 13 7 0 5 6 0 0 0 0 0 0 1 6 27 7 5 .395
5/16/2011 vs DePauw University L 0-7 25 0 4 0 1 0 0 2 0 0 0 0 0 0 0 2 18 8 3 .160
Total 261-172 1196 261 388 217 71 9 29 94 0 51 8 9 26 6 4 201 825 326 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2011 vs Bridgewater State L 3-4 6.0 6 4 3 5 5 0 0 0 0 0 0 0 0 1 0 3.50
3/6/2011 vs SUNY-Potsdam W 14-6 5.0 8 6 5 5 4 2 0 2 0 0 0 0 1 1 0 7.00
3/7/2011 vs Worcester (Mass.) W 8-4 7.0 8 4 0 3 5 2 0 0 0 0 0 0 2 1 0 0.00
3/7/2011 vs Dominican (Ill.) W 8-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 3 1 0 0.00
3/8/2011 vs Anna Maria (Mass.) W 12-1 5.0 3 1 1 3 6 1 0 0 0 0 1 0 4 1 0 1.40
3/8/2011 vs Regis (Mass.) Col. W 12-0 5.0 4 0 0 2 7 0 0 0 1 0 0 0 5 1 0 0.00
3/10/2011 vs Eastern (Mass.) Naz. W 9-1 6.0 2 1 1 2 3 1 0 0 1 0 0 0 6 1 0 1.17
3/10/2011 vs Clark (Mass.) Col. W 12-11 7.0 13 11 9 5 6 2 0 2 1 0 0 0 7 1 0 9.00
3/11/2011 vs Northland (Wisc.) W 4-2 7.0 7 2 2 1 5 1 0 0 0 0 0 0 8 1 0 2.00
3/11/2011 vs Newbury (Mass.) W 11-3 6.0 5 3 0 0 9 0 0 0 0 0 0 0 9 1 0 0.00
3/19/2011 at Geneva College W 9-1 7.0 8 1 1 3 12 1 1 0 0 0 0 0 10 1 0 1.00
3/19/2011 at Geneva College L 0-2 6.0 6 2 2 1 3 0 0 1 0 0 0 0 10 2 0 2.33
3/20/2011 Alma (Mich.) College L 1-6 7.0 9 6 5 5 3 0 0 0 0 0 0 0 10 3 0 5.00
3/20/2011 Alma (Mich.) College L 1-14 5.0 12 14 3 7 3 1 1 0 0 0 0 0 10 4 0 4.20
3/29/2011 Thiel (Pa.) College W 6-0 7.0 4 0 0 1 9 0 0 0 1 0 0 0 11 4 0 0.00
3/29/2011 Thiel (Pa.) College L 0-8 5.0 10 8 5 0 2 2 1 0 0 0 0 0 11 5 0 7.00
4/7/2011 at Baldwin-Wallace L 0-8 4.2 9 8 8 5 4 2 1 1 0 0 0 0 11 6 0 12.00
4/9/2011 at Kenyon College W 8-1 7.0 6 1 1 2 8 3 0 0 0 0 0 0 12 6 0 1.00
4/9/2011 at Kenyon College W 7-3 7.0 7 3 2 4 2 1 0 0 4 0 0 0 13 6 0 2.00
4/13/2011 John Carroll Univ. L 2-3 7.0 7 3 3 5 8 2 0 1 0 0 0 1 13 7 0 3.00
4/13/2011 John Carroll Univ. L 4-5 7.0 9 5 5 1 0 2 0 0 1 0 0 0 13 8 0 5.00
4/14/2011 at College of Wooster L 1-2 6.0 5 2 1 1 5 0 0 0 0 0 0 0 13 9 0 1.17
4/14/2011 at College of Wooster W 7-3 7.0 7 3 3 2 4 0 0 0 0 0 0 0 14 9 0 3.00
4/17/2011 at Wittenberg W 9-0 6.0 4 0 0 2 4 0 0 0 0 0 0 0 15 9 0 0.00
4/17/2011 at Wittenberg W 7-4 7.0 9 4 1 2 6 3 0 0 0 0 0 0 16 9 0 1.00
4/21/2011 Oberlin College W 1-0 7.0 1 0 0 1 13 1 0 0 0 0 0 0 17 9 0 0.00
4/21/2011 Oberlin College W 13-5 5.0 7 5 5 0 4 1 0 0 1 0 0 0 18 9 0 7.00
4/28/2011 at Allegheny W 10-7 7.0 13 7 7 3 6 2 0 1 0 0 0 0 19 9 0 7.00
4/28/2011 at Allegheny W 13-4 7.0 9 4 2 3 5 2 0 0 0 0 0 0 20 9 0 2.00
4/29/2011 at Denison L 0-4 7.0 6 4 4 4 8 2 0 2 0 0 0 0 20 10 0 4.00
4/29/2011 at Denison W 3-2 7.0 5 2 2 3 5 1 0 0 2 0 0 1 21 10 0 2.00
4/30/2011 at Ohio Wesleyan L 1-3 7.0 6 3 1 4 7 1 0 0 1 0 0 0 21 11 0 1.00
4/30/2011 at Ohio Wesleyan W 5-4 7.0 10 4 4 2 3 0 0 0 0 0 2 1 22 11 0 4.00
5/6/2011 vs Ohio Wesleyan W 3-1 7.0 9 1 1 1 5 1 0 0 1 0 0 1 23 11 0 1.00
5/6/2011 at Denison W 8-4 7.0 8 4 2 6 9 4 1 0 0 0 0 0 24 11 0 2.00
5/7/2011 at Denison L 3-6 7.0 9 6 3 2 4 2 0 0 0 0 1 0 24 12 0 3.00
5/7/2011 at Denison W 3-2 7.0 3 2 2 4 4 0 0 0 3 0 0 1 25 12 0 2.00
5/12/2011 vs Alma College W 4-0 7.0 5 0 0 4 4 1 0 0 0 0 0 0 26 12 0 0.00
5/13/2011 vs Baldwin-Wallace W 5-4 7.0 5 4 2 4 6 0 0 0 1 0 0 0 27 12 0 2.00
5/14/2011 vs DePauw University L 0-8 4.1 7 8 3 6 1 2 0 0 1 0 0 1 27 13 0 4.85
5/15/2011 vs Trine University W 19-7 5.0 7 7 5 4 5 1 0 0 2 0 0 2 28 13 0 7.00
5/15/2011 vs DePauw University W 15-12 9.0 17 12 9 4 2 0 1 3 0 0 0 1 29 13 0 7.00
5/16/2011 vs DePauw University L 0-7 6.0 12 7 5 3 1 2 0 0 5 0 0 0 29 14 0 5.83
Total 261-172 275.0 309 172 118 126 219 49 6 13 26 0 4 9 29 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 DePauw University (5/15/2011)
RUNS SCORED 19 Trine University (5/15/2011)
HITS 17 SUNY-Potsdam (3/6/2011); DePauw University (5/15/2011); Allegheny (4/28/2011)
RBIS 17 Trine University (5/15/2011)
DOUBLES 7 DePauw University (5/15/2011)
TRIPLES 2 Wittenberg (4/17/2011)
HOME RUNS 5 DePauw University (5/15/2011)
WALKS 13 Trine University (5/15/2011)
STRIKEOUTS 10 John Carroll Univ. (4/13/2011); Denison (4/29/2011); Denison (5/6/2011)
SAC HITS 2 Northland (Wisc.) (3/11/2011); John Carroll Univ. (4/13/2011); Clark (Mass.) Col. (3/10/2011); Kenyon College (4/9/2011); College of Wooster (4/14/2011)
SAC FLIES 2 Wittenberg (4/17/2011)
STOLEN BASES 3 John Carroll Univ. (4/13/2011); John Carroll Univ. (4/13/2011); Worcester (Mass.) (3/7/2011); Eastern (Mass.) Naz. (3/10/2011); Wittenberg (4/17/2011)
HIT BY PITCH 2 Oberlin College (4/21/2011)
CAUGHT STEALING 1 John Carroll Univ. (4/13/2011); Oberlin College (4/21/2011); Oberlin College (4/21/2011); Baldwin-Wallace (5/13/2011); Geneva College (3/19/2011)
HIT INTO DP 1 Alma (Mich.) College (3/20/2011); Thiel (Pa.) College (3/29/2011); Trine University (5/15/2011); DePauw University (5/15/2011); Bridgewater State (3/6/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 DePauw University (5/15/2011)
RUNS ALLOWED 14 Alma (Mich.) College (3/20/2011)
EARNED RUNS 9 DePauw University (5/15/2011); Clark (Mass.) Col. (3/10/2011)
WALKS ALLOWED 7 Alma (Mich.) College (3/20/2011)
STRIKEOUTS 13 Oberlin College (4/21/2011)
HITS ALLOWED 17 DePauw University (5/15/2011)
DOUBLES ALLOWED 4 Denison (5/6/2011)
TRIPLES ALLOWED 1 Alma (Mich.) College (3/20/2011); Thiel (Pa.) College (3/29/2011); DePauw University (5/15/2011); Geneva College (3/19/2011); Baldwin-Wallace (4/7/2011)
HOME RUNS ALLOWED 3 DePauw University (5/15/2011)
WILD PITCHES 5 DePauw University (5/16/2011)
HIT BATTERS 2 Ohio Wesleyan (4/30/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 DePauw University (5/15/2011)
ASSISTS 15 Alma (Mich.) College (3/20/2011); Wittenberg (4/17/2011)
ERRORS 5 DePauw University (5/15/2011)
PASSED BALLS 3 SUNY-Potsdam (3/6/2011)
DPS TURNED 2 Kenyon College (4/9/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Alexandra Singer DePauw University (5/15/2011)
RUNS SCORED 4 Cooney Wittenberg (4/17/2011)
HITS 4 Alexandra Singer; Cooney; Langland DePauw University (5/15/2011); Worcester (Mass.) (3/7/2011); Clark (Mass.) Col. (3/10/2011)
RBIS 6 Alyssa Lane Trine University (5/15/2011)
DOUBLES 3 Alexandra Singer; Langland DePauw University (5/15/2011); Clark (Mass.) Col. (3/10/2011)
TRIPLES 2 Kelly Langland Wittenberg (4/17/2011)
HOME RUNS 2 Jessica Bolanz; Smith; Bolanz DePauw University (5/15/2011); Bridgewater State (3/6/2011); Eastern (Mass.) Naz. (3/10/2011)
WALKS 3 Jena Ervin Trine University (5/15/2011)
STRIKEOUTS 2 Smith; Cooney; Lane; Cuckler SUNY-Potsdam (3/6/2011); Alma (Mich.) College (3/20/2011); Alma (Mich.) College (3/20/2011); Thiel (Pa.) College (3/29/2011); John Carroll Univ. (4/13/2011)
SAC HITS 2 Smith College of Wooster (4/14/2011)
SAC FLIES 2 Langland Wittenberg (4/17/2011)
STOLEN BASES 2 Cooney SUNY-Potsdam (3/6/2011); John Carroll Univ. (4/13/2011); Oberlin College (4/21/2011); College of Wooster (4/14/2011); Wittenberg (4/17/2011)
HIT BY PITCH 1 Langland; Lane; Cooney; Alexandra Singer Dominican (Ill.) (3/7/2011); John Carroll Univ. (4/13/2011); Oberlin College (4/21/2011); Oberlin College (4/21/2011); Trine University (5/15/2011)
CAUGHT STEALING 1 Singer; Cooney; Reddinger; Loyer John Carroll Univ. (4/13/2011); Oberlin College (4/21/2011); Oberlin College (4/21/2011); Baldwin-Wallace (5/13/2011); Geneva College (3/19/2011)
HIT INTO DP 1 Lane; Bolanz; Kelly Langland; Jessica Bolanz; Langland Alma (Mich.) College (3/20/2011); Thiel (Pa.) College (3/29/2011); Trine University (5/15/2011); DePauw University (5/15/2011); Bridgewater State (3/6/2011)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 Alyssa Lane DePauw University (5/15/2011)
RUNS ALLOWED 11 Alyssa Lane DePauw University (5/15/2011)
EARNED RUNS 9 Alyssa Lane DePauw University (5/15/2011)
WALKS ALLOWED 6 Alyssa Lane Denison (5/6/2011)
STRIKEOUTS 13 Lane Oberlin College (4/21/2011)
HITS ALLOWED 16 Alyssa Lane DePauw University (5/15/2011)
DOUBLES ALLOWED 4 Alyssa Lane Denison (5/6/2011)
TRIPLES ALLOWED 1 Colasinski; Hinkle; Alyssa Lane; Lane Alma (Mich.) College (3/20/2011); Thiel (Pa.) College (3/29/2011); DePauw University (5/15/2011); Geneva College (3/19/2011); Baldwin-Wallace (4/7/2011)
HOME RUNS ALLOWED 3 Alyssa Lane DePauw University (5/15/2011)
WILD PITCHES 3 Alyssa Lane; Lindsay Colasinski Denison (5/7/2011); DePauw University (5/16/2011)
HIT BATTERS 2 Padilla Ohio Wesleyan (4/30/2011)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Ervin Oberlin College (4/21/2011)
ASSISTS 9 Langland College of Wooster (4/14/2011)
