Skip To Main Content
Skip To Main Content

Hiram College

2026 Men's Volleyball Cumulative Statistics

Team (6-8, 2-4)

Overall Team Statistics
Statistic Hiram Opponents
Attack
Kills 552 588
Errors 259 248
Attempts 1501 1486
Percent .195 .229
Kills Per Set 11.0 11.8
Set
Assists 501 545
Assists Per Set 10.0 10.9
Ball Handling Errors 2 0
Serve
Aces 58 81
Errors 158 175
Aces Per Set 1.2 1.6
Receptions
Errors 81 58
Errors Per Set 1.6 1.2
Defense
Digs 551 589
Digs Per Set 11.0 11.8
Blocking
Solo 39 32
Assists 90 82
Errors 12 13
Blocks 84.0 73.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Singles-Torres, Julian 18 7 1 9.0 0.50 6 0.33 8 26 -.077 1 0.06 2 0.11 2
2 Cabrera-Rosales, Logan 12 5 0 0 0.00 0 0.00 1 1 -1.000 3 0.25 0 0.00 2
3 Tani, Kekoa 42 12 12 87.0 2.07 76 1.81 43 238 .139 86 2.05 6 0.14 17
4 Largaespada, Emilio 10 6 0 8.5 0.85 5 0.50 3 14 .143 1 0.10 1 0.10 6
6 Stewart, Gavin 25 8 3 41.0 1.64 37 1.48 29 124 .065 2 0.08 0 0.00 13
7 Noel, Sam 25 9 8 34.5 1.38 25 1.00 11 67 .209 1 0.04 3 0.12 6
9 Soriano, Harry 27 9 1 4.0 0.15 1 0.04 0 8 .125 4 0.15 3 0.11 4
11 Sivak, Cullen 48 14 13 126.5 2.64 110 2.29 64 305 .151 15 0.31 10 0.21 38
14 Brooks, Colin 48 14 14 118.5 2.47 87 1.81 38 277 .177 1 0.02 12 0.25 40
15 Dwyer, Liam 41 12 12 93.0 2.27 78 1.90 20 161 .360 7 0.17 0 0.00 6
18 Welsh, Dakotah 42 12 0 14.0 0.33 13 0.31 6 32 .219 10 0.24 0 0.00 0
19 Chiang, Darren 41 13 13 40.0 0.98 27 0.66 11 78 .205 364 8.88 8 0.20 12
20 Chiang, Derek 27 7 7 118.0 4.37 87 3.22 25 170 .365 6 0.22 13 0.48 12
Total 50 14 694.0 13.88 552 11.04 259 1501 .195 501 10.02 58 1.16 158
Opponents 50 14 742.0 14.84 588 11.76 248 1486 .229 545 10.90 81 1.62 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Singles-Torres, Julian 18 23 1.28 4 38 .895 0.22 1 0 1.0 0.06 0 0
2 Cabrera-Rosales, Logan 12 15 1.25 1 17 .941 0.08 0 0 0 0.00 0 0
3 Tani, Kekoa 42 75 1.79 9 158 .943 0.21 2 6 8.0 0.19 0 1
4 Largaespada, Emilio 10 5 0.50 0 0 .000 0.00 1 3 4.0 0.40 0 0
6 Stewart, Gavin 25 14 0.56 6 36 .833 0.24 2 4 6.0 0.24 1 0
7 Noel, Sam 25 10 0.40 2 3 .333 0.08 3 7 10.0 0.40 2 0
9 Soriano, Harry 27 25 0.93 6 70 .914 0.22 0 0 0 0.00 0 0
11 Sivak, Cullen 48 81 1.69 14 312 .955 0.29 4 5 9.0 0.19 1 0
14 Brooks, Colin 48 65 1.35 1 12 .917 0.02 8 23 31.0 0.65 1 0
15 Dwyer, Liam 41 29 0.71 1 9 .889 0.02 7 16 23.0 0.56 2 0
18 Welsh, Dakotah 42 103 2.45 8 225 .964 0.19 0 2 2.0 0.05 0 0
19 Chiang, Darren 41 68 1.66 0 1 1.000 0.00 3 4 7.0 0.17 2 0
20 Chiang, Derek 27 38 1.41 4 36 .889 0.15 8 20 28.0 1.04 3 1
Total 50 551 11.02 81 917 .912 1.62 39 90 84.0 1.68 12 2
Opponents 50 589 11.78 58 890 .935 1.16 32 82 73.0 1.46 13 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Singles-Torres, Julian 7 3 1 3.0 0.43 1 0.14 4 12 -.250 1 0.14 1 0.14 1
2 Cabrera-Rosales, Logan 7 2 0 0 0.00 0 0.00 1 1 -1.000 2 0.29 0 0.00 2
3 Tani, Kekoa 18 5 5 46.0 2.56 43 2.39 25 127 .142 5 0.28 2 0.11 9
4 Largaespada, Emilio 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 2
6 Stewart, Gavin 6 2 1 6.5 1.08 4 0.67 7 24 -.125 1 0.17 0 0.00 3
7 Noel, Sam 13 5 4 13.0 1.00 8 0.62 4 30 .133 1 0.08 2 0.15 3
9 Soriano, Harry 10 3 0 3.0 0.30 1 0.10 0 6 .167 4 0.40 2 0.20 2
11 Sivak, Cullen 22 6 6 65.0 2.95 54 2.45 28 135 .193 8 0.36 6 0.27 17
14 Brooks, Colin 22 6 6 58.5 2.66 43 1.95 16 128 .211 0 0.00 5 0.23 19
15 Dwyer, Liam 18 5 5 40.5 2.25 35 1.94 8 73 .370 3 0.17 0 0.00 3
18 Welsh, Dakotah 14 4 0 0 0.00 0 0.00 1 1 -1.000 2 0.14 0 0.00 0
19 Chiang, Darren 22 6 6 22.5 1.02 15 0.68 8 45 .156 182 8.27 5 0.23 7
20 Chiang, Derek 8 2 2 38.0 4.75 28 3.50 11 62 .274 4 0.50 2 0.25 4
Total 22 6 297.0 13.50 233 10.59 113 647 .185 213 9.68 25 1.14 72
Opponents 22 6 359.0 16.32 285 12.95 110 669 .262 269 12.23 38 1.73 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Singles-Torres, Julian 7 11 1.57 4 25 .840 0.57 1 0 1.0 0.14 0 0
2 Cabrera-Rosales, Logan 7 8 1.14 0 13 1.000 0.00 0 0 0 0.00 0 0
3 Tani, Kekoa 18 33 1.83 4 100 .960 0.22 1 0 1.0 0.06 0 0
4 Largaespada, Emilio 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Stewart, Gavin 6 7 1.17 2 18 .889 0.33 2 1 3.0 0.50 0 0
7 Noel, Sam 13 7 0.54 1 2 .500 0.08 2 2 4.0 0.31 0 0
9 Soriano, Harry 10 7 0.70 4 28 .857 0.40 0 0 0 0.00 0 0
11 Sivak, Cullen 22 41 1.86 1 116 .991 0.05 4 2 6.0 0.27 1 0
14 Brooks, Colin 22 26 1.18 1 11 .909 0.05 4 13 17.0 0.77 0 0
15 Dwyer, Liam 18 15 0.83 1 7 .857 0.06 2 7 9.0 0.50 1 0
18 Welsh, Dakotah 14 31 2.21 2 90 .978 0.14 0 0 0 0.00 0 0
19 Chiang, Darren 22 30 1.36 0 0 .000 0.00 2 1 3.0 0.14 1 0
20 Chiang, Derek 8 12 1.50 1 8 .875 0.13 4 8 12.0 1.50 1 0
Total 22 230 10.45 38 418 .909 1.73 22 34 39.0 1.77 4 0
Opponents 22 261 11.86 25 382 .935 1.14 15 42 36.0 1.64 6 0

Match-By-Match

Hiram

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2026 Penn St.-Behrend L 3 28 21 105 .067 25 3 9 3 47 4 4 1 6 1 37.0
1/30/2026 vs Hilbert W 3 36 7 81 .358 32 7 16 5 28 0 2 1 1 0 44.0
1/31/2026 vs Penn St.-Altoona W 5 61 26 147 .238 57 6 12 9 62 1 16 2 9 1 76.0
1/31/2026 at Penn St.-Behrend L 3 30 20 101 .099 27 1 5 5 29 2 10 0 7 0 38.0
2/03/2026 at Mount Union L 4 35 17 104 .173 32 2 13 13 36 5 6 1 8 0 45.0
2/07/2026 Hilbert W 4 61 18 117 .368 55 5 13 2 39 1 10 3 6 0 72.0
2/18/2026 at Geneva W 3 47 9 98 .388 41 3 11 0 38 1 8 1 5 0 55.0
2/20/2026 Chatham W 5 50 26 122 .197 47 5 14 3 39 5 14 2 12 0 67.0
2/25/2026 Saint Vincent L 4 40 22 136 .132 38 5 15 8 48 8 2 0 9 0 54.0
2/28/2026 vs Maranatha Baptist W 3 38 15 94 .245 31 7 12 2 46 1 6 0 4 0 49.0
2/28/2026 at Adrian L 3 30 22 105 .076 29 2 6 4 34 3 2 0 4 0 36.0
3/04/2026 at Thiel L 3 25 13 81 .148 23 3 11 7 25 0 4 0 2 0 30.0
3/06/2026 at Bethany (WV) L 4 39 25 123 .114 35 8 11 9 54 7 4 1 9 0 56.0
3/10/2026 Grove City L 3 32 18 87 .161 29 1 10 11 26 1 2 0 2 0 35.0
Hiram 50 552 259 1501 .195 501 58 158 81 551 39 90 12 84.0 2 694.0
Opponents 50 588 248 1486 .229 545 81 175 58 589 32 82 13 73.0 0 742.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 11.04
Assists Per Set 10.02
Service Aces Per Set 1.16
Reception Errors Per Set 1.62
Digs Per Set 11.02
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.04
Points Per Set 13.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2026 at Penn St.-Behrend W 3 37 20 116 .147 33 3 15 3 44 4 10 1 9 0 49.0
1/30/2026 vs Hilbert L 3 29 15 78 .179 28 5 13 7 35 0 4 0 2 0 36.0
1/31/2026 vs Penn St.-Altoona L 5 48 24 140 .171 41 9 13 6 52 1 4 4 3 0 60.0
1/31/2026 Penn St.-Behrend W 3 43 14 89 .326 39 5 5 1 41 5 8 1 9 0 57.0
2/03/2026 Mount Union W 4 46 21 107 .234 40 13 14 2 46 0 4 0 2 0 61.0
2/07/2026 at Hilbert L 4 39 14 97 .258 37 2 14 5 32 3 2 0 4 0 45.0
2/18/2026 Geneva L 3 41 13 103 .272 40 0 12 3 38 1 4 1 3 0 44.0
2/20/2026 at Chatham L 5 60 26 133 .256 56 3 16 5 42 1 14 0 8 0 71.0
2/25/2026 at Saint Vincent W 4 59 28 146 .212 55 8 14 5 59 3 8 1 7 0 74.0
2/28/2026 vs Maranatha Baptist L 3 20 17 92 .033 20 2 11 7 35 0 2 1 1 0 23.0
2/28/2026 Adrian W 3 41 13 98 .286 38 4 8 2 43 4 6 0 7 0 52.0
3/04/2026 Thiel W 3 42 9 81 .407 40 7 13 3 39 2 6 1 5 0 54.0
3/06/2026 Bethany (WV) W 4 50 27 134 .172 46 9 17 8 55 2 2 2 3 0 62.0
3/10/2026 at Grove City W 3 33 7 72 .361 32 11 10 1 28 6 8 1 10 0 54.0
Opponents 50 588 248 1486 .229 545 81 175 58 589 32 82 13 73.0 0 742.0
Hiram 50 552 259 1501 .195 501 58 158 81 551 39 90 12 84.0 2 694.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 11.76
Assists Per Set 10.90
Service Aces Per Set 1.62
Reception Errors Per Set 1.16
Digs Per Set 11.78
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.00
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
Sivak, Cullen 110
Brooks, Colin 87
Chiang, Derek 87
Dwyer, Liam 78
Tani, Kekoa 76
Team Leaders: Assists
Player High
Assists
Chiang, Darren 364
Tani, Kekoa 86
Sivak, Cullen 15
Welsh, Dakotah 10
Dwyer, Liam 7
Team Leaders: Service Aces
Player High
Service Aces
Chiang, Derek 13
Brooks, Colin 12
Sivak, Cullen 10
Chiang, Darren 8
Tani, Kekoa 6
Team Leaders: Digs
Player High
Digs
Welsh, Dakotah 103
Sivak, Cullen 81
Tani, Kekoa 75
Chiang, Darren 68
Brooks, Colin 65
Team Leaders: Blocks
Player High
Blocks
Brooks, Colin 31.0
Chiang, Derek 28.0
Dwyer, Liam 23.0
Noel, Sam 10.0
Sivak, Cullen 9.0

Ad

Sponsors Rotator