Skip To Main Content
Skip To Main Content

Hiram College

2026 Men's Volleyball Cumulative Statistics

Team (9-14, 4-8)

Overall Team Statistics
Statistic Hiram Opponents
Attack
Kills 865 926
Errors 416 410
Attempts 2405 2400
Percent .187 .215
Kills Per Set 10.8 11.6
Set
Assists 789 854
Assists Per Set 9.9 10.7
Ball Handling Errors 3 0
Serve
Aces 85 122
Errors 269 282
Aces Per Set 1.1 1.5
Receptions
Errors 122 85
Errors Per Set 1.5 1.1
Defense
Digs 915 962
Digs Per Set 11.4 12.0
Blocking
Solo 68 67
Assists 146 138
Errors 20 23
Blocks 141.0 136.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Singles-Torres, Julian 22 10 1 9.0 0.41 6 0.27 9 31 -.097 1 0.05 2 0.09 3
2 Cabrera-Rosales, Logan 17 8 0 0 0.00 0 0.00 1 1 -1.000 3 0.18 0 0.00 4
3 Tani, Kekoa 72 21 20 134.0 1.86 109 1.51 70 371 .105 195 2.71 14 0.19 39
4 Largaespada, Emilio 30 13 5 27.5 0.92 20 0.67 10 53 .189 1 0.03 1 0.03 16
6 Stewart, Gavin 26 9 3 44.0 1.69 40 1.54 29 127 .087 2 0.08 0 0.00 13
7 Noel, Sam 27 11 8 34.5 1.28 25 0.93 11 71 .197 1 0.04 3 0.11 6
9 Soriano, Harry 57 18 1 5.0 0.09 2 0.04 2 27 .000 9 0.16 3 0.05 4
11 Sivak, Cullen 78 23 22 213.5 2.74 187 2.40 106 512 .158 20 0.26 15 0.19 63
14 Brooks, Colin 78 23 23 177.0 2.27 132 1.69 50 427 .192 1 0.01 14 0.18 50
15 Dwyer, Liam 71 21 21 158.0 2.23 122 1.72 30 245 .376 9 0.13 5 0.07 17
18 Welsh, Dakotah 60 17 4 60.0 1.00 54 0.90 28 126 .206 14 0.23 3 0.05 9
19 Chiang, Darren 69 22 17 50.0 0.72 31 0.45 11 105 .190 525 7.61 10 0.14 25
20 Chiang, Derek 48 14 13 178.5 3.72 137 2.85 59 309 .252 8 0.17 15 0.31 20
Total 80 23 1,091.0 13.64 865 10.81 416 2405 .187 789 9.86 85 1.06 269
Opponents 80 23 1,184.0 14.80 926 11.58 410 2400 .215 854 10.68 122 1.53 281

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Singles-Torres, Julian 22 26 1.18 4 39 .897 0.18 1 0 1.0 0.05 0 0
2 Cabrera-Rosales, Logan 17 17 1.00 2 19 .895 0.12 0 0 0 0.00 0 0
3 Tani, Kekoa 72 113 1.57 9 176 .949 0.13 5 12 17.0 0.24 1 1
4 Largaespada, Emilio 30 10 0.33 0 2 1.000 0.00 2 9 11.0 0.37 1 0
6 Stewart, Gavin 26 15 0.58 6 36 .833 0.23 2 4 6.0 0.23 1 0
7 Noel, Sam 27 10 0.37 2 3 .333 0.07 3 7 10.0 0.37 2 0
9 Soriano, Harry 57 99 1.74 15 240 .938 0.26 0 0 0 0.00 0 0
11 Sivak, Cullen 78 149 1.91 19 473 .960 0.24 6 11 17.0 0.22 1 0
14 Brooks, Colin 78 84 1.08 1 13 .923 0.01 15 32 47.0 0.60 2 0
15 Dwyer, Liam 71 49 0.69 1 9 .889 0.01 14 34 48.0 0.68 5 0
18 Welsh, Dakotah 60 152 2.53 12 312 .962 0.20 0 6 6.0 0.10 0 0
19 Chiang, Darren 69 110 1.59 0 2 1.000 0.00 6 6 12.0 0.17 2 0
20 Chiang, Derek 48 81 1.69 4 130 .969 0.08 14 25 39.0 0.81 5 2
Total 80 915 11.44 122 1454 .916 1.53 68 146 141.0 1.76 20 3
Opponents 80 962 12.03 85 1392 .939 1.06 67 138 136.0 1.70 23 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Singles-Torres, Julian 11 6 1 3.0 0.27 1 0.09 5 17 -.235 1 0.09 1 0.09 2
2 Cabrera-Rosales, Logan 11 4 0 0 0.00 0 0.00 1 1 -1.000 2 0.18 0 0.00 3
3 Tani, Kekoa 37 11 10 81.5 2.20 70 1.89 43 232 .116 73 1.97 7 0.19 22
4 Largaespada, Emilio 17 7 4 16.5 0.97 13 0.76 5 33 .242 0 0.00 0 0.00 9
6 Stewart, Gavin 7 3 1 9.5 1.36 7 1.00 7 27 .000 1 0.14 0 0.00 3
7 Noel, Sam 14 6 4 13.0 0.93 8 0.57 4 34 .118 1 0.07 2 0.14 3
9 Soriano, Harry 29 9 0 4.0 0.14 2 0.07 2 21 .000 8 0.28 2 0.07 2
11 Sivak, Cullen 41 12 12 127.5 3.11 110 2.68 54 276 .203 10 0.24 11 0.27 37
14 Brooks, Colin 41 12 12 96.5 2.35 70 1.71 24 227 .203 0 0.00 7 0.17 28
15 Dwyer, Liam 37 11 11 83.0 2.24 65 1.76 18 126 .373 4 0.11 3 0.08 9
18 Welsh, Dakotah 24 7 2 26.0 1.08 23 0.96 17 56 .107 4 0.17 2 0.08 5
19 Chiang, Darren 41 12 10 30.5 0.74 18 0.44 8 65 .154 298 7.27 7 0.17 14
20 Chiang, Derek 20 6 5 69.0 3.45 56 2.80 33 145 .159 6 0.30 2 0.10 7
Total 41 12 560.0 13.66 443 10.80 221 1260 .176 408 9.95 44 1.07 144
Opponents 41 12 641.0 15.63 501 12.22 213 1275 .226 471 11.49 59 1.44 152

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Singles-Torres, Julian 11 14 1.27 4 26 .846 0.36 1 0 1.0 0.09 0 0
2 Cabrera-Rosales, Logan 11 10 0.91 1 15 .933 0.09 0 0 0 0.00 0 0
3 Tani, Kekoa 37 60 1.62 4 118 .966 0.11 3 3 6.0 0.16 0 0
4 Largaespada, Emilio 17 6 0.35 0 1 1.000 0.00 1 5 6.0 0.35 1 0
6 Stewart, Gavin 7 8 1.14 2 18 .889 0.29 2 1 3.0 0.43 0 0
7 Noel, Sam 14 7 0.50 1 2 .500 0.07 2 2 4.0 0.29 0 0
9 Soriano, Harry 29 61 2.10 8 137 .942 0.28 0 0 0 0.00 0 0
11 Sivak, Cullen 41 86 2.10 3 216 .986 0.07 4 5 9.0 0.22 1 0
14 Brooks, Colin 41 43 1.05 1 12 .917 0.02 10 19 29.0 0.71 1 0
15 Dwyer, Liam 37 29 0.78 1 7 .857 0.03 7 16 23.0 0.62 1 0
18 Welsh, Dakotah 24 64 2.67 3 143 .979 0.13 0 2 2.0 0.08 0 0
19 Chiang, Darren 41 65 1.59 0 1 1.000 0.00 4 3 7.0 0.17 1 0
20 Chiang, Derek 20 32 1.60 1 65 .985 0.05 6 10 16.0 0.80 2 0
Total 41 485 11.83 59 761 .922 1.44 40 66 73.0 1.78 7 0
Opponents 41 514 12.54 44 715 .938 1.07 42 78 81.0 1.98 11 0

Match-By-Match

Hiram

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2026 Penn St.-Behrend L 3 28 21 105 .067 25 3 9 3 47 4 4 1 6 1 37.0
1/30/2026 vs Hilbert W 3 36 7 81 .358 32 7 16 5 28 0 2 1 1 0 44.0
1/31/2026 vs Penn St.-Altoona W 5 61 26 147 .238 57 6 12 9 62 1 16 2 9 1 76.0
1/31/2026 at Penn St.-Behrend L 3 30 20 101 .099 27 1 5 5 29 2 10 0 7 0 38.0
2/03/2026 at Mount Union L 4 35 17 104 .173 32 2 13 13 36 5 6 1 8 0 45.0
2/07/2026 Hilbert W 4 61 18 117 .368 55 5 13 2 39 1 10 3 6 0 72.0
2/18/2026 at Geneva W 3 47 9 98 .388 41 3 11 0 38 1 8 1 5 0 55.0
2/20/2026 Chatham W 5 50 26 122 .197 47 5 14 3 39 5 14 2 12 0 67.0
2/25/2026 Saint Vincent L 4 40 22 136 .132 38 5 15 8 48 8 2 0 9 0 54.0
2/28/2026 vs Maranatha Baptist W 3 38 15 94 .245 31 7 12 2 46 1 6 0 4 0 49.0
2/28/2026 at Adrian L 3 30 22 105 .076 29 2 6 4 34 3 2 0 4 0 36.0
3/04/2026 at Thiel L 3 25 13 81 .148 23 3 11 7 25 0 4 0 2 0 30.0
3/06/2026 at Bethany (WV) L 4 39 25 123 .114 35 8 11 9 54 7 4 1 9 0 56.0
3/10/2026 Grove City L 3 32 18 87 .161 29 1 10 11 26 1 2 0 2 0 35.0
3/18/2026 at Chatham L 3 28 18 85 .118 26 5 12 2 31 0 6 2 3 0 36.0
3/21/2026 at Saint Vincent L 3 29 20 102 .088 26 2 9 3 33 7 0 0 7 0 38.0
3/25/2026 Adrian L 3 30 17 87 .149 28 3 12 6 35 5 10 1 10 1 43.0
3/28/2026 Thiel L 3 29 14 83 .181 29 3 12 8 30 1 4 0 3 0 35.0
3/31/2026 Bethany (WV) W 3 43 13 109 .275 39 6 12 1 60 1 4 0 3 0 52.0
4/01/2026 Geneva W 3 39 18 97 .216 37 1 8 2 52 4 10 1 9 0 49.0
4/04/2026 at Grove City L 4 42 25 137 .124 38 2 19 5 49 5 8 0 9 0 53.0
4/07/2026 at Grove City W 5 54 20 148 .230 46 2 18 2 59 6 14 2 13 0 69.0
4/09/2026 at Thiel L 3 19 12 56 .125 19 3 9 12 15 0 0 2 0 0 22.0
Hiram 80 865 416 2405 .187 789 85 269 122 915 68 146 20 141.0 3 1,091.0
Opponents 80 926 410 2400 .215 854 122 282 85 962 67 138 23 136.0 0 1,184.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 10.81
Assists Per Set 9.86
Service Aces Per Set 1.06
Reception Errors Per Set 1.53
Digs Per Set 11.44
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.04
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2026 at Penn St.-Behrend W 3 37 20 116 .147 33 3 15 3 44 4 10 1 9 0 49.0
1/30/2026 vs Hilbert L 3 29 15 78 .179 28 5 13 7 35 0 4 0 2 0 36.0
1/31/2026 vs Penn St.-Altoona L 5 48 24 140 .171 41 9 13 6 52 1 4 4 3 0 60.0
1/31/2026 Penn St.-Behrend W 3 43 14 89 .326 39 5 5 1 41 5 8 1 9 0 57.0
2/03/2026 Mount Union W 4 46 21 107 .234 40 13 14 2 46 0 4 0 2 0 61.0
2/07/2026 at Hilbert L 4 39 14 97 .258 37 2 14 5 32 3 2 0 4 0 45.0
2/18/2026 Geneva L 3 41 13 103 .272 40 0 12 3 38 1 4 1 3 0 44.0
2/20/2026 at Chatham L 5 60 26 133 .256 56 3 16 5 42 1 14 0 8 0 71.0
2/25/2026 at Saint Vincent W 4 59 28 146 .212 55 8 14 5 59 3 8 1 7 0 74.0
2/28/2026 vs Maranatha Baptist L 3 20 17 92 .033 20 2 11 7 35 0 2 1 1 0 23.0
2/28/2026 Adrian W 3 41 13 98 .286 38 4 8 2 43 4 6 0 7 0 52.0
3/04/2026 Thiel W 3 42 9 81 .407 40 7 13 3 39 2 6 1 5 0 54.0
3/06/2026 Bethany (WV) W 4 50 27 134 .172 46 9 17 8 55 2 2 2 3 0 62.0
3/10/2026 at Grove City W 3 33 7 72 .361 32 11 10 1 28 6 8 1 10 0 54.0
3/18/2026 Chatham W 3 39 10 85 .341 37 2 14 5 35 2 16 3 10 0 51.0
3/21/2026 Saint Vincent W 3 43 17 97 .268 40 3 9 2 45 9 0 0 9 0 55.0
3/25/2026 at Adrian W 3 34 16 89 .202 31 6 12 3 36 6 0 1 6 0 46.0
3/28/2026 at Thiel W 3 38 12 88 .295 34 8 12 3 34 5 4 1 7 0 53.0
3/31/2026 at Bethany (WV) L 3 23 18 106 .047 22 1 5 6 48 2 0 0 2 0 26.0
4/01/2026 at Geneva L 3 32 21 108 .102 31 2 13 1 35 5 12 1 11 0 45.0
4/04/2026 Grove City W 4 41 25 122 .131 38 5 17 2 56 4 4 0 6 0 52.0
4/07/2026 Grove City L 5 50 39 160 .069 45 2 14 2 59 1 14 3 8 0 60.0
4/09/2026 Thiel W 3 38 4 59 .576 31 12 11 3 25 1 6 1 4 0 54.0
Opponents 80 926 410 2400 .215 854 122 282 85 962 67 138 23 136.0 0 1,184.0
Hiram 80 865 416 2405 .187 789 85 269 122 915 68 146 20 141.0 3 1,091.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.58
Assists Per Set 10.68
Service Aces Per Set 1.53
Reception Errors Per Set 1.06
Digs Per Set 12.03
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.00
Points Per Set 14.80

Leaders

Team Leaders: Kills
Player High
Kills
Sivak, Cullen 187
Chiang, Derek 137
Brooks, Colin 132
Dwyer, Liam 122
Tani, Kekoa 109
Team Leaders: Assists
Player High
Assists
Chiang, Darren 525
Tani, Kekoa 195
Sivak, Cullen 20
Welsh, Dakotah 14
Dwyer, Liam 9
Team Leaders: Service Aces
Player High
Service Aces
Chiang, Derek 15
Sivak, Cullen 15
Brooks, Colin 14
Tani, Kekoa 14
Chiang, Darren 10
Team Leaders: Digs
Player High
Digs
Welsh, Dakotah 152
Sivak, Cullen 149
Tani, Kekoa 113
Chiang, Darren 110
Soriano, Harry 99
Team Leaders: Blocks
Player High
Blocks
Dwyer, Liam 48.0
Brooks, Colin 47.0
Chiang, Derek 39.0
Sivak, Cullen 17.0
Tani, Kekoa 17.0

Ad

Sponsors Rotator