Skip To Main Content

Hiram College

2026 Men's Soccer Cumulative Statistics

Team (7-5-5, 5-5-2)

Overall Team Statistics
Statistic Hiram Opponents
Shots
Goals 29 20
Goals Per Game 1.71 1.18
Shots 281 172
Shots Per Game 16.5 10.1
Shots Percentage 0.103 0.116
Shots On Goal 115-281 76-172
Shots On Goal Percentage 0.409 0.442
Penalties
Yellow Cards 35 18
Red Cards 2 0
Miscellaneous
Assists 24 18
Saves 56 86
Fouls 181 184
Corner Kicks 106 73
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Boscarello, Carmine 17 16 1377 13 1 27 71 0.183 32 0.451 1-0 4 3-4
20 Rogenthien, Isaac 17 16 1415 2 6 10 19 0.105 7 0.368 2-1 1 0-0
7 Julian, Jayden 17 14 737 3 2 8 18 0.167 12 0.667 0-0 1 0-0
23 Zeilmann, Jimmy 14 14 1190 1 5 7 13 0.077 5 0.385 5-1 0 0-0
25 Casey, Colin 13 1 229 1 2 4 5 0.200 2 0.400 1-0 0 0-0
2 Johnson, Reginal 17 14 859 1 2 4 36 0.028 17 0.472 2-0 0 0-0
26 Garner, Ethan 17 1 458 1 1 3 6 0.167 3 0.500 2-0 0 0-0
32 Cederbloom, Matthew 17 0 563 1 0 2 7 0.143 4 0.571 2-0 0 0-0
15 Gambatese, Brayden 9 0 66 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 O'Brien, Liam 16 13 962 1 0 2 10 0.100 3 0.300 1-0 0 0-0
11 Rangel Negrete, Erik 16 7 672 1 0 2 13 0.077 3 0.231 3-0 0 0-0
27 Smith, Gable 1 1 41 1 0 2 4 0.250 1 0.250 0-0 1 0-0
22 Williams, Cooper 15 4 501 1 0 2 7 0.143 2 0.286 1-0 0 0-0
4 Genovese, Taeven 17 17 1203 0 1 1 7 0.000 1 0.143 1-0 0 0-0
14 Lineen, Alex 17 16 1228 0 1 1 14 0.000 4 0.286 4-0 0 0-0
30 MacKay, Caleb 17 6 742 0 1 1 13 0.000 4 0.308 0-0 0 0-0
3 McCort, Maduxx 13 0 163 0 1 1 5 0.000 1 0.200 2-0 0 0-0
00 Ufholz, Derek 16 16 1407 0 1 1 0 0.000 0 0.000 1-0 0 0-0
31 Bianco, Enzo 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Graber, Ryan 2 1 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Hylton, Tanner 4 0 55 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Jurgensen, Tyler 3 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kubasak, Blake 1 1 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Lineen, Eli 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McCale, Will 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pastor, Nathan 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rieger, Colin 13 0 340 0 0 0 4 0.000 1 0.250 1-0 0 0-0
29 Riley, Garrett 13 11 718 0 0 0 13 0.000 6 0.462 0-0 0 0-0
24 Sandy, Gio 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Schonfeld, Simon 17 17 1454 0 0 0 8 0.000 2 0.250 2-0 0 0-0
12 Shiels, Aidan 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Walton, Kamran 8 0 98 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16810 29 24 82 281 0.103 115 0.409 35-2 7 3-4
Opponent 17 - 16828 20 18 58 172 0.116 76 0.442 18-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jurgensen, Tyler 3 1 111:27 0 0.00 2 1.000 1 0 0 1 7
0 McCale, Will 1 0 12:31 0 0.00 0 0 0 0 0 0 1
00 Ufholz, Derek 16 16 1406:02 20 1.28 52 0.722 6 5 5 5 164
Total 17 - 1530:00 20 1.18 54 0.730 7 5 5 6 172
Opponents 17 - 1530:00 29 1.71 84 0.743 3 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Boscarello, Carmine 11 11 926 9 1 19 48 0.188 23 0.479 0-0 3 2-3
20 Rogenthien, Isaac 11 11 939 2 5 9 11 0.182 5 0.455 1-0 1 0-0
7 Julian, Jayden 11 9 477 2 1 5 8 0.250 5 0.625 0-0 1 0-0
23 Zeilmann, Jimmy 9 9 763 1 3 5 7 0.143 3 0.429 3-1 0 0-0
2 Johnson, Reginal 11 9 552 1 2 4 20 0.050 10 0.500 2-0 0 0-0
25 Casey, Colin 8 0 85 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 O'Brien, Liam 11 11 755 1 0 2 8 0.125 3 0.375 1-0 0 0-0
11 Rangel Negrete, Erik 10 3 354 1 0 2 10 0.100 2 0.200 1-0 0 0-0
22 Williams, Cooper 11 2 285 1 0 2 2 0.500 1 0.500 1-0 0 0-0
4 Genovese, Taeven 11 11 809 0 1 1 5 0.000 1 0.200 1-0 0 0-0
14 Lineen, Alex 11 11 884 0 1 1 11 0.000 4 0.364 2-0 0 0-0
30 MacKay, Caleb 11 2 435 0 1 1 9 0.000 2 0.222 0-0 0 0-0
3 McCort, Maduxx 8 0 99 0 1 1 3 0.000 1 0.333 1-0 0 0-0
32 Cederbloom, Matthew 11 0 364 0 0 0 5 0.000 2 0.400 1-0 0 0-0
15 Gambatese, Brayden 7 0 46 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Garner, Ethan 11 1 340 0 0 0 4 0.000 2 0.500 2-0 0 0-0
17 Graber, Ryan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hylton, Tanner 3 0 45 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Jurgensen, Tyler 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lineen, Eli 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McCale, Will 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pastor, Nathan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rieger, Colin 9 0 175 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Riley, Garrett 9 9 525 0 0 0 9 0.000 4 0.444 0-0 0 0-0
24 Sandy, Gio 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Schonfeld, Simon 11 11 983 0 0 0 4 0.000 0 0.000 1-0 0 0-0
00 Ufholz, Derek 11 11 957 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Walton, Kamran 3 0 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 10877 19 16 54 173 0.110 73 0.422 35-2 5 2-3
Opponent 11 - 10889 15 14 44 120 0.125 55 0.458 18-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jurgensen, Tyler 2 0 21:27 0 0.00 0 0 0 0 0 0 1
0 McCale, Will 1 0 12:31 0 0.00 0 0 0 0 0 0 1
00 Ufholz, Derek 11 11 956:02 15 1.41 39 0.722 5 4 2 3 118
Total 11 - 990:00 15 1.36 39 0.722 5 4 2 3 120
Opponents 11 - 990:00 19 1.73 52 0.732 2 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Heidelberg T 0-0 (0-0-1, 0-0-0) 0-0-0 217
09/05/2026 at Mount Union T 1-1 (0-0-2, 0-0-0) 0-0-0 204 Carmine Boscarello (1) (Jimmy Zeilmann)
09/09/2026 vs Pitt.-Greensburg T 1-1 (0-0-3, 0-0-0) 0-0-0 75 Carmine Boscarello (1)
09/12/2026 at Pitt.-Bradford W 2-0 (0-0-3, 0-0-0) 0-0-0 75 Carmine Boscarello (3) (Derek Ufholz)
0 (0)
09/16/2026 vs Wash. & Jeff. W 2-0 (2-0-3, 1-0-0) 1-0-0 115 Carmine Boscarello (4) (Isaac Rogenthien , Taeven Genovese)
Jayden Julian (1) (Reginal Johnson)
09/19/2026 vs Franciscan T 1-1 (2-0-4, 1-0-1) 1-0-1 112 Carmine Boscarello (4)
09/23/2026 at Geneva L 0-3 (2-1-4, 1-1-1) 1-1-1 227
09/25/2026 at Chatham W 1-0 (3-1-4, 2-1-1) 2-1-1 124 Jayden Julian (2) (Reginal Johnson)
09/30/2026 vs Allegheny T 2-2 (3-1-5, 2-1-2) 2-1-2 105 Jimmy Zeilmann (1) (Alex Lineen , Isaac Rogenthien)
Reginal Johnson (1) (Carmine Boscarello , Jayden Julian)
10/03/2026 at Waynesburg L 0-1 (3-2-5, 2-2-2) 2-2-2 97
10/07/2026 at Thiel W 5-1 (4-2-5, 3-2-2) 3-2-2 478 Colin Casey (1) (Maduxx McCort , Jimmy Zeilmann)
Carmine Boscarello (9) (Jimmy Zeilmann)
Carmine Boscarello (9) (Isaac Rogenthien)
Carmine Boscarello (9) (Caleb MacKay)
Carmine Boscarello (9) (Jimmy Zeilmann)
10/10/2026 vs Saint Francis W 5-0 (5-2-5, 3-2-2) 3-2-2 175 Gable Smith (1) (Jayden Julian , Colin Casey)
Carmine Boscarello (10) (Ethan Garner)
Jayden Julian (3) (Isaac Rogenthien)
Brayden Gambatese (1)
Matthew Cederbloom (1) (Colin Casey)
10/14/2026 at Grove City L 1-3 (5-3-5, 3-3-2) 3-3-2 75 Isaac Rogenthien (1)
10/17/2026 at Saint Vincent L 1-2 (5-4-5, 3-4-2) 3-4-2 135 Carmine Boscarello (9)
10/24/2026 vs Bethany (WV) W 5-2 (6-4-5, 4-4-2) 4-4-2 114 Liam O'Brien (1)
Carmine Boscarello (12)
Carmine Boscarello (12) (Isaac Rogenthien)
Cooper Williams (1) (Isaac Rogenthien)
Erik Rangel Negrete (1)
10/28/2026 vs Westminster (PA) W 1-0 (7-4-5, 5-4-2) 5-4-2 120 Isaac Rogenthien (2)
10/31/2026 at Franciscan L 1-3 (7-5-5, 5-4-2) 5-4-2 160 Ethan Garner (1) (Jimmy Zeilmann)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Heidelberg 0-0 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
09/05/2026 at Mount Union 1-1 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
09/09/2026 vs Pitt.-Greensburg 1-1 1 0 2 21 0.048 7 0.333 3-0 0 1-1 990
09/12/2026 at Pitt.-Bradford 2-0 2 1 5 16 0.125 8 0.500 2-0 1 0-0 990
09/16/2026 vs Wash. & Jeff. 2-0 2 3 7 18 0.111 8 0.444 2-0 1 0-0 990
09/19/2026 vs Franciscan 1-1 1 0 2 17 0.059 8 0.471 1-0 0 1-1 990
09/23/2026 at Geneva 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/25/2026 at Chatham 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 990
09/30/2026 vs Allegheny 2-2 2 4 8 13 0.154 6 0.462 2-0 0 0-0 990
10/03/2026 at Waynesburg 0-1 0 0 0 19 0.000 8 0.421 3-0 0 0-0 990
10/07/2026 at Thiel 5-1 5 6 16 17 0.294 9 0.529 1-0 1 0-0 990
10/10/2026 vs Saint Francis 5-0 5 5 15 33 0.152 13 0.394 0-0 1 0-0 986
10/14/2026 at Grove City 1-3 1 0 2 8 0.125 4 0.500 4-0 0 0-1 990
10/17/2026 at Saint Vincent 1-2 1 0 2 12 0.083 5 0.417 2-1 0 1-1 977
10/24/2026 vs Bethany (WV) 5-2 5 2 12 28 0.179 12 0.429 2-0 1 0-0 990
10/28/2026 vs Westminster (PA) 1-0 1 0 2 22 0.045 7 0.318 0-0 1 0-0 990
10/31/2026 at Franciscan 1-3 1 1 3 21 0.048 8 0.381 4-1 0 0-0 987
Total 29-20 29 24 82 281 0.103 115 0.409 35-2 7 3-4 16810
Opponent - 20 18 58 172 0.116 76 0.442 18-0 5 - 16828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Heidelberg 0-0 90:00 0 0.00 3 1.000 0 0 1 1 8
09/05/2026 Mount Union 1-1 90:00 1 0.50 1 0.500 0 0 1 0 5
09/09/2026 Pitt.-Greensburg 1-1 90:00 1 0.67 1 0.500 0 0 1 0 6
09/12/2026 Pitt.-Bradford 2-0 90:00 0 0.50 3 1.000 1 0 0 1 10
09/16/2026 Wash. & Jeff. 2-0 90:00 0 0.40 7 1.000 1 0 0 1 16
09/19/2026 Franciscan 1-1 90:00 1 0.50 2 0.667 0 0 1 0 8
09/23/2026 Geneva 0-3 90:00 3 0.86 5 0.625 0 1 0 0 16
09/25/2026 Chatham 1-0 90:00 0 0.75 1 1.000 1 0 0 1 3
09/30/2026 Allegheny 2-2 90:00 2 0.89 6 0.750 0 0 1 0 17
10/03/2026 Waynesburg 0-1 90:00 1 0.90 0 0.000 0 1 0 0 10
10/07/2026 Thiel 5-1 90:00 1 0.91 3 0.750 1 0 0 0 4
10/10/2026 Saint Francis 5-0 90:00 0 0.83 2 1.000 1 0 0 1 6
10/14/2026 Grove City 1-3 90:00 3 1.00 6 0.667 0 1 0 0 21
10/17/2026 Saint Vincent 1-2 90:00 2 1.07 3 0.600 0 1 0 0 9
10/24/2026 Bethany (WV) 5-2 90:00 2 1.13 1 0.333 1 0 0 0 8
10/28/2026 Westminster (PA) 1-0 90:00 0 1.06 5 1.000 1 0 0 1 8
10/31/2026 Franciscan 1-3 90:00 3 1.18 5 0.625 0 1 0 0 17
Totals - 1530 20 1.18 54 0.730 7 5 5 6 172
Opponent - 1530:00 29 1.71 84 0.743 5 7 5 3 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Heidelberg 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/05/2026 Mount Union 1-1 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
09/09/2026 Pitt.-Greensburg 1-1 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
09/12/2026 Pitt.-Bradford 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/16/2026 Wash. & Jeff. 0-2 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
09/19/2026 Franciscan 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/23/2026 Geneva 3-0 3 4 10 16 0.188 8 0.500 0-0 1 0-0 990
09/25/2026 Chatham 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/30/2026 Allegheny 2-2 2 2 6 17 0.118 8 0.471 3-0 0 0-0 990
10/03/2026 Waynesburg 1-0 1 0 2 10 0.100 1 0.100 1-0 1 0-0 990
10/07/2026 Thiel 1-5 1 0 2 4 0.250 4 1.000 2-0 0 0-0 990
10/10/2026 Saint Francis 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
10/14/2026 Grove City 3-1 3 3 9 21 0.143 9 0.429 1-0 1 0-1 990
10/17/2026 Saint Vincent 2-1 2 2 6 9 0.222 5 0.556 2-0 1 0-0 990
10/24/2026 Bethany (WV) 2-5 2 2 6 8 0.250 3 0.375 1-0 0 0-0 989
10/28/2026 Westminster (PA) 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/31/2026 Franciscan 3-1 3 2 8 17 0.176 9 0.529 1-0 1 1-1 990
Total 20-29 20 18 58 172 0.116 76 0.442 18-0 5 1-2 16828
Hiram - 29 24 82 281 0.103 115 0.409 35-2 7 - 16810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Heidelberg 0-0 90:00 0 0.00 4 1.000 0 0 1 1 11
09/05/2026 Mount Union 1-1 90:00 1 0.50 1 0.500 0 0 1 0 6
09/09/2026 Pitt.-Greensburg 1-1 90:00 1 0.67 6 0.857 0 0 1 0 21
09/12/2026 Pitt.-Bradford 0-2 90:00 2 1.00 7 0.778 0 1 0 0 17
09/16/2026 Wash. & Jeff. 0-2 90:00 2 1.20 6 0.750 0 1 0 0 18
09/19/2026 Franciscan 1-1 90:00 1 1.17 7 0.875 0 0 1 0 17
09/23/2026 Geneva 3-0 90:00 0 1.00 1 1.000 1 0 0 1 7
09/25/2026 Chatham 0-1 90:00 1 1.00 4 0.800 0 1 0 0 12
09/30/2026 Allegheny 2-2 90:00 2 1.11 3 0.600 0 0 1 0 13
10/03/2026 Waynesburg 1-0 90:00 0 1.00 8 1.000 1 0 0 1 19
10/07/2026 Thiel 1-5 90:00 5 1.36 4 0.444 0 1 0 0 17
10/10/2026 Saint Francis 0-5 90:00 5 1.67 7 0.583 0 1 0 0 33
10/14/2026 Grove City 3-1 90:00 1 1.62 3 0.750 1 0 0 0 8
10/17/2026 Saint Vincent 2-1 90:00 1 1.57 4 0.800 1 0 0 0 12
10/24/2026 Bethany (WV) 2-5 90:00 5 1.80 7 0.583 0 1 0 0 28
10/28/2026 Westminster (PA) 0-1 90:00 1 1.75 5 0.833 0 1 0 0 22
10/31/2026 Franciscan 3-1 90:00 1 1.71 7 0.875 1 0 0 0 21
Totals - 1530 29 1.71 84 0.743 5 7 5 3 282
Hiram - 1530:00 20 1.18 54 0.730 7 5 5 6 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Heidelberg 0-0 0/0 0/0 11/8 4/3 4/2 3/2 0/0
09/05/2026 at Mount Union 1-1 1/1 1/1 6/5 2/2 5/3 2/2 0/0
09/09/2026 vs Pitt.-Greensburg 1-1 1/1 0/1 21/6 7/2 6/1 3/0 0/0
09/12/2026 at Pitt.-Bradford 2-0 2/0 1/0 16/10 8/3 11/4 2/0 0/0
09/16/2026 vs Wash. & Jeff. 2-0 2/0 3/0 18/16 8/7 8/7 2/0 0/0
09/19/2026 vs Franciscan 1-1 1/1 0/1 17/8 8/4 6/4 1/1 0/0
09/23/2026 at Geneva 0-3 0/3 0/4 7/16 1/8 2/4 2/0 0/0
09/25/2026 at Chatham 1-0 1/0 1/0 12/3 5/1 4/3 2/1 0/0
09/30/2026 vs Allegheny 2-2 2/2 4/2 13/17 6/8 4/7 2/3 0/0
10/03/2026 at Waynesburg 0-1 0/1 0/0 19/10 8/1 3/4 3/1 0/0
10/07/2026 at Thiel 5-1 5/1 6/0 17/4 9/4 6/1 1/2 0/0
10/10/2026 vs Saint Francis 5-0 5/0 5/0 33/6 13/2 18/2 0/1 0/0
10/14/2026 at Grove City 1-3 1/3 0/3 8/21 4/9 2/10 4/1 0/0
10/17/2026 at Saint Vincent 1-2 1/2 0/2 12/9 5/5 3/4 2/2 1/0
10/24/2026 vs Bethany (WV) 5-2 5/2 2/2 28/8 12/3 13/3 2/1 0/0
10/28/2026 vs Westminster (PA) 1-0 1/0 0/0 22/8 7/5 5/5 0/0 0/0
10/31/2026 at Franciscan 1-3 1/3 1/2 21/17 8/9 6/9 4/1 1/0
Totals 29/20 24/18 281/172 115/76 106/73 35/18 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Thiel (10/07/2026)
GOALS 5 Thiel (10/07/2026)
Saint Francis (10/10/2026)
Bethany (WV) (10/24/2026)
ASSISTS 6 Thiel (10/07/2026)
SHOTS 33 Saint Francis (10/10/2026)
SHOTS ON GOAL 13 Saint Francis (10/10/2026)
SAVES 7 Wash. & Jeff. (09/16/2026)
FOULS 17 Allegheny (09/30/2026)
CORNER KICKS 18 Saint Francis (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Geneva (09/23/2026)
GOALS 3 Geneva (09/23/2026)
Grove City (10/14/2026)
Franciscan (10/31/2026)
ASSISTS 4 Geneva (09/23/2026)
SHOTS 21 Grove City (10/14/2026)
SHOTS ON GOAL 9 Grove City (10/14/2026)
Franciscan (10/31/2026)
SAVES 8 Waynesburg (10/03/2026)
FOULS 21 Westminster (PA) (10/28/2026)
CORNER KICKS 10 Grove City (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pitt.-Greensburg (09/09/2026)
Franciscan (09/19/2026)
Grove City (10/14/2026)
Saint Vincent (10/17/2026)
Westminster (PA) (10/28/2026)
GOALS 1 Mount Union (09/05/2026)
Pitt.-Greensburg (09/09/2026)
Franciscan (09/19/2026)
Chatham (09/25/2026)
Grove City (10/14/2026)
Saint Vincent (10/17/2026)
Westminster (PA) (10/28/2026)
Franciscan (10/31/2026)
ASSISTS 1 Mount Union (09/05/2026)
Pitt.-Bradford (09/12/2026)
Chatham (09/25/2026)
Franciscan (10/31/2026)
SHOTS 6 Mount Union (09/05/2026)
Geneva (09/23/2026)
SHOTS ON GOAL 1 Mount Union (09/05/2026)
Geneva (09/23/2026)
SAVES 1 Mount Union (09/05/2026)
Pitt.-Greensburg (09/09/2026)
Chatham (09/25/2026)
Bethany (WV) (10/24/2026)
FOULS 4 Wash. & Jeff. (09/16/2026)
Chatham (09/25/2026)
CORNER KICKS 2 Geneva (09/23/2026)
Waynesburg (10/03/2026)
Grove City (10/14/2026)
Saint Vincent (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Waynesburg (10/03/2026)
Thiel (10/07/2026)
GOALS 1 Mount Union (09/05/2026)
Pitt.-Greensburg (09/09/2026)
Franciscan (09/19/2026)
Waynesburg (10/03/2026)
Thiel (10/07/2026)
ASSISTS 1 Mount Union (09/05/2026)
Pitt.-Greensburg (09/09/2026)
Franciscan (09/19/2026)
SHOTS 3 Chatham (09/25/2026)
Thiel (10/07/2026)
SHOTS ON GOAL 1 Mount Union (09/05/2026)
Pitt.-Greensburg (09/09/2026)
Chatham (09/25/2026)
Waynesburg (10/03/2026)
Saint Francis (10/10/2026)
SAVES 1 Mount Union (09/05/2026)
Geneva (09/23/2026)
Allegheny (09/30/2026)
Grove City (10/14/2026)
FOULS 5 Franciscan (09/19/2026)
Geneva (09/23/2026)
Thiel (10/07/2026)
Franciscan (10/31/2026)
CORNER KICKS 1 Heidelberg (09/01/2026)
Pitt.-Greensburg (09/09/2026)
Thiel (10/07/2026)
Saint Francis (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Thiel (10/07/2026)
GOALS 4 Thiel (10/07/2026)
ASSISTS 3 Thiel (10/07/2026)
SHOTS 8 Waynesburg (10/03/2026)
SHOTS ON GOAL 5 Thiel (10/07/2026)
Bethany (WV) (10/24/2026)
SAVES 7 Wash. & Jeff. (09/16/2026)
FOULS 4 Saint Vincent (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Thiel (10/07/2026)
GOALS 5 Thiel (10/07/2026)
Saint Francis (10/10/2026)
Bethany (WV) (10/24/2026)
ASSISTS 6 Thiel (10/07/2026)
SHOTS 33 Saint Francis (10/10/2026)
SHOTS ON GOAL 13 Saint Francis (10/10/2026)
SAVES 7 Wash. & Jeff. (09/16/2026)
FOULS 17 Allegheny (09/30/2026)
CORNER KICKS 18 Saint Francis (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Boscarello, Carmine
Thiel (10/07/2026)
GOALS 4 Boscarello, Carmine
Thiel (10/07/2026)
ASSISTS 3 Zeilmann, Jimmy
Thiel (10/07/2026)
SHOTS 8 Boscarello, Carmine
Waynesburg (10/03/2026)
SHOTS ON GOAL 5 Boscarello, Carmine
Boscarello, Carmine
Thiel (10/07/2026)
Bethany (WV) (10/24/2026)
SAVES 7 Ufholz, Derek
Wash. & Jeff. (09/16/2026)
FOULS 4 Johnson, Reginal
Saint Vincent (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Boscarello, Carmine 27
Rogenthien, Isaac 10
Julian, Jayden 8
Zeilmann, Jimmy 7
Casey, Colin 4
Team Leaders: Goals
Player High
Goals
Boscarello, Carmine 13
Julian, Jayden 3
Rogenthien, Isaac 2
Zeilmann, Jimmy 1
Casey, Colin 1
Team Leaders: Assists
Player High
Assists
Rogenthien, Isaac 6
Zeilmann, Jimmy 5
Julian, Jayden 2
Casey, Colin 2
Johnson, Reginal 2
Team Leaders: Shots
Player High
Shots
Boscarello, Carmine 71
Johnson, Reginal 36
Rogenthien, Isaac 19
Julian, Jayden 18
Lineen, Alex 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boscarello, Carmine 32
Johnson, Reginal 17
Julian, Jayden 12
Rogenthien, Isaac 7
Riley, Garrett 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boscarello, Carmine 4
Rogenthien, Isaac 1
Julian, Jayden 1
Smith, Gable 1

Ad

Sponsors Rotator