Skip To Main Content
Skip To Main Content

Hiram College

2026 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-5)

Overall Team Statistics
Statistic Hiram Opponents
Scoring
Goals 120 177
Assists 56 113
Shots 520 628
Shot Percentage .231 .282
Shots On Goal 298 372
Shots On Goal Percentage .573 .592
Shots Per Game 34.7 41.9
Goal Breakdown
Man-up 21 15
Man-down 2 1
Unassisted 64 64
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 21-71 15-64
Power Plays: Percentage .296 .234
Miscellaneous
Ground Balls 482 537
Turnovers 394 370
Caused Turnovers 141 152
Faceoffs: W-L 161-191 191-161
Faceoffs: Percentage .457 .543
Clears 258-380 283-358
Clear Percentage .679 .791
Penalties 68 77
Penalty Minutes 55:30 65:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Wetz, Kellen 14-13 31 22 53 111 .279 70 .631 1 7 1 20 31 5 0-0 .000 5-03:30
8 Minggia, Will 15-15 29 5 34 88 .330 62 .705 2 1 0 38 40 16 0-0 .000 15-09:30
24 Morgan, Micky 15-15 20 11 31 82 .244 45 .549 2 8 1 18 22 2 0-0 .000 1-01:00
9 Cook, Jack 15-0 15 1 16 88 .170 45 .511 1 3 0 10 53 4 0-0 .000 0-00:00
11 Randell, Connor 13-8 12 3 15 57 .211 33 .579 0 1 0 29 25 5 0-0 .000 3-02:00
3 Miles, Michael 12-0 5 4 9 23 .217 12 .522 0 0 0 19 25 0 0-0 .000 3-01:30
32 Bitong, Ethan 15-12 0 4 4 3 .000 0 .000 0 0 0 60 18 36 0-1 .000 4-04:00
19 Wolke, Tyler 9-2 3 0 3 13 .231 9 .692 0 1 0 5 5 1 0-0 .000 1-00:30
16 Lavigne, Nathan 15-15 1 2 3 7 .143 3 .429 0 0 0 52 23 17 0-0 .000 1-01:00
17 Weiford, Gabe 5-0 1 1 2 7 .143 5 .714 0 0 0 2 3 0 0-0 .000 2-01:00
15 Ray, Issac 15-15 0 2 2 3 .000 2 .667 0 0 0 45 25 15 8-38 .211 2-02:00
13 Cox, Joey 13-1 1 0 1 2 .500 2 1.000 0 0 0 3 3 1 0-0 .000 9-08:00
22 Perry, Gray 11-11 1 0 1 4 .250 3 .750 0 0 0 52 18 20 2-4 .500 4-03:00
27 West, Sam 12-6 1 0 1 3 .333 1 .333 0 0 0 14 1 1 0-0 .000 1-00:30
6 Griffin, Aidan 15-15 0 1 1 1 .000 1 1.000 0 0 0 30 36 1 0-0 .000 0-00:00
10 Carter, Romero 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Conway, Nathan 12-0 0 0 0 3 .000 0 .000 0 0 0 15 13 5 0-0 .000 3-03:30
12 DeSmith, Remi 14-10 0 0 0 8 .000 1 .125 0 0 0 41 11 5 93-175 .531 6-05:30
23 Haynes, Gino 12-4 0 0 0 13 .000 2 .154 0 0 0 14 8 0 58-134 .433 3-02:00
1 Johnston, Ryan 9-1 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 2-02:00
26 Pretorius, Neil 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
14 Skipper, Brant 12-7 0 0 0 1 .000 1 1.000 0 0 0 5 4 5 0-0 .000 1-01:00
20 Sullivan, Jack 4-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
5 Wilder, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-03:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 26 1 0-0 .000 0-00:00  
Totals 15 120 56 176 520 .231 298 .573 6 21 2 482 394 141 161-352 .457 68-55:30
Opponents 15 177 113 290 628 .282 372 .592 8 15 1 537 370 152 191-352 .543 77-65:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Cox, Joey 2-0 28:07 4 8.54 4 .500 0 0 18
6 Griffin, Aidan 15-15 875:19 173 11.86 191 .525 6 8 610

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Wetz, Kellen 6-5 16 10 26 45 .356 29 .644 0 5 1 9 19 3 0-0 .000 2-01:00
8 Minggia, Will 7-7 12 1 13 42 .286 29 .690 1 1 0 21 19 9 0-0 .000 8-05:30
24 Morgan, Micky 7-7 9 3 12 42 .214 22 .524 1 2 1 10 12 1 0-0 .000 1-01:00
9 Cook, Jack 7-0 6 1 7 33 .182 18 .545 0 1 0 7 34 3 0-0 .000 0-00:00
11 Randell, Connor 6-1 4 1 5 23 .174 12 .522 0 1 0 5 9 0 0-0 .000 2-01:30
16 Lavigne, Nathan 7-7 1 1 2 1 1.000 1 1.000 0 0 0 24 13 8 0-0 .000 1-01:00
17 Weiford, Gabe 3-0 1 1 2 7 .143 5 .714 0 0 0 2 3 0 0-0 .000 1-00:30
15 Ray, Issac 7-7 0 2 2 2 .000 2 1.000 0 0 0 29 13 8 0-0 .000 2-02:00
3 Miles, Michael 5-0 1 0 1 11 .091 7 .636 0 0 0 8 9 0 0-0 .000 1-00:30
22 Perry, Gray 7-7 1 0 1 3 .333 2 .667 0 0 0 30 10 17 1-3 .333 3-02:30
27 West, Sam 7-6 1 0 1 3 .333 1 .333 0 0 0 9 1 0 0-0 .000 0-00:00
19 Wolke, Tyler 4-2 1 0 1 8 .125 5 .625 0 0 0 3 4 0 0-0 .000 0-00:00
32 Bitong, Ethan 7-6 0 1 1 2 .000 0 .000 0 0 0 32 9 25 0-1 .000 1-01:00
6 Griffin, Aidan 7-7 0 1 1 0 .000 0 .000 0 0 0 20 15 1 0-0 .000 0-00:00
10 Carter, Romero 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Conway, Nathan 6-0 0 0 0 3 .000 0 .000 0 0 0 8 9 1 0-0 .000 2-03:00
13 Cox, Joey 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 3-02:30
12 DeSmith, Remi 7-5 0 0 0 4 .000 1 .250 0 0 0 17 6 3 35-85 .412 3-03:00
23 Haynes, Gino 7-2 0 0 0 8 .000 2 .250 0 0 0 12 6 0 31-73 .425 2-01:30
1 Johnston, Ryan 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
26 Pretorius, Neil 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
14 Skipper, Brant 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 4 0-0 .000 0-00:00
20 Sullivan, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
5 Wilder, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-03:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 2 12 1 0-0 .000 0-00:00  
Totals 7 53 22 75 238 .223 137 .576 2 10 2 257 208 85 67-162 .414 35-31:30
Opponents 7 85 52 137 300 .283 179 .597 4 4 1 283 199 73 95-162 .586 42-38:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Cox, Joey 1-0 15:00 2 8.00 2 .500 0 0 10
6 Griffin, Aidan 7-7 406:34 83 12.25 92 .526 2 4 290

Game-By-Game

Hiram

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Wooster L 3-25 3 1 4 11 .273 4 .364 0 0 0 13 35 0 7-25 4-02:00
2/23/26 Mount Union L 8-18 8 5 13 31 .258 18 .581 0 1 0 24 23 2 11-19 5-04:00
2/28/26 at Heidelberg L 9-12 9 3 12 37 .243 19 .514 0 0 0 19 17 8 12-13 6-05:00
3/08/26 at Averett W 8-6 8 5 13 38 .211 23 .605 1 3 0 36 31 3 13-5 1-01:00
3/10/26 at Randolph W 8-7 8 5 13 33 .242 22 .667 1 1 0 29 22 8 9-10 4-03:00
3/12/26 Earlham W 13-7 13 4 17 54 .241 29 .537 1 2 0 36 13 13 15-9 6-03:30
3/14/26 Brevard W 11-9 11 8 19 43 .256 27 .628 1 3 0 50 24 13 19-5 5-04:30
3/18/26 Wash. & Jeff. L 8-9 8 3 11 37 .216 24 .649 0 0 0 30 22 9 12-9 4-02:00
3/21/26 at Alma L 7-8 7 3 10 35 .200 19 .543 0 1 0 18 21 9 8-10 2-01:00
3/25/26 at Allegheny L 2-15 2 1 3 22 .091 14 .636 0 1 0 31 34 11 12-9 5-07:30
4/01/26 Franciscan L 3-10 3 2 5 26 .115 15 .577 0 1 0 28 34 11 7-9 2-02:00
4/04/26 at Thiel W 16-6 16 5 21 48 .333 32 .667 1 4 0 63 27 10 16-11 8-06:00
4/08/26 at Bethany (WV) W 15-3 15 6 21 54 .278 32 .593 1 1 2 55 29 24 5-13 8-06:30
4/11/26 Westminster (Pa.) L 5-16 5 3 8 32 .156 13 .406 0 1 0 31 28 16 7-18 6-05:30
4/16/26 Chatham L 4-26 4 2 6 19 .211 7 .368 0 2 0 19 34 4 8-26 2-02:00
Hiram 120-177 120 56 176 520 .231 298 .573 6 21 2 482 394 141 161-191 68-55:30
Opponents 177-120 177 113 290 628 .282 372 .592 8 15 1 537 370 152 191-161 77-65:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Wooster 3-25 60:00 25 25.00 21 .457 0 1 77
2/23/26 Mount Union 8-18 60:00 18 18.00 14 .438 0 1 56
2/28/26 at Heidelberg 9-12 60:00 12 12.00 13 .520 0 1 33
3/08/26 at Averett 8-6 60:00 6 6.00 11 .647 1 0 33
3/10/26 at Randolph 8-7 60:00 7 7.00 13 .650 1 0 31
3/12/26 Earlham 13-7 60:00 7 7.00 9 .563 1 0 31
3/14/26 Brevard 11-9 60:00 9 9.00 15 .625 1 0 41
3/18/26 Wash. & Jeff. 8-9 62:31 9 8.64 11 .550 0 1 35
3/21/26 at Alma 7-8 61:52 8 7.76 5 .385 0 1 26
3/25/26 at Allegheny 2-15 60:00 15 15.00 16 .516 0 1 58
4/01/26 Franciscan 3-10 60:00 10 10.00 9 .474 0 1 31
4/04/26 at Thiel 16-6 60:00 6 6.00 13 .684 1 0 33
4/08/26 at Bethany (WV) 15-3 60:00 3 3.00 10 .769 1 0 29
4/11/26 Westminster (Pa.) 5-16 60:00 16 16.00 17 .515 0 1 52
4/16/26 Chatham 4-26 59:03 26 26.42 18 .409 0 1 62
Hiram 120-177 903:26 177 11.76 195 .524 6 9 628
Opponents 177-120 903:26 120 7.97 178 .597 9 6 520

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Wooster W 25-3 25 24 49 77 .325 46 .597 1 4 0 59 18 17 25-7 3-01:30
2/23/26 at Mount Union W 18-8 18 13 31 56 .321 32 .571 1 1 0 44 19 9 19-11 5-03:30
2/28/26 Heidelberg W 12-9 12 6 18 33 .364 25 .758 1 2 0 19 9 14 13-12 8-07:00
3/08/26 Averett L 6-8 6 4 10 33 .182 17 .515 0 0 0 31 31 12 5-13 2-02:30
3/10/26 Randolph L 7-8 7 4 11 31 .226 20 .645 0 2 0 22 27 3 10-9 3-02:00
3/12/26 at Earlham L 7-13 7 4 11 31 .226 16 .516 0 2 0 19 22 3 9-15 4-03:00
3/14/26 at Brevard L 9-11 9 4 13 41 .220 24 .585 0 0 0 35 20 9 5-19 4-03:30
3/18/26 at Wash. & Jeff. W 9-8 9 5 14 35 .257 20 .571 0 1 0 30 25 7 9-12 3-01:30
3/21/26 Alma W 8-7 8 2 10 26 .308 13 .500 1 0 0 25 25 12 10-8 6-03:30
3/25/26 Allegheny W 15-2 15 10 25 58 .259 31 .534 1 1 0 42 20 12 9-12 9-10:30
4/01/26 at Franciscan W 10-3 10 5 15 31 .323 19 .613 1 0 0 30 31 7 9-7 7-06:30
4/04/26 Thiel L 6-16 6 3 9 33 .182 19 .576 0 2 0 47 26 12 11-16 6-06:30
4/08/26 Bethany (WV) L 3-15 3 1 4 29 .103 13 .448 0 0 0 30 45 8 13-5 7-05:00
4/11/26 at Westminster (Pa.) W 16-5 16 9 25 52 .308 33 .635 1 0 0 48 25 13 18-7 3-02:30
4/16/26 at Chatham W 26-4 26 19 45 62 .419 44 .710 1 0 1 56 27 14 26-8 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Wooster 25-3 60:00 3 3.00 1 .250 1 0 11
2/23/26 at Mount Union 18-8 60:00 8 8.00 10 .556 1 0 31
2/28/26 Heidelberg 12-9 60:00 9 9.00 10 .526 1 0 37
3/08/26 Averett 6-8 60:00 8 8.00 15 .652 0 1 38
3/10/26 Randolph 7-8 60:00 8 8.00 14 .636 0 1 33
3/12/26 at Earlham 7-13 60:00 13 13.00 16 .552 0 1 54
3/14/26 at Brevard 9-11 60:00 11 11.00 16 .593 0 1 43
3/18/26 at Wash. & Jeff. 9-8 62:31 8 7.68 16 .667 1 0 37
3/21/26 Alma 8-7 61:52 7 6.79 12 .632 1 0 35
3/25/26 Allegheny 15-2 60:00 2 2.00 12 .857 1 0 22
4/01/26 at Franciscan 10-3 60:00 3 3.00 12 .800 1 0 26
4/04/26 Thiel 6-16 60:00 16 16.00 16 .500 0 1 48
4/08/26 Bethany (WV) 3-15 60:00 15 15.00 17 .531 0 1 54
4/11/26 at Westminster (Pa.) 16-5 60:00 5 5.00 8 .615 1 0 32
4/16/26 at Chatham 26-4 59:03 4 4.06 3 .429 1 0 19
Opponents 177-120 903:26 120 7.97 178 .597 9 6 520
Hiram 120-177 903:26 177 11.76 195 .524 6 9 628

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Wooster L 3-25 1/24 11/77 4/46 13/59 35/18 7/25 7-31/13-15 4-02:00/3-01:30
2/23/26 Mount Union L 8-18 5/13 31/56 18/32 24/44 23/19 11/19 13-25/18-23 5-04:00/5-03:30
2/28/26 at Heidelberg L 9-12 3/6 37/33 19/25 19/19 17/9 12/13 15-20/18-23 6-05:00/8-07:00
3/08/26 at Averett W 8-6 5/4 38/33 23/17 36/31 31/31 13/5 15-22/22-29 1-01:00/2-02:30
3/10/26 at Randolph W 8-7 5/4 33/31 22/20 29/22 22/27 9/10 13-15/14-21 4-03:00/3-02:00
3/12/26 Earlham W 13-7 4/4 54/31 29/16 36/19 13/22 15/9 16-21/17-22 6-03:30/4-03:00
3/14/26 Brevard W 11-9 8/4 43/41 27/24 50/35 24/20 19/5 11-23/14-23 5-04:30/4-03:30
3/18/26 Wash. & Jeff. L 8-9 3/5 37/35 24/20 30/30 22/25 12/9 20-25/23-27 4-02:00/3-01:30
3/21/26 at Alma L 7-8 3/2 35/26 19/13 18/25 21/25 8/10 26-26/24-27 2-01:00/6-03:30
3/25/26 at Allegheny L 2-15 1/10 22/58 14/31 31/42 34/20 12/9 17-29/24-25 5-07:30/9-10:30
4/01/26 Franciscan L 3-10 2/5 26/31 15/19 28/30 34/31 7/9 18-26/16-25 2-02:00/7-06:30
4/04/26 at Thiel W 16-6 5/3 48/33 32/19 63/47 27/26 16/11 23-26/18-23 8-06:00/6-06:30
4/08/26 at Bethany (WV) W 15-3 6/1 54/29 32/13 55/30 29/45 5/13 27-32/17-24 8-06:30/7-05:00
4/11/26 Westminster (Pa.) L 5-16 3/9 32/52 13/33 31/48 28/25 7/18 18-28/24-27 6-05:30/3-02:30
4/16/26 Chatham L 4-26 2/19 19/62 7/44 19/56 34/27 8/26 19-31/21-24 2-02:00/7-06:00
Hiram 120-177 56/113 520/628 298/372 482/537 394/370 161/191 258-380/283-358 68-55:30/77-65:00
Opponents 177-120 113/56 628/520 372/298 537/482 370/394 191/161 283-358/258-380 77-65:00/68-55:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Thiel (4/04/26); Bethany (WV) (4/08/26)
GOALS 16 Thiel (4/04/26)
ASSISTS 8 Brevard (3/14/26)
SHOTS 54 Earlham (3/12/26); Bethany (WV) (4/08/26)
SHOTS ON GOAL 32 Thiel (4/04/26); Bethany (WV) (4/08/26)
SAVES 21 Wooster (2/18/26)
GROUND BALLS 63 Thiel (4/04/26)
TURNOVERS 35 Wooster (2/18/26)
CAUSED TURNOVERS 24 Bethany (WV) (4/08/26)
CLEARS 27 Bethany (WV) (4/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kellen Wetz Thiel (4/04/26)
GOALS 5 Kellen Wetz Earlham (3/12/26); Thiel (4/04/26); Bethany (WV) (4/08/26)
ASSISTS 4 Kellen Wetz Thiel (4/04/26)
SHOTS 16 Kellen Wetz Earlham (3/12/26)
SHOTS ON GOAL 11 Kellen Wetz Earlham (3/12/26)
SAVES 21 Aidan Griffin Wooster (2/18/26)
GROUND BALLS 11 Issac Ray Bethany (WV) (4/08/26)
TURNOVERS 9 Jack Cook Thiel (4/04/26)
CAUSED TURNOVERS 9 Ethan Bitong Westminster (Pa.) (4/11/26)

Ad

Sponsors Rotator