Skip To Main Content
Skip To Main Content

Hiram College

2018 Men's Volleyball Cumulative Statistics

Team (6-24)

Overall Team Statistics
Statistic Hiram Opponents
Attack
Kills 964 1183
Errors 669 584
Attempts 2994 2934
Percent .099 .204
Kills Per Set 8.8 10.9
Set
Assists 921 1086
Assists Per Set 8.4 10.0
Ball Handling Errors 22 19
Serve
Aces 121 207
Errors 399 442
Aces Per Set 1.1 1.9
Receptions
Errors 207 121
Errors Per Set 1.9 1.1
Defense
Digs 994 1127
Digs Per Set 9.1 10.3
Blocking
Solo 44 68
Assists 179 333
Errors 25 40
Blocks 133.5 234.5
Blocks Per Set 1.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Rock, Hunter 35 13 4 37.0 1.06 28 0.80 18 108 .093 1 0.03 2 0.06 1
4 DeForest, Colton 97 28 11 77.0 0.79 64 0.66 51 232 .056 21 0.22 6 0.06 23
5 Sims, Brandon 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Louie, Jared 50 17 0 1.0 0.02 0 0.00 1 2 -.500 63 1.26 1 0.02 6
7 Gard, Andrew 96 27 27 173.0 1.80 125 1.30 51 320 .231 1 0.01 14 0.15 53
8 Andrzejewski, Alex 103 29 28 324.5 3.15 291 2.83 178 836 .135 6 0.06 17 0.17 65
9 Fischer, Cory 105 30 29 265.5 2.53 233 2.22 185 724 .066 14 0.13 20 0.19 84
10 Walentschak, Brennan 76 25 2 18.5 0.24 8 0.11 7 29 .034 202 2.66 2 0.03 2
11 Aghbar, Rameen 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Lininger, Jake 108 30 28 37.5 0.35 14 0.13 9 60 .083 593 5.49 21 0.19 44
15 Capwell, Craig 33 14 9 44.0 1.33 29 0.88 17 81 .148 0 0.00 3 0.09 15
16 English, Justin 58 24 12 82.5 1.42 66 1.14 62 235 .017 4 0.07 11 0.19 35
17 Filer, Cole 47 17 11 57.5 1.22 42 0.89 23 138 .138 4 0.09 4 0.09 22
19 Phelan, Grant 64 28 5 30.0 0.47 20 0.31 26 88 -.068 0 0.00 7 0.11 18
22 Schwendler, Henry 40 14 10 44.5 1.11 29 0.73 19 80 .125 0 0.00 2 0.05 13
24 Bierek, Brent 67 24 4 26.0 0.39 15 0.22 21 60 -.100 12 0.18 11 0.16 17
Total 109 30 1,218.5 11.18 964 8.84 669 2994 .099 921 8.45 121 1.11 399
Opponents 109 30 1,624.5 14.90 1183 10.85 584 2934 .204 1086 9.96 207 1.90 442

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Rock, Hunter 35 13 0.37 7 43 .837 0.20 4 6 10.0 0.29 0 3
4 DeForest, Colton 97 181 1.87 42 358 .883 0.43 2 10 12.0 0.12 1 1
5 Sims, Brandon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Louie, Jared 50 85 1.70 11 70 .843 0.22 0 0 0 0.00 0 3
7 Gard, Andrew 96 35 0.36 3 16 .813 0.03 15 38 53.0 0.55 6 2
8 Andrzejewski, Alex 103 146 1.42 3 13 .769 0.03 2 29 31.0 0.30 5 2
9 Fischer, Cory 105 185 1.76 39 359 .891 0.37 4 17 21.0 0.20 3 1
10 Walentschak, Brennan 76 19 0.25 2 0 .000 0.03 3 11 14.0 0.18 0 4
11 Aghbar, Rameen 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lininger, Jake 108 127 1.18 2 5 .600 0.02 0 5 5.0 0.05 0 3
15 Capwell, Craig 33 11 0.33 0 0 .000 0.00 3 18 21.0 0.64 5 0
16 English, Justin 58 82 1.41 27 194 .861 0.47 1 9 10.0 0.17 1 1
17 Filer, Cole 47 8 0.17 1 2 .500 0.02 4 15 19.0 0.40 1 0
19 Phelan, Grant 64 30 0.47 10 59 .831 0.16 1 4 5.0 0.08 0 0
22 Schwendler, Henry 40 4 0.10 0 0 .000 0.00 5 17 22.0 0.55 2 0
24 Bierek, Brent 67 67 1.00 25 236 .894 0.37 0 0 0 0.00 1 2
Total 109 994 9.12 207 1378 .850 1.90 44 179 133.5 1.22 25 22
Opponents 109 1127 10.34 121 1243 .903 1.11 68 333 234.5 2.15 40 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Rock, Hunter 3 1 0 3.0 1.00 3 1.00 1 11 .182 0 0.00 0 0.00 0
4 DeForest, Colton 3 1 1 4.5 1.50 3 1.00 6 17 -.176 0 0.00 0 0.00 0
6 Louie, Jared 3 1 0 0 0.00 0 0.00 0 0 0 8 2.67 0 0.00 2
7 Gard, Andrew 3 1 1 4.5 1.50 4 1.33 0 14 .286 0 0.00 0 0.00 1
8 Andrzejewski, Alex 3 1 1 5.0 1.67 5 1.67 6 17 -.059 0 0.00 0 0.00 0
9 Fischer, Cory 3 1 1 4.0 1.33 2 0.67 6 22 -.182 1 0.33 1 0.33 3
12 Lininger, Jake 3 1 1 0 0.00 0 0.00 0 0 0 11 3.67 0 0.00 2
15 Capwell, Craig 3 1 1 6.5 2.17 5 1.67 1 14 .286 0 0.00 1 0.33 3
16 English, Justin 1 1 0 1.5 1.50 1 1.00 1 2 .000 0 0.00 0 0.00 1
24 Bierek, Brent 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
Total 3 1 29.0 9.67 23 7.67 21 98 .020 21 7.00 2 0.67 12
Opponents 3 1 46.0 15.33 34 11.33 15 95 .200 32 10.67 4 1.33 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Rock, Hunter 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 DeForest, Colton 3 10 3.33 2 22 .909 0.67 1 1 2.0 0.67 0 0
6 Louie, Jared 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 2
7 Gard, Andrew 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Andrzejewski, Alex 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Fischer, Cory 3 5 1.67 1 9 .889 0.33 1 0 1.0 0.33 0 0
12 Lininger, Jake 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Capwell, Craig 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 English, Justin 1 1 1.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
24 Bierek, Brent 3 2 0.67 1 26 .962 0.33 0 0 0 0.00 0 1
Total 3 40 13.33 4 59 .932 1.33 2 4 4.0 1.33 0 3
Opponents 3 43 14.33 2 45 .956 0.67 1 14 8.0 2.67 0 1

Match-By-Match

Hiram

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2018 vs Neumann W 3 36 20 95 .168 33 10 17 5 37 1 4 0 3.0 2 49.0
1/19/2018 vs St. Elizabeth W 3 33 19 73 .192 32 15 13 2 24 1 2 2 2.0 2 50.0
1/20/2018 vs Penn State Altoona L 3 26 24 90 .022 24 2 10 3 31 0 6 0 3.0 0 31.0
1/20/2018 at Misericordia W 5 42 24 120 .150 40 4 18 10 34 8 14 0 15.0 4 61.0
1/26/2018 Penn St. - Behrend L 4 45 24 123 .171 42 1 16 6 46 2 10 0 7.0 1 53.0
1/27/2018 St. John Fisher L 4 32 24 117 .068 31 2 17 4 39 3 12 1 9.0 0 43.0
1/27/2018 Wittenberg L 3 22 17 73 .068 22 1 6 8 20 1 0 0 1.0 0 24.0
1/31/2018 Thiel L 4 38 17 95 .221 34 3 24 9 33 0 2 0 1.0 0 42.0
2/03/2018 at Penn State Behrend L 3 23 21 98 .020 21 2 12 4 40 2 4 0 4.0 3 29.0
2/11/2018 vs Medaille L 4 25 26 91 -.011 24 11 19 7 20 1 17 4 9.5 2 45.5
2/11/2018 at D'Youville L 3 25 15 64 .156 24 3 16 9 23 0 4 2 2.0 0 30.0
2/18/2018 Lancaster Bible L 3 26 13 78 .167 26 1 13 7 32 3 0 1 3.0 1 30.0
2/18/2018 at Penn State Altoona L 3 27 13 101 .139 26 2 10 3 35 2 2 2 3.0 1 32.0
2/23/2018 Mount St. Joseph L 3 27 25 75 .027 27 0 13 5 20 0 12 1 6.0 0 33.0
2/24/2018 ELMIRA L 5 47 22 119 .210 45 6 19 9 36 4 12 0 10.0 0 63.0
2/24/2018 Medaille W 4 37 24 101 .129 36 8 8 7 33 1 6 2 4.0 0 49.0
3/03/2018 vs Fontbonne L 5 52 27 168 .149 48 2 24 11 67 4 4 0 6.0 1 60.0
3/03/2018 at Wittenberg L 3 25 20 91 .055 25 3 10 11 35 0 8 0 4.0 1 32.0
3/09/2018 at Olivet College L 5 43 31 115 .104 42 13 14 3 30 1 2 1 2.0 0 58.0
3/09/2018 Siena Heights L 3 20 22 74 -.027 19 1 13 11 23 0 4 0 2.0 1 23.0
3/13/2018 at Thiel College L 4 39 22 108 .157 37 2 9 8 35 1 4 0 3.0 2 44.0
3/16/2018 at St. John Fisher L 3 18 23 64 -.078 18 3 8 8 22 1 0 3 1.0 0 22.0
3/16/2018 vs Baruch L 3 29 25 95 .042 26 2 6 8 31 0 8 0 4.0 0 35.0
3/17/2018 vs ELMIRA L 3 18 25 75 -.093 18 2 6 7 23 0 8 1 4.0 0 24.0
3/28/2018 Keuka L 5 48 28 146 .137 48 7 18 7 60 0 4 0 2.0 0 57.0
3/28/2018 Keuka W 5 45 36 158 .057 43 8 19 12 51 2 10 2 7.0 0 60.0
3/30/2018 Illinois Tech L 3 27 19 86 .093 25 1 12 2 18 2 2 0 3.0 0 31.0
3/31/2018 Juniata L 3 23 21 87 .023 22 0 6 10 25 0 2 2 1.0 0 24.0
3/31/2018 Adrian L 4 35 27 127 .063 35 2 13 5 36 2 6 0 5.0 1 42.0
4/07/2018 Olivet W 3 31 15 87 .184 28 4 10 6 35 2 10 1 7.0 0 42.0
Hiram 109 964 669 2994 .099 921 121 399 207 994 44 179 25 133.5 22 1,218.5
Opponents 109 1183 584 2934 .204 1086 207 442 121 1127 68 333 40 234.5 19 1,624.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 8.84
Assists Per Set 8.45
Service Aces Per Set 1.11
Reception Errors Per Set 1.90
Digs Per Set 9.12
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.20
Points Per Set 11.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2018 vs Neumann L 3 8 18 65 -.154 6 5 11 10 32 1 2 0 2.0 2 15.0
1/19/2018 vs St. Elizabeth L 3 19 12 56 .125 16 2 12 15 19 0 4 4 2.0 5 23.0
1/20/2018 vs Penn State Altoona W 3 32 18 91 .154 25 3 7 2 30 2 8 0 6.0 0 41.0
1/20/2018 Misericordia L 5 56 37 134 .142 44 10 20 4 46 3 6 0 6.0 5 72.0
1/26/2018 at Penn St. - Behrend W 4 49 20 127 .228 43 6 17 1 47 2 10 0 7.0 0 62.0
1/27/2018 at St. John Fisher W 4 48 24 118 .203 42 4 24 2 49 4 10 3 9.0 0 61.0
1/27/2018 at Wittenberg W 3 42 13 78 .372 38 8 10 1 26 1 10 0 6.0 0 56.0
1/31/2018 at Thiel W 4 40 20 95 .211 37 9 25 3 27 2 10 4 7.0 0 56.0
2/03/2018 Penn State Behrend W 3 34 15 95 .200 32 4 14 2 43 1 14 0 8.0 1 46.0
2/11/2018 vs Medaille W 4 42 28 101 .139 41 7 20 11 36 1 8 1 5.0 0 54.0
2/11/2018 D'Youville W 3 34 14 73 .274 33 9 19 3 22 1 12 1 7.0 1 50.0
2/18/2018 at Lancaster Bible W 3 43 20 98 .235 42 7 20 1 36 2 2 1 3.0 1 53.0
2/18/2018 Penn State Altoona W 3 49 14 107 .327 48 3 11 2 55 5 2 2 6.0 0 58.0
2/23/2018 at Mount St. Joseph W 3 25 15 65 .154 23 5 12 0 21 1 16 2 9.0 0 39.0
2/24/2018 at ELMIRA W 5 53 34 131 .145 49 9 13 6 45 2 22 2 13.0 0 75.0
2/24/2018 at Medaille L 4 39 26 101 .129 36 7 14 8 33 3 14 3 10.0 0 56.0
3/03/2018 vs Fontbonne W 5 50 28 159 .138 44 11 18 2 71 4 20 0 14.0 1 75.0
3/03/2018 Wittenberg W 3 32 8 83 .289 31 11 8 3 39 1 10 0 6.0 0 49.0
3/09/2018 Olivet College W 5 51 26 111 .225 47 3 15 13 36 4 16 3 12.0 0 66.0
3/09/2018 at Siena Heights W 3 26 6 57 .351 23 11 8 1 27 1 16 4 9.0 0 46.0
3/13/2018 Thiel College W 4 55 24 118 .263 49 8 21 2 35 2 2 0 3.0 0 66.0
3/16/2018 St. John Fisher W 3 33 13 75 .267 31 8 18 3 22 5 4 1 7.0 0 48.0
3/16/2018 vs Baruch W 3 36 19 90 .189 32 8 8 2 34 0 16 1 8.0 0 52.0
3/17/2018 vs ELMIRA W 3 38 17 79 .266 37 7 14 2 26 3 17 1 11.5 0 56.5
3/28/2018 at Keuka W 5 46 25 137 .153 45 7 19 7 54 2 18 3 11.0 0 64.0
3/28/2018 at Keuka L 5 43 32 137 .080 41 12 18 8 65 2 20 2 12.0 0 67.0
3/30/2018 at Illinois Tech W 3 42 12 78 .385 41 2 11 1 31 0 14 1 7.0 0 51.0
3/31/2018 at Juniata W 3 38 7 72 .431 38 10 8 0 35 3 12 0 9.0 0 57.0
3/31/2018 at Adrian W 4 46 16 109 .275 42 5 11 2 51 6 12 0 12.0 1 63.0
4/07/2018 at Olivet L 3 34 23 94 .117 30 6 16 4 34 4 6 1 7.0 2 47.0
Opponents 109 1183 584 2934 .204 1086 207 442 121 1127 68 333 40 234.5 19 1,624.5
Hiram 109 964 669 2994 .099 921 121 399 207 994 44 179 25 133.5 22 1,218.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.85
Assists Per Set 9.96
Service Aces Per Set 1.90
Reception Errors Per Set 1.11
Digs Per Set 10.34
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.17
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Andrzejewski, Alex 291
Fischer, Cory 233
Gard, Andrew 125
English, Justin 66
DeForest, Colton 64
Team Leaders: Assists
Player High
Assists
Lininger, Jake 593
Walentschak, Brennan 202
Louie, Jared 63
DeForest, Colton 21
Fischer, Cory 14
Team Leaders: Service Aces
Player High
Service Aces
Lininger, Jake 21
Fischer, Cory 20
Andrzejewski, Alex 17
Gard, Andrew 14
Bierek, Brent 11
Team Leaders: Digs
Player High
Digs
Fischer, Cory 185
DeForest, Colton 181
Andrzejewski, Alex 146
Lininger, Jake 127
Louie, Jared 85
Team Leaders: Blocks
Player High
Blocks
Gard, Andrew 53.0
Andrzejewski, Alex 31.0
Schwendler, Henry 22.0
Capwell, Craig 21.0
Fischer, Cory 21.0

Ad

Sponsors Rotator