Skip To Main Content

Hiram College

2026-27 Men's Ice Hockey Cumulative Statistics

Team (0-7-1)

Overall Team Statistics
Statistic Hiram Opponents
Shots
Goals-Shots 11-134 40-444
Goals Per Game 1.4 5.0
Shot Percentage .082 .090
Shots Per Game 16.8 55.5
Assists 18 61
Saves 404 123
Power Plays
Goals-Opportunities 2-34 12-42
Conversion Percentage .059 .286
Goal Breakdown
Total 11 40
Power Play 2 12
Short Handed 0 0
Empty Net 0 0
Unassisted 0 2
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 50 37
Minutes 138 74
Per Game 6.3 4.6
Minutes Per Game 17.3 9.3
Minor 44 37
Major 2 0
10 Minute Misconduct 2 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 233-363 363-233
Percentage .391 .609

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Vassallo, Dante 8 2 1 3 8 .250 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
12 Crooks, Patrick 7 1 2 3 15 .067 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
34 Smilowitz, Keith 7 1 2 3 12 .083 -7 1 0 0 0 0 0 0 0 4-8 4 0 0 3
3 Simpson, Easton 6 1 1 2 8 .125 -5 1 0 0 0 0 0 0 0 6-20 5 0 1 2
24 Bagley, Ken 4 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
62 Friberg, Christopher 5 0 2 2 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
14 Meijer, Jonathan 7 0 2 2 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
18 Millar, Callum 6 0 2 2 5 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 3
8 Mitchell, Cole 8 0 2 2 10 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 16
17 Baillie, Logan 7 1 0 1 7 .143 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 10
9 Check, Owen 7 1 0 1 5 .200 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 15
93 Corbett, Tyler 6 1 0 1 4 .250 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 6
12 Croooks, Patrick 1 1 0 1 2 .500 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
20 Fernandez, Luca 5 1 0 1 7 .143 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
27 Olson, Markus 4 1 0 1 3 .333 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
17 Ballie, Logan 1 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
38 McCall, Liam 6 0 1 1 3 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
29 Amaranto, Ian 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Amaranto, Iannico 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
24 Bagley, Kenneth 2 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
7 Blyth, Owen 5 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
1 Boughen, Dylan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Carter, Damien 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Conway, Nathan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
74 Cunningham, Matthew 6 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 2
77 Dial, Cam 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
13 Gentz, Hunter 6 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 7
28 Gustin, Eddie 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Haynes, Gino 3 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Johnston, Ryan 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 2-15 0 1 1 0
16 Lockwood, Seth 8 0 0 0 2 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 4
18 Milar, Callum 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
40 Paton, Mark 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Proulx, Noah 7 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 6-23 4 1 1 3
4 Renaldo, Austin 7 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 8
3 Simpso, Easton 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3  
34 Smilowilz, Keith 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
TM Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 11 18 29 134 .082 -95 2 0 0 0 0 0 0 0 50-138 44 2 4 131
Opponents 8 40 61 101 444 .090 +96 12 0 6 7 1 0 0 2 37-74 37 0 0 49

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Amaranto, Ian 3-3 178:57 12 4.02 1 0 0 142 .922 0 3 0 0
40 Paton, Mark 3-2 89:58 8 5.34 2 0 0 80 .909 0 1 1 0
1 Boughen, Dylan 3-2 155:02 15 5.81 8 0 0 137 .901 0 2 0 1
29 Amaranto, Iannico 1-1 60:00 5 5.00 1 0 0 45 .900 0 1 0 1  
37 Carter, Damien 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 8-0 01:03 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Hiram

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 at Chatham L 1-3 1 1 2 19 .053 6-12 0 0 0 0 0 0 0 21
10/31/26 Chatham L 2-8 2 3 5 17 .118 5-10 0 0 0 0 0 0 0 13
11/06/26 at Mass. Liberal Arts L 1-5 1 2 3 17 .059 7-14 0 0 0 0 0 0 0 18
11/07/26 at Mass. Liberal Arts L 1-4 1 1 2 20 .050 5-21 1 0 0 0 0 0 0 17
11/13/26 at Beloit L 1-3 1 2 3 14 .071 7-14 1 0 0 0 0 0 0 14
11/14/26 at Beloit T 3-3 3 5 8 25 .120 6-20 0 0 0 0 0 0 0 14
11/15/26 at Aurora University L 1-8 1 2 3 4 .250 11-33 0 0 0 0 0 0 0 25
11/21/26 at Stevenson L 1-6 1 2 3 18 .056 3-14 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 at Chatham L 1-3 60:00 3 3.00 61 .953 0 1 0 0 0 0
10/31/26 Chatham L 2-8 60:00 8 8.00 58 .879 0 1 0 2 0 0
11/06/26 at Mass. Liberal Arts L 1-5 60:00 5 5.00 45 .900 0 1 0 1 0 0
11/07/26 at Mass. Liberal Arts L 1-4 60:00 4 4.00 41 .911 0 1 0 3 0 0
11/13/26 at Beloit L 1-3 60:00 3 3.00 46 .939 0 1 0 1 0 0
11/14/26 at Beloit T 3-3 65:00 3 2.77 49 .942 0 0 1 1 0 0
11/15/26 at Aurora University L 1-8 60:00 8 8.00 69 .896 0 1 0 4 0 0
11/21/26 at Stevenson L 1-6 60:00 6 6.00 35 .854 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 Chatham W 3-1 3 4 7 64 .047 4-8 0 0 0 1 0 0 0 5
10/31/26 at Chatham W 8-2 8 12 20 66 .121 4-8 2 0 0 1 0 0 0 5
11/06/26 Mass. Liberal Arts W 5-1 5 8 13 50 .100 5-10 1 0 0 1 0 0 0 15
11/07/26 Mass. Liberal Arts W 4-1 4 5 9 45 .089 7-14 3 0 0 1 0 0 0 10
11/13/26 Beloit W 3-1 3 3 6 49 .061 5-10 1 0 0 1 0 0 1 3
11/14/26 Beloit T 3-3 3 3 6 52 .058 3-6 1 0 0 0 0 0 1 4
11/15/26 Aurora University W 8-1 8 16 24 77 .104 5-10 4 0 0 1 0 0 0 1
11/21/26 Stevenson W 6-1 6 10 16 41 .146 4-8 0 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 Chatham W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
10/31/26 at Chatham W 8-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
11/06/26 Mass. Liberal Arts W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/07/26 Mass. Liberal Arts W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/13/26 Beloit W 3-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
11/14/26 Beloit T 3-3 65:00 3 2.77 22 .880 0 0 1 0 0 0
11/15/26 Aurora University W 8-1 60:00 1 1.00 3 .750 1 0 0 0 0 0
11/21/26 Stevenson W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 at Chatham L 1/3 1/4 19/64 6-12 / 4-8
10/31/26 Chatham L 2/8 3/12 17/66 5-10 / 4-8
11/06/26 at Mass. Liberal Arts L 1/5 2/8 17/50 7-14 / 5-10
11/07/26 at Mass. Liberal Arts L 1/4 1/5 20/45 5-21 / 7-14
11/13/26 at Beloit L 1/3 2/3 14/49 7-14 / 5-10
11/14/26 at Beloit T 3/3 5/3 25/52 6-20 / 3-6
11/15/26 at Aurora University L 1/8 2/16 4/77 11-33 / 5-10
11/21/26 at Stevenson L 1/6 2/10 18/41 3-14 / 4-8
Hiram 11/40 18/61 134/444 50-138 / 37-74
Opponents 40/11 61/18 444/134 37-74 / 50-138

Game Highs

Hiram Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 8 Beloit (11/14/26)
GOALS 3 Beloit (11/14/26)
ASSISTS 5 Beloit (11/14/26)
SHOTS 25 Beloit (11/14/26)
POWER PLAY GOALS 1 Mass. Liberal Arts (11/07/26); Beloit (11/13/26)
SAVES 69 Aurora University (11/15/26)
PENALTIES 11 Aurora University (11/15/26)
PENALTY MINUTES 33 Aurora University (11/15/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Aurora University (11/15/26)
GOALS 8 Chatham (10/31/26); Aurora University (11/15/26)
ASSISTS 16 Aurora University (11/15/26)
SHOTS 77 Aurora University (11/15/26)
POWER PLAY GOALS 4 Aurora University (11/15/26)
SAVES 22 Beloit (11/14/26)
PENALTIES 7 Mass. Liberal Arts (11/07/26)
PENALTY MINUTES 14 Mass. Liberal Arts (11/07/26)

Hiram Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Chatham (10/30/26); Mass. Liberal Arts (11/07/26)
GOALS 1 Chatham (10/30/26); Mass. Liberal Arts (11/06/26); Mass. Liberal Arts (11/07/26); Beloit (11/13/26); Aurora University (11/15/26); Stevenson (11/21/26)
ASSISTS 1 Chatham (10/30/26); Mass. Liberal Arts (11/07/26)
SHOTS 4 Aurora University (11/15/26)
SAVES 35 Stevenson (11/21/26)
PENALTIES 3 Stevenson (11/21/26)
PENALTY MINUTES 10 Chatham (10/31/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 6 Beloit (11/13/26); Beloit (11/14/26)
GOALS 3 Chatham (10/30/26); Beloit (11/13/26); Beloit (11/14/26)
ASSISTS 3 Beloit (11/13/26); Beloit (11/14/26)
SHOTS 41 Stevenson (11/21/26)
SAVES 3 Aurora University (11/15/26)
PENALTIES 3 Beloit (11/14/26)
PENALTY MINUTES 6 Beloit (11/14/26)

Hiram Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Crooks, Patrick - Beloit (11/14/26)
GOALS 1 Vassallo, Dante - Chatham (10/31/26); Olson, Markus - Chatham (10/31/26); Fernandez, Luca - Chatham (10/30/26); Patrick Croooks - Mass. Liberal Arts (11/06/26); Keith Smilowitz - Mass. Liberal Arts (11/07/26); Simpson, Easton - Beloit (11/13/26); Crooks, Patrick - Beloit (11/14/26); Baillie, Logan - Beloit (11/14/26); Corbett, Tyler - Beloit (11/14/26); Vassallo, Dante - Aurora University (11/15/26); Check, Owen - Stevenson (11/21/26)
ASSISTS 2 Crooks, Patrick - Beloit (11/14/26); Bagley, Ken - Beloit (11/14/26)
SHOTS 5 Crooks, Patrick - Beloit (11/14/26)
POWER PLAY GOALS 1 Keith Smilowitz - Mass. Liberal Arts (11/07/26); Simpson, Easton - Beloit (11/13/26)
SAVES 69 Boughen, Dylan - Aurora University (11/15/26)
PENALTIES 3 Simpson, Easton - Beloit (11/14/26)
PENALTY MINUTES 15 Noah Proulx - Mass. Liberal Arts (11/07/26); Johnston, Ryan - Aurora University (11/15/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Gough, Matt - Stevenson (11/21/26)
GOALS 2 Marquez, Michael - Chatham (10/31/26); LaRusso, Jake - Chatham (10/31/26); Sam Perdion - Mass. Liberal Arts (11/06/26); Schmidt, Chayce - Aurora University (11/15/26); Grimaldi, Sam - Aurora University (11/15/26); Gough, Matt - Stevenson (11/21/26)
ASSISTS 3 Quinn Murphy - Mass. Liberal Arts (11/06/26); Bonkowski, Jacob - Aurora University (11/15/26)
SHOTS 10 Roby, Michael - Chatham (10/31/26)
POWER PLAY GOALS 1 Contessa, Kyle - Chatham (10/31/26); Roby, Michael - Chatham (10/31/26); Sam Zis - Mass. Liberal Arts (11/06/26); Easton Moore - Mass. Liberal Arts (11/07/26); Luke Rhoss - Mass. Liberal Arts (11/07/26); Sean Schifferl - Mass. Liberal Arts (11/07/26); McDonald, Will - Beloit (11/13/26); Von Klinggraeff, Max - Beloit (11/14/26); Swan, James - Aurora University (11/15/26); Schmidt, Chayce - Aurora University (11/15/26); Hay, Jackson - Aurora University (11/15/26); Grimaldi, Sam - Aurora University (11/15/26)
SAVES 22 Pichette, Aaron - Beloit (11/14/26)
PENALTIES 2 Von Klinggraeff, Max - Beloit (11/14/26)
PENALTY MINUTES 4 Von Klinggraeff, Max - Beloit (11/14/26)

Ad

Sponsors Rotator