Skip To Main Content
Skip To Main Content

Hiram College

2023-24 Men's Basketball Cumulative Statistics

Team Stats (2-23, 0-16)

Overall Team Statistics
Statistic Hiram Opponents
Scoring
Total Points 1718 2146
Points Per Game 68.7 85.8
Scoring Margin -17.1 --
Shooting
FG: Made-Attempted 628-1537 776-1551
FG: Percentage .409 .500
FG: Per Game 25.1 31.0
3PT: Made-Attempted 145-545 187-494
3PT: Percentage .266 .379
3PT: Per Game 5.8 7.5
FT: Made-Attempted 317-482 407-596
FT: Percentage .658 .683
FT: Per Game 12.7 16.3
Rebounding
Total 901 955
Per Game 36.0 38.2
Margin -2.2 --
Assists
Total 260 433
Per Game 10.4 17.3
Turnovers
Total 403 302
Per Game 16.1 12.1
Margin -4.0 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 13.0 18.9
Steals
Total 161 240
Per Game 6.4 9.6
Blocks
Total 71 84
Per Game 2.8 3.4
Attendance
Total 2117 3178
Per Game 11-192 13-244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jakacki, Trent 25 25 811 32.4 190 411 .462 39 115 .339 116 143 .811 535 21.4 61 68 129 5.2 71 55 85 38 16
15 Moore, James 10 8 257 25.7 36 86 .419 6 30 .200 15 20 .750 93 9.3 4 19 23 2.3 20 10 17 10 1
12 Devora Violan, Manuel 25 10 543 21.7 81 191 .424 10 43 .233 52 86 .605 224 9.0 14 57 71 2.8 65 37 51 28 5
00 Adams, Noah 4 2 66 16.5 11 28 .393 4 11 .364 9 15 .600 35 8.8 4 4 8 2.0 7 1 7 1 0
01 MacAdam, Levi 11 6 158 14.4 26 61 .426 7 30 .233 3 7 .429 62 5.6 12 16 28 2.5 19 4 14 2 0
32 Yang, Ivan 25 19 533 21.3 51 99 .515 4 19 .211 28 47 .596 134 5.4 62 138 200 8.0 67 22 40 12 4
03 Hill, Dushawn 23 18 423 18.4 43 143 .301 22 84 .262 15 30 .500 123 5.3 12 29 41 1.8 34 35 33 17 2
21 Wiechecki, Mitchell 22 19 357 16.2 36 99 .364 8 29 .276 19 36 .528 99 4.5 22 50 72 3.3 53 14 22 9 7
22 Batzorig, Galdan 19 3 312 16.4 33 79 .418 6 23 .261 7 12 .583 79 4.2 5 27 32 1.7 21 22 27 8 2
23 Makrancy, Brock 12 1 195 16.3 17 57 .298 10 26 .385 2 2 1.000 46 3.8 2 17 19 1.6 5 3 9 5 3
31 Martin-Marshall, Tristan 22 0 266 12.1 24 50 .480 8 19 .421 14 28 .500 70 3.2 10 18 28 1.3 29 5 11 1 18
33 Esdel, Ricky 23 3 364 15.8 27 58 .466 2 11 .182 11 16 .688 67 2.9 22 43 65 2.8 48 17 28 6 10
04 Sensius, Daniel 5 0 38 7.6 4 13 .308 1 7 .143 4 4 1.000 13 2.6 5 2 7 1.4 0 1 0 1 0
14 Kester, Josh 24 5 273 11.4 17 60 .283 12 46 .261 9 16 .563 55 2.3 7 16 23 1.0 24 18 21 8 1
30 Niles, DJ 9 0 47 5.2 7 18 .389 2 9 .222 3 4 .750 19 2.1 1 8 9 1.0 3 0 6 2 1
23 Miller, Nick 9 4 122 13.6 7 27 .259 1 16 .063 3 4 .750 18 2.0 3 8 11 1.2 12 2 10 1 1
04 Ewart, Michael 2 0 14 7.0 2 3 .667 0 1 .000 0 1 .000 4 2.0 1 4 5 2.5 5 2 0 0 0
24 Johnson, Max 21 1 161 7.7 12 36 .333 1 12 .083 7 11 .636 32 1.5 5 16 21 1.0 19 11 14 9 0
20 Kroetsch, Zachary 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0 1 0
10 Kowal, Jacob 13 1 35 2.7 3 14 .214 2 11 .182 0 0 .000 8 0.6 0 1 1 0.1 3 1 4 2 0
13 Ina, Kevin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 McLennan, Dillon 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Morris, Donavan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Shedrick Jr., Johnnie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Singletary, Addison 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 47 107 4.3 0 0 4 0 0  
Total 25 5000 200.0 628 1537 .409 145 545 .266 317 482 .658 1718 68.72 312 589 901 36.0 507 260 403 161 71
Opponents 25 5000 200.0 776 1551 .500 187 494 .379 407 596 .683 2146 85.84 276 679 955 38.2 459 433 302 240 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jakacki, Trent 16 16 505 31.6 106 243 .436 18 69 .261 81 99 .818 311 19.4 30 55 85 5.3 40 28 1.8 52 26 12
15 Moore, James 10 8 257 25.7 36 86 .419 6 30 .200 15 20 .750 93 9.3 4 19 23 2.3 20 10 1.0 17 10 1
12 Devora Violan, Manuel 16 6 328 20.5 40 108 .370 3 25 .120 24 44 .545 107 6.7 7 42 49 3.1 43 21 1.3 23 14 4
01 MacAdam, Levi 3 3 61 20.3 8 20 .400 1 9 .111 2 6 .333 19 6.3 5 8 13 4.3 6 0 0.0 8 1 0
32 Yang, Ivan 16 13 297 18.6 30 55 .545 2 11 .182 11 22 .500 73 4.6 30 64 94 5.9 44 9 0.6 25 2 2
03 Hill, Dushawn 14 12 248 17.7 22 81 .272 12 50 .240 5 12 .417 61 4.4 7 16 23 1.6 19 14 1.0 15 7 1
21 Wiechecki, Mitchell 13 10 206 15.8 21 64 .328 6 24 .250 10 23 .435 58 4.5 10 38 48 3.7 31 9 0.7 11 3 5
22 Batzorig, Galdan 14 3 237 16.9 22 61 .361 3 18 .167 7 12 .583 54 3.9 4 17 21 1.5 15 16 1.1 20 7 2
23 Makrancy, Brock 12 1 195 16.3 17 57 .298 10 26 .385 2 2 1.000 46 3.8 2 17 19 1.6 5 3 0.3 9 5 3
31 Martin-Marshall, Tristan 13 0 177 13.6 15 35 .429 8 17 .471 10 22 .455 48 3.7 9 13 22 1.7 17 4 0.3 7 0 14
33 Esdel, Ricky 16 3 262 16.4 18 39 .462 0 7 .000 5 6 .833 41 2.6 13 29 42 2.6 34 15 0.9 18 3 4
14 Kester, Josh 16 2 163 10.2 11 32 .344 8 24 .333 6 10 .600 36 2.3 6 5 11 0.7 15 12 0.8 13 2 0
24 Johnson, Max 14 1 106 7.6 11 25 .440 1 8 .125 5 8 .625 28 2.0 1 14 15 1.1 11 5 0.4 6 4 0
23 Miller, Nick 1 1 24 24.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 2 3 5 5.0 1 1 1.0 1 0 0
30 Niles, DJ 9 0 47 5.2 7 18 .389 2 9 .222 3 4 .750 19 2.1 1 8 9 1.0 3 0 0.0 6 2 1
04 Sensius, Daniel 5 0 38 7.6 4 13 .308 1 7 .143 4 4 1.000 13 2.6 5 2 7 1.4 0 1 0.2 0 1 0
10 Kowal, Jacob 12 1 32 2.7 3 13 .231 2 10 .200 0 0 .000 8 0.7 0 1 1 0.1 3 1 0.1 4 2 0
20 Kroetsch, Zachary 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 1 0
11 McLennan, Dillon 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Shedrick Jr., Johnnie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 26 66 4.1 0 0 0.0 3 0 0  
Total 16 3200 200.0 373 958 .389 83 348 .239 190 294 .646 1019 63.69 176 377 553 34.6 308 149 9.3 238 90 49
Opponents 16 3200 200.0 492 983 .501 125 316 .396 251 367 .684 1360 85.00 169 465 634 39.6 283 264 16.5 179 142 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Jakacki, Trent 25 25 811 190 411 .462 39 115 .339 116 143 .811 535 21.4
12 Devora Violan, Manuel 25 10 543 81 191 .424 10 43 .233 52 86 .605 224 9.0
15 Moore, James 10 8 257 36 86 .419 6 30 .200 15 20 .750 93 9.3
00 Adams, Noah 4 2 66 11 28 .393 4 11 .364 9 15 .600 35 8.8
32 Yang, Ivan 25 19 533 51 99 .515 4 19 .211 28 47 .596 134 5.4
03 Hill, Dushawn 23 18 423 43 143 .301 22 84 .262 15 30 .500 123 5.3
01 MacAdam, Levi 11 6 158 26 61 .426 7 30 .233 3 7 .429 62 5.6
21 Wiechecki, Mitchell 22 19 357 36 99 .364 8 29 .276 19 36 .528 99 4.5
22 Batzorig, Galdan 19 3 312 33 79 .418 6 23 .261 7 12 .583 79 4.2
23 Makrancy, Brock 12 1 195 17 57 .298 10 26 .385 2 2 1.000 46 3.8
31 Martin-Marshall, Tristan 22 0 266 24 50 .480 8 19 .421 14 28 .500 70 3.2
14 Kester, Josh 24 5 273 17 60 .283 12 46 .261 9 16 .563 55 2.3
23 Miller, Nick 9 4 122 7 27 .259 1 16 .063 3 4 .750 18 2.0
33 Esdel, Ricky 23 3 364 27 58 .466 2 11 .182 11 16 .688 67 2.9
04 Ewart, Michael 2 0 14 2 3 .667 0 1 .000 0 1 .000 4 2.0
30 Niles, DJ 9 0 47 7 18 .389 2 9 .222 3 4 .750 19 2.1
04 Sensius, Daniel 5 0 38 4 13 .308 1 7 .143 4 4 1.000 13 2.6
24 Johnson, Max 21 1 161 12 36 .333 1 12 .083 7 11 .636 32 1.5
10 Kowal, Jacob 13 1 35 3 14 .214 2 11 .182 0 0 .000 8 0.6
20 Kroetsch, Zachary 3 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.7
11 McLennan, Dillon 3 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
05 Morris, Donavan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Shedrick Jr., Johnnie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Singletary, Addison 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5000 628 1537 .409 145 545 .266 317 482 .658 1718 68.72
Opponents 25 5000 776 1551 .500 187 494 .379 407 596 .683 2146 85.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Jakacki, Trent 25 32.4 .462 .339 .811 2.4 2.7 5.2 2.2 1.5 0.6 21.4
12 Devora Violan, Manuel 25 21.7 .424 .233 .605 0.6 2.3 2.8 1.5 1.1 0.2 9.0
15 Moore, James 10 25.7 .419 .200 .750 0.4 1.9 2.3 1.0 1.0 0.1 9.3
00 Adams, Noah 4 16.5 .393 .364 .600 1.0 1.0 2.0 0.3 0.3 0.0 8.8
32 Yang, Ivan 25 21.3 .515 .211 .596 2.5 5.5 8.0 0.9 0.5 0.2 5.4
03 Hill, Dushawn 23 18.4 .301 .262 .500 0.5 1.3 1.8 1.5 0.7 0.1 5.3
01 MacAdam, Levi 11 14.4 .426 .233 .429 1.1 1.5 2.5 0.4 0.2 0.0 5.6
21 Wiechecki, Mitchell 22 16.2 .364 .276 .528 1.0 2.3 3.3 0.6 0.4 0.3 4.5
22 Batzorig, Galdan 19 16.4 .418 .261 .583 0.3 1.4 1.7 1.2 0.4 0.1 4.2
23 Makrancy, Brock 12 16.3 .298 .385 1.000 0.2 1.4 1.6 0.3 0.4 0.3 3.8
31 Martin-Marshall, Tristan 22 12.1 .480 .421 .500 0.5 0.8 1.3 0.2 0.0 0.8 3.2
14 Kester, Josh 24 11.4 .283 .261 .563 0.3 0.7 1.0 0.8 0.3 0.0 2.3
23 Miller, Nick 9 13.6 .259 .063 .750 0.3 0.9 1.2 0.2 0.1 0.1 2.0
33 Esdel, Ricky 23 15.8 .466 .182 .688 1.0 1.9 2.8 0.7 0.3 0.4 2.9
04 Ewart, Michael 2 7.0 .667 .000 .000 0.5 2.0 2.5 1.0 0.0 0.0 2.0
30 Niles, DJ 9 5.2 .389 .222 .750 0.1 0.9 1.0 0.0 0.2 0.1 2.1
04 Sensius, Daniel 5 7.6 .308 .143 1.000 1.0 0.4 1.4 0.2 0.2 0.0 2.6
24 Johnson, Max 21 7.7 .333 .083 .636 0.2 0.8 1.0 0.5 0.4 0.0 1.5
10 Kowal, Jacob 13 2.7 .214 .182 .000 0.0 0.1 0.1 0.1 0.2 0.0 0.6
20 Kroetsch, Zachary 3 2.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
11 McLennan, Dillon 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Morris, Donavan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Shedrick Jr., Johnnie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Singletary, Addison 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 25 200.0 .409 .266 .658 12.5 23.6 36.0 10.4 6.4 2.8 68.72
Opponents 25 200.0 .500 .379 .683 11.0 27.2 38.2 17.3 9.6 3.4 85.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Geneva 11/08/23 79-89 L 29-66 .439 8-24 .333 13-19 .684 10 30 40 40.0 17 12 14 2 6 79 79.0
vs Wesleyan (CT) 11/10/23 68-103 L 26-61 .426 5-19 .263 11-18 .611 13 23 36 38.0 25 10 27 5 5 68 73.5
at Rutgers-Newark 11/11/23 65-74 L 24-53 .453 4-18 .222 13-21 .619 19 25 44 40.0 23 9 29 0 5 65 70.7
at Pitt.-Greensburg 11/15/23 89-82 W 28-70 .400 8-23 .348 25-31 .806 19 31 50 42.5 25 14 17 3 12 89 75.3
at Pitt.-Bradford 11/18/23 75-85 L 26-62 .419 6-19 .316 17-28 .607 18 25 43 42.6 26 11 16 3 9 75 75.2
at Bluffton 11/26/23 79-87 L 31-72 .431 7-25 .280 10-16 .625 19 20 39 42.0 22 5 16 1 8 79 75.8
vs Denison 11/29/23 63-82 L 20-61 .328 4-19 .211 19-26 .731 17 26 43 42.1 17 6 20 2 8 63 74.0
at Ohio Wesleyan 12/06/23 90-98 L 32-57 .561 9-23 .391 17-25 .680 11 18 29 40.5 24 13 21 4 7 90 76.0
vs Kenyon 12/09/23 68-72 L 28-61 .459 5-21 .238 7-14 .500 7 27 34 39.8 18 10 9 4 2 68 75.1
vs CWRU 12/11/23 95-104 L 38-75 .507 9-30 .300 10-13 .769 15 19 34 39.2 22 19 10 3 8 95 77.1
vs Hilbert 12/15/23 91-83 W 34-69 .493 11-22 .500 12-18 .667 15 31 46 39.8 24 23 16 1 11 91 78.4
at Adrian 12/18/23 58-79 L 19-51 .373 4-17 .235 16-24 .667 8 8 16 37.8 15 8 20 4 7 58 76.7
at Oberlin 01/03/24 59-81 L 23-65 .354 4-25 .160 9-14 .643 15 28 43 38.2 14 6 17 2 5 59 75.3
vs DePauw 01/06/24 73-89 L 26-60 .433 12-30 .400 9-14 .643 6 31 37 38.1 24 14 16 3 4 73 75.1
at Wooster 01/10/24 48-104 L 17-58 .293 3-25 .120 11-19 .579 9 19 28 37.5 20 7 20 2 9 48 73.3
at Wabash 01/13/24 50-89 L 17-59 .288 5-21 .238 11-25 .440 11 21 32 37.1 23 6 13 4 6 50 71.9
vs Wittenberg 01/17/24 51-80 L 21-57 .368 3-15 .200 6-8 .750 13 18 31 36.8 13 12 16 5 6 51 70.6
at Denison 01/24/24 70-99 L 29-62 .468 5-20 .250 7-14 .500 9 19 28 36.3 17 11 18 6 5 70 70.6
at Kenyon 01/27/24 70-81 L 25-63 .397 4-18 .222 16-25 .640 14 29 43 36.6 26 10 11 1 2 70 70.6
vs Ohio Wesleyan 01/31/24 64-78 L 28-60 .467 2-14 .143 6-10 .600 8 28 36 36.6 15 9 12 3 1 64 70.3
vs Oberlin 02/03/24 69-79 L 25-67 .373 4-23 .174 15-20 .750 17 25 42 36.9 20 10 9 1 3 69 70.2
at Wittenberg 02/07/24 57-77 L 20-59 .339 5-25 .200 12-19 .632 12 24 36 36.8 20 9 16 1 7 57 69.6
vs Wabash 02/10/24 66-79 L 22-62 .355 4-19 .211 18-25 .720 16 29 45 37.2 23 9 12 3 6 66 69.4
vs Wooster 02/14/24 54-83 L 19-48 .396 7-21 .333 9-12 .750 3 17 20 36.5 15 7 19 4 10 54 68.8
at DePauw 02/17/24 67-89 L 21-59 .356 7-29 .241 18-24 .750 8 18 26 36.0 19 10 9 4 9 67 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Geneva 11/08/23 89-79 W 33-72 .458 8-27 .296 15-17 .882 11 30 41 41.0 17 18 9 4 5 89 89.0
Wesleyan (CT) 11/10/23 103-68 W 39-81 .481 8-26 .308 17-29 .586 23 26 49 45.0 19 22 13 4 16 103 96.0
Rutgers-Newark 11/11/23 74-65 W 25-55 .455 4-22 .182 20-28 .714 9 14 23 37.7 22 22 12 2 15 74 88.7
Pitt.-Greensburg 11/15/23 82-89 L 26-63 .413 6-17 .353 24-33 .727 12 27 39 38.0 22 8 16 1 11 82 87.0
Pitt.-Bradford 11/18/23 85-75 W 30-58 .517 6-18 .333 19-30 .633 11 23 34 37.2 23 18 12 7 9 85 86.6
Bluffton 11/26/23 87-79 W 30-59 .508 6-13 .462 21-29 .724 12 25 37 37.2 16 16 14 8 12 87 86.7
Denison 11/29/23 82-63 W 29-59 .492 9-23 .391 15-22 .682 8 29 37 37.1 24 15 14 3 13 82 86.0
Ohio Wesleyan 12/06/23 98-90 W 32-61 .525 10-22 .455 24-28 .857 11 21 32 36.5 24 19 17 0 12 98 87.5
Kenyon 12/09/23 72-68 W 25-61 .410 4-16 .250 18-22 .818 11 31 42 37.1 17 14 9 2 5 72 85.8
CWRU 12/11/23 104-95 W 36-62 .581 11-25 .440 21-29 .724 12 23 35 36.9 17 24 13 2 7 104 87.6
Hilbert 12/15/23 83-91 L 31-61 .508 7-16 .438 14-28 .500 7 25 32 36.5 18 20 14 3 10 83 87.2
Adrian 12/18/23 79-58 W 34-57 .596 6-14 .429 5-6 .833 10 21 31 36.0 22 21 20 9 13 79 86.5
Oberlin 01/03/24 81-59 W 31-67 .463 8-17 .471 11-16 .688 9 30 39 36.2 16 20 8 1 8 81 86.1
DePauw 01/06/24 89-73 W 26-61 .426 10-25 .400 27-38 .711 11 31 42 36.6 14 15 8 1 9 89 86.3
Wooster 01/10/24 104-48 W 41-71 .577 8-27 .296 14-21 .667 15 36 51 37.6 17 22 14 2 15 104 87.5
Wabash 01/13/24 89-50 W 30-62 .484 7-23 .304 22-31 .710 15 37 52 38.5 19 13 12 7 4 89 87.6
Wittenberg 01/17/24 80-51 W 33-60 .550 9-14 .643 5-7 .714 10 24 34 38.2 11 19 12 6 8 80 87.1
Denison 01/24/24 99-70 W 36-65 .554 7-21 .333 20-26 .769 14 29 43 38.5 15 10 13 4 12 99 87.8
Kenyon 01/27/24 81-70 W 30-55 .545 3-9 .333 18-32 .563 8 29 37 38.4 22 9 9 1 8 81 87.4
Ohio Wesleyan 01/31/24 78-64 W 31-63 .492 9-23 .391 7-8 .875 5 27 32 38.1 8 17 6 0 6 78 87.0
Oberlin 02/03/24 79-69 W 27-55 .491 6-16 .375 19-27 .704 7 27 34 37.9 20 15 7 5 3 79 86.6
Wittenberg 02/07/24 77-57 W 27-56 .482 8-17 .471 15-25 .600 6 26 32 37.6 20 12 11 2 9 77 86.1
Wabash 02/10/24 79-66 W 27-59 .458 11-24 .458 14-30 .467 10 28 38 37.7 22 19 9 5 7 79 85.8
Wooster 02/14/24 83-54 W 33-60 .550 8-21 .381 9-14 .643 13 28 41 37.8 18 21 17 1 16 83 85.7
DePauw 02/17/24 89-67 W 34-68 .500 8-18 .444 13-20 .650 16 32 48 38.2 16 24 13 4 7 89 85.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Geneva 11/08/23 79-89 -10 29-66/33-72 .439/.458 8-24/8-27 .333/.296 13-19/15-17 .684-.882 40/41 -1 12/18 14/9 2/4 6/5 17/17
Wesleyan (CT) 11/10/23 68-103 -35 26-61/39-81 .426/.481 5-19/8-26 .263/.308 11-18/17-29 .611-.586 36/49 -13 10/22 27/13 5/4 5/16 25/19
Rutgers-Newark 11/11/23 65-74 -9 24-53/25-55 .453/.455 4-18/4-22 .222/.182 13-21/20-28 .619-.714 44/23 21 9/22 29/12 0/2 5/15 23/22
Pitt.-Greensburg 11/15/23 89-82 7 28-70/26-63 .400/.413 8-23/6-17 .348/.353 25-31/24-33 .806-.727 50/39 11 14/8 17/16 3/1 12/11 25/22
Pitt.-Bradford 11/18/23 75-85 -10 26-62/30-58 .419/.517 6-19/6-18 .316/.333 17-28/19-30 .607-.633 43/34 9 11/18 16/12 3/7 9/9 26/23
Bluffton 11/26/23 79-87 -8 31-72/30-59 .431/.508 7-25/6-13 .280/.462 10-16/21-29 .625-.724 39/37 2 5/16 16/14 1/8 8/12 22/16
Denison 11/29/23 63-82 -19 20-61/29-59 .328/.492 4-19/9-23 .211/.391 19-26/15-22 .731-.682 43/37 6 6/15 20/14 2/3 8/13 17/24
Ohio Wesleyan 12/06/23 90-98 -8 32-57/32-61 .561/.525 9-23/10-22 .391/.455 17-25/24-28 .680-.857 29/32 -3 13/19 21/17 4/0 7/12 24/24
Kenyon 12/09/23 68-72 -4 28-61/25-61 .459/.410 5-21/4-16 .238/.250 7-14/18-22 .500-.818 34/42 -8 10/14 9/9 4/2 2/5 18/17
CWRU 12/11/23 95-104 -9 38-75/36-62 .507/.581 9-30/11-25 .300/.440 10-13/21-29 .769-.724 34/35 -1 19/24 10/13 3/2 8/7 22/17
Hilbert 12/15/23 91-83 8 34-69/31-61 .493/.508 11-22/7-16 .500/.438 12-18/14-28 .667-.500 46/32 14 23/20 16/14 1/3 11/10 24/18
Adrian 12/18/23 58-79 -21 19-51/34-57 .373/.596 4-17/6-14 .235/.429 16-24/5-6 .667-.833 16/31 -15 8/21 20/20 4/9 7/13 15/22
Oberlin 01/03/24 59-81 -22 23-65/31-67 .354/.463 4-25/8-17 .160/.471 9-14/11-16 .643-.688 43/39 4 6/20 17/8 2/1 5/8 14/16
DePauw 01/06/24 73-89 -16 26-60/26-61 .433/.426 12-30/10-25 .400/.400 9-14/27-38 .643-.711 37/42 -5 14/15 16/8 3/1 4/9 24/14
Wooster 01/10/24 48-104 -56 17-58/41-71 .293/.577 3-25/8-27 .120/.296 11-19/14-21 .579-.667 28/51 -23 7/22 20/14 2/2 9/15 20/17
Wabash 01/13/24 50-89 -39 17-59/30-62 .288/.484 5-21/7-23 .238/.304 11-25/22-31 .440-.710 32/52 -20 6/13 13/12 4/7 6/4 23/19
Wittenberg 01/17/24 51-80 -29 21-57/33-60 .368/.550 3-15/9-14 .200/.643 6-8/5-7 .750-.714 31/34 -3 12/19 16/12 5/6 6/8 13/11
Denison 01/24/24 70-99 -29 29-62/36-65 .468/.554 5-20/7-21 .250/.333 7-14/20-26 .500-.769 28/43 -15 11/10 18/13 6/4 5/12 17/15
Kenyon 01/27/24 70-81 -11 25-63/30-55 .397/.545 4-18/3-9 .222/.333 16-25/18-32 .640-.563 43/37 6 10/9 11/9 1/1 2/8 26/22
Ohio Wesleyan 01/31/24 64-78 -14 28-60/31-63 .467/.492 2-14/9-23 .143/.391 6-10/7-8 .600-.875 36/32 4 9/17 12/6 3/0 1/6 15/8
Oberlin 02/03/24 69-79 -10 25-67/27-55 .373/.491 4-23/6-16 .174/.375 15-20/19-27 .750-.704 42/34 8 10/15 9/7 1/5 3/3 20/20
Wittenberg 02/07/24 57-77 -20 20-59/27-56 .339/.482 5-25/8-17 .200/.471 12-19/15-25 .632-.600 36/32 4 9/12 16/11 1/2 7/9 20/20
Wabash 02/10/24 66-79 -13 22-62/27-59 .355/.458 4-19/11-24 .211/.458 18-25/14-30 .720-.467 45/38 7 9/19 12/9 3/5 6/7 23/22
Wooster 02/14/24 54-83 -29 19-48/33-60 .396/.550 7-21/8-21 .333/.381 9-12/9-14 .750-.643 20/41 -21 7/21 19/17 4/1 10/16 15/18
DePauw 02/17/24 67-89 -22 21-59/34-68 .356/.500 7-29/8-18 .241/.444 18-24/13-20 .750-.650 26/48 -22 10/24 9/13 4/4 9/7 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 CWRU (12/11/23)
FIELD GOALS MADE 38 CWRU (12/11/23)
FIELD GOAL ATTEMPTS 75 CWRU (12/11/23)
3 PT FIELD GOALS MADE 12 DePauw (01/06/24)
3 PT FG ATTEMPTS 30 CWRU (12/11/23); DePauw (01/06/24)
FREE THROWS MADE 25 Pitt.-Greensburg (11/15/23)
FREE THROW ATTEMPTS 31 Pitt.-Greensburg (11/15/23)
REBOUNDS 50 Pitt.-Greensburg (11/15/23)
ASSISTS 23 Hilbert (12/15/23)
STEALS 12 Pitt.-Greensburg (11/15/23)
BLOCKED SHOTS 6 Denison (01/24/24)
TURNOVERS 29 Rutgers-Newark (11/11/23)
FOULS 26 Pitt.-Bradford (11/18/23); Kenyon (01/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Jakacki,Trent Hilbert (12/15/23)
FIELD GOALS MADE 18 Jakacki,Trent Hilbert (12/15/23)
FIELD GOAL ATTEMPTS 28 Jakacki,Trent Bluffton (11/26/23)
3 PT FIELD GOALS MADE 7 Jakacki,Trent Hilbert (12/15/23)
3 PT FG ATTEMPTS 9 Jakacki,Trent; Hill,Dushawn Hilbert (12/15/23); Rutgers-Newark (11/11/23); Bluffton (11/26/23)
FREE THROWS MADE 13 Jakacki,Trent Denison (11/29/23); Oberlin (02/03/24)
FREE THROW ATTEMPTS 16 Jakacki,Trent Oberlin (02/03/24)
REBOUNDS 20 Yang,Ivan Rutgers-Newark (11/11/23); Pitt.-Greensburg (11/15/23)
ASSISTS 8 Jakacki,Trent CWRU (12/11/23)
STEALS 5 Violan,Manuel Devora CWRU (12/11/23)
BLOCKED SHOTS 4 Martin-Marshall,Tristan DePauw (02/17/24)
TURNOVERS 6 Hill,Dushawn Rutgers-Newark (11/11/23)
FOULS 5 Jakacki,Trent; Yang,Ivan; Violan,Manuel Devora; Manuel Devora Violan; Wiechecki,Mitchell Hilbert (12/15/23); DePauw (01/06/24); Pitt.-Bradford (11/18/23); Bluffton (11/26/23); Ohio Wesleyan (12/06/23); Wooster (01/10/24); Denison (01/24/24); Kenyon (01/27/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
