Skip To Main Content

Hiram College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Hiram Opponents
Scoring
Total Points 221 241
Points Per Game 73.7 80.3
Scoring Margin -6.7 --
Shooting
FG: Made-Attempted 85-201 86-181
FG: Percentage .423 .475
FG: Per Game 28.3 28.7
3PT: Made-Attempted 20-74 20-64
3PT: Percentage .270 .313
3PT: Per Game 6.7 6.7
FT: Made-Attempted 31-54 49-75
FT: Percentage .574 .653
FT: Per Game 10.3 16.3
Rebounding
Total 126 113
Per Game 42.0 37.7
Margin 4.3 --
Assists
Total 30 23
Per Game 10.0 7.7
Turnovers
Total 45 32
Per Game 15.0 10.7
Margin -4.3 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 14.7 15.7
Steals
Total 12 25
Per Game 4.0 8.3
Blocks
Total 7 5
Per Game 2.3 1.7
Attendance
Total 110 312
Per Game 1-110 1-312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hill, Dushawn 3 0 66 22.0 18 33 .545 2 8 .250 4 8 .500 42 14.0 1 11 12 4.0 10 2 4 1 1
14 Gopalakrishna, Liam 3 3 107 35.7 12 31 .387 8 24 .333 9 9 1.000 41 13.7 1 9 10 3.3 7 2 3 3 0
05 Niles, DJ 3 2 74 24.7 14 30 .467 1 4 .250 2 4 .500 31 10.3 10 8 18 6.0 8 4 4 3 1
13 Heaton, Kyle 3 3 83 27.7 11 26 .423 3 9 .333 3 8 .375 28 9.3 9 8 17 5.7 10 6 5 1 0
12 Agema, Jack 3 3 81 27.0 10 29 .345 2 9 .222 4 6 .667 26 8.7 3 14 17 5.7 10 11 13 3 0
33 Martin-Marshall, Tristan 3 3 62 20.7 9 16 .563 0 1 .000 3 5 .600 21 7.0 7 13 20 6.7 3 3 4 0 3
25 Trion, Yannick 2 0 19 9.5 3 7 .429 1 2 .500 4 5 .800 11 5.5 0 1 1 0.5 0 0 0 1 1
04 Almaraz, Daniel 3 1 87 29.0 5 14 .357 3 10 .300 1 6 .167 14 4.7 6 7 13 4.3 6 1 7 0 1
01 Todd, Devin 2 0 15 7.5 2 7 .286 0 1 .000 1 2 .500 5 2.5 2 0 2 1.0 3 0 1 0 0
24 Warfield, Marshawn 2 0 20 10.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 2 0 0
23 Jones, Landon 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.5 1 1 0 0 0
31 Parkhurst, Harrison 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 4.3 0 0 2 0 0  
11 Tenn, Christopher 2 0 4 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 3 625 208.3 85 201 .423 20 74 .270 31 54 .574 221 73.67 45 81 126 42.0 58 30 45 12 7
Opponents 3 625 208.3 86 181 .475 20 64 .313 49 75 .653 241 80.33 28 85 113 37.7 56 23 32 25 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hill, Dushawn 3 0 66 18 33 .545 2 8 .250 4 8 .500 42 14.0
14 Gopalakrishna, Liam 3 3 107 12 31 .387 8 24 .333 9 9 1.000 41 13.7
05 Niles, DJ 3 2 74 14 30 .467 1 4 .250 2 4 .500 31 10.3
13 Heaton, Kyle 3 3 83 11 26 .423 3 9 .333 3 8 .375 28 9.3
12 Agema, Jack 3 3 81 10 29 .345 2 9 .222 4 6 .667 26 8.7
33 Martin-Marshall, Tristan 3 3 62 9 16 .563 0 1 .000 3 5 .600 21 7.0
25 Trion, Yannick 2 0 19 3 7 .429 1 2 .500 4 5 .800 11 5.5
04 Almaraz, Daniel 3 1 87 5 14 .357 3 10 .300 1 6 .167 14 4.7
01 Todd, Devin 2 0 15 2 7 .286 0 1 .000 1 2 .500 5 2.5
24 Warfield, Marshawn 2 0 20 1 4 .250 0 2 .000 0 0 .000 2 1.0
23 Jones, Landon 2 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
31 Parkhurst, Harrison 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Tenn, Christopher 2 0 4 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 3 625 85 201 .423 20 74 .270 31 54 .574 221 73.67
Opponents 3 625 86 181 .475 20 64 .313 49 75 .653 241 80.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hill, Dushawn 3 22.0 .545 .250 .500 0.3 3.7 4.0 0.7 0.3 0.3 14.0
14 Gopalakrishna, Liam 3 35.7 .387 .333 1.000 0.3 3.0 3.3 0.7 1.0 0.0 13.7
05 Niles, DJ 3 24.7 .467 .250 .500 3.3 2.7 6.0 1.3 1.0 0.3 10.3
13 Heaton, Kyle 3 27.7 .423 .333 .375 3.0 2.7 5.7 2.0 0.3 0.0 9.3
12 Agema, Jack 3 27.0 .345 .222 .667 1.0 4.7 5.7 3.7 1.0 0.0 8.7
33 Martin-Marshall, Tristan 3 20.7 .563 .000 .600 2.3 4.3 6.7 1.0 0.0 1.0 7.0
25 Trion, Yannick 2 9.5 .429 .500 .800 0.0 0.5 0.5 0.0 0.5 0.5 5.5
04 Almaraz, Daniel 3 29.0 .357 .300 .167 2.0 2.3 4.3 0.3 0.0 0.3 4.7
01 Todd, Devin 2 7.5 .286 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 2.5
24 Warfield, Marshawn 2 10.0 .250 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
23 Jones, Landon 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
31 Parkhurst, Harrison 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Tenn, Christopher 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 3 208.3 .423 .270 .574 15.0 27.0 42.0 10.0 4.0 2.3 73.67
Opponents 3 208.3 .475 .313 .653 9.3 28.3 37.7 7.7 8.3 1.7 80.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oberlin 11/06/26 58-77 L 23-65 .354 9-34 .265 3-9 .333 14 24 38 38.0 13 7 11 1 4 58 58.0
at George Fox 11/07/26 68-73 L 28-67 .418 3-20 .150 9-13 .692 17 28 45 41.5 21 2 16 0 3 68 63.0
vs Fredonia 11/14/26 95-91 W (OT) 34-69 .493 8-20 .400 19-32 .594 14 29 43 42.0 24 21 18 6 5 95 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oberlin 11/06/26 77-58 W 30-59 .508 10-26 .385 7-16 .438 9 32 41 41.0 15 10 7 0 8 77 77.0
George Fox 11/07/26 73-68 W 23-53 .434 5-18 .278 22-29 .759 6 25 31 36.0 17 2 14 2 7 73 75.0
Fredonia 11/14/26 91-95 L (OT) 33-69 .478 5-20 .250 20-30 .667 13 28 41 37.7 24 11 11 3 10 91 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oberlin 11/06/26 58-77 -19 23-65/30-59 .354/.508 9-34/10-26 .265/.385 3-9/7-16 .333-.438 38/41 -3 7/10 11/7 1/0 4/8 13/15
George Fox 11/07/26 68-73 -5 28-67/23-53 .418/.434 3-20/5-18 .150/.278 9-13/22-29 .692-.759 45/31 14 2/2 16/14 0/2 3/7 21/17
Fredonia 11/14/26 95-91 4 34-69/33-69 .493/.478 8-20/5-20 .400/.250 19-32/20-30 .594-.667 43/41 2 21/11 18/11 6/3 5/10 24/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Fredonia (11/14/26)
FIELD GOALS MADE 34 Fredonia (11/14/26)
FIELD GOAL ATTEMPTS 69 Fredonia (11/14/26)
3 PT FIELD GOALS MADE 9 Oberlin (11/06/26)
3 PT FG ATTEMPTS 34 Oberlin (11/06/26)
FREE THROWS MADE 19 Fredonia (11/14/26)
FREE THROW ATTEMPTS 32 Fredonia (11/14/26)
REBOUNDS 45 George Fox (11/07/26)
ASSISTS 21 Fredonia (11/14/26)
STEALS 5 Fredonia (11/14/26)
BLOCKED SHOTS 6 Fredonia (11/14/26)
TURNOVERS 18 Fredonia (11/14/26)
FOULS 24 Fredonia (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hill,Dushawn Fredonia (11/14/26)
FIELD GOALS MADE 12 Hill,Dushawn Fredonia (11/14/26)
FIELD GOAL ATTEMPTS 19 Hill,Dushawn Fredonia (11/14/26)
3 PT FIELD GOALS MADE 3 Gopalakrishna,Liam; Heaton,Kyle Fredonia (11/14/26); Oberlin (11/06/26); George Fox (11/07/26)
3 PT FG ATTEMPTS 11 Gopalakrishna,Liam George Fox (11/07/26)
FREE THROWS MADE 4 Gopalakrishna,Liam Fredonia (11/14/26)
FREE THROW ATTEMPTS 6 Almaraz,Daniel Fredonia (11/14/26)
REBOUNDS 10 Martin-Marshall,Tristan Fredonia (11/14/26)
ASSISTS 6 Agema,Jack Fredonia (11/14/26)
STEALS 2 Agema,Jack Oberlin (11/06/26)
BLOCKED SHOTS 3 Martin-Marshall,Tristan Fredonia (11/14/26)
TURNOVERS 6 Agema,Jack Fredonia (11/14/26)
FOULS 5 Niles,DJ; Hill,Dushawn Fredonia (11/14/26); George Fox (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hill, Dushawn 3 42 14.0
#14 Gopalakrishna, Liam 3 41 13.7
#05 Niles, DJ 3 31 10.3
#13 Heaton, Kyle 3 28 9.3
#12 Agema, Jack 3 26 8.7
#33 Martin-Marshall, Tristan 3 21 7.0
#04 Almaraz, Daniel 3 14 4.7
#25 Trion, Yannick 2 11 5.5
#01 Todd, Devin 2 5 2.5
#24 Warfield, Marshawn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hill, Dushawn 3 18 33 .545 6.0 11.0
#05 Niles, DJ 3 14 30 .467 4.7 10.0
#14 Gopalakrishna, Liam 3 12 31 .387 4.0 10.3
#13 Heaton, Kyle 3 11 26 .423 3.7 8.7
#12 Agema, Jack 3 10 29 .345 3.3 9.7
#33 Martin-Marshall, Tristan 3 9 16 .563 3.0 5.3
#04 Almaraz, Daniel 3 5 14 .357 1.7 4.7
#25 Trion, Yannick 2 3 7 .429 1.5 3.5
#01 Todd, Devin 2 2 7 .286 1.0 3.5
#24 Warfield, Marshawn 2 1 4 .250 0.5 2.0
#23 Jones, Landon 2 0 3 .000 0.0 1.5
#31 Parkhurst, Harrison 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Gopalakrishna, Liam 3 8 24 .333 2.7 8.0
#04 Almaraz, Daniel 3 3 10 .300 1.0 3.3
#13 Heaton, Kyle 3 3 9 .333 1.0 3.0
#12 Agema, Jack 3 2 9 .222 0.7 3.0
#03 Hill, Dushawn 3 2 8 .250 0.7 2.7
#05 Niles, DJ 3 1 4 .250 0.3 1.3
#25 Trion, Yannick 2 1 2 .500 0.5 1.0
#23 Jones, Landon 2 0 3 .000 0.0 1.5
#33 Martin-Marshall, Tristan 3 0 1 .000 0.0 0.3
#31 Parkhurst, Harrison 1 0 1 .000 0.0 1.0
#01 Todd, Devin 2 0 1 .000 0.0 0.5
#24 Warfield, Marshawn 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Gopalakrishna, Liam 3 9 9 1.000 3.0 3.0
#12 Agema, Jack 3 4 6 .667 1.3 2.0
#03 Hill, Dushawn 3 4 8 .500 1.3 2.7
#25 Trion, Yannick 2 4 5 .800 2.0 2.5
#13 Heaton, Kyle 3 3 8 .375 1.0 2.7
#33 Martin-Marshall, Tristan 3 3 5 .600 1.0 1.7
#05 Niles, DJ 3 2 4 .500 0.7 1.3
#04 Almaraz, Daniel 3 1 6 .167 0.3 2.0
#01 Todd, Devin 2 1 2 .500 0.5 1.0
#11 Tenn, Christopher 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Martin-Marshall, Tristan 3 20 6.7 7 2.3 13 4.3
#05 Niles, DJ 3 18 6.0 10 3.3 8 2.7
#12 Agema, Jack 3 17 5.7 3 1.0 14 4.7
#13 Heaton, Kyle 3 17 5.7 9 3.0 8 2.7
#04 Almaraz, Daniel 3 13 4.3 6 2.0 7 2.3
#TM Team 3 13 4.3 5 1.7 8 2.7
#03 Hill, Dushawn 3 12 4.0 1 0.3 11 3.7
#14 Gopalakrishna, Liam 3 10 3.3 1 0.3 9 3.0
#01 Todd, Devin 2 2 1.0 2 1.0 0 0.0
#23 Jones, Landon 2 1 0.5 1 0.5 0 0.0
#11 Tenn, Christopher 2 1 0.5 0 0.0 1 0.5
#25 Trion, Yannick 2 1 0.5 0 0.0 1 0.5
#24 Warfield, Marshawn 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Agema, Jack 3 11 3.7
#13 Heaton, Kyle 3 6 2.0
#05 Niles, DJ 3 4 1.3
#33 Martin-Marshall, Tristan 3 3 1.0
#14 Gopalakrishna, Liam 3 2 0.7
#03 Hill, Dushawn 3 2 0.7
#04 Almaraz, Daniel 3 1 0.3
#23 Jones, Landon 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Martin-Marshall, Tristan 3 3 1.0
#04 Almaraz, Daniel 3 1 0.3
#03 Hill, Dushawn 3 1 0.3
#05 Niles, DJ 3 1 0.3
#25 Trion, Yannick 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Agema, Jack 3 3 1.0
#14 Gopalakrishna, Liam 3 3 1.0
#05 Niles, DJ 3 3 1.0
#13 Heaton, Kyle 3 1 0.3
#03 Hill, Dushawn 3 1 0.3
#25 Trion, Yannick 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Agema, Jack 3 13 4.3
#04 Almaraz, Daniel 3 7 2.3
#13 Heaton, Kyle 3 5 1.7
#03 Hill, Dushawn 3 4 1.3
#33 Martin-Marshall, Tristan 3 4 1.3
#05 Niles, DJ 3 4 1.3
#14 Gopalakrishna, Liam 3 3 1.0
#TM Team 3 2 0.7
#24 Warfield, Marshawn 2 2 1.0
#01 Todd, Devin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Agema, Jack 3 10 3.3
#13 Heaton, Kyle 3 10 3.3
#03 Hill, Dushawn 3 10 3.3
#05 Niles, DJ 3 8 2.7
#14 Gopalakrishna, Liam 3 7 2.3
#04 Almaraz, Daniel 3 6 2.0
#33 Martin-Marshall, Tristan 3 3 1.0
#01 Todd, Devin 2 3 1.5
#23 Jones, Landon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Gopalakrishna, Liam 3 107 35.7
#04 Almaraz, Daniel 3 87 29.0
#13 Heaton, Kyle 3 83 27.7
#12 Agema, Jack 3 81 27.0
#05 Niles, DJ 3 74 24.7
#03 Hill, Dushawn 3 66 22.0
#33 Martin-Marshall, Tristan 3 62 20.7
#24 Warfield, Marshawn 2 20 10.0
#25 Trion, Yannick 2 19 9.5
#01 Todd, Devin 2 15 7.5
#23 Jones, Landon 2 6 3.0
#11 Tenn, Christopher 2 4 2.0
#31 Parkhurst, Harrison 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Heaton, Kyle 3 6 5 1.20
#05 Niles, DJ 3 4 4 1.00

Ad

Sponsors Rotator