Skip To Main Content
Skip To Main Content

Hiram College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-7, 0-2)

Overall Team Statistics
Statistic Hiram Opponents
Scoring
Total Points 689 751
Points Per Game 68.9 75.1
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 270-569 281-612
FG: Percentage .475 .459
FG: Per Game 27.0 28.1
3PT: Made-Attempted 65-211 74-220
3PT: Percentage .308 .336
3PT: Per Game 6.5 7.4
FT: Made-Attempted 84-122 115-174
FT: Percentage .689 .661
FT: Per Game 8.4 11.5
Rebounding
Total 320 366
Per Game 32.0 36.6
Margin -4.6 --
Assists
Total 126 151
Per Game 12.6 15.1
Turnovers
Total 133 108
Per Game 13.3 10.8
Margin -2.5 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 12.4 16.6
Steals
Total 71 72
Per Game 7.1 7.2
Blocks
Total 48 20
Per Game 4.8 2.0
Attendance
Total 502 747
Per Game 3-167 6-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Martin, Josh 3 3 78 26.0 12 22 .545 6 13 .462 4 4 1.000 34 11.3 3 8 11 3.7 2 11 2 3 0
0 Jones, Collin 10 10 261 26.1 42 90 .467 6 24 .250 11 15 .733 101 10.1 9 30 39 3.9 17 14 26 9 4
20 Makrancy, Brock 9 8 252 28.0 30 57 .526 14 27 .519 4 4 1.000 78 8.7 2 29 31 3.4 3 15 9 5 2
35 Ulysse, Drovinsky 10 3 233 23.3 31 63 .492 4 20 .200 21 29 .724 87 8.7 6 33 39 3.9 12 16 14 10 13
5 Niles, DJ 9 8 170 18.9 32 51 .627 1 6 .167 10 11 .909 75 8.3 13 24 37 4.1 24 5 8 6 12
4 Scott, Avery 7 7 140 20.0 23 56 .411 8 28 .286 1 4 .250 55 7.9 2 20 22 3.1 15 6 13 6 3
3 Hill, Dushawn 10 4 145 14.5 23 57 .404 7 25 .280 5 12 .417 58 5.8 5 9 14 1.4 15 18 10 4 0
12 Agema, Jack 10 2 170 17.0 23 60 .383 8 31 .258 3 5 .600 57 5.7 4 11 15 1.5 17 19 7 5 0
10 Devora Violan, Manuel 10 0 124 12.4 16 32 .500 0 3 .000 15 21 .714 47 4.7 2 15 17 1.7 19 4 12 12 4
14 Gopalakrishna, Liam 10 1 108 10.8 16 34 .471 9 23 .391 0 1 .000 41 4.1 1 12 13 1.3 7 6 1 2 1
01 Wiechecki, Mitchell 4 0 41 10.3 4 7 .571 0 1 .000 6 9 .667 14 3.5 0 6 6 1.5 4 3 3 1 0
13 Heaton, Kyle 9 2 139 15.4 8 14 .571 1 3 .333 2 4 .500 19 2.1 4 6 10 1.1 18 5 7 5 3
33 Martin-Marshall, Tristan 9 2 85 9.4 7 14 .500 0 0 .000 0 0 .000 14 1.6 8 11 19 2.1 10 3 8 3 5
32 Brown, Tillman 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 1 0 0
31 Parkhurst, Harrison 4 0 7 1.8 1 2 .500 1 1 1.000 0 0 .000 3 0.8 1 0 1 0.3 2 0 0 0 0
40 Adams, Noah 4 0 21 5.3 1 5 .200 0 3 .000 0 0 .000 2 0.5 0 4 4 1.0 3 1 1 0 0
24 Sensius, Daniel 4 0 16 4.0 1 3 .333 0 2 .000 0 1 .000 2 0.5 0 1 1 0.3 1 0 1 0 0
21 Kahnell, Blake 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
33 Martin-Marshall, Tristan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
30 Pattee, Aaron 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 27 39 3.9 0 0 10 0 0  
22 Valencia, Ethan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 10 2000 200.0 270 569 .475 65 211 .308 84 122 .689 689 68.90 73 247 320 32.0 170 126 133 71 48
Opponents 10 2000 200.0 281 612 .459 74 220 .336 115 174 .661 751 75.10 120 246 366 36.6 135 151 108 72 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hill, Dushawn 1 1 21 21.0 6 11 .545 2 3 .667 2 4 .500 16 16.0 1 3 4 4.0 2 2 2.0 1 0 0
00 Jones, Collin 1 1 29 29.0 5 11 .455 0 3 .000 2 3 .667 12 12.0 0 4 4 4.0 0 0 0.0 2 1 1
35 Ulysse, Drovinsky 1 0 23 23.0 5 8 .625 0 0 .000 2 4 .500 12 12.0 2 4 6 6.0 1 0 0.0 2 1 3
20 Makrancy, Brock 1 1 25 25.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 5 5 5.0 1 0 0.0 2 0 0
04 Scott, Avery 1 1 24 24.0 2 9 .222 0 4 .000 0 1 .000 4 4.0 1 2 3 3.0 3 0 0.0 3 2 0
12 Agema, Jack 1 0 19 19.0 1 2 .500 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 0 1 1.0 1 1 0
33 Martin-Marshall, Tristan 1 1 9 9.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 3 0 3 3.0 1 1 1.0 0 2 0
01 Wiechecki, Mitchell 1 0 2 2.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
13 Heaton, Kyle 1 0 28 28.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 4 4 4.0 3 1 1.0 2 1 1
14 Gopalakrishna, Liam 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
24 Sensius, Daniel 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 1 0 0  
10 Devora Violan, Manuel 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 0 0.0 1 1 0
Total 1 200 200.0 23 49 .469 4 14 .286 8 17 .471 58 58.00 8 28 36 36.0 16 5 5.0 15 9 5
Opponents 1 200 200.0 25 64 .391 3 12 .250 8 13 .615 61 61.00 15 23 38 38.0 16 12 12.0 11 6 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Martin, Josh 3 3 78 12 22 .545 6 13 .462 4 4 1.000 34 11.3
0 Jones, Collin 10 10 261 42 90 .467 6 24 .250 11 15 .733 101 10.1
20 Makrancy, Brock 9 8 252 30 57 .526 14 27 .519 4 4 1.000 78 8.7
5 Niles, DJ 9 8 170 32 51 .627 1 6 .167 10 11 .909 75 8.3
35 Ulysse, Drovinsky 10 3 233 31 63 .492 4 20 .200 21 29 .724 87 8.7
4 Scott, Avery 7 7 140 23 56 .411 8 28 .286 1 4 .250 55 7.9
3 Hill, Dushawn 10 4 145 23 57 .404 7 25 .280 5 12 .417 58 5.8
12 Agema, Jack 10 2 170 23 60 .383 8 31 .258 3 5 .600 57 5.7
14 Gopalakrishna, Liam 10 1 108 16 34 .471 9 23 .391 0 1 .000 41 4.1
10 Devora Violan, Manuel 10 0 124 16 32 .500 0 3 .000 15 21 .714 47 4.7
01 Wiechecki, Mitchell 4 0 41 4 7 .571 0 1 .000 6 9 .667 14 3.5
13 Heaton, Kyle 9 2 139 8 14 .571 1 3 .333 2 4 .500 19 2.1
33 Martin-Marshall, Tristan 9 2 85 7 14 .500 0 0 .000 0 0 .000 14 1.6
32 Brown, Tillman 2 0 4 0 0 .000 0 0 .000 2 2 1.000 2 1.0
40 Adams, Noah 4 0 21 1 5 .200 0 3 .000 0 0 .000 2 0.5
21 Kahnell, Blake 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Martin-Marshall, Tristan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Parkhurst, Harrison 4 0 7 1 2 .500 1 1 1.000 0 0 .000 3 0.8
30 Pattee, Aaron 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
24 Sensius, Daniel 4 0 16 1 3 .333 0 2 .000 0 1 .000 2 0.5
22 Valencia, Ethan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 270 569 .475 65 211 .308 84 122 .689 689 68.90
Opponents 10 2000 281 612 .459 74 220 .336 115 174 .661 751 75.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Martin, Josh 3 26.0 .545 .462 1.000 1.0 2.7 3.7 3.7 1.0 0.0 11.3
0 Jones, Collin 10 26.1 .467 .250 .733 0.9 3.0 3.9 1.4 0.9 0.4 10.1
20 Makrancy, Brock 9 28.0 .526 .519 1.000 0.2 3.2 3.4 1.7 0.6 0.2 8.7
5 Niles, DJ 9 18.9 .627 .167 .909 1.4 2.7 4.1 0.6 0.7 1.3 8.3
35 Ulysse, Drovinsky 10 23.3 .492 .200 .724 0.6 3.3 3.9 1.6 1.0 1.3 8.7
4 Scott, Avery 7 20.0 .411 .286 .250 0.3 2.9 3.1 0.9 0.9 0.4 7.9
3 Hill, Dushawn 10 14.5 .404 .280 .417 0.5 0.9 1.4 1.8 0.4 0.0 5.8
12 Agema, Jack 10 17.0 .383 .258 .600 0.4 1.1 1.5 1.9 0.5 0.0 5.7
14 Gopalakrishna, Liam 10 10.8 .471 .391 .000 0.1 1.2 1.3 0.6 0.2 0.1 4.1
10 Devora Violan, Manuel 10 12.4 .500 .000 .714 0.2 1.5 1.7 0.4 1.2 0.4 4.7
01 Wiechecki, Mitchell 4 10.3 .571 .000 .667 0.0 1.5 1.5 0.8 0.3 0.0 3.5
13 Heaton, Kyle 9 15.4 .571 .333 .500 0.4 0.7 1.1 0.6 0.6 0.3 2.1
33 Martin-Marshall, Tristan 9 9.4 .500 .000 .000 0.9 1.2 2.1 0.3 0.3 0.6 1.6
32 Brown, Tillman 2 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
40 Adams, Noah 4 5.3 .200 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 0.5
21 Kahnell, Blake 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
33 Martin-Marshall, Tristan 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
31 Parkhurst, Harrison 4 1.8 .500 1.000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.8
30 Pattee, Aaron 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 Sensius, Daniel 4 4.0 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
22 Valencia, Ethan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .475 .308 .689 7.3 24.7 32.0 12.6 7.1 4.8 68.90
Opponents 10 200.0 .459 .336 .661 12.0 24.6 36.6 15.1 7.2 2.0 75.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alfred St. 11/07/25 93-80 W 41-70 .586 7-21 .333 4-6 .667 8 20 28 28.0 20 22 13 3 15 93 93.0
vs Lycoming 11/08/25 82-60 W 31-59 .525 8-24 .333 12-16 .750 9 29 38 33.0 17 15 9 4 10 82 87.5
at Bluffton 11/15/25 70-67 W 23-50 .460 8-17 .471 16-21 .762 8 35 43 36.3 17 11 15 4 3 70 81.7
at Pitt.-Greensburg 11/22/25 71-97 L 31-59 .525 8-20 .400 1-3 .333 7 20 27 34.0 18 7 21 2 4 71 79.0
at Baldwin Wallace 11/25/25 58-76 L 23-51 .451 5-16 .313 7-11 .636 6 20 26 32.4 13 13 15 3 6 58 74.8
at Thiel 12/03/25 58-61 L 23-49 .469 4-14 .286 8-17 .471 8 28 36 33.0 16 5 15 5 9 58 72.0
vs Grove City 12/06/25 57-65 L 18-45 .400 5-21 .238 16-19 .842 4 22 26 32.0 17 14 14 5 9 57 69.9
vs CWRU 12/10/25 74-92 L 31-62 .500 6-24 .250 6-12 .500 4 21 25 31.1 15 19 9 7 9 74 70.4
vs Heidelberg 12/17/25 61-68 L 24-62 .387 6-30 .200 7-7 1.000 9 27 36 31.7 18 9 9 5 2 61 69.3
at Ohio Dominican 12/20/25 65-85 L 25-62 .403 8-24 .333 7-10 .700 10 25 35 32.0 19 11 13 10 4 65 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alfred St. 11/07/25 80-93 L 30-59 .508 6-22 .273 14-25 .560 16 23 39 39.0 14 12 19 3 6 80 80.0
Lycoming 11/08/25 60-82 L 23-54 .426 5-20 .250 9-17 .529 7 21 28 33.5 12 10 13 1 3 60 70.0
Bluffton 11/15/25 67-70 L 22-63 .349 10-29 .345 13-17 .765 9 22 31 32.7 20 14 6 1 7 67 69.0
Pitt.-Greensburg 11/22/25 97-71 W 36-64 .563 8-19 .421 17-21 .810 10 23 33 32.8 11 15 8 0 16 97 76.0
Baldwin Wallace 11/25/25 76-58 W 29-58 .500 7-23 .304 11-14 .786 9 20 29 32.0 9 16 7 3 7 76 76.0
Thiel 12/03/25 61-58 W 25-64 .391 3-12 .250 8-13 .615 15 23 38 33.0 16 12 11 4 6 61 73.5
Grove City 12/06/25 65-57 W 23-55 .418 5-14 .357 14-20 .700 13 25 38 33.7 17 13 15 2 11 65 72.3
CWRU 12/10/25 92-74 W 35-68 .515 15-32 .469 7-11 .636 16 31 47 35.4 12 20 14 3 5 92 74.8
Heidelberg 12/17/25 68-61 W 26-59 .441 6-25 .240 10-16 .625 9 29 38 35.7 10 15 7 1 5 68 74.0
Ohio Dominican 12/20/25 85-65 W 32-68 .471 9-24 .375 12-20 .600 16 29 45 36.6 14 24 8 2 6 85 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alfred St. 11/07/25 93-80 13 41-70/30-59 .586/.508 7-21/6-22 .333/.273 4-6/14-25 .667-.560 28/39 -11 22/12 13/19 3/3 15/6 20/14
Lycoming 11/08/25 82-60 22 31-59/23-54 .525/.426 8-24/5-20 .333/.250 12-16/9-17 .750-.529 38/28 10 15/10 9/13 4/1 10/3 17/12
Bluffton 11/15/25 70-67 3 23-50/22-63 .460/.349 8-17/10-29 .471/.345 16-21/13-17 .762-.765 43/31 12 11/14 15/6 4/1 3/7 17/20
Pitt.-Greensburg 11/22/25 71-97 -26 31-59/36-64 .525/.563 8-20/8-19 .400/.421 1-3/17-21 .333-.810 27/33 -6 7/15 21/8 2/0 4/16 18/11
Baldwin Wallace 11/25/25 58-76 -18 23-51/29-58 .451/.500 5-16/7-23 .313/.304 7-11/11-14 .636-.786 26/29 -3 13/16 15/7 3/3 6/7 13/9
Thiel 12/03/25 58-61 -3 23-49/25-64 .469/.391 4-14/3-12 .286/.250 8-17/8-13 .471-.615 36/38 -2 5/12 15/11 5/4 9/6 16/16
Grove City 12/06/25 57-65 -8 18-45/23-55 .400/.418 5-21/5-14 .238/.357 16-19/14-20 .842-.700 26/38 -12 14/13 14/15 5/2 9/11 17/17
CWRU 12/10/25 74-92 -18 31-62/35-68 .500/.515 6-24/15-32 .250/.469 6-12/7-11 .500-.636 25/47 -22 19/20 9/14 7/3 9/5 15/12
Heidelberg 12/17/25 61-68 -7 24-62/26-59 .387/.441 6-30/6-25 .200/.240 7-7/10-16 1.000-.625 36/38 -2 9/15 9/7 5/1 2/5 18/10
Ohio Dominican 12/20/25 65-85 -20 25-62/32-68 .403/.471 8-24/9-24 .333/.375 7-10/12-20 .700-.600 35/45 -10 11/24 13/8 10/2 4/6 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Alfred St. (11/07/25)
FIELD GOALS MADE 41 Alfred St. (11/07/25)
FIELD GOAL ATTEMPTS 70 Alfred St. (11/07/25)
3 PT FIELD GOALS MADE 8 Lycoming (11/08/25); Bluffton (11/15/25); Pitt.-Greensburg (11/22/25); Ohio Dominican (12/20/25)
3 PT FG ATTEMPTS 30 Heidelberg (12/17/25)
FREE THROWS MADE 16 Grove City (12/06/25); Bluffton (11/15/25)
FREE THROW ATTEMPTS 21 Bluffton (11/15/25)
REBOUNDS 43 Bluffton (11/15/25)
ASSISTS 22 Alfred St. (11/07/25)
STEALS 15 Alfred St. (11/07/25)
BLOCKED SHOTS 10 Ohio Dominican (12/20/25)
TURNOVERS 21 Pitt.-Greensburg (11/22/25)
FOULS 20 Alfred St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Scott,Avery Pitt.-Greensburg (11/22/25)
FIELD GOALS MADE 9 Jones,Collin; Scott,Avery Alfred St. (11/07/25); Pitt.-Greensburg (11/22/25)
FIELD GOAL ATTEMPTS 16 Scott,Avery Pitt.-Greensburg (11/22/25)
3 PT FIELD GOALS MADE 4 Josh Martin; Gopalakrishna,Liam; Scott,Avery Lycoming (11/08/25); Heidelberg (12/17/25); Pitt.-Greensburg (11/22/25)
3 PT FG ATTEMPTS 8 Agema,Jack Ohio Dominican (12/20/25)
FREE THROWS MADE 6 Wiechecki,Mitchell; Violan,Manuel Devora Grove City (12/06/25); Bluffton (11/15/25)
FREE THROW ATTEMPTS 8 Ulysse,Drovinsky; Violan,Manuel Devora Grove City (12/06/25); Bluffton (11/15/25)
REBOUNDS 10 TEAM Heidelberg (12/17/25)
ASSISTS 8 Martin,Josh Alfred St. (11/07/25)
STEALS 3 Makrancy,Brock; Jones,Collin Grove City (12/06/25); Alfred St. (11/07/25)
BLOCKED SHOTS 3 Niles,DJ; Ulysse,Drovinsky Heidelberg (12/17/25); Bluffton (11/15/25); Thiel (12/03/25); Ohio Dominican (12/20/25)
TURNOVERS 4 Collin Jones; Jones,Collin; TEAM Lycoming (11/08/25); Grove City (12/06/25); Baldwin Wallace (11/25/25); Ohio Dominican (12/20/25)
FOULS 5 Niles,DJ Alfred St. (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Jones, Collin 10 101 10.1
#35 Ulysse, Drovinsky 10 87 8.7
#20 Makrancy, Brock 9 78 8.7
#5 Niles, DJ 9 75 8.3
#3 Hill, Dushawn 10 58 5.8
#12 Agema, Jack 10 57 5.7
#4 Scott, Avery 7 55 7.9
#10 Devora Violan, Manuel 10 47 4.7
#14 Gopalakrishna, Liam 10 41 4.1
#2 Martin, Josh 3 34 11.3
#13 Heaton, Kyle 9 19 2.1
#33 Martin-Marshall, Tristan 9 14 1.6
#01 Wiechecki, Mitchell 4 14 3.5
#31 Parkhurst, Harrison 4 3 0.8
#40 Adams, Noah 4 2 0.5
#32 Brown, Tillman 2 2 1.0
#24 Sensius, Daniel 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Jones, Collin 10 42 90 .467 4.2 9.0
#5 Niles, DJ 9 32 51 .627 3.6 5.7
#35 Ulysse, Drovinsky 10 31 63 .492 3.1 6.3
#20 Makrancy, Brock 9 30 57 .526 3.3 6.3
#12 Agema, Jack 10 23 60 .383 2.3 6.0
#3 Hill, Dushawn 10 23 57 .404 2.3 5.7
#4 Scott, Avery 7 23 56 .411 3.3 8.0
#14 Gopalakrishna, Liam 10 16 34 .471 1.6 3.4
#10 Devora Violan, Manuel 10 16 32 .500 1.6 3.2
#2 Martin, Josh 3 12 22 .545 4.0 7.3
#13 Heaton, Kyle 9 8 14 .571 0.9 1.6
#33 Martin-Marshall, Tristan 9 7 14 .500 0.8 1.6
#01 Wiechecki, Mitchell 4 4 7 .571 1.0 1.8
#40 Adams, Noah 4 1 5 .200 0.3 1.3
#31 Parkhurst, Harrison 4 1 2 .500 0.3 0.5
#24 Sensius, Daniel 4 1 3 .333 0.3 0.8
#30 Pattee, Aaron 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Makrancy, Brock 9 14 27 .519 1.6 3.0
#14 Gopalakrishna, Liam 10 9 23 .391 0.9 2.3
#12 Agema, Jack 10 8 31 .258 0.8 3.1
#4 Scott, Avery 7 8 28 .286 1.1 4.0
#3 Hill, Dushawn 10 7 25 .280 0.7 2.5
#0 Jones, Collin 10 6 24 .250 0.6 2.4
#2 Martin, Josh 3 6 13 .462 2.0 4.3
#35 Ulysse, Drovinsky 10 4 20 .200 0.4 2.0
#13 Heaton, Kyle 9 1 3 .333 0.1 0.3
#5 Niles, DJ 9 1 6 .167 0.1 0.7
#31 Parkhurst, Harrison 4 1 1 1.000 0.3 0.3
#40 Adams, Noah 4 0 3 .000 0.0 0.8
#30 Pattee, Aaron 1 0 1 .000 0.0 1.0
#24 Sensius, Daniel 4 0 2 .000 0.0 0.5
#10 Devora Violan, Manuel 10 0 3 .000 0.0 0.3
#01 Wiechecki, Mitchell 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Ulysse, Drovinsky 10 21 29 .724 2.1 2.9
#10 Devora Violan, Manuel 10 15 21 .714 1.5 2.1
#0 Jones, Collin 10 11 15 .733 1.1 1.5
#5 Niles, DJ 9 10 11 .909 1.1 1.2
#01 Wiechecki, Mitchell 4 6 9 .667 1.5 2.3
#3 Hill, Dushawn 10 5 12 .417 0.5 1.2
#20 Makrancy, Brock 9 4 4 1.000 0.4 0.4
#2 Martin, Josh 3 4 4 1.000 1.3 1.3
#12 Agema, Jack 10 3 5 .600 0.3 0.5
#32 Brown, Tillman 2 2 2 1.000 1.0 1.0
#13 Heaton, Kyle 9 2 4 .500 0.2 0.4
#4 Scott, Avery 7 1 4 .250 0.1 0.6
#14 Gopalakrishna, Liam 10 0 1 .000 0.0 0.1
#24 Sensius, Daniel 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Jones, Collin 10 39 3.9 9 0.9 30 3.0
#TM Team 10 39 3.9 12 1.2 27 2.7
#35 Ulysse, Drovinsky 10 39 3.9 6 0.6 33 3.3
#5 Niles, DJ 9 37 4.1 13 1.4 24 2.7
#20 Makrancy, Brock 9 31 3.4 2 0.2 29 3.2
#4 Scott, Avery 7 22 3.1 2 0.3 20 2.9
#33 Martin-Marshall, Tristan 9 19 2.1 8 0.9 11 1.2
#10 Devora Violan, Manuel 10 17 1.7 2 0.2 15 1.5
#12 Agema, Jack 10 15 1.5 4 0.4 11 1.1
#3 Hill, Dushawn 10 14 1.4 5 0.5 9 0.9
#14 Gopalakrishna, Liam 10 13 1.3 1 0.1 12 1.2
#2 Martin, Josh 3 11 3.7 3 1.0 8 2.7
#13 Heaton, Kyle 9 10 1.1 4 0.4 6 0.7
#01 Wiechecki, Mitchell 4 6 1.5 0 0.0 6 1.5
#40 Adams, Noah 4 4 1.0 0 0.0 4 1.0
#33 Martin-Marshall, Tristan 1 1 1.0 1 1.0 0 0.0
#31 Parkhurst, Harrison 4 1 0.3 1 0.3 0 0.0
#30 Pattee, Aaron 1 1 1.0 0 0.0 1 1.0
#24 Sensius, Daniel 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Agema, Jack 10 19 1.9
#3 Hill, Dushawn 10 18 1.8
#35 Ulysse, Drovinsky 10 16 1.6
#20 Makrancy, Brock 9 15 1.7
#0 Jones, Collin 10 14 1.4
#2 Martin, Josh 3 11 3.7
#14 Gopalakrishna, Liam 10 6 0.6
#4 Scott, Avery 7 6 0.9
#13 Heaton, Kyle 9 5 0.6
#5 Niles, DJ 9 5 0.6
#10 Devora Violan, Manuel 10 4 0.4
#33 Martin-Marshall, Tristan 9 3 0.3
#01 Wiechecki, Mitchell 4 3 0.8
#40 Adams, Noah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Ulysse, Drovinsky 10 13 1.3
#5 Niles, DJ 9 12 1.3
#33 Martin-Marshall, Tristan 9 5 0.6
#0 Jones, Collin 10 4 0.4
#10 Devora Violan, Manuel 10 4 0.4
#13 Heaton, Kyle 9 3 0.3
#4 Scott, Avery 7 3 0.4
#20 Makrancy, Brock 9 2 0.2
#14 Gopalakrishna, Liam 10 1 0.1
#21 Kahnell, Blake 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Devora Violan, Manuel 10 12 1.2
#35 Ulysse, Drovinsky 10 10 1.0
#0 Jones, Collin 10 9 0.9
#5 Niles, DJ 9 6 0.7
#4 Scott, Avery 7 6 0.9
#12 Agema, Jack 10 5 0.5
#13 Heaton, Kyle 9 5 0.6
#20 Makrancy, Brock 9 5 0.6
#3 Hill, Dushawn 10 4 0.4
#2 Martin, Josh 3 3 1.0
#33 Martin-Marshall, Tristan 9 3 0.3
#14 Gopalakrishna, Liam 10 2 0.2
#01 Wiechecki, Mitchell 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Jones, Collin 10 26 2.6
#35 Ulysse, Drovinsky 10 14 1.4
#4 Scott, Avery 7 13 1.9
#10 Devora Violan, Manuel 10 12 1.2
#3 Hill, Dushawn 10 10 1.0
#TM Team 10 10 1.0
#20 Makrancy, Brock 9 9 1.0
#33 Martin-Marshall, Tristan 9 8 0.9
#5 Niles, DJ 9 8 0.9
#12 Agema, Jack 10 7 0.7
#13 Heaton, Kyle 9 7 0.8
#01 Wiechecki, Mitchell 4 3 0.8
#2 Martin, Josh 3 2 0.7
#40 Adams, Noah 4 1 0.3
#32 Brown, Tillman 2 1 0.5
#14 Gopalakrishna, Liam 10 1 0.1
#24 Sensius, Daniel 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Niles, DJ 9 24 2.7
#10 Devora Violan, Manuel 10 19 1.9
#13 Heaton, Kyle 9 18 2.0
#12 Agema, Jack 10 17 1.7
#0 Jones, Collin 10 17 1.7
#3 Hill, Dushawn 10 15 1.5
#4 Scott, Avery 7 15 2.1
#35 Ulysse, Drovinsky 10 12 1.2
#33 Martin-Marshall, Tristan 9 10 1.1
#14 Gopalakrishna, Liam 10 7 0.7
#01 Wiechecki, Mitchell 4 4 1.0
#40 Adams, Noah 4 3 0.8
#20 Makrancy, Brock 9 3 0.3
#2 Martin, Josh 3 2 0.7
#31 Parkhurst, Harrison 4 2 0.5
#33 Martin-Marshall, Tristan 1 1 1.0
#24 Sensius, Daniel 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Jones, Collin 10 261 26.1
#20 Makrancy, Brock 9 252 28.0
#35 Ulysse, Drovinsky 10 233 23.3
#12 Agema, Jack 10 170 17.0
#5 Niles, DJ 9 170 18.9
#3 Hill, Dushawn 10 145 14.5
#4 Scott, Avery 7 140 20.0
#13 Heaton, Kyle 9 139 15.4
#10 Devora Violan, Manuel 10 124 12.4
