Skip To Main Content
Skip To Main Content

Hiram College

2019-20 Men's Basketball Cumulative Statistics

Team Stats (7-18, 4-14)

Overall Team Statistics
Statistic Hiram Opponents
Scoring
Total Points 1845 2042
Points Per Game 73.8 81.7
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 691-1591 750-1617
FG: Percentage .434 .464
FG: Per Game 27.6 30.0
3PT: Made-Attempted 178-572 218-588
3PT: Percentage .311 .371
3PT: Per Game 7.1 8.7
FT: Made-Attempted 285-433 324-454
FT: Percentage .658 .714
FT: Per Game 11.4 13.0
Rebounding
Total 938 955
Per Game 37.5 38.2
Margin -0.7 --
Assists
Total 283 374
Per Game 11.3 15.0
Turnovers
Total 378 335
Per Game 15.1 13.4
Margin -1.7 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 14.1 15.4
Steals
Total 185 186
Per Game 7.4 7.4
Blocks
Total 81 45
Per Game 3.2 1.8
Attendance
Total 5253 5588
Per Game 10-525 13-430

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kirksey, Jalen 11 9 304 27.6 71 137 .518 16 48 .333 45 63 .714 203 18.5 17 46 63 5.7 30 27 47 16 15
21 Dean III, Sherman 24 24 728 30.3 123 314 .392 45 142 .317 51 68 .750 342 14.3 20 36 56 2.3 41 40 47 18 7
01 Gordon, Brodgie 25 23 817 32.7 129 343 .376 45 151 .298 37 45 .822 340 13.6 7 57 64 2.6 33 85 67 35 2
33 McQueen, Antonio 23 22 625 27.2 118 193 .611 0 1 .000 51 98 .520 287 12.5 51 132 183 8.0 56 11 47 24 17
15 McMillion, Tyler 25 24 639 25.6 74 185 .400 15 54 .278 36 51 .706 199 8.0 55 138 193 7.7 49 41 51 15 12
20 Blatt, Austin 25 14 653 26.1 44 102 .431 16 55 .291 15 24 .625 119 4.8 24 53 77 3.1 69 35 28 23 5
02 Clingain, Oliver 24 2 270 11.3 42 96 .438 8 26 .308 16 30 .533 108 4.5 17 44 61 2.5 24 7 31 10 4
04 Cox, Sherman 19 1 190 10.0 29 57 .509 11 22 .500 11 13 .846 80 4.2 12 39 51 2.7 26 5 11 4 6
35 Beans Jr., Kevin 25 6 378 15.1 35 91 .385 13 41 .317 9 16 .563 92 3.7 20 31 51 2.0 42 18 18 27 1
25 Bolden, DeWarren 9 0 84 9.3 8 16 .500 0 1 .000 3 4 .750 19 2.1 8 14 22 2.4 7 2 3 0 7
23 Taborn, Isiah 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
10 Salem, Nassiem 24 0 179 7.5 11 35 .314 9 28 .321 6 10 .600 37 1.5 2 8 10 0.4 14 6 14 9 0
05 Smith, David 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 1 0 0
24 Crane, Matt 16 0 94 5.9 2 8 .250 0 2 .000 4 4 1.000 8 0.5 2 15 17 1.1 7 3 5 3 1
03 Moulton, Texan 19 0 73 3.8 3 8 .375 0 0 .000 1 7 .143 7 0.4 9 11 20 1.1 15 1 4 1 4
30 Clark, Joey 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
32 Esdel, Ricky 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 2 0 0 0
44 Marcinowski, Alec 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Morant, Riel 1 0 2 2.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 33 68 2.7 0 0 4 0 0  
Total 25 5050 202.0 691 1591 .434 178 572 .311 285 433 .658 1845 73.80 280 658 938 37.5 416 283 378 185 81
Opponents 25 5052 202.1 750 1617 .464 218 588 .371 324 454 .714 2042 81.68 262 693 955 38.2 389 374 335 186 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gordon, Brodgie 18 17 608 33.8 105 266 .395 34 112 .304 33 39 .846 277 15.4 5 42 47 2.6 20 63 3.5 51 29 2
21 Dean III, Sherman 17 17 505 29.7 87 227 .383 28 91 .308 45 59 .763 247 14.5 11 31 42 2.5 30 30 1.8 32 16 5
11 Kirksey, Jalen 4 3 80 20.0 19 37 .514 2 12 .167 19 23 .826 59 14.8 6 11 17 4.3 11 6 1.5 16 6 5
33 McQueen, Antonio 17 16 474 27.9 98 160 .613 0 1 .000 35 68 .515 231 13.6 37 94 131 7.7 39 8 0.5 33 22 12
15 McMillion, Tyler 18 18 469 26.1 57 134 .425 10 35 .286 23 35 .657 147 8.2 39 83 122 6.8 38 26 1.4 38 12 11
20 Blatt, Austin 18 11 485 26.9 29 68 .426 10 33 .303 9 12 .750 77 4.3 16 40 56 3.1 46 26 1.4 23 20 3
35 Beans Jr., Kevin 18 6 338 18.8 34 84 .405 13 38 .342 7 14 .500 88 4.9 18 27 45 2.5 34 18 1.0 15 26 1
02 Clingain, Oliver 17 1 193 11.4 29 69 .420 7 21 .333 11 18 .611 76 4.5 11 31 42 2.5 13 5 0.3 23 5 3
04 Cox, Sherman 16 1 170 10.6 25 52 .481 11 22 .500 9 11 .818 70 4.4 9 34 43 2.7 20 4 0.3 11 3 4
23 Taborn, Isiah 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Bolden, DeWarren 3 0 27 9.0 1 4 .250 0 0 .000 2 2 1.000 4 1.3 2 3 5 1.7 4 1 0.3 1 0 1
10 Salem, Nassiem 18 0 145 8.1 7 27 .259 7 22 .318 5 6 .833 26 1.4 1 6 7 0.4 14 6 0.3 11 8 0
30 Clark, Joey 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Crane, Matt 13 0 89 6.8 2 8 .250 0 2 .000 4 4 1.000 8 0.6 2 15 17 1.3 7 3 0.2 5 2 1
32 Esdel, Ricky 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 2 0.7 0 0 0
44 Marcinowski, Alec 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Morant, Riel 1 0 2 2.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Moulton, Texan 14 0 54 3.9 1 3 .333 0 0 .000 1 4 .250 3 0.2 7 5 12 0.9 12 1 0.1 3 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 2.7 0 0 0.0 1 0 0  
Total 18 3650 202.8 495 1144 .433 122 390 .313 203 295 .688 1315 73.06 190 445 635 35.3 290 199 11.1 263 149 50
Opponents 18 3650 202.8 552 1158 .477 172 453 .380 223 307 .726 1499 83.28 190 499 689 38.3 270 282 15.7 251 133 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Kirksey, Jalen 11 9 304 71 137 .518 16 48 .333 45 63 .714 203 18.5
21 Dean III, Sherman 24 24 728 123 314 .392 45 142 .317 51 68 .750 342 14.3
01 Gordon, Brodgie 25 23 817 129 343 .376 45 151 .298 37 45 .822 340 13.6
33 McQueen, Antonio 23 22 625 118 193 .611 0 1 .000 51 98 .520 287 12.5
15 McMillion, Tyler 25 24 639 74 185 .400 15 54 .278 36 51 .706 199 8.0
20 Blatt, Austin 25 14 653 44 102 .431 16 55 .291 15 24 .625 119 4.8
02 Clingain, Oliver 24 2 270 42 96 .438 8 26 .308 16 30 .533 108 4.5
04 Cox, Sherman 19 1 190 29 57 .509 11 22 .500 11 13 .846 80 4.2
35 Beans Jr., Kevin 25 6 378 35 91 .385 13 41 .317 9 16 .563 92 3.7
25 Bolden, DeWarren 9 0 84 8 16 .500 0 1 .000 3 4 .750 19 2.1
23 Taborn, Isiah 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Salem, Nassiem 24 0 179 11 35 .314 9 28 .321 6 10 .600 37 1.5
05 Smith, David 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
30 Clark, Joey 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Crane, Matt 16 0 94 2 8 .250 0 2 .000 4 4 1.000 8 0.5
32 Esdel, Ricky 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Marcinowski, Alec 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Morant, Riel 1 0 2 0 3 .000 0 0 .000 0 0 .000 0 0.0
03 Moulton, Texan 19 0 73 3 8 .375 0 0 .000 1 7 .143 7 0.4
Total 25 5050 691 1591 .434 178 572 .311 285 433 .658 1845 73.80
Opponents 25 5052 750 1617 .464 218 588 .371 324 454 .714 2042 81.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Kirksey, Jalen 11 27.6 .518 .333 .714 1.5 4.2 5.7 2.5 1.5 1.4 18.5
21 Dean III, Sherman 24 30.3 .392 .317 .750 0.8 1.5 2.3 1.7 0.8 0.3 14.3
01 Gordon, Brodgie 25 32.7 .376 .298 .822 0.3 2.3 2.6 3.4 1.4 0.1 13.6
33 McQueen, Antonio 23 27.2 .611 .000 .520 2.2 5.7 8.0 0.5 1.0 0.7 12.5
15 McMillion, Tyler 25 25.6 .400 .278 .706 2.2 5.5 7.7 1.6 0.6 0.5 8.0
20 Blatt, Austin 25 26.1 .431 .291 .625 1.0 2.1 3.1 1.4 0.9 0.2 4.8
02 Clingain, Oliver 24 11.3 .438 .308 .533 0.7 1.8 2.5 0.3 0.4 0.2 4.5
04 Cox, Sherman 19 10.0 .509 .500 .846 0.6 2.1 2.7 0.3 0.2 0.3 4.2
35 Beans Jr., Kevin 25 15.1 .385 .317 .563 0.8 1.2 2.0 0.7 1.1 0.0 3.7
25 Bolden, DeWarren 9 9.3 .500 .000 .750 0.9 1.6 2.4 0.2 0.0 0.8 2.1
23 Taborn, Isiah 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Salem, Nassiem 24 7.5 .314 .321 .600 0.1 0.3 0.4 0.3 0.4 0.0 1.5
05 Smith, David 2 1.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
30 Clark, Joey 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Crane, Matt 16 5.9 .250 .000 1.000 0.1 0.9 1.1 0.2 0.2 0.1 0.5
32 Esdel, Ricky 3 1.3 .000 .000 .000 0.3 0.0 0.3 0.7 0.0 0.0 0.0
44 Marcinowski, Alec 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Morant, Riel 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Moulton, Texan 19 3.8 .375 .000 .143 0.5 0.6 1.1 0.1 0.1 0.2 0.4
Total 25 202.0 .434 .311 .658 11.2 26.3 37.5 11.3 7.4 3.2 73.80
Opponents 25 202.1 .464 .371 .714 10.5 27.7 38.2 15.0 7.4 1.8 81.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wells College 11/09/19 71-67 W 25-56 .446 6-26 .231 15-26 .577 15 34 49 49.0 16 11 24 5 1 71 71.0
at Keuka College 11/10/19 94-74 W 37-66 .561 7-23 .304 13-25 .520 12 37 49 49.0 16 19 16 2 10 94 82.5
at Baldwin Wallace 11/15/19 71-81 L 30-65 .462 8-20 .400 3-6 .500 9 28 37 45.0 15 13 14 3 5 71 78.7
at Wooster 11/20/19 70-98 L 27-61 .443 10-23 .435 6-11 .545 5 22 27 40.5 18 5 23 4 15 70 76.5
at Wash. & Jeff. 11/23/19 74-81 L 28-70 .400 8-32 .250 10-15 .667 15 26 41 40.6 22 11 15 6 7 74 76.0
vs Bluffton 11/27/19 61-76 L 20-64 .313 7-24 .292 14-25 .560 13 31 44 41.2 17 6 12 6 5 61 73.5
vs Denison 12/04/19 76-64 W 23-59 .390 4-17 .235 26-34 .765 16 24 40 41.0 18 14 12 7 8 76 73.9
at Ohio Wesleyan 12/07/19 60-68 L 19-62 .306 4-19 .211 18-18 1.000 14 23 37 40.5 13 8 15 4 8 60 72.1
at Trine University 12/14/19 72-70 W 26-58 .448 7-24 .292 13-21 .619 12 31 43 40.8 16 8 18 4 3 72 72.1
at Adrian 12/15/19 87-94 L 30-68 .441 13-33 .394 14-20 .700 14 26 40 40.7 24 16 16 5 5 87 73.6
vs DePauw 01/04/20 69-75 L 29-58 .500 6-20 .300 5-9 .556 8 22 30 39.7 22 7 18 3 9 69 73.2
vs Wabash 01/05/20 68-80 L 25-63 .397 10-29 .345 8-17 .471 12 22 34 39.3 11 16 11 4 8 68 72.8
vs Wittenberg 01/11/20 82-100 L 30-67 .448 9-28 .321 13-16 .813 8 23 31 38.6 18 15 10 1 4 82 73.5
vs Allegheny 01/15/20 80-79 W 35-77 .455 8-25 .320 2-4 .500 11 22 33 38.2 10 12 8 2 12 80 73.9
at Oberlin 01/18/20 77-95 L 26-67 .388 7-23 .304 18-21 .857 16 24 40 38.3 16 5 10 1 7 77 74.1
at Kenyon 01/22/20 61-72 L 25-61 .410 3-18 .167 8-14 .571 7 29 36 38.2 14 6 13 1 10 61 73.3
vs Wooster 01/25/20 76-98 L 30-62 .484 7-20 .350 9-16 .563 13 24 37 38.1 14 9 15 1 5 76 73.5
at Denison 01/29/20 67-71 L 27-56 .482 3-16 .188 10-18 .556 11 29 40 38.2 17 17 20 6 10 67 73.1
vs Ohio Wesleyan 02/01/20 73-63 W 29-61 .475 8-21 .381 7-9 .778 8 32 40 38.3 7 12 11 1 7 73 73.1
at DePauw 02/07/20 67-94 L 25-63 .397 3-21 .143 14-18 .778 7 17 24 37.6 14 12 13 0 11 67 72.8
at Wabash 02/08/20 78-87 L 31-64 .484 9-24 .375 7-11 .636 9 30 39 37.7 24 8 22 2 12 78 73.0
vs Kenyon 02/12/20 95-92 W (2 OT) 33-69 .478 9-18 .500 20-30 .667 11 29 40 37.8 20 12 17 6 9 95 74.0
vs Oberlin 02/15/20 69-84 L 24-58 .414 7-23 .304 14-19 .737 8 21 29 37.4 17 12 13 1 2 69 73.8
at Allegheny 02/19/20 82-86 L 31-67 .463 11-24 .458 9-14 .643 9 24 33 37.2 20 18 13 0 9 82 74.2
at Wittenberg 02/22/20 65-93 L 26-69 .377 4-21 .190 9-16 .563 17 28 45 37.5 17 11 19 6 3 65 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wells College 11/09/19 67-71 L 25-65 .385 5-17 .294 12-20 .600 9 22 31 31.0 21 17 12 0 7 67 67.0
Keuka College 11/10/19 74-94 L 29-67 .433 7-25 .280 9-17 .529 8 27 35 33.0 20 16 19 1 7 74 70.5
Baldwin Wallace 11/15/19 81-71 W 32-67 .478 7-20 .350 10-21 .476 11 28 39 35.0 13 9 8 3 6 81 74.0
Wooster 11/20/19 98-70 W 32-65 .492 12-25 .480 22-24 .917 10 32 42 36.8 15 19 20 1 15 98 80.0
Wash. & Jeff. 11/23/19 81-74 W 27-62 .435 9-23 .391 18-25 .720 13 30 43 38.0 14 15 17 2 7 81 80.2
Bluffton 11/27/19 76-61 W 29-68 .426 5-13 .385 13-16 .813 10 36 46 39.3 18 10 10 2 6 76 79.5
Denison 12/04/19 64-76 L 23-57 .404 9-23 .391 9-18 .500 12 24 36 38.9 29 9 19 2 5 64 77.3
Ohio Wesleyan 12/07/19 68-60 W 28-60 .467 6-22 .273 6-12 .500 12 29 41 39.1 12 12 16 2 9 68 76.1
Trine University 12/14/19 70-72 L 25-65 .385 3-15 .200 17-20 .850 9 24 33 38.4 17 11 7 1 12 70 75.4
Adrian 12/15/19 94-87 W 31-65 .477 10-22 .455 22-28 .786 12 27 39 38.5 16 14 11 1 8 94 77.3
DePauw 01/04/20 75-69 W 25-54 .463 8-21 .381 17-26 .654 8 25 33 38.0 13 10 14 0 7 75 77.1
Wabash 01/05/20 80-68 W 34-64 .531 9-23 .391 3-4 .750 8 32 40 38.2 14 22 14 1 4 80 77.3
Wittenberg 01/11/20 100-82 W 36-64 .563 11-26 .423 17-22 .773 6 30 36 38.0 15 21 9 3 8 100 79.1
Allegheny 01/15/20 79-80 L 28-61 .459 11-28 .393 12-14 .857 9 32 41 38.2 8 13 16 0 4 79 79.1
Oberlin 01/18/20 95-77 W 36-68 .529 13-29 .448 10-12 .833 9 26 35 38.0 18 27 8 3 8 95 80.1
Kenyon 01/22/20 72-61 W 25-63 .397 10-27 .370 12-15 .800 11 32 43 38.3 16 13 14 2 6 72 79.6
Wooster 01/25/20 98-76 W 37-65 .569 13-28 .464 11-15 .733 8 22 30 37.8 13 11 10 2 6 98 80.7
Denison 01/29/20 71-67 W 27-63 .429 10-30 .333 7-13 .538 10 23 33 37.6 17 20 14 3 11 71 80.2
Ohio Wesleyan 02/01/20 63-73 L 24-73 .329 8-40 .200 7-7 1.000 15 26 41 37.7 14 5 8 0 4 63 79.3
DePauw 02/07/20 94-67 W 33-55 .600 17-28 .607 11-15 .733 5 33 38 37.8 17 25 20 2 4 94 80.0
Wabash 02/08/20 87-78 W 32-66 .485 8-21 .381 15-21 .714 8 25 33 37.5 12 16 15 1 12 87 80.3
Kenyon 02/12/20 92-95 L (2 OT) 33-75 .440 8-21 .381 18-27 .667 19 28 47 38.0 20 12 18 3 9 92 80.9
Oberlin 02/15/20 84-69 W 33-58 .569 3-12 .250 15-18 .833 6 26 32 37.7 15 13 12 1 5 84 81.0
Allegheny 02/19/20 86-82 W 30-67 .448 7-23 .304 19-25 .760 18 30 48 38.1 12 18 17 4 5 86 81.2
Wittenberg 02/22/20 93-65 W 36-80 .450 9-26 .346 12-19 .632 16 24 40 38.2 10 16 7 5 11 93 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wells College 11/09/19 71-67 4 25-56/25-65 .446/.385 6-26/5-17 .231/.294 15-26/12-20 .577-.600 49/31 18 11/17 24/12 5/0 1/7 16/21
Keuka College 11/10/19 94-74 20 37-66/29-67 .561/.433 7-23/7-25 .304/.280 13-25/9-17 .520-.529 49/35 14 19/16 16/19 2/1 10/7 16/20
Baldwin Wallace 11/15/19 71-81 -10 30-65/32-67 .462/.478 8-20/7-20 .400/.350 3-6/10-21 .500-.476 37/39 -2 13/9 14/8 3/3 5/6 15/13
Wooster 11/20/19 70-98 -28 27-61/32-65 .443/.492 10-23/12-25 .435/.480 6-11/22-24 .545-.917 27/42 -15 5/19 23/20 4/1 15/15 18/15
Wash. & Jeff. 11/23/19 74-81 -7 28-70/27-62 .400/.435 8-32/9-23 .250/.391 10-15/18-25 .667-.720 41/43 -2 11/15 15/17 6/2 7/7 22/14
Bluffton 11/27/19 61-76 -15 20-64/29-68 .313/.426 7-24/5-13 .292/.385 14-25/13-16 .560-.813 44/46 -2 6/10 12/10 6/2 5/6 17/18
Denison 12/04/19 76-64 12 23-59/23-57 .390/.404 4-17/9-23 .235/.391 26-34/9-18 .765-.500 40/36 4 14/9 12/19 7/2 8/5 18/29
Ohio Wesleyan 12/07/19 60-68 -8 19-62/28-60 .306/.467 4-19/6-22 .211/.273 18-18/6-12 1.000-.500 37/41 -4 8/12 15/16 4/2 8/9 13/12
Trine University 12/14/19 72-70 2 26-58/25-65 .448/.385 7-24/3-15 .292/.200 13-21/17-20 .619-.850 43/33 10 8/11 18/7 4/1 3/12 16/17
Adrian 12/15/19 87-94 -7 30-68/31-65 .441/.477 13-33/10-22 .394/.455 14-20/22-28 .700-.786 40/39 1 16/14 16/11 5/1 5/8 24/16
DePauw 01/04/20 69-75 -6 29-58/25-54 .500/.463 6-20/8-21 .300/.381 5-9/17-26 .556-.654 30/33 -3 7/10 18/14 3/0 9/7 22/13
Wabash 01/05/20 68-80 -12 25-63/34-64 .397/.531 10-29/9-23 .345/.391 8-17/3-4 .471-.750 34/40 -6 16/22 11/14 4/1 8/4 11/14
Wittenberg 01/11/20 82-100 -18 30-67/36-64 .448/.563 9-28/11-26 .321/.423 13-16/17-22 .813-.773 31/36 -5 15/21 10/9 1/3 4/8 18/15
Allegheny 01/15/20 80-79 1 35-77/28-61 .455/.459 8-25/11-28 .320/.393 2-4/12-14 .500-.857 33/41 -8 12/13 8/16 2/0 12/4 10/8
Oberlin 01/18/20 77-95 -18 26-67/36-68 .388/.529 7-23/13-29 .304/.448 18-21/10-12 .857-.833 40/35 5 5/27 10/8 1/3 7/8 16/18
Kenyon 01/22/20 61-72 -11 25-61/25-63 .410/.397 3-18/10-27 .167/.370 8-14/12-15 .571-.800 36/43 -7 6/13 13/14 1/2 10/6 14/16
Wooster 01/25/20 76-98 -22 30-62/37-65 .484/.569 7-20/13-28 .350/.464 9-16/11-15 .563-.733 37/30 7 9/11 15/10 1/2 5/6 14/13
Denison 01/29/20 67-71 -4 27-56/27-63 .482/.429 3-16/10-30 .188/.333 10-18/7-13 .556-.538 40/33 7 17/20 20/14 6/3 10/11 17/17
Ohio Wesleyan 02/01/20 73-63 10 29-61/24-73 .475/.329 8-21/8-40 .381/.200 7-9/7-7 .778-1.000 40/41 -1 12/5 11/8 1/0 7/4 7/14
DePauw 02/07/20 67-94 -27 25-63/33-55 .397/.600 3-21/17-28 .143/.607 14-18/11-15 .778-.733 24/38 -14 12/25 13/20 0/2 11/4 14/17
Wabash 02/08/20 78-87 -9 31-64/32-66 .484/.485 9-24/8-21 .375/.381 7-11/15-21 .636-.714 39/33 6 8/16 22/15 2/1 12/12 24/12
Kenyon 02/12/20 95-92 3 33-69/33-75 .478/.440 9-18/8-21 .500/.381 20-30/18-27 .667-.667 40/47 -7 12/12 17/18 6/3 9/9 20/20
Oberlin 02/15/20 69-84 -15 24-58/33-58 .414/.569 7-23/3-12 .304/.250 14-19/15-18 .737-.833 29/32 -3 12/13 13/12 1/1 2/5 17/15
Allegheny 02/19/20 82-86 -4 31-67/30-67 .463/.448 11-24/7-23 .458/.304 9-14/19-25 .643-.760 33/48 -15 18/18 13/17 0/4 9/5 20/12
Wittenberg 02/22/20 65-93 -28 26-69/36-80 .377/.450 4-21/9-26 .190/.346 9-16/12-19 .563-.632 45/40 5 11/16 19/7 6/5 3/11 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Kenyon (02/12/20)
FIELD GOALS MADE 37 Keuka College (11/10/19)
FIELD GOAL ATTEMPTS 77 Allegheny (01/15/20)
3 PT FIELD GOALS MADE 13 Adrian (12/15/19)
3 PT FG ATTEMPTS 33 Adrian (12/15/19)
FREE THROWS MADE 26 Denison (12/04/19)
FREE THROW ATTEMPTS 34 Denison (12/04/19)
REBOUNDS 49 Wells College (11/09/19); Keuka College (11/10/19)
ASSISTS 19 Keuka College (11/10/19)
STEALS 15 Wooster (11/20/19)
BLOCKED SHOTS 7 Denison (12/04/19)
TURNOVERS 24 Wells College (11/09/19)
FOULS 24 Adrian (12/15/19); Wabash (02/08/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brodgie Gordon Allegheny (01/15/20)
FIELD GOALS MADE 13 Brodgie Gordon Allegheny (01/15/20)
FIELD GOAL ATTEMPTS 24 Brodgie Gordon Allegheny (01/15/20)
3 PT FIELD GOALS MADE 6 Sherman Dean III; Brodgie Gordon Keuka College (11/10/19); Wabash (02/08/20)
3 PT FG ATTEMPTS 12 Brodgie Gordon Wabash (02/08/20)
FREE THROWS MADE 14 Jalen Kirksey Denison (12/04/19)
FREE THROW ATTEMPTS 14 Jalen Kirksey Denison (12/04/19)
REBOUNDS 14 Tyler McMillion; Antonio McQueen Kenyon (02/12/20); Baldwin Wallace (11/15/19); Trine University (12/14/19)
ASSISTS 9 Brodgie Gordon Allegheny (02/19/20)
STEALS 5 Kevin Beans Jr. Wooster (11/20/19)
BLOCKED SHOTS 4 Jalen Kirksey Wash. & Jeff. (11/23/19)
TURNOVERS 8 Jalen Kirksey Wells College (11/09/19)
FOULS 5 Austin Blatt; Kevin Beans Jr.; Jalen Kirksey; Antonio McQueen Bluffton (11/27/19); DePauw (01/04/20); Kenyon (02/12/20); Wooster (11/20/19); Wash. & Jeff. (11/23/19); Wabash (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Dean III, Sherman 24 342 14.3
#01 Gordon, Brodgie 25 340 13.6
#33 McQueen, Antonio 23 287 12.5
#11 Kirksey, Jalen 11 203 18.5
#15 McMillion, Tyler 25 199 8.0
#20 Blatt, Austin 25 119 4.8
#02 Clingain, Oliver 24 108 4.5
#35 Beans Jr., Kevin 25 92 3.7
#04 Cox, Sherman 19 80 4.2
#10 Salem, Nassiem 24 37 1.5
#25 Bolden, DeWarren 9 19 2.1
#24 Crane, Matt 16 8 0.5
#03 Moulton, Texan 19 7 0.4
#05 Smith, David 2 2 1.0
#23 Taborn, Isiah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Gordon, Brodgie 25 129 343 .376 5.2 13.7
#21 Dean III, Sherman 24 123 314 .392 5.1 13.1
#33 McQueen, Antonio 23 118 193 .611 5.1 8.4
#15 McMillion, Tyler 25 74 185 .400 3.0 7.4
#11 Kirksey, Jalen 11 71 137 .518 6.5 12.5
#20 Blatt, Austin 25 44 102 .431 1.8 4.1
#02 Clingain, Oliver 24 42 96 .438 1.8 4.0
#35 Beans Jr., Kevin 25 35 91 .385 1.4 3.6
#04 Cox, Sherman 19 29 57 .509 1.5 3.0
#10 Salem, Nassiem 24 11 35 .314 0.5 1.5
#25 Bolden, DeWarren 9 8 16 .500 0.9 1.8
#03 Moulton, Texan 19 3 8 .375 0.2 0.4
#24 Crane, Matt 16 2 8 .250 0.1 0.5
#05 Smith, David 2 1 1 1.000 0.5 0.5
#23 Taborn, Isiah 1 1 1 1.000 1.0 1.0
#30 Clark, Joey 2 0 1 .000 0.0 0.5
#40 Morant, Riel 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Gordon, Brodgie 25 45 151 .298 1.8 6.0
#21 Dean III, Sherman 24 45 142 .317 1.9 5.9
#20 Blatt, Austin 25 16 55 .291 0.6 2.2
#11 Kirksey, Jalen 11 16 48 .333 1.5 4.4
#15 McMillion, Tyler 25 15 54 .278 0.6 2.2
#35 Beans Jr., Kevin 25 13 41 .317 0.5 1.6
#04 Cox, Sherman 19 11 22 .500 0.6 1.2
#10 Salem, Nassiem 24 9 28 .321 0.4 1.2
#02 Clingain, Oliver 24 8 26 .308 0.3 1.1
#25 Bolden, DeWarren 9 0 1 .000 0.0 0.1
#30 Clark, Joey 2 0 1 .000 0.0 0.5
