Skip To Main Content
Skip To Main Content

Hiram College

2023 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic HIRAM Opponents
Scoring
15.40 43.20
154 432
First Downs
36 112
88 126
23 12
147 250
Rushing
1034 2200
300 142
280 406
2.6 5.1
73.4 205.8
11 30
734 2058
Passing
325-168-12 327-222-8
6.11 7.97
198.60 260.50
8 28
1986 2605
Total Offense
605 733
4.5 6.4
272.0 466.3
2720 4663
20 59
Returns
15.98 21.85
47-751 20-437
5.00 14.15
6-30 20-283
7.13 11.83
8-57 12-142
Kicking
38.51 36.48
31.00 32.19
51-1964 21-766
5-7 7-8
0-1 1-3
Penalties
45.70 56.20
52-457 63-562
Time Of Possession
27:28 32:32
04:34:42 05:25:16
Miscellaneous
45-139 (32.37 %) 69-132 (52.27 %)
11-29 (37.93 %) 17-23 (73.91 %)
7-3 7-6
11-65 27-202
17-18 53-56
0 0
17-24 49-54
13-24 44-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Hoskins, Gabriel 10 100 376 19 357 3.6 1 42 35.70
20 Quaison-Sackey, Egya 9 51 194 16 178 3.5 3 25 19.78
3 Tejeda, Sean 10 82 289 229 60 0.7 2 29 6.00
11 Davis-Hereford, Raequan 10 18 62 10 52 2.9 1 19 5.20
9 Townsend, Jordan 9 3 32 0 32 10.7 1 23 3.56
31 Miller, Chris 10 3 21 0 21 7.0 0 18 2.10
4 Jennings, Jaden 10 9 33 17 16 1.8 1 13 1.60
14 Cervantes, Isaac 6 7 16 6 10 1.4 0 6 1.67
47 Brumbaugh, Anthony 9 3 5 0 5 1.7 2 3 0.56
18 Beck, Christian 3 1 3 0 3 3.0 0 3 1.00
7 Burch, Trey 3 1 2 0 2 2.0 0 2 0.67
81 Green, Jairus 10 1 1 0 1 1.0 0 1 0.10
Team 10 1 0 3 -3 -3.0 0 0 -0.30  
Total 10 280 1034 300 734 2.6 11 42 73.40
Opponents 10 406 2200 142 2058 5.1 30 59 205.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Tejeda, Sean 10 103.87 166 319 12 52.04 % 1940 8 62 194.00
4 Jennings, Jaden 10 97.73 2 6 0 33.33 % 46 0 42 4.60
Total 10 103.76 168 325 12 51.69 % 1986 8 62 198.60
Opponents 10 158.17 222 327 8 67.89 % 2605 28 61 260.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Davis-Hereford, Raequan 10 49 549 11.20 3 39 54.90
81 Green, Jairus 10 36 494 13.72 2 47 49.40
6 Mollohan, Trystan 10 27 382 14.15 1 47 38.20
9 Townsend, Jordan 9 13 231 17.77 0 62 25.67
10 Sessi, Anthony 9 7 99 14.14 0 32 11.00
47 Brumbaugh, Anthony 9 11 90 8.18 0 24 10.00
4 Jennings, Jaden 10 7 49 7.00 2 15 4.90
20 Quaison-Sackey, Egya 9 5 39 7.80 0 21 4.33
22 Hoskins, Gabriel 10 9 33 3.67 0 13 3.30
84 Harris, Dominic 7 1 9 9.00 0 9 1.29
14 Cervantes, Isaac 6 2 7 3.50 0 4 1.17
1 Qasim, Umar 10 1 4 4.00 0 4 0.40
21 Marmash, Tucker 1 0 0 0.00 0 0 0.00
Total 10 168 1986 11.82 8 62 198.60
Opponents 10 222 2605 11.73 28 61 260.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Baliker, Dylan 10 37 43 80.0 3.5-10 0-0 1 1 1 2 0 0 0
40 Cruser, Gavin 10 35 44 79.0 6.0-21 1.0-5 3 3 2 1 1 0 1
44 Tarary, Kole 10 27 33 60.0 5.5-17 2.5-12 0 0 2 0 0 0 0
11 Wilson Jr., Gregory 10 35 22 57.0 1.0-2 0-0 0 2 0 1 0 0 0
12 Revis, Tonvanta 10 45 11 56.0 6.5-11 0-0 2 10 0 0 0 0 0
90 Glass, Jalen 10 27 16 43.0 3.0-8 2.0-6 0 0 3 0 1 0 0
8 Allison, Terry 10 22 20 42.0 3.5-9 1.0-5 0 1 2 0 0 0 0
23 Mercilliott, Devyn 10 17 23 40.0 1.5-3 0-0 1 1 0 0 0 0 0
16 Nation, Malakai 10 28 11 39.0 2.0-4 0-0 0 5 0 0 1 0 0
0 Pedro, Alfred 10 14 19 33.0 1.0-14 1.0-14 0 1 0 0 0 0 0
45 Yeomas, RaeJoughn 9 11 12 23.0 0-0 0-0 0 2 1 0 0 0 0
24 Newsone, Keinen-Markell 10 14 8 22.0 0-0 0-0 0 1 0 1 0 0 0
5 Shannon, Zachary 9 11 11 22.0 0-0 0-0 0 1 0 0 0 0 0
48 Boyd, Vance 7 12 8 20.0 0.5-0 0-0 0 1 0 0 0 0 0
13 Haugh, Riley 10 10 9 19.0 4.0-21 2.5-19 0 0 0 1 0 0 0
27 Criggall, Brice 9 9 9 18.0 0-0 0-0 0 2 0 0 0 0 0
95 Concklin, Damian 9 4 13 17.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Jimenez, Ricardo 10 11 4 15.0 0.5-2 0-0 1 7 0 0 0 0 0
19 Dycks, Kevin 5 5 5 10.0 0-0 0-0 0 0 0 0 1 0 0
1 Qasim, Umar 10 3 7 10.0 1.0-3 0.5-2 0 0 0 0 0 0 0
37 Smith, Ayden 5 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
50 DuVall, Hunter 3 1 2 3.0 0.5-2 0.5-2 0 0 0 0 0 0 0
84 Harris, Dominic 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Black, Branden 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Davis-Hereford, Raequan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Fink, Trenton 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Tejeda, Sean 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Townsend, Jordan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Beck, Christian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Brumbaugh, Anthony 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jennings, Jaden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Martinez, Cristian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Mollohan, Trystan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Powers IV, Edward 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Green, Jairus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Hoskins, Gabriel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Miller, Chris 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Quaison-Sackey, Egya 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 398 336 734.0 42.0-129 11.0-65 8 38 11 6 4 0 1
Opponents 10 332 214 546.0 61.0-279 27.0-202 12 42 26 3 3 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Miller, Chris 47 1911 40.66 60 5 6 8 11 0
6 Mollohan, Trystan 2 53 26.50 35 0 1 0 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 51 1964 38.51 60 5 7 8 11 2
Opponents 21 766 36.48 52 3 1 12 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Miller, Chris 5-7 71.43 % 0-0 2-2 1-2 2-3 0-0 43 0
Total 5-7 71.43 % 0-0 2-2 1-2 2-3 0-0 43 0
Opponents 7-8 87.50 % 0-0 3-3 2-3 2-2 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Miller, Chris 34 1905 56.0 5 1
Total 34 1905 56.0 5 1
Opponents 73 4025 55.1 17 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Nation, Malakai 5 19 3.80 0 8
2 Jimenez, Ricardo 1 11 11.00 0 11
Total 6 30 5.00 0 11
Opponents 20 283 14.15 0 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Jimenez, Ricardo 18 345 19.17 0 52
22 Hoskins, Gabriel 15 269 17.93 0 25
16 Nation, Malakai 6 95 15.83 0 24
21 Marmash, Tucker 1 18 18.00 0 18
44 Tarary, Kole 1 9 9.00 0 9
27 Criggall, Brice 2 7 3.50 0 4
45 Yeomas, RaeJoughn 1 6 6.00 0 6
1 Qasim, Umar 1 2 2.00 0 2
6 Mollohan, Trystan 1 0 0.00 0 0
9 Townsend, Jordan 1 0 0.00 0 0
Total 47 751 15.98 0 52
Opponents 20 437 21.85 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Miller, Chris 0 5 0 17-18 0-0 0 0-0 0 32
11 Davis-Hereford, Raequan 4 0 0 0-0 0-0 0 0-0 0 24
4 Jennings, Jaden 3 0 0 0-0 0-0 0 0-0 0 18
20 Quaison-Sackey, Egya 3 0 0 0-0 0-1 0 0-0 0 18
47 Brumbaugh, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
81 Green, Jairus 2 0 0 0-0 0-0 0 0-0 0 12
3 Tejeda, Sean 2 0 0 0-0 0-0 0 0-0 0 12
40 Cruser, Gavin 1 0 1 0-0 0-0 0 0-0 0 8
22 Hoskins, Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
6 Mollohan, Trystan 1 0 0 0-0 0-0 0 0-0 0 6
9 Townsend, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 5 1 17-18 0-1 0 0-0 0 154
Opponents 59 7 2 53-56 0-1 0 0-2 0 432

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Heidelberg L 14-68 0-1 , 0-0 02:43 612
09/09/2023 at Mt. St. Joseph L 21-62 0-2 , 0-0 03:51 2500
09/16/2023 at DePauw L 0-49 0-3 , 0-1 02:27 550
09/23/2023 vs Denison L 24-55 0-4 , 0-2 02:44 480
09/30/2023 at Kenyon L 16-40 0-5 , 0-3 02:44 619
10/07/2023 at Wittenberg L 7-21 0-6 , 0-4 02:33 2389
10/14/2023 vs Ohio Wesleyan L 18-19 0-7 , 0-5 02:35 235
10/21/2023 vs Oberlin W 27-19 1-7 , 1-5 02:39 312
10/28/2023 at Wooster L 14-47 1-8 , 1-6 02:52 2967
11/04/2023 vs Wabash L 13-52 1-9 , 1-7 02:28 232
10896

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Heidelberg 24 36 1 10 15 125 0 32 125 0 32 9 114 0 23 0 0 0 0
09/09/2023 Mt. St. Joseph 46 188 3 28 19 227 0 42 227 0 42 8 136 0 24 1 8 0 8
09/16/2023 DePauw 33 59 0 19 18 211 0 32 211 0 32 6 131 0 25 3 11 0 6
09/23/2023 Denison 25 102 3 23 7 144 0 47 144 0 47 3 38 0 24 0 0 0 0
09/30/2023 Kenyon 29 116 2 42 15 192 0 47 192 0 47 4 73 0 21 1 0 0 0
10/07/2023 Wittenberg 24 80 1 29 22 226 0 31 226 0 31 2 16 0 10 0 0 0 0
10/14/2023 Ohio Wesleyan 31 30 0 17 21 200 2 25 200 2 25 2 15 0 12 0 0 0 0
10/21/2023 Oberlin 27 47 1 12 15 207 2 42 207 2 42 3 45 0 25 1 11 0 11
10/28/2023 Wooster 17 11 0 16 19 230 2 27 230 2 27 4 105 0 52 0 0 0 0
11/04/2023 Wabash 24 65 0 18 17 224 2 62 224 2 62 6 78 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Heidelberg 48 28 76 5.0 17 1.0 9 0 0 0 2 19 0 4 0 0
09/09/2023 Mt. St. Joseph 32 34 66 2.0 17 1.0 16 0 1 0 1 0 0 6 0 0
09/16/2023 DePauw 29 38 67 1.0 3 1.0 3 0 0 0 0 0 0 1 0 0
09/23/2023 Denison 49 22 71 4.0 8 1.0 0 1 1 0 1 19 0 2 0 0
09/30/2023 Kenyon 37 48 85 6.0 13 1.0 5 0 0 0 0 0 6 7 0 0
10/07/2023 Wittenberg 46 36 82 4.0 7 0 0 0 0 0 0 0 2 2 0 0
10/14/2023 Ohio Wesleyan 33 22 55 3.0 8 1.0 5 1 1 0 1 14 2 4 0 1
10/21/2023 Oberlin 38 24 62 7.0 33 2.0 16 0 0 0 2 5 1 9 0 0
10/28/2023 Wooster 47 56 103 4.0 10 1.0 6 2 3 0 1 0 0 2 0 0
11/04/2023 Wabash 39 28 67 6.0 13 2.0 5 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Heidelberg 8 327 23.350 60 1 1 0 2 1 0-1 0 0 3 174 58.00 0 0
09/09/2023 Mt. St. Joseph 3 124 41.300 55 0 1 0 1 0 0-0 0 0 4 226 56.50 2 0
09/16/2023 DePauw 8 341 42.600 57 0 0 2 3 2 0-0 0 1 63 63.00 0 0
09/23/2023 Denison 4 137 34.250 45 0 0 1 0 0 1-1 24 0 5 244 48.80 0 0
09/30/2023 Kenyon 5 177 35.400 46 0 0 0 0 1 1-1 25 0 5 246 49.20 0 0
10/07/2023 Wittenberg 3 114 38.000 53 0 0 0 1 0 0-0 0 0 2 121 60.50 0 0
10/14/2023 Ohio Wesleyan 7 259 37.000 58 0 0 0 1 2 1-1 40 0 2 117 58.50 0 0
10/21/2023 Oberlin 3 74 18.500 41 1 0 2 0 0 2-2 43 0 6 359 59.83 2 0
10/28/2023 Wooster 5 191 38.200 53 0 1 0 1 0 0-0 0 0 4 238 59.50 1 0
11/04/2023 Wabash 5 220 44.000 54 0 2 2 2 2 0-1 0 0 2 117 58.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Heidelberg 39 216 7 59 30 341 2 58 341 2 58 3 48 0 19 4 67 0 41
09/09/2023 Mt. St. Joseph 34 187 3 35 29 294 5 41 294 5 41 2 87 0 60 1 10 0 10
09/16/2023 DePauw 36 239 3 55 17 357 4 51 357 4 51 1 33 0 33 3 58 0 28
09/23/2023 Denison 51 290 2 42 17 232 6 45 232 6 45 3 46 0 24 2 34 0 22
09/30/2023 Kenyon 52 253 4 25 11 136 1 39 136 1 39 3 45 0 26 1 10 0 10
10/07/2023 Wittenberg 48 272 3 27 17 105 0 21 105 0 21 2 38 0 20 2 37 0 26
10/14/2023 Ohio Wesleyan 30 90 1 21 20 188 2 25 188 2 25 2 58 0 38 3 26 0 17
10/21/2023 Oberlin 20 17 0 7 34 289 2 29 289 2 29 1 16 0 16 1 4 0 4
10/28/2023 Wooster 57 304 3 37 24 249 3 31 249 3 31 3 66 0 28 3 37 0 19
11/04/2023 Wabash 39 190 4 34 23 414 3 61 414 3 61 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Heidelberg 36 14 50 8.0 27 2.0 13 2 1 0 1 0 4 5 1 0
09/09/2023 Mt. St. Joseph 43 46 89 8.0 25 2.0 14 0 0 0 4 102 4 7 0 0
09/16/2023 DePauw 42 32 74 10.0 30 4.0 18 0 0 0 2 6 1 3 0 0
09/23/2023 Denison 27 8 35 6.0 21 1.0 9 0 0 0 1 10 1 5 0 0
09/30/2023 Kenyon 30 30 60 3.0 21 2.0 19 0 1 0 1 6 5 4 0 1
10/07/2023 Wittenberg 27 26 53 4.0 16 2.0 11 0 0 0 2 15 6 1 0 0
10/14/2023 Ohio Wesleyan 41 14 55 7.0 43 5.0 38 0 0 0 0 0 1 5 0 0
10/21/2023 Oberlin 33 8 41 4.0 29 2.0 27 1 1 0 0 0 0 1 1 0
10/28/2023 Wooster 23 18 41 6.0 35 4.0 33 0 0 0 1 3 3 7 0 1
11/04/2023 Wabash 30 18 48 5.0 32 3.0 20 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Heidelberg 0 0 0.000 0 0 0 0 0 0 2-2 48 0 12 625 52.08 2 0
09/09/2023 Mt. St. Joseph 1 39 39.000 39 0 0 0 0 0 0-0 0 0 10 574 57.40 1 0
09/16/2023 DePauw 4 170 42.500 52 0 0 0 1 3 0-0 0 0 8 498 62.25 2 0
09/23/2023 Denison 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 512 56.89 5 1
09/30/2023 Kenyon 6 181 30.200 44 0 0 0 0 5 1-1 41 0 6 361 60.17 1 1
10/07/2023 Wittenberg 3 131 43.700 46 0 1 0 0 2 0-1 0 0 4 217 54.25 1 0
10/14/2023 Ohio Wesleyan 3 130 43.300 47 0 2 1 0 0 0-0 0 0 5 229 45.80 1 1
10/21/2023 Oberlin 2 58 29.000 44 0 0 0 0 0 2-2 28 0 3 117 39.00 0 0
10/28/2023 Wooster 1 30 30.000 30 0 0 0 0 1 1-1 34 0 8 491 61.38 4 0
11/04/2023 Wabash 1 27 27.000 27 0 0 0 0 1 1-1 27 0 8 401 50.13 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Heidelberg 14-68 9/30 1/8 6/20 2/2 24-36 / 39-216 15-30-1 / 30-39-2 125/341 54-161 / 78-557 133/115 2/2
Mt. St. Joseph 21-62 21/27 9/9 8/15 4/3 46-188 / 34-187 19-41-4 / 29-47-1 227/294 87-415 / 81-481 144/199 4/2
DePauw 0-49 14/22 3/10 10/12 1/0 33-59 / 36-239 18-36-2 / 17-21-0 211/357 69-270 / 57-596 142/97 2/0
Denison 24-55 12/25 5/14 4/11 3/0 25-102 / 51-290 7-21-1 / 17-25-1 144/232 46-246 / 76-522 57/90 1/2
Kenyon 16-40 16/24 4/17 10/6 2/1 29-116 / 52-253 15-32-1 / 11-31-0 192/136 61-308 / 83-389 73/61 2/0
Wittenberg 7-21 16/25 3/17 13/7 0/1 24-80 / 48-272 22-40-2 / 17-23-0 226/105 64-306 / 71-377 16/90 2/0
Ohio Wesleyan 18-19 17/18 3/5 10/13 4/0 31-30 / 30-90 21-36-0 / 20-28-1 200/188 67-230 / 58-278 29/84 0/2
Oberlin 27-19 12/20 2/2 9/15 1/3 27-47 / 20-17 15-21-0 / 34-56-2 207/289 48-254 / 76-306 61/20 1/2
Wooster 14-47 14/30 1/17 9/11 4/2 17-11 / 57-304 19-41-1 / 24-30-1 230/249 58-241 / 87-553 105/106 1/4
Wabash 13-52 16/29 5/13 9/16 2/0 24-65 / 39-190 17-27-0 / 23-27-0 224/414 51-289 / 66-604 78/0 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Heidelberg 1-14 / 8-11 1-1 / 1-1 25:36 / 34:24 -8:48 1.50 / 5.54 4.17 / 8.74 2.98 / 7.14 8-40.9 / 0-0 9-90 / 5-55
Mt. St. Joseph 7-19 / 7-13 1-6 / 3-4 34:40 / 25:20 9:20 4.09 / 5.50 5.54 / 6.26 4.77 / 5.94 3-41.3 / 1-39 5-47 / 7-76
DePauw 7-18 / 3-9 1-3 / 1-2 33:47 / 26:13 7:34 1.79 / 6.64 5.86 / 17.00 3.91 / 10.46 8-42.6 / 4-42.5 3-20 / 3-30
Denison 2-10 / 11-15 1-2 / 1-1 21:58 / 38:00 -16:02 4.08 / 5.69 6.86 / 9.28 5.35 / 6.87 4-34.2 / 0-0 4-25 / 9-79
Kenyon 3-12 / 10-18 0-3 / 0-1 25:08 / 34:52 -9:44 4.00 / 4.87 6.00 / 4.39 5.05 / 4.69 5-35.4 / 6-30.2 4-18 / 3-20
Wittenberg 6-14 / 6-12 2-6 / 1-2 29:11 / 30:49 -1:38 3.33 / 5.67 5.65 / 4.57 4.78 / 5.31 3-38 / 3-43.7 2-22 / 3-32
Ohio Wesleyan 7-17 / 4-11 2-2 / 1-1 32:47 / 27:13 5:34 0.97 / 3.00 5.56 / 6.71 3.43 / 4.79 7-37 / 3-43.3 6-45 / 7-70
Oberlin 5-11 / 5-16 1-1 / 3-5 23:15 / 36:45 -13:30 1.74 / 0.85 9.86 / 5.16 5.29 / 4.03 3-24.7 / 2-29 9-85 / 5-35
Wooster 3-12 / 10-17 0-3 / 3-3 22:55 / 37:05 -14:10 0.65 / 5.33 5.61 / 8.30 4.16 / 6.36 5-38.2 / 1-30 6-66 / 14-110
Wabash 4-12 / 5-10 2-2 / 3-3 25:25 / 34:35 -9:10 2.71 / 4.87 8.30 / 15.33 5.67 / 9.15 5-44 / 1-27 4-39 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Heidelberg L 14-68 2 1 7 1 1 0 0 1 0 0 0 0 0
09/09/2023 Mt. St. Joseph L 21-62 5 3 21 3 3 0 0 0 1 1 0 0 0
09/16/2023 DePauw L 0-49 1 0 0 0 0 0 0 0 1 0 0 0 0
09/23/2023 Denison L 24-55 5 4 24 3 3 0 1 0 1 0 0 0 0
09/30/2023 Kenyon L 16-40 1 1 3 0 0 0 1 0 0 0 0 0 0
10/07/2023 Wittenberg L 7-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/14/2023 Ohio Wesleyan L 18-19 3 3 16 2 0 2 1 0 0 0 0 0 0
10/21/2023 Oberlin W 27-19 4 3 17 2 1 1 1 0 0 0 1 0 0
10/28/2023 Wooster L 14-47 1 0 0 0 0 0 0 0 1 0 0 0 0
11/04/2023 Wabash L 13-52 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 24 17 102 13 9 4 4 1 4 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Heidelberg W 68-14 8 8 51 7 6 1 1 0 0 0 0 0 0
09/09/2023 Mt. St. Joseph W 62-21 7 6 42 6 2 4 0 0 0 1 0 0 0
09/16/2023 DePauw W 49-0 3 2 14 2 2 0 0 0 1 0 0 0 0
09/23/2023 Denison W 55-24 8 8 55 8 2 6 0 0 0 0 0 0 0
09/30/2023 Kenyon W 40-16 3 3 21 3 3 0 0 0 0 0 0 0 0
10/07/2023 Wittenberg W 21-7 5 3 21 3 3 0 0 1 1 0 0 0 0
10/14/2023 Ohio Wesleyan W 19-18 3 3 19 3 1 2 0 0 0 0 0 0 0
10/21/2023 Oberlin L 19-27 4 4 19 2 0 2 2 0 0 0 0 0 0
10/28/2023 Wooster W 47-14 7 6 38 5 3 2 1 0 0 0 1 0 0
11/04/2023 Wabash W 52-13 6 6 38 5 4 1 1 0 0 0 0 0 0
TOTALS 54 49 318 44 26 18 5 1 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Hoskins,Gabriel vs Wittenberg (10/07/2023)
Yards Rushing 104 Hoskins,Gabriel vs Kenyon (09/30/2023)
TD Rushes 1 Jennings,Jaden vs Heidelberg (08/31/2023)
1 Townsend,Jordan vs Denison (09/23/2023)
1 Quaison-Sackey,Egya vs Denison (09/23/2023)
1 Brumbaugh,Anthony vs Denison (09/23/2023)
1 Tejeda,Sean vs Oberlin (10/21/2023)
1 Tejeda,Sean vs Mt. St. Joseph (09/09/2023)
1 Davis-Hereford,Raequan vs Mt. St. Joseph (09/09/2023)
1 Quaison-Sackey,Egya vs Mt. St. Joseph (09/09/2023)
1 Quaison-Sackey,Egya vs Kenyon (09/30/2023)
1 Hoskins,Gabriel vs Kenyon (09/30/2023)
1 Brumbaugh,Anthony vs Wittenberg (10/07/2023)
Long Rush 42 Hoskins,Gabriel vs Kenyon (09/30/2023)
Pass Attempts 41 Tejeda,Sean vs Wooster (10/28/2023)
Pass Completions 22 Tejeda,Sean vs Wittenberg (10/07/2023)
Yards Passing 230 Tejeda,Sean vs Wooster (10/28/2023)
TD Passes 2 Tejeda,Sean vs Ohio Wesleyan (10/14/2023)
2 Tejeda,Sean vs Oberlin (10/21/2023)
2 Tejeda,Sean vs Wabash (11/04/2023)
2 Tejeda,Sean vs Wooster (10/28/2023)
Longest Pass 62 Tejeda,Sean vs Wabash (11/04/2023)
Receptions 8 Davis-Hereford,Raequan vs Wabash (11/04/2023)
8 Davis-Hereford,Raequan vs Mt. St. Joseph (09/09/2023)
8 Davis-Hereford,Raequan vs DePauw (09/16/2023)
Yards Receiving 107 Townsend,Jordan vs Wittenberg (10/07/2023)
TD Receptions 2 Green,Jarius vs Ohio Wesleyan (10/14/2023)
Longest Reception 62 Townsend,Jordan vs Wabash (11/04/2023)
Field Goals 2 Miller,Chris vs Oberlin (10/21/2023)
Longest Field Goal 43 Miller,Chris vs Oberlin (10/21/2023)
Punts 8 Miller,Chris vs DePauw (09/16/2023)
Punting Average 46.7 Miller,Chris vs Heidelberg (08/31/2023)
Longest Punt 60 Miller,Chris vs Heidelberg (08/31/2023)
Longest Punt Return 11 Jimenez,Ricardo vs Oberlin (10/21/2023)
Longest Kickoff Return 52 Jimenez,Ricardo vs Wooster (10/28/2023)
Tackles 14 Revis,Tonvanta vs Wittenberg (10/07/2023)
Sacks 1.5 Tarary,Kole vs Wabash (11/04/2023)
Tackles For Loss 2.5 Revis,Tonvanta vs Wittenberg (10/07/2023)
Interceptions 1 Revis,Tonvanta vs Heidelberg (08/31/2023)
1 Cruser,Gavin vs Heidelberg (08/31/2023)
1 Baliker,Dylan vs Denison (09/23/2023)
1 Cruser,Gavin vs Ohio Wesleyan (10/14/2023)
1 Jimenez,Ricardo vs Oberlin (10/21/2023)
1 Mercilliott,Devyn vs Oberlin (10/21/2023)
1 Revis,Tonvanta vs Mt. St. Joseph (09/09/2023)
1 Cruser,Gavin vs Wooster (10/28/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Mt. St. Joseph (09/09/2023)
Yards Rushing 188 vs Mt. St. Joseph (09/09/2023)
TD Rushes 3 vs Denison (09/23/2023)
Pass Attempts 41 vs Mt. St. Joseph (09/09/2023)
Pass Completions 22 vs Wittenberg (10/07/2023)
Yards Passing 230 vs Wooster (10/28/2023)
TD Passes 2 vs Ohio Wesleyan (10/14/2023)

Opponent Individual Game Highs

