Skip To Main Content

Hiram College

2026 Football Cumulative Statistics

Team Stats (4-2, 1-2)

Overall Team Statistics
Statistic HIRAM Opponents
Scoring
26.17 24.83
157 149
First Downs
40 51
67 52
4 13
111 116
Rushing
950 844
116 160
178 195
4.7 3.5
139.0 114.0
9 6
834 684
Passing
168-105-5 177-107-9
9.40 6.75
263.17 199.17
14 12
1579 1195
Total Offense
346 372
7.0 5.1
402.2 313.2
2413 1879
24 20
Returns
13.07 16.83
14-183 23-387
6.00 5.40
8-48 5-27
2.56 15.80
9-23 5-79
Kicking
31.74 36.69
30.32 32.44
19-603 16-587
0-0 3-5
1-1 1-3
Penalties
72.67 36.33
43-436 24-218
Time Of Possession
30:00 30:00
02:59:59 03:00:01
Miscellaneous
31-62 (50.00 %) 31-77 (40.26 %)
5-10 (50.00 %) 9-18 (50.00 %)
9-3 6-2
11-67 12-71
9-18 16-17
-12 92
16-22 15-23
16-22 12-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Allen, TJ 5 28 270 1 269 9.6 4 62 53.80
8 Livingstone, Isaiah 6 55 254 15 239 4.3 1 27 39.83
5 Johnson, RJ 6 56 247 10 237 4.2 2 22 39.50
3 Tejeda, Sean 6 35 163 79 84 2.4 2 28 14.00
Team 5 3 16 5 11 3.7 0 16 2.20  
16 Barker, Nick 5 1 0 6 -6 -6.0 0 0 -1.20
Total 6 178 950 116 834 4.7 9 62 139.00
Opponents 6 195 844 160 684 3.5 6 23 114.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Tejeda, Sean 6 163.97 105 167 5 62.87 % 1579 14 81 263.17
16 Barker, Nick 5 NaN 0 0 0 NaN 0 0 0 0.00
15 Hoskins, Luke 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 163.00 105 168 5 62.50 % 1579 14 81 263.17
Opponents 6 129.37 107 177 9 60.45 % 1195 12 52 199.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Hargas, Dylan 6 35 457 13.06 5 55 76.17
2 Tufts, Devin 6 16 292 18.25 1 69 48.67
10 Dycks, Kevin 6 14 290 20.71 1 75 48.33
14 Tarver, Caleb 6 13 260 20.00 3 81 43.33
Irvin, Jamal van 4 13 147 11.31 1 32 36.75  
6 Van Irvin, Jamal 4 13 147 11.31 1 32 36.75
5 Johnson, RJ 6 7 85 12.14 0 19 14.17
8 Livingstone, Isaiah 6 5 32 6.40 1 11 5.33
17 Nicholson, Taije 3 1 11 11.00 1 11 3.67
24 Allen, TJ 5 1 5 5.00 1 5 1.00
Total 6 118 1726 14.63 15 81 287.67
Opponents 6 107 1195 11.17 12 52 199.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Scott, Kole 6 25 20 45.0 1.0-6 0-0 0 0 0 0 0 0 0
11 Cofield-Washington, Darius 6 21 6 27.0 10.5-51 5.0-37 0 2 3 0 0 0 0
44 Wilson, Malique 6 13 12 25.0 0-0 0-0 0 0 0 0 0 0 0
5 Merwin, Tanner 6 19 4 23.0 0-0 0-0 2 0 0 0 0 0 0
2 Scott, Kade 5 12 11 23.0 0-0 0-0 1 2 1 0 0 0 0
31 Bohurjak, Joshua 6 11 9 20.0 1.5-9 1.0-8 0 0 0 0 0 0 0
12 Owens, Kendal 6 10 10 20.0 0.5-1 0-0 0 1 0 0 0 0 0
27 Criggall, Brice 6 9 7 16.0 0-0 0-0 1 3 0 0 0 0 0
25 Diaz, Jay'l 4 7 8 15.0 3.0-6 0.5-3 1 1 1 1 0 0 0
0 Mickens, Timarius 5 7 8 15.0 3.5-16 1.5-11 0 0 1 0 0 1 0
26 Williams, Conner 6 11 4 15.0 1.0-3 0-0 0 0 0 0 1 0 0
29 Brown, Nathaniel 5 6 7 13.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Kimble, Ocir 5 8 5 13.0 0.5-0 0-0 4 7 0 1 0 0 0
37 Smith, Ayden 6 8 5 13.0 1.5-1 1.5-1 0 0 1 0 0 0 0
9 Southern, Elijah 6 7 6 13.0 1.5-4 1.0-3 0 1 2 0 0 0 0
4 Newsone, Keinen-Markell 4 5 5 10.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Dawson, Demauri 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
92 Stephenson, Kyle 6 4 4 8.0 1.0-5 0.5-4 0 0 1 0 0 0 0
15 Poole, Kenta 5 2 5 7.0 2.0-4 0-0 0 1 1 0 0 1 0
94 Bosworth, Joseph 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0  
4 Newsome, K-m 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
11 Cof-washington 1 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
54 Martinez, Raymond 5 3 0 3.0 1.0-4 0-0 0 0 0 0 0 0 0
24 Allen, TJ 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Cox-Giles, Dominic 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Gaines, Jamyius 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Hoskins, Luke 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Livingstone, Isaiah 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Ray, Issac 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Thomsen, Michael 5 2 0 2.0 0-0 0-0 0 1 1 0 0 0 0
10 Addison, Carter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Barker, Nick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Clements, Landen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Gaines, Jamiyus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Irvin, Jamal van 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Johnson, RJ 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Perrin, Malcom 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Sibole, Ben 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Van Irvin, Jamal 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Wilson, Kyler 3 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
10 Dycks, Kevin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hargas, Dylan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Lee, Samuel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Nicholson, Taije 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Tarver, Caleb 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Tejeda, Sean 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Tufts, Devin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 216 152 368.0 32.0-116 11.0-67 9 19 12 2 1 2 0
Opponents 6 183 160 343.0 25.0-101 12.0-71 5 18 10 3 4 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Hoskins, Luke 16 553 34.56 60 0 3 4 2 0
3 Tejeda, Sean 2 50 25.00 38 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 19 603 31.74 60 0 3 5 2 1
Opponents 16 587 36.69 50 1 3 5 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 3-5 60.00 % 0-0 2-3 1-2 0-0 0-0 31 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Lee, Samuel 30 1187 39.6 0 3
Total 30 1187 39.6 0 3
Opponents 25 1367 54.7 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Scott, Kade 8 48 6.00 0 19
Total 8 48 6.00 0 19
Opponents 5 27 5.40 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Dycks, Kevin 7 109 15.57 0 33
5 Merwin, Tanner 2 37 18.50 0 25
17 Boehnlein , James 1 18 18.00 0 18
2 Scott, Kade 1 10 10.00 0 10
17 Nicholson, Taije 2 8 4.00 0 7
40 Cox, Joseph 1 1 1.00 0 1
Total 14 183 13.07 0 33
Opponents 23 387 16.83 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Allen, TJ 5 0 0 0-0 0-1 0 0-0 0 30
1 Hargas, Dylan 5 0 0 0-0 0-0 0 0-0 0 30
14 Tarver, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
5 Johnson, RJ 2 0 0 0-0 1-1 0 0-0 0 14
8 Livingstone, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
3 Tejeda, Sean 2 0 0 0-0 0-1 0 1-3 0 12
45 Lee, Samuel 0 0 0 9-18 0-0 0 0-0 0 9
2 Tufts, Devin 1 0 0 0-0 0-0 1 0-0 0 8
10 Dycks, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
Irvin, Jamal van 1 0 0 0-0 0-0 0 0-0 0 6  
17 Nicholson, Taije 1 0 0 0-0 0-0 0 0-0 0 6
2 Scott, Kade 1 0 0 0-0 0-0 0 0-0 0 6
6 Van Irvin, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 0 0 9-18 1-3 1 1-3 0 163
Opponents 20 3 0 16-17 0-0 1 1-3 1 149

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Oberlin W 33-2 1-0 , 0-0 02:51 1292
09/12/2026 vs Manchester W 20-11 2-0 , 0-0 03:18 250
09/26/2026 at Thiel W 32-19 3-0 , 1-0 03:01 1672
10/03/2026 vs Saint Francis W 46-10 4-0 , 1-0 02:50 340
10/10/2026 at Geneva L 19-55 4-1 , 1-1 02:48 6530
10/17/2026 at Grove City L 7-52 4-2 , 1-2 2:43 850
10934

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Oberlin 28 162 3 27 22 243 2 32 243 2 32 1 18 0 18 2 11 0 7
09/12/2026 Manchester 40 120 2 20 21 266 1 40 266 1 40 3 23 0 15 4 19 0 19
09/26/2026 Thiel 36 260 1 26 12 203 3 68 203 3 68 1 10 0 10 0 0 0 0
10/03/2026 Saint Francis 25 159 2 62 19 396 5 75 396 5 75 0 0 0 0 2 18 0 13
10/10/2026 Geneva 22 71 1 28 21 322 2 81 322 2 81 7 119 0 33 0 0 0 0
10/17/2026 Grove City 27 62 0 11 10 149 1 26 149 1 26 2 13 0 12 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Oberlin 37 8 45 5.0 14 2.0 10 0 0 0 2 0 1 4 0 0
09/12/2026 Manchester 25 20 45 2.0 2 0 0 0 0 0 2 -2 2 2 1 0
09/26/2026 Thiel 27 34 61 9.0 33 2.0 12 1 1 1 3 25 5 3 0 0
10/03/2026 Saint Francis 37 36 73 9.0 38 4.0 24 0 1 0 2 0 2 5 0 0
10/10/2026 Geneva 45 32 77 5.0 25 3.0 21 0 0 0 0 0 0 1 1 0
10/17/2026 Grove City 41 22 63 1.0 2 0 0 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Oberlin 1 34 34.000 34 0 0 0 0 0 0-0 0 0 6 310 51.67 0 0
09/12/2026 Manchester 4 133 33.200 47 0 0 1 0 1 0-0 0 0 4 132 33.00 0 1
09/26/2026 Thiel 3 114 38.000 54 0 0 1 1 2 0-0 0 0 6 235 39.17 0 1
10/03/2026 Saint Francis 4 92 15.350 37 1 0 1 0 1 0-0 0 0 8 276 34.50 0 1
10/10/2026 Geneva 3 101 33.700 36 0 0 0 0 0 0-0 0 0 4 160 40.00 0 0
10/17/2026 Grove City 4 129 25.500 60 0 0 0 1 1 0-0 0 2 74 37.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Oberlin 23 34 0 10 15 117 0 14 117 0 14 6 141 0 40 0 0 0 0
09/12/2026 Manchester 21 86 0 15 15 164 1 37 164 1 37 3 54 0 34 1 1 0 1
09/26/2026 Thiel 27 37 1 17 17 268 2 50 268 2 50 5 104 0 26 0 0 0 0
10/03/2026 Saint Francis 46 167 0 23 11 61 1 13 61 1 13 5 27 0 13 1 12 0 11
10/10/2026 Geneva 40 159 2 14 26 352 5 52 352 5 52 4 61 0 19 2 9 0 8
10/17/2026 Grove City 38 201 3 13 23 233 3 28 233 3 28 0 0 0 0 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Oberlin 39 10 49 1.0 11 1.0 11 0 0 0 0 0 1 3 1 0
09/12/2026 Manchester 42 34 76 7.0 28 2.0 18 0 1 8 1 0 0 3 0 0
09/26/2026 Thiel 31 26 57 2.0 6 0 0 2 1 0 0 0 5 1 0 0
10/03/2026 Saint Francis 16 36 52 4.0 12 1.0 5 0 0 0 0 0 1 3 2 0
10/10/2026 Geneva 27 38 65 6.0 27 3.0 23 1 1 0 3 2 2 3 1 0
10/17/2026 Grove City 28 16 44 5.0 17 5.0 14 1 0 0 1 77 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Oberlin 3 101 33.700 44 0 0 0 0 1 0-0 0 1 65 65.00 0 0
09/12/2026 Manchester 5 204 40.800 50 0 0 1 1 2 1-2 22 1 3 147 49.00 0 0
09/26/2026 Thiel 3 96 32.000 34 0 1 2 0 1 0-0 0 0 1 45 45.00 0 0
10/03/2026 Saint Francis 5 186 37.200 49 0 0 0 0 1 1-1 27 0 3 158 52.67 0 0
10/10/2026 Geneva 0 0 0.000 0 0 0 0 0 0 0-1 0 1 9 516 57.33 0 1
10/17/2026 Grove City 0 0 0.000 0 0 0 0 0 0 1-1 31 0 8 436 54.50 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oberlin 33-2 23/12 9/6 13/4 1/2 28-162 / 23-34 22-30-0 / 15-28-2 243/117 58-405 / 51-151 29/141 0/2
Manchester 20-11 23/12 6/5 16/5 1/2 40-120 / 21-86 21-33-1 / 15-27-2 266/164 73-386 / 48-250 40/63 2/2
Thiel 32-19 20/16 12/4 7/10 1/2 36-260 / 27-37 12-20-0 / 17-31-3 203/268 56-463 / 58-305 36/104 1/4
Saint Francis 46-10 18/16 6/10 12/5 0/1 25-159 / 46-167 19-29-0 / 11-25-2 396/61 54-555 / 71-228 18/39 0/3
Geneva 19-55 15/29 4/10 10/17 1/2 22-71 / 40-159 21-30-3 / 26-29-0 322/352 52-393 / 69-511 119/72 4/0
Grove City 7-52 12/31 3/16 9/11 0/4 27-62 / 38-201 10-26-1 / 23-37-0 149/233 53-211 / 75-434 13/82 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oberlin 6-8 / 7-14 1-1 / 0-2 30:33 / 29:27 1:06 5.79 / 1.48 8.10 / 4.18 6.98 / 2.96 1-34 / 3-33.7 3-30 / 4-40
Manchester 7-14 / 2-11 1-1 / 1-1 37:33 / 22:27 15:06 3.00 / 4.10 8.06 / 6.07 5.29 / 5.21 4-33.2 / 5-40.8 6-60 / 6-44
Thiel 3-7 / 4-12 0-1 / 0-3 28:55 / 31:05 -2:10 7.22 / 1.37 10.15 / 8.65 8.27 / 5.26 3-38 / 3-32 14-153 / 3-35
Saint Francis 3-9 / 4-15 1-2 / 2-4 25:56 / 34:04 -8:08 6.36 / 3.63 13.66 / 2.44 10.28 / 3.21 4-23 / 5-37.2 7-54 / 3-19
Geneva 5-10 / 6-12 1-2 / 3-4 29:29 / 30:31 -1:02 3.23 / 3.98 10.73 / 12.14 7.56 / 7.41 3-33.7 / 0-0 8-80 / 6-60
Grove City 7-14 / 8-13 1-3 / 3-4 27:33 / 32:27 -4:54 2.30 / 5.29 5.73 / 6.30 3.98 / 5.79 4-32.2 / 0-0 5-59 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Oberlin W 33-2 5 5 33 5 3 2 0 0 0 0 0 0 0
09/12/2026 Manchester W 20-11 4 3 20 3 2 1 0 0 0 0 1 0 0
09/26/2026 Thiel W 32-19 4 3 20 3 1 2 0 0 0 0 0 0 1
10/03/2026 Saint Francis W 46-10 3 2 12 2 0 2 0 0 1 0 0 0 0
10/10/2026 Geneva L 19-55 4 2 12 2 1 1 0 0 1 0 1 0 0
10/17/2026 Grove City L 7-52 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 22 16 104 16 7 9 0 0 3 0 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Oberlin L 2-33 1 0 0 0 0 0 0 0 0 1 0 0 0
09/12/2026 Manchester L 11-20 2 1 3 0 0 0 1 1 0 0 0 0 0
09/26/2026 Thiel L 19-32 4 1 7 1 1 0 0 0 1 1 0 0 0
10/03/2026 Saint Francis L 10-46 3 2 10 1 0 1 1 0 1 0 0 0 0
10/10/2026 Geneva W 55-19 7 5 35 5 2 3 0 1 1 0 0 0 0
10/17/2026 Grove City W 52-7 6 6 38 5 3 2 1 0 0 0 0 0 0
TOTALS 23 15 93 12 6 6 3 2 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Johnson,RJ vs Manchester (09/12/2026)
Yards Rushing 120 Allen,TJ vs Saint Francis (10/03/2026)
TD Rushes 2 Johnson,RJ vs Manchester (09/12/2026)
2 Allen,TJ vs Saint Francis (10/03/2026)
Long Rush 62 Allen,TJ vs Saint Francis (10/03/2026)
Pass Attempts 33 Tejeda,Sean vs Manchester (09/12/2026)
Pass Completions 22 Tejeda,Sean vs Oberlin (09/05/2026)
Yards Passing 396 Tejeda,Sean vs Saint Francis (10/03/2026)
TD Passes 5 Tejeda,Sean vs Saint Francis (10/03/2026)
Longest Pass 81 Tejeda,Sean vs Geneva (10/10/2026)
Receptions 7 Hargas,Dylan vs Manchester (09/12/2026)
7 Hargas,Dylan vs Oberlin (09/05/2026)
7 Hargas,Dylan vs Geneva (10/10/2026)
Yards Receiving 170 Dycks,Kevin vs Saint Francis (10/03/2026)
TD Receptions 2 Tarver,Caleb vs Saint Francis (10/03/2026)
2 Hargas,Dylan vs Thiel (09/26/2026)
Longest Reception 81 Tarver,Caleb vs Geneva (10/10/2026)
Punts 4 Hoskins,Luke vs Manchester (09/12/2026)
Longest Punt 60 Luke Hoskins vs Grove City (10/17/2026)
Longest Punt Return 19 Scott,Kade vs Manchester (09/12/2026)
Longest Kickoff Return 33 Dycks,Kevin vs Geneva (10/10/2026)
Tackles 12 Scott,Kole vs Geneva (10/10/2026)
Sacks 3 Cofield-Washington,Darius vs Geneva (10/10/2026)
Tackles For Loss 3.5 Cofield-Washington,Darius vs Geneva (10/10/2026)
Interceptions 2 Kimble,Ocir vs Saint Francis (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Manchester (09/12/2026)
Yards Rushing 260 vs Thiel (09/26/2026)
TD Rushes 3 vs Oberlin (09/05/2026)
Pass Attempts 33 vs Manchester (09/12/2026)
Pass Completions 22 vs Oberlin (09/05/2026)
Yards Passing 396 vs Saint Francis (10/03/2026)
TD Passes 5 vs Saint Francis (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Braxtyn Brown vs Grove City (10/17/2026)
Yards Rushing 89 Braxtyn Brown vs Grove City (10/17/2026)
TD Rushes 2 Braxtyn Brown vs Grove City (10/17/2026)
Long Rush 23 Villarrial,Elijah vs Saint Francis (10/03/2026)
Pass Attempts 31 Howard,Na'Jier vs Thiel (09/26/2026)
31 Mike Hollomon vs Grove City (10/17/2026)
Pass Completions 25 Romano,Caleb vs Geneva (10/10/2026)
Yards Passing 345 Romano,Caleb vs Geneva (10/10/2026)
TD Passes 5 Romano,Caleb vs Geneva (10/10/2026)
Longest Pass 52 Romano,Caleb vs Geneva (10/10/2026)
Receptions 9 Gladney,Isaiah vs Thiel (09/26/2026)
Yards Receiving 203 Gladney,Isaiah vs Thiel (09/26/2026)
TD Receptions 3 Davis,Jerry vs Geneva (10/10/2026)
Longest Reception 52 Davis,Jerry vs Geneva (10/10/2026)
Field Goals 1 Ridgway,Grant vs Manchester (09/12/2026)
1 Palilla,Ian vs Saint Francis (10/03/2026)
1 Brady Lane vs Grove City (10/17/2026)
Longest Field Goal 31 Brady Lane vs Grove City (10/17/2026)
Punts 5 Estrada,Angel vs Manchester (09/12/2026)
5 DeLattre,Cole vs Saint Francis (10/03/2026)
Punting Average 40.8 Estrada,Angel vs Manchester (09/12/2026)
Longest Punt 50 Estrada,Angel vs Manchester (09/12/2026)
Longest Punt Return 11 Brown,Ryyan vs Saint Francis (10/03/2026)
Longest Kickoff Return 40 Rosenblatt,Ben vs Oberlin (09/05/2026)
Tackles 15 Stephens,De'Marreia vs Manchester (09/12/2026)
Sacks 2 Shaheen,Wyman vs Geneva (10/10/2026)
Interceptions 1 Stephens,De'Marreia vs Manchester (09/12/2026)
1 Hill,Coltin vs Geneva (10/10/2026)
1 Duckett,Jaden vs Geneva (10/10/2026)
1 Baker,AJ vs Geneva (10/10/2026)
1 Dominic DiNinno vs Grove City (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Saint Francis (10/03/2026)
Yards Rushing 201 vs Grove City (10/17/2026)
TD Rushes 3 vs Grove City (10/17/2026)
Pass Attempts 37 vs Grove City (10/17/2026)
Pass Completions 26 vs Geneva (10/10/2026)
Yards Passing 352 vs Geneva (10/10/2026)
TD Passes 5 vs Geneva (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
10 Addison, Carter 1
66 Alamos, Tristan 1
24 Allen, TJ 5
16 Barker, Nick 5
17 Boehnlein , James 1
31 Bohurjak, Joshua 6
29 Brown, Nathaniel 5
30 Clements, Landen 3
70 Clifford, Keegan 3
11 Cofield-Washington, Darius 6
40 Cox, Joseph 6
80 Cox-Giles, Dominic 4
27 Criggall, Brice 6
19 Dawson, Demauri 6
25 Diaz, Jay'l 4
10 Dycks, Kevin 6
9 Feaster, Jimmie 3
74 Frick, Talon 6
46 Gaines, Jamiyus 3
57 Hammonds, James 2
1 Hargas, Dylan 6
15 Hoskins, Luke 6
33 Hunter, Preston 1
5 Johnson, RJ 6
8 Kimble, Ocir 5
45 Lee, Samuel 6
51 Leoutsacos, Michail 6
8 Livingstone, Isaiah 6
54 Martinez, Raymond 5
5 Merwin, Tanner 6
0 Mickens, Timarius 5
72 Moore, Jaylen 4
4 Newsone, Keinen-Markell 4
17 Nicholson, Taije 3
12 Owens, Kendal 6
19 Paliza, Samuel 2
99 Perrin, Malcom 2
15 Poole, Kenta 5
77 Powers IV, Edward 1
55 Ramirez-Torres, Alex 6
41 Ray, Issac 2
2 Scott, Kade 5
34 Scott, Kole 6
16 Sibole, Ben 4
37 Smith, Ayden 6
9 Southern, Elijah 6
92 Stephenson, Kyle 6
14 Tarver, Caleb 6
32 Taylor, Janado 1
3 Tejeda, Sean 6
52 Thomsen, Michael 5
2 Tufts, Devin 6
6 Van Irvin, Jamal 3
7 Walder, Antoine 1
88 Whitaker, David 1
26 Williams, Conner 6
11 Wilson, Kyler 3
44 Wilson, Malique 6
71 Wise, Michael 6
53 Zinnerman, Jesse 6

Ad

Sponsors Rotator