Skip To Main Content
Skip To Main Content

Hiram College

2021 Football Cumulative Statistics

Team Stats (1-9, 0-9)

Overall Team Statistics
Statistic HIRAM Opponents
Scoring
17.70 40.50
177 405
First Downs
52 116
89 94
26 17
168 227
Rushing
1272 2215
411 161
332 433
2.6 4.7
86.1 205.4
10 25
861 2054
Passing
315-152-13 260-171-9
6.37 8.12
200.80 211.10
13 24
2008 2111
Total Offense
647 693
4.4 6.0
286.9 416.5
2869 4165
24 53
Returns
17.98 27.73
43-773 22-610
3.00 15.87
5-15 15-238
4.89 11.23
9-44 13-146
Kicking
32.68 37.23
27.62 33.40
47-1536 30-1117
4-7 10-14
0-2 0-0
Penalties
47.80 64.00
50-478 69-640
Time Of Possession
27:08 32:52
04:31:24 05:28:36
Miscellaneous
46-143 (32.17 %) 59-128 (46.09 %)
13-27 (48.15 %) 13-18 (72.22 %)
18-9 13-5
13-71 34-268
21-22 49-51
-15 0
15-26 42-50
11-26 33-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Rogers, Malcolm 9 83 383 11 372 4.5 6 46 41.33
28 Hoskins, Gabriel 10 96 332 37 295 3.1 0 32 29.50
26 Irving, Xavier 10 38 221 14 207 5.4 2 70 20.70
27 Dees, Tommy 8 20 70 4 66 3.3 0 12 8.25
6 Simmons, Jacob 6 23 82 41 41 1.8 0 22 6.83
2 Campos, Victor 2 18 88 50 38 2.1 2 38 19.00
11 Davis-Hereford, Raequan 7 7 36 5 31 4.4 0 13 4.43
86 Jimenez, Rene 9 5 16 5 11 2.2 0 11 1.22
31 Miller, Chris 10 2 13 3 10 5.0 0 13 1.00
29 Lacey, Tyler 4 5 7 2 5 1.0 0 4 1.25
8 Bailey, Shaylan 2 2 6 3 3 1.5 0 6 1.50
19 Freeman, Marcus 9 2 4 1 3 1.5 0 4 0.33
65 Black, Branden 6 0 0 0 0 0.0 0 0 0.00
58 Murton, Tim 10 0 0 0 0 0.0 0 0 0.00
Team 10 4 0 51 -51 -12.8 0 0 -5.10  
7 Reyero, Xavier 6 27 14 184 -170 -6.3 0 6 -28.33
Total 10 332 1272 411 861 2.6 10 70 86.10
Opponents 10 433 2215 161 2054 4.7 25 41 205.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Reyero, Xavier 6 123.66 96 179 5 53.63 % 1297 8 73 216.17
6 Simmons, Jacob 6 83.21 41 102 6 40.20 % 508 4 47 84.67
2 Campos, Victor 2 85.55 12 30 2 40.00 % 171 1 57 85.50
8 Bailey, Shaylan 2 189.60 3 3 0 100.00 % 32 0 21 16.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 107.17 152 315 13 48.25 % 2008 13 73 200.80
Opponents 10 157.51 171 260 9 65.77 % 2111 24 64 211.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Davis-Hereford, Raequan 7 38 674 17.74 4 73 96.29
19 Freeman, Marcus 9 26 324 12.46 2 32 36.00
81 Green, Jairus 8 27 292 10.81 3 57 36.50
86 Jimenez, Rene 9 12 204 17.00 0 39 22.67
83 Paynther, Zion 9 14 198 14.14 1 25 22.00
89 Mollohan, Trystan 6 11 122 11.09 2 23 20.33
84 Coleman, Dexter 5 14 119 8.50 1 15 23.80
10 Sessi, Anthony 8 4 46 11.50 0 15 5.75
28 Hoskins, Gabriel 10 3 15 5.00 0 18 1.50
45 Vasquez, Nathaniel 9 2 9 4.50 0 7 1.00
21 Rogers, Malcolm 9 1 5 5.00 0 5 0.56
56 Brumbaugh, Anthony 6 0 0 0.00 0 0 0.00
26 Irving, Xavier 10 0 0 0.00 0 0 0.00
85 Moulton, Texan 2 0 0 0.00 0 0 0.00
30 Qasim, Umar 4 0 0 0.00 0 0 0.00
Total 10 152 2008 13.21 13 73 200.80
Opponents 10 171 2111 12.35 24 64 211.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Harris, Delanoe 10 49 35 84.0 3.0-3 0-0 3 5 0 0 0 0 0
36 Baliker, Dylan 10 22 50 72.0 4.0-18 1.5-12 0 0 1 1 1 0 0
8 Davilla, Isaiah 9 20 27 47.0 3.5-10 1.0-5 2 0 0 1 1 0 0
2 Cox, Sherman 10 14 31 45.0 6.5-16 2.5-7 0 2 1 0 1 0 0
33 Mancini, Brock 10 16 29 45.0 1.0-8 1.0-8 1 1 0 0 0 0 0
12 Johnson, Markus 10 21 21 42.0 2.0-10 1.0-9 0 1 0 0 0 0 0
17 Revis, Tonvanta 10 29 13 42.0 0-0 0-0 1 0 0 0 1 0 0
90 Glass, Jalen 10 12 28 40.0 2.0-14 1.5-13 0 1 4 0 0 0 0
3 Webb, JaByron 8 20 16 36.0 3.0-6 0-0 1 4 1 1 0 0 0
18 Allison, Terry 10 16 18 34.0 3.0-5 0-0 0 0 2 1 0 0 0
5 Wallace, Knowledge 8 18 16 34.0 1.0-3 0-0 0 0 0 0 0 0 0
55 Pedro, Alfred 8 8 24 32.0 2.5-2 0-0 0 2 3 0 0 0 0
11 Wilson Jr., Gregory 9 18 12 30.0 4.0-7 0-0 1 1 0 1 1 0 0
60 Haugh, Riley 9 12 7 19.0 2.0-3 1.0-2 0 0 0 0 0 0 0
44 Hudson, Nathan 8 5 11 16.0 3.0-10 2.0-9 0 0 0 0 0 0 0
13 Hayes, Quavius 6 6 9 15.0 0-0 0-0 0 1 0 0 0 0 0
16 Nation, Malakai 10 8 6 14.0 1.0-1 0-0 0 0 0 0 3 0 0
37 Simmons, Joshua 6 5 7 12.0 1.5-3 0-0 0 0 0 0 0 0 0
22 Hall, Joseph 4 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
78 Sims, Drake 8 5 6 11.0 1.5-3 1.0-2 0 0 0 0 0 0 0
6 Edwards, DJ 8 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
41 Lucas, Brandon 6 5 4 9.0 2.0-2 0-0 0 0 0 0 0 0 0
25 Sieracki, Joseph 5 6 2 8.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Cash, Jeremiah 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Evans, Le'Eire 7 4 3 7.0 0.5-4 0.5-4 0 0 0 0 0 0 0
98 Frazeskos, Georgio 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
53 DeVault, Isaac 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Harris, Dominic 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Concklin, Damian 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Davis-Hereford, Raequan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Irving, Xavier 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Moulton, Texan 2 1 1 2.0 1.5-1 0-0 0 0 0 0 0 0 0
10 Sessi, Anthony 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Vasquez, Nathaniel 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Brumbaugh, Anthony 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Bumba, Adnex 6 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
19 Freeman, Marcus 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Green, Jairus 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hoskins, Gabriel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Jimenez, Rene 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Keaton, Cade 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Lacey, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Miller, Chris 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Qasim, Umar 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Rivera, Joseph 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Stewart, Kwame 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Campos, Victor 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Coleman, Dexter 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Mollohan, Trystan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Paynther, Zion 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Rogers, Malcolm 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 357 404 761.0 51.0-136 13.0-71 9 19 12 5 8 0 0
Opponents 10 299 350 649.0 75.0-362 34.0-268 13 55 24 9 10 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Miller, Chris 24 788 32.83 43 0 7 4 0 0
14 Murry, Noah 21 748 35.62 62 0 5 3 2 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 47 1536 32.68 62 0 12 7 2 2
Opponents 30 1117 37.23 55 5 2 7 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Miller, Chris 4-7 57.14 % 0-0 2-2 2-4 0-1 0-0 35 1
Total 4-7 57.14 % 0-0 2-2 2-4 0-1 0-0 35 1
Opponents 10-14 71.43 % 1-1 5-6 3-4 1-3 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Murry, Noah 2 114 57.0 0 0
31 Miller, Chris 36 1956 54.3 9 2
Total 38 2070 54.5 9 2
Opponents 73 4086 56.0 19 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Freeman, Marcus 3 11 3.67 0 7
15 Harris, Delanoe 1 5 5.00 0 5
11 Davis-Hereford, Raequan 1 -1 -1.00 0 0
Total 5 15 3.00 0 7
Opponents 15 238 15.87 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Freeman, Marcus 13 292 22.46 0 52
27 Dees, Tommy 13 199 15.31 0 27
84 Coleman, Dexter 8 170 21.25 0 31
11 Davis-Hereford, Raequan 4 58 14.50 0 17
45 Vasquez, Nathaniel 2 22 11.00 0 17
36 Baliker, Dylan 1 12 12.00 0 12
29 Lacey, Tyler 1 11 11.00 0 11
7 Harris, Dominic 1 9 9.00 0 9
Total 43 773 17.98 0 52
Opponents 22 610 27.73 0 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Rogers, Malcolm 6 0 0 0-0 0-0 0 0-0 0 36
31 Miller, Chris 0 4 0 21-22 0-0 0 0-1 0 33
11 Davis-Hereford, Raequan 4 0 0 0-0 0-1 0 0-0 0 24
81 Green, Jairus 3 0 0 0-0 0-0 0 0-0 0 18
2 Campos, Victor 2 0 0 0-0 0-0 0 0-0 0 12
19 Freeman, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
26 Irving, Xavier 2 0 0 0-0 0-0 0 0-0 0 12
89 Mollohan, Trystan 2 0 0 0-0 0-0 0 0-0 0 12
18 Allison, Terry 1 0 0 0-0 0-0 0 0-0 0 6
84 Coleman, Dexter 1 0 0 0-0 0-0 0 0-0 0 6
83 Paynther, Zion 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 4 0 21-22 0-1 0 0-1 0 177
Opponents 53 10 2 49-51 0-0 2 2-2 0 405

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2021 vs Bethany (WV) W 41-21 1-0 , 0-0 02:56 1496
09/11/2021 vs Wabash L 14-42 1-1 , 0-1 02:43 1295
9/18/2021 at Wittenberg L 21-51 1-2, 0-2 NCAC 2:50 1657
10/02/2021 at DePauw L 7-57 1-3 , 0-3 03:01 500
10/9/2021 at Ohio Wesleyan L 17-34 1-4 , 0-4 2:37 1725
10/16/2021 vs Allegheny L 13-38 1-5 , 0-5 02:18 793
10/23/2021 vs Oberlin L 28-31 1-6 , 0-6 02:48 1201
10/30/2021 at Wooster L 14-51 1-7 , 0-7 02:51 2346
11/06/2021 vs Denison L 6-59 1-8 , 0-8 02:33 1002
11/13/2021 at Kenyon L 16-21 1-9 , 0-9 02:34 450
12465

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2021 Bethany (WV) 43 187 2 14 15 179 3 56 179 3 56 4 106 0 31 0 0 0 0
09/11/2021 Wabash 28 41 1 12 18 159 1 25 159 1 25 4 90 0 35 1 4 0 4
9/18/2021 Wittenberg 29 7 0 17 18 228 2 29 228 2 29 5 93 0 24 1 7 0 7
10/02/2021 DePauw 33 14 1 12 9 141 0 58 141 0 58 2 22 0 22 1 0 0 0
10/9/2021 Ohio Wesleyan 41 -18 0 9 26 514 2 73 514 2 73 4 87 0 27 0 0 0 0
10/16/2021 Allegheny 31 86 1 23 16 147 1 28 147 1 28 6 89 0 22 0 0 0 0
10/23/2021 Oberlin 42 225 3 46 9 158 1 57 158 1 57 6 80 0 25 1 5 0 5
10/30/2021 Wooster 25 83 1 18 16 155 1 23 155 1 23 7 110 0 24 1 -1 0 0
11/06/2021 Denison 26 125 1 70 5 60 0 24 60 0 24 1 15 0 15 0 0 0 0
11/13/2021 Kenyon 34 111 0 30 20 267 2 47 267 2 47 4 81 0 52 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2021 Bethany (WV) 31 46 77 10.0 25 3.0 13 1 1 0 3 19 2 3 0 0
09/11/2021 Wabash 33 66 99 3.0 13 2.0 11 0 0 0 1 13 0 4 0 0
9/18/2021 Wittenberg 45 20 65 6.0 19 1.0 8 1 1 30 0 0 0 1 0 0
10/02/2021 DePauw 43 36 79 7.0 15 2.0 7 0 0 0 1 12 0 2 0 0
10/9/2021 Ohio Wesleyan 37 36 73 2.0 3 1.0 2 1 1 31 0 0 0 0 0 0
10/16/2021 Allegheny 25 48 73 4.0 15 1.0 12 0 0 0 1 0 0 1 0 0
10/23/2021 Oberlin 27 40 67 4.0 8 0 0 1 1 0 1 0 3 3 0 0
10/30/2021 Wooster 51 24 75 7.0 15 1.0 2 2 0 0 0 0 4 1 0 0
11/06/2021 Denison 39 44 83 6.0 14 1.0 8 1 0 0 1 0 1 1 0 0
11/13/2021 Kenyon 26 44 70 2.0 9 1.0 8 1 1 0 1 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2021 Bethany (WV) 6 201 33.500 42 0 0 0 0 2 2-2 35 0 8 488 61.00 1 0
09/11/2021 Wabash 4 132 33.000 39 0 0 2 0 2 0-0 0 0 2 62 31.00 0 1
9/18/2021 Wittenberg 4 144 36.000 42 0 0 1 0 0 0-1 0 0 4 218 54.50 0 0
10/02/2021 DePauw 6 163 27.200 37 0 0 4 0 0 0-0 0 0 3 169 56.33 0 0
10/9/2021 Ohio Wesleyan 2 65 32.500 38 0 0 1 0 0 1-2 22 0 5 286 57.20 2 0
10/16/2021 Allegheny 4 152 38.000 43 0 0 1 0 0 0-0 0 0 3 79 26.33 1 1
10/23/2021 Oberlin 2 63 31.500 37 0 0 0 0 0 0-0 0 0 5 290 58.00 2 0
10/30/2021 Wooster 10 342 19.000 62 1 0 2 1 1 0-0 0 0 3 167 55.67 1 0
11/06/2021 Denison 6 173 17.300 50 1 0 1 1 1 0-1 0 1 2 125 62.50 1 0
11/13/2021 Kenyon 3 101 33.700 43 0 0 0 0 1 1-1 30 0 3 186 62.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2021 Hiram 28 36 1 8 22 310 2 57 310 2 57 7 185 0 65 2 25 0 13
09/11/2021 Hiram 56 301 2 25 18 224 4 27 224 4 27 0 0 0 0 1 0 0 0
9/18/2021 Hiram College 45 261 5 40 15 200 2 31 200 2 31 3 81 0 34 1 13 0 13
10/02/2021 Hiram 47 144 3 26 18 240 2 64 240 2 64 3 105 0 65 0 0 0 0
10/9/2021 Hiram 31 130 1 28 25 246 2 31 246 2 31 3 74 0 29 1 13 0 13
10/16/2021 Hiram 37 180 2 41 20 287 3 59 287 3 59 1 1 0 1 1 8 0 8
10/23/2021 Hiram 32 141 2 20 24 247 2 36 247 2 36 1 17 0 17 1 20 0 20
10/30/2021 Hiram 54 212 3 24 13 150 3 34 150 3 34 1 73 0 73 5 111 0 34
11/06/2021 Hiram 59 380 5 29 7 109 2 58 109 2 58 1 5 0 9 2 48 0 37
11/13/2021 Hiram 44 269 1 31 9 98 2 33 98 2 33 2 69 0 45 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2021 Hiram 30 50 80 5.0 8 0 0 0 0 0 0 0 5 6 0 0
09/11/2021 Hiram 27 40 67 6.0 27 3.0 19 1 1 0 0 0 1 2 0 0
9/18/2021 Hiram College 35 26 61 10.0 74 7.0 69 1 1 0 0 0 0 13 0 0
10/02/2021 Hiram 33 20 53 12.0 36 2.0 8 4 2 75 3 13 3 7 0 1
10/9/2021 Hiram 41 50 91 13.0 83 9.0 72 1 1 0 3 49 0 8 0 1
10/16/2021 Hiram 27 34 61 7.0 29 4.0 25 0 0 0 1 0 0 6 0 0
10/23/2021 Hiram 26 54 80 9.0 45 3.0 33 2 1 0 1 39 4 2 0 0
10/30/2021 Hiram 26 26 52 2.0 8 2.0 8 1 2 0 1 2 7 6 1 0
11/06/2021 Hiram 21 18 39 6.0 44 3.0 33 0 0 0 3 43 2 2 2 0
11/13/2021 Hiram 33 32 65 5.0 8 1.0 1 0 1 0 1 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2021 Hiram 5 135 27.000 39 0 0 0 0 0 0-0 0 0 4 213 53.25 0 0
09/11/2021 Hiram 1 31 31.000 31 0 0 0 0 0 0-1 0 0 7 342 48.86 2 1
9/18/2021 Hiram College 2 87 43.500 45 0 1 0 0 1 1-1 21 0 9 531 59.00 3 1
10/02/2021 Hiram 5 189 37.900 55 0 1 0 1 0 2-2 23 0 10 625 62.50 7 1
10/9/2021 Hiram 5 227 45.400 55 0 0 1 2 3 1-2 31 0 6 369 61.50 2 0
10/16/2021 Hiram 1 36 36.000 36 0 0 1 0 1 1-1 27 0 7 312 44.57 0 1
10/23/2021 Hiram 3 113 35.000 49 0 1 0 0 0 1-1 21 0 6 299 49.83 0 0
10/30/2021 Hiram 4 145 33.500 48 0 2 0 0 0 3-3 35 0 10 594 59.40 2 0
11/06/2021 Hiram 0 0 0.000 0 0 0 0 0 0 1-3 42 0 10 615 61.50 3 0
11/13/2021 Hiram 4 154 38.500 44 0 0 0 0 2 0-0 0 0 4 186 46.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethany (WV) 41-21 19/18 11/4 7/12 1/2 43-187 / 28-36 15-31-0 / 22-45-3 179/310 74-366 / 73-346 125/210 0/4
Wabash 14-42 16/32 2/15 10/15 4/2 28-41 / 56-301 18-29-0 / 18-25-1 159/224 57-200 / 81-525 107/0 1/1
Wittenberg 21-51 22/28 6/17 10/10 5/1 29-7 / 45-261 18-38-0 / 15-18-0 228/200 67-235 / 63-461 130/94 1/1
DePauw 7-57 10/21 1/8 4/10 5/3 33-14 / 47-144 9-27-3 / 18-26-1 141/240 60-155 / 73-384 34/193 5/1
Ohio Wesleyan 17-34 27/16 5/3 20/13 2/0 41--18 / 31-130 26-47-3 / 25-32-0 514/246 88-496 / 63-376 118/136 4/1
Allegheny 13-38 17/22 4/10 8/9 5/3 31-86 / 37-180 16-26-1 / 20-24-1 147/287 57-233 / 61-467 89/9 1/1
Oberlin 28-31 17/22 11/8 5/12 1/2 42-225 / 32-141 9-19-1 / 24-36-1 158/247 61-383 / 68-388 85/76 2/2
Wooster 14-51 12/20 3/13 8/4 1/3 25-83 / 54-212 16-38-1 / 13-23-0 155/150 63-238 / 77-362 109/186 3/0
Denison 6-59 8/29 4/24 3/4 1/1 26-125 / 59-380 5-19-3 / 7-10-1 60/109 45-185 / 69-489 15/96 3/1
Kenyon 16-21 20/19 5/14 14/5 1/0 34-111 / 44-269 20-41-1 / 9-21-1 267/98 75-378 / 65-367 81/69 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethany (WV) 6-15 / 9-18 1-1 / 1-2 31:47 / 28:13 3:34 4.35 / 1.29 5.77 / 6.89 4.95 / 4.74 6-33.5 / 5-27 8-63 / 7-45
Wabash 3-11 / 9-12 1-3 / 0-1 26:33 / 33:27 -6:54 1.46 / 5.38 5.48 / 8.96 3.51 / 6.48 4-33 / 1-31 4-36 / 10-89
Wittenberg 2-13 / 3-9 4-6 / 2-2 28:08 / 31:52 -3:44 0.24 / 5.80 6.00 / 11.11 3.51 / 7.32 4-36.0 / 2-43.5 3-48 / 8-65
DePauw 1-12 / 7-15 0-2 / 1-1 22:48 / 37:12 -14:24 0.42 / 3.06 5.22 / 9.23 2.58 / 5.26 6-27.2 / 5-37.8 6-50 / 9-108
Ohio Wesleyan 10-20 / 4-12 0-3 / 1-1 33:15 / 26:45 6:30 -0.44 / 4.19 10.94 / 7.69 5.64 / 5.97 2-32.5 / 5-45.4 3-32 / 7-77
Allegheny 3-12 / 8-14 2-4 / 1-1 26:30 / 33:30 -7:00 2.77 / 4.86 5.65 / 11.96 4.09 / 7.66 4-38 / 1-36 4-39 / 6-55
Oberlin 7-15 / 4-12 2-4 / 3-3 28:27 / 31:33 -3:06 5.36 / 4.41 8.32 / 6.86 6.28 / 5.71 2-31.5 / 3-37.7 8-63 / 7-68
Wooster 1-14 / 6-15 1-1 / 1-2 24:12 / 35:48 -11:36 3.32 / 3.93 4.08 / 6.52 3.78 / 4.70 10-34.2 / 4-36.2 10-117 / 6-60
Denison 1-11 / 3-8 0-1 / 2-2 20:45 / 39:15 -18:30 4.81 / 6.44 3.16 / 10.90 4.11 / 7.09 6-28.8 / 0-0 4-30 / 4-28
Kenyon 12-20 / 6-13 2-2 / 1-3 28:59 / 31:01 -2:02 3.26 / 6.11 6.51 / 4.67 5.04 / 5.65 3-33.7 / 4-38.5 0-0 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2021 Bethany (WV) W 41-21 6 6 34 4 2 2 2 0 0 0 0 0 0
09/11/2021 Wabash L 14-42 2 1 7 1 1 0 0 0 1 0 0 0 0
9/18/2021 Wittenberg L 21-51 3 1 6 1 0 1 0 0 1 0 0 0 0
10/02/2021 DePauw L 7-57 1 1 7 1 1 0 0 0 0 0 0 0 0
10/9/2021 Ohio Wesleyan L 17-34 6 1 3 0 0 0 1 1 2 1 1 0 0
10/16/2021 Allegheny L 13-38 2 1 7 1 1 0 0 0 1 0 0 0 0
10/23/2021 Oberlin L 28-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/30/2021 Wooster L 14-51 1 1 7 1 1 0 0 0 0 0 0 0 0
11/06/2021 Denison L 6-59 1 0 0 0 0 0 0 1 0 0 0 0 0
11/13/2021 Kenyon L 16-21 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 26 15 88 11 7 4 4 2 5 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2021 Bethany (WV) L 21-41 3 2 14 2 1 1 0 0 0 1 0 0 0
09/11/2021 Wabash W 42-14 7 5 35 5 2 3 0 1 1 0 0 0 0
9/18/2021 Wittenberg W 51-21 7 7 24 6 4 2 1 0 0 0 0 0 0
10/02/2021 DePauw W 57-7 5 5 27 3 3 0 2 0 0 0 0 0 0
10/9/2021 Ohio Wesleyan W 34-17 4 4 25 3 1 2 1 0 0 0 0 0 0
10/16/2021 Allegheny W 38-13 3 2 10 1 1 0 1 0 0 0 0 0 1
10/23/2021 Oberlin W 31-28 6 5 31 4 2 2 1 0 0 1 0 0 0
10/30/2021 Wooster W 51-14 7 7 37 4 3 1 3 0 0 0 0 0 0
11/06/2021 Denison W 59-6 6 4 28 4 3 1 0 1 0 0 0 0 1
11/13/2021 Kenyon W 21-16 2 1 7 1 0 1 0 0 0 0 1 0 0
TOTALS 50 42 238 33 20 13 9 2 1 2 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Gabriel Hoskins vs Ohio Wesleyan (10/9/2021)
Yards Rushing 103 Rogers,Malcolm vs Oberlin (10/23/2021)
TD Rushes 2 Rogers,Malcolm vs Bethany (WV) (09/03/2021)
2 Campos,Victor vs Oberlin (10/23/2021)
Long Rush 70 Irving,Xavier vs Denison (11/06/2021)
Pass Attempts 47 Xavier Reyero vs Ohio Wesleyan (10/9/2021)
Pass Completions 26 Xavier Reyero vs Ohio Wesleyan (10/9/2021)
Yards Passing 514 Xavier Reyero vs Ohio Wesleyan (10/9/2021)
TD Passes 3 Reyero,Xavier vs Bethany (WV) (09/03/2021)
Longest Pass 73 Xavier Reyero vs Ohio Wesleyan (10/9/2021)
Receptions 12 R. Davis-Hereford vs Ohio Wesleyan (10/9/2021)
Yards Receiving 289 R. Davis-Hereford vs Ohio Wesleyan (10/9/2021)
TD Receptions 2 Green,Jarius vs Bethany (WV) (09/03/2021)
2 Marcus Freeman vs Wittenberg (9/18/2021)
2 R. Davis-Hereford vs Ohio Wesleyan (10/9/2021)
Longest Reception 73 R. Davis-Hereford vs Ohio Wesleyan (10/9/2021)
Field Goals 2 Miller,Chris vs Bethany (WV) (09/03/2021)
Longest Field Goal 35 Miller,Chris vs Bethany (WV) (09/03/2021)
Punts 9 Murry,Noah vs Wooster (10/30/2021)
Punting Average 38 Miller,Chris vs Allegheny (10/16/2021)
38 Murry,Noah vs Wooster (10/30/2021)
Longest Punt 62 Murry,Noah vs Wooster (10/30/2021)
Longest Punt Return 7 Marcus Freeman vs Wittenberg (9/18/2021)
Longest Kickoff Return 52 Freeman,Marcus vs Kenyon (11/13/2021)
Tackles 14 Baliker,Dylan vs Kenyon (11/13/2021)
Sacks 2 Hudson,Nathan vs Bethany (WV) (09/03/2021)
Tackles For Loss 2.5 Hudson,Nathan vs Bethany (WV) (09/03/2021)
Interceptions 2 Davilla,Isaiah vs Bethany (WV) (09/03/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
