Skip To Main Content
Skip To Main Content

Hiram College

2016 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic HIRAM Opponents
Scoring
22.40 32.90
224 329
First Downs
68 81
113 110
9 15
190 206
Rushing
1555 1759
356 271
333 406
3.6 3.7
119.9 148.8
9 15
1199 1488
Passing
368-207-17 324-208-7
6.98 7.61
256.80 246.60
21 28
2568 2466
Total Offense
701 730
5.4 5.4
376.7 395.4
3767 3954
31 44
Returns
19.61 23.30
51-1000 33-769
8.86 6.81
14-124 16-109
6.57 6.76
7-46 17-115
Kicking
38.28 37.80
34.04 33.63
54-2067 49-1852
4-7 8-12
0-2 0-0
Penalties
63.40 37.30
79-634 41-373
Time Of Possession
29:06 30:40
04:50:58 05:06:43
Miscellaneous
57-153 (37.25 %) 62-153 (40.52 %)
10-25 (40.00 %) 14-25 (56.00 %)
20-9 12-7
28-146 31-221
24-27 41-41
0 0
20-31 35-44
16-31 28-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Robinson, Danny 10 128 733 50 683 5.3 2 81 68.30
28 Jones, Isaiah 10 79 357 6 351 4.4 6 37 35.10
29 Maner, Christian 5 14 48 1 47 3.4 0 9 9.40
81 Hernandez, Miguel 10 1 33 0 33 33.0 0 33 3.30
11 Philander, Joshua 10 3 30 0 30 10.0 1 28 3.00
R myers jr 1 5 28 6 22 4.4 0 13 22.00  
Perkin, D 8 6 20 2 18 3.0 0 15 2.25  
4 Luc, Jacob 10 3 17 1 16 5.3 0 10 1.60
17 D'Urso, Zac 7 3 29 14 15 5.0 0 29 2.14
6 Perkins, David 3 4 10 3 7 1.8 0 5 2.33
7 Tucker, Randy 8 27 101 96 5 0.2 0 32 0.63
4 Fleetion, D.D. 10 1 4 0 4 4.0 0 4 0.40
10 Primus, Jordan 1 1 4 0 4 4.0 0 4 4.00
13 Wilson, Douglas 5 1 1 0 1 1.0 0 1 0.20
34 Wilson, Drew 4 1 1 0 1 1.0 0 1 0.25
24 Jacobs, James 1 3 2 6 -4 -1.3 0 2 -4.00
5 Paolo, Domenic 9 50 138 146 -8 -0.2 0 13 -0.89
Team 5 4 0 25 -25 -6.3 0 0 -5.00  
Total 10 334 1556 356 1200 3.6 9 81 120.00
Opponents 10 406 1759 271 1488 3.7 15 59 148.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Paolo, Domenic 9 115.56 134 252 11 53.17 % 1662 12 76 184.67
7 Tucker, Randy 8 126.32 63 102 6 61.76 % 691 6 59 86.38
R myers jr 1 271.14 10 14 0 71.43 % 215 3 46 215.00  
Total 10 124.46 207 368 17 56.25 % 2568 21 76 256.80
Opponents 10 152.33 208 324 7 64.20 % 2466 28 81 246.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Philander, Joshua 10 67 1064 15.88 10 76 106.40
9 Tate, Akili 10 49 569 11.61 5 61 56.90
Perkin, D 8 31 297 9.58 3 67 37.13  
4 Luc, Jacob 10 26 264 10.15 1 38 26.40
81 Hernandez, Miguel 10 6 119 19.83 1 60 11.90
6 Perkins, David 3 7 81 11.57 1 32 27.00
19 Watson, Richie 9 5 51 10.20 0 30 5.67
2 Robinson, Danny 10 6 49 8.17 0 28 4.90
Iii, L fortson 6 4 33 8.25 0 21 5.50  
28 Jones, Isaiah 10 4 25 6.25 0 14 2.50
4 Fleetion, D.D. 10 1 14 14.00 0 14 1.40
95 Mabin, Zayd 10 1 2 2.00 0 2 0.20
Total 10 207 2568 12.41 21 76 256.80
Opponents 10 208 2466 11.86 28 81 246.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Burchett, Kyle 10 63 46 109.0 12.5-36 4.0-20 1 3 1 1 1 0 0
4 Fleetion, D.D. 10 40 26 66.0 2.0-2 0-0 4 5 0 1 0 0 0
6 Hernandez, Dan 8 35 24 59.0 4.5-13 0.5-3 0 0 0 0 0 0 0
8 Johnson, Horace 10 37 16 53.0 10.5-28 5.0-19 1 3 3 0 0 0 0
26 Rushing, Glenn 10 32 19 51.0 0-0 0-0 0 8 0 0 1 0 0
95 Mabin, Zayd 10 36 13 49.0 14.0-62 8.5-52 0 0 0 0 2 0 0
24 Gros, Brandon 10 30 12 42.0 0-0 0-0 0 2 0 1 0 0 0
45 Rudolph, Da'Mon 10 21 20 41.0 4.0-13 0.5-4 0 0 0 0 0 0 0
15 Hinton-McCoy, Tim 10 17 9 26.0 6.5-28 5.0-24 0 0 2 0 1 0 0
7 Webb, JaByron 10 12 13 25.0 2.0-6 0-0 0 1 0 0 0 0 0
91 Lewis, Damien 10 7 14 21.0 2.5-8 1.0-5 0 0 1 0 0 0 0
2 Walsh, Dillon 8 12 9 21.0 0-0 0-0 0 1 0 0 0 0 0
42 Chester, Chris 9 10 10 20.0 4.0-17 2.0-13 0 0 0 1 0 0 0
30 Nelson, R.J. 10 10 6 16.0 0-0 0-0 0 1 0 0 0 0 0
99 Webb, Winston 10 5 10 15.0 2.0-7 0.5-1 1 0 0 0 0 0 0
12 Anderson, Quentin 7 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
23 Belmer, James 5 8 3 11.0 0-0 0-0 0 2 0 0 0 0 0
11 Davis-Hereford, Will 6 8 3 11.0 1.5-4 0-0 0 0 0 0 0 0 0
28 Jones, Isaiah 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Kania, Alex 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
6A Perkin, D 8 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0  
31 Gonzalez, Eduardo 9 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
81 Hernandez, Miguel 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Philander, Joshua 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Robinson, Danny 10 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0
98 Robinson, Tyrik 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Anderson, Casey 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Eldridge, Alec 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
16 Evans, William 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Hampton, Ricky 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Luc, Jacob 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Meehan, Alex 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Navar, Diego 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Nieves, Kevin 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Paolo, Domenic 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Wilson, Douglas 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Wilson, Drew 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Angelici-Walsh, Jay 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Booth, Dallas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Carter, Cole 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Cummings, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Dikes, Kreshawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Dualan, Domenic 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Dualan, Dominic 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Iii, L fortson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Italiano, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Krueger, Brad 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Marriott, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Muehleisen, Paul 1 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
6 Perkins, David 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Stanton, Michael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Tate, Akili 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 435 284 719.0 68.0-230 28.0-146 7 26 7 7 6 1 0
Opponents 10 377 316 693.0 76.0-332 31.0-221 17 44 12 9 9 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Navar, Diego 43 1642 38.19 54 3 15 10 2 0
17 D'Urso, Zac 11 425 38.64 50 3 4 2 1 0
Total 54 2067 38.28 54 6 19 12 3 0
Opponents 49 1852 37.80 56 4 6 17 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Conway, Sam 4-7 57.14 % 0-0 2-2 2-3 0-2 0-0 34 0
Total 4-7 57.14 % 0-0 2-2 2-3 0-2 0-0 34 0
Opponents 8-12 66.67 % 1-1 0-2 7-9 0-0 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Navar, Diego 43 2451 57.0 7 2
Total 43 2451 57.0 7 2
Opponents 61 3603 59.1 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Kania, Alex 6 52 8.67 0 17
81 Hernandez, Miguel 6 32 5.33 0 15
6 Perkins, David 0 20 ∞ 1 20
9 Tate, Akili 1 18 18.00 0 0
11 Philander, Joshua 1 2 2.00 0 2
Total 14 124 8.86 1 20
Opponents 16 109 6.81 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Hernandez, Miguel 23 425 18.48 0 44
21 Kania, Alex 17 364 21.41 0 51
Iii, L fortson 4 82 20.50 0 26  
2 Robinson, Danny 3 67 22.33 0 26
11 Philander, Joshua 2 34 17.00 0 21
4 Fleetion, D.D. 1 20 20.00 0 20
8 Johnson, Horace 1 8 8.00 0 8
Total 51 1000 19.61 0 51
Opponents 33 769 23.30 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Philander, Joshua 11 0 0 0-0 0-0 0 0-0 0 66
28 Jones, Isaiah 6 0 0 0-0 0-0 0 0-0 0 36
21 Conway, Sam 0 4 0 23-26 0-0 0 0-0 0 35
9 Tate, Akili 5 0 0 0-0 0-0 0 0-0 0 30
Perkin, D 3 0 0 0-0 0-0 1 0-0 0 20  
6 Perkins, David 2 0 0 0-0 0-0 0 0-0 0 12
2 Robinson, Danny 2 0 0 0-0 0-0 0 0-0 0 12
81 Hernandez, Miguel 1 0 0 0-0 0-0 0 0-0 0 6
4 Luc, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
37 Navar, Diego 0 0 0 1-1 0-0 0 0-0 0 1
Total 31 4 0 24-27 0-0 1 1-4 0 224
Opponents 44 8 0 41-41 0-0 0 0-3 0 329

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Westminster L 0-40 0-1 2:40 1451
9/17/2016 vs KENYON W 45-7 1-1 2:45 937
9/24/2016 at DePauw University L 17-66 1-2 2:52 1250
10/1/2016 vs WABASH L 21-45 1-3 3:00 527
10/8/2016 vs Denison L 19-33 1-4 2:35 307
10/15/2016 at Ohio Wesleyan L 21-28 1-5 , 1-4 2:42 1800
10/22/2016 at Wittenberg L 0-40 1-6 2:19 2759
10/29/2016 vs Allegheny W 42-14 2-6 2:58 467
11/5/2016 at College of Wooster L 23-42 2-7 , 2-6 2:44 2976
11/12/2016 vs Oberlin W 36-14 3-7 , 3-6 2:42 703
13177

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Westminster 28 48 0 8 17 126 0 26 126 0 26 7 108 0 21 2 6 0 4
9/17/2016 KENYON 43 257 1 33 22 271 5 32 271 5 32 1 15 0 15 4 47 0 17
9/24/2016 DePauw University 41 59 1 27 16 282 1 76 282 1 76 8 192 0 51 1 0 0 0
10/1/2016 WABASH 31 96 0 33 26 286 3 45 286 3 45 7 141 0 25 2 5 0 3
10/8/2016 Denison 28 109 2 25 14 255 1 67 255 1 67 6 126 0 27 0 0 0 0
10/15/2016 Ohio Wesleyan 32 94 0 18 23 334 2 60 334 2 60 4 79 0 28 2 53 1 20
10/22/2016 Wittenberg 24 -15 0 11 20 134 0 17 134 0 17 5 95 0 26 0 0 0 0
10/29/2016 Allegheny 36 338 5 81 19 203 1 59 203 1 59 3 54 0 23 1 10 0 10
11/5/2016 College of Wooster 38 47 0 13 24 383 3 46 383 3 46 7 149 0 44 0 0 0 0
11/12/2016 Oberlin 32 166 0 29 26 294 5 32 294 5 32 3 41 0 21 2 3 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Westminster 54 4 58 11.0 29 1.0 9 0 0 0 1 12 0 1 0 0
9/17/2016 KENYON 33 34 67 9.0 39 3.0 24 0 0 0 2 4 0 4 0 0
9/24/2016 DePauw University 63 10 73 2.0 2 0 0 2 2 0 2 15 0 1 0 0
10/1/2016 WABASH 44 32 76 4.0 15 1.0 7 0 0 0 0 0 0 1 0 0
10/8/2016 Denison 43 38 81 6.0 21 5.0 18 2 2 7 0 0 0 2 0 0
10/15/2016 Ohio Wesleyan 32 56 88 5.0 13 1.0 3 1 0 0 0 0 0 1 1 0
10/22/2016 Wittenberg 41 26 67 4.0 6 1.0 3 0 0 0 0 0 1 5 0 0
10/29/2016 Allegheny 38 26 64 11.0 32 6.0 24 0 1 0 1 0 0 6 0 0
11/5/2016 College of Wooster 43 28 71 5.0 30 4.0 29 0 0 0 1 15 6 3 0 0
11/12/2016 Oberlin 42 28 70 11.0 43 6.0 29 1 2 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Westminster 9 300 33.300 43 0 2 3 0 2 0-1 0 0 1 58 58.00 0 0
9/17/2016 KENYON 5 193 38.600 49 0 0 1 0 2 1-1 32 0 8 467 58.38 2 0
9/24/2016 DePauw University 5 168 33.600 36 0 0 4 0 0 1-2 26 0 4 245 61.25 0 0
10/1/2016 WABASH 8 318 39.800 53 0 1 4 1 1 0-0 0 4 237 59.25 0 1
10/8/2016 Denison 5 204 40.800 54 0 0 0 1 1 0-0 0 4 218 54.50 0 0
10/15/2016 Ohio Wesleyan 3 124 41.300 46 0 1 1 0 0 0-0 0 4 192 48.00 0 1
10/22/2016 Wittenberg 7 282 40.050 50 0 0 1 0 2 0-0 0 1 63 63.00 0 0
10/29/2016 Allegheny 6 223 35.750 43 0 1 2 0 2 0-0 0 7 420 60.00 3 0
11/5/2016 College of Wooster 3 118 39.300 45 0 0 2 0 1 1-1 34 0 3 160 53.33 0 0
11/12/2016 Oberlin 3 137 44.000 50 0 1 1 1 1 1-2 26 0 7 391 55.86 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Hiram 50 264 3 32 11 184 2 39 184 2 39 1 93 1 93 1 0 0 0
9/17/2016 HIRAM 28 10 0 9 20 251 1 81 251 1 81 5 77 0 22 1 0 0 0
9/24/2016 Hiram 45 295 5 46 32 340 4 48 340 4 48 4 88 0 27 1 15 0 15
10/1/2016 Hiram 51 233 2 59 13 164 4 48 164 4 48 3 100 0 43 1 5 0 5
10/8/2016 Hiram 47 208 1 21 23 259 3 59 259 3 59 4 68 0 22 2 -4 0 6
10/15/2016 Hiram 40 110 1 13 25 272 3 45 272 3 45 3 71 0 30 1 7 0 7
10/22/2016 Hiram 39 158 1 30 20 265 3 54 265 3 54 1 29 0 29 5 54 0 27
10/29/2016 Hiram 35 69 0 18 16 167 2 34 167 2 34 4 83 0 25 2 23 0 13
11/5/2016 Hiram College 33 72 1 24 30 415 5 62 415 5 62 3 63 0 29 1 7 0 7
11/12/2016 HIRAM 38 69 1 27 18 149 1 37 149 1 37 5 97 0 25 1 2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Hiram 46 10 56 7.0 16 2.0 4 1 0 0 2 0 1 5 0 0
9/17/2016 HIRAM 46 34 80 3.0 4 0 0 0 1 0 0 0 0 1 0 0
9/24/2016 Hiram 45 22 67 11.0 55 5.0 40 3 4 0 2 18 3 9 0 0
10/1/2016 Hiram 46 20 66 10.0 43 4.0 30 2 1 0 2 3 0 3 0 0
10/8/2016 Hiram 29 26 55 5.0 34 3.0 28 0 0 0 2 23 0 7 0 0
10/15/2016 Hiram 32 46 78 5.0 16 2.0 11 1 1 0 2 20 0 6 0 0
10/22/2016 Hiram 26 40 66 12.0 56 5.0 34 0 0 0 2 12 5 4 0 0
10/29/2016 Hiram 33 32 65 9.0 23 1.0 5 1 1 1 1 0 0 3 0 0
11/5/2016 Hiram College 42 42 84 11.0 67 7.0 54 1 1 0 3 15 3 1 0 0
11/12/2016 HIRAM 32 44 76 3.0 18 2.0 15 0 0 0 1 24 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Hiram 4 157 39.300 42 0 0 0 0 0 0-0 0 7 361 51.57 0 0
9/17/2016 HIRAM 7 301 43.000 54 0 1 0 3 1 0-1 0 0 2 78 39.00 0 0
9/24/2016 Hiram 1 32 32.000 32 0 0 0 0 1 1-3 34 0 11 712 64.73 3 0
10/1/2016 Hiram 7 299 42.700 52 0 0 1 1 3 1-1 31 0 8 491 61.38 0 1
10/8/2016 Hiram 4 136 34.000 41 0 1 0 0 2 2-2 39 0 6 369 61.50 0 0
10/15/2016 Hiram 7 223 18.600 56 1 1 1 1 2 0-0 0 5 294 58.80 1 0
10/22/2016 Hiram 2 86 43.000 53 0 0 0 1 1 4-5 37 0 9 565 62.78 4 1
10/29/2016 Hiram 9 325 36.100 49 0 0 2 0 2 0-0 0 3 169 56.33 0 0
11/5/2016 Hiram College 2 82 41.000 52 0 0 1 1 1 0-0 0 7 401 57.29 0 0
11/12/2016 HIRAM 6 211 35.200 44 0 1 1 0 4 0-0 0 3 163 54.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westminster 0-40 10/23 2/15 8/6 0/2 28-48 / 50-264 17-34-2 / 11-16-1 126/184 62-174 / 66-448 126/93 2/1
KENYON 45-7 26/13 13/1 13/10 0/2 43-257 / 28-10 22-36-0 / 20-37-2 271/251 79-528 / 65-261 66/77 1/2
DePauw University 17-66 16/29 7/12 9/15 0/2 41-59 / 45-295 16-32-2 / 32-47-2 282/340 73-341 / 92-635 207/121 6/4
WABASH 21-45 19/17 7/9 12/7 0/1 31-96 / 51-233 26-46-2 / 13-19-0 286/164 77-382 / 70-397 146/108 3/0
Denison 19-33 16/23 7/10 7/13 2/0 28-109 / 47-208 14-32-2 / 23-29-0 255/259 60-364 / 76-467 133/87 2/2
Ohio Wesleyan 21-28 24/23 6/10 15/13 3/0 32-94 / 40-110 23-48-2 / 25-33-0 334/272 80-428 / 73-382 132/98 3/0
Wittenberg 0-40 9/25 2/11 7/12 0/2 24--15 / 39-158 20-32-2 / 20-34-0 134/265 56-119 / 73-423 95/95 2/0
Allegheny 42-14 20/17 10/3 9/9 1/5 36-338 / 35-69 19-31-1 / 16-39-1 203/167 67-541 / 74-236 64/107 2/2
College of Wooster 23-42 24/23 4/4 18/18 2/1 38-47 / 33-72 24-33-3 / 30-46-1 383/415 71-430 / 79-487 164/85 4/1
Oberlin 36-14 26/13 10/6 15/7 1/0 32-166 / 38-69 26-44-1 / 18-24-0 294/149 76-460 / 62-218 44/123 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westminster 7-18 / 7-13 0-0 / 0-1 24:36 / 35:24 -10:48 1.71 / 5.28 3.71 / 11.50 2.81 / 6.79 9-33.3 / 4-39.3 10-60 / 4-35
KENYON 7-15 / 3-15 1-2 / 1-3 30:25 / 29:35 0:50 5.98 / 0.36 7.53 / 6.78 6.68 / 4.02 5-38.6 / 7-43.0 7-70 / 3-30
DePauw University 7-17 / 10-17 1-2 / 4-4 29:23 / 30:37 -1:14 1.44 / 6.56 8.81 / 7.23 4.67 / 6.90 5-33.6 / 1-32.0 8-72 / 5-40
WABASH 3-16 / 2-14 1-3 / 2-4 29:17 / 30:43 -1:26 3.10 / 4.57 6.22 / 8.63 4.96 / 5.67 8-39.8 / 7-42.7 9-64 / 5-37
Denison 5-13 / 6-13 0-2 / 1-1 23:13 / 36:47 -13:34 3.89 / 4.43 7.97 / 8.93 6.07 / 6.14 5-40.8 / 4-34.0 4-38 / 4-21
Ohio Wesleyan 7-17 / 7-15 2-5 / 1-1 31:01 / 28:59 2:02 2.94 / 2.75 6.96 / 8.24 5.35 / 5.23 3-41.3 / 7-31.9 6-46 / 5-55
Wittenberg 2-13 / 6-15 0-3 / 1-2 28:17 / 31:43 -3:26 -0.63 / 4.05 4.19 / 7.79 2.13 / 5.79 7-40.3 / 2-43.0 6-36 / 1-5
Allegheny 6-14 / 4-17 0-1 / 0-2 29:11 / 30:49 -1:38 9.39 / 1.97 6.55 / 4.28 8.07 / 3.19 6-37.2 / 9-36.1 15-129 / 6-70
College of Wooster 8-14 / 11-19 0-2 / 2-4 32:58 / 24:43 8:15 1.24 / 2.18 11.61 / 9.02 6.06 / 6.16 3-39.3 / 2-41.0 8-73 / 4-45
Oberlin 5-16 / 6-15 5-5 / 2-3 32:37 / 27:23 5:14 5.19 / 1.82 6.68 / 6.21 6.05 / 3.52 3-45.7 / 6-35.2 6-46 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Westminster L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2016 KENYON W 45-7 6 4 24 3 0 3 1 0 1 0 1 0 0
9/24/2016 DePauw University L 17-66 4 2 10 1 1 0 1 1 0 0 1 0 0
10/1/2016 WABASH L 21-45 2 2 14 2 0 2 0 0 0 0 0 0 0
10/8/2016 Denison L 19-33 4 2 13 2 2 0 0 0 1 1 0 0 0
10/15/2016 Ohio Wesleyan L 21-28 4 1 7 1 0 1 0 0 1 1 1 0 0
10/22/2016 Wittenberg L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2016 Allegheny W 42-14 2 2 14 2 2 0 0 0 0 0 0 0 0
11/5/2016 College of Wooster L 23-42 2 1 3 0 0 0 1 0 1 0 0 0 0
11/12/2016 Oberlin W 36-14 7 6 36 5 0 5 1 1 0 0 0 0 0
TOTALS 31 20 121 16 5 11 4 2 4 2 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Westminster W 40-0 4 2 13 2 2 0 0 0 1 0 0 1 0
9/17/2016 KENYON L 7-45 1 0 0 0 0 0 0 1 0 0 0 0 0
9/24/2016 DePauw University W 66-17 9 7 45 6 4 2 1 1 0 0 1 0 0
10/1/2016 WABASH W 45-21 6 4 24 3 1 2 1 0 2 0 0 0 0
10/8/2016 Denison W 33-19 5 5 30 4 1 3 1 0 0 0 0 0 0
10/15/2016 Ohio Wesleyan W 28-21 3 3 21 3 1 2 0 0 0 0 0 0 0
10/22/2016 Wittenberg W 40-0 8 7 12 3 1 2 4 0 0 0 0 0 0
10/29/2016 Allegheny L 14-42 3 2 14 2 0 2 0 0 0 0 1 0 0
11/5/2016 College of Wooster W 42-23 3 3 21 3 1 2 0 0 0 0 0 0 0
11/12/2016 Oberlin L 14-36 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 44 35 194 28 12 16 7 2 3 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 D. Robinson vs Westminster (9/3/2016)
Yards Rushing 226 D. Robinson vs Allegheny (10/29/2016)
TD Rushes 3 I. Jones vs Allegheny (10/29/2016)
Long Rush 81 D. Robinson vs Allegheny (10/29/2016)
Pass Attempts 48 Domenic Paolo vs Ohio Wesleyan (10/15/2016)
Pass Completions 26 D. Paolo vs WABASH (10/1/2016)
26 R. Tucker vs Oberlin (11/12/2016)
Yards Passing 334 Domenic Paolo vs Ohio Wesleyan (10/15/2016)
TD Passes 5 D. Paolo vs KENYON (9/17/2016)
5 R. Tucker vs Oberlin (11/12/2016)
Longest Pass 76 D. Paolo vs DePauw University (9/24/2016)
Receptions 12 J. Philander vs Oberlin (11/12/2016)
Yards Receiving 205 Joshua Philander vs College of Wooster (11/5/2016)
TD Receptions 4 J. Philander vs Oberlin (11/12/2016)
Longest Reception 76 J. Philander vs DePauw University (9/24/2016)
Field Goals 1 S. Conway vs KENYON (9/17/2016)
1 S. Conway vs Oberlin (11/12/2016)
1 S. Conway vs DePauw University (9/24/2016)
1 Sam Conway vs College of Wooster (11/5/2016)
Longest Field Goal 34 Sam Conway vs College of Wooster (11/5/2016)
Punts 9 D. Navar vs Westminster (9/3/2016)
Longest Punt 54 D. Navar vs Denison (10/8/2016)
Longest Punt Return 20 David Perkins vs Ohio Wesleyan (10/15/2016)
Longest Kickoff Return 51 A. Kania vs DePauw University (9/24/2016)
Tackles 18 K. Burchett vs Denison (10/8/2016)
Tackles For Loss 3.5 K. Burchett vs Westminster (9/3/2016)
Interceptions 1 D. Fleetion vs KENYON (9/17/2016)
1 H. Johnson vs KENYON (9/17/2016)
1 W. Webb vs Allegheny (10/29/2016)
1 D. Fleetion vs Westminster (9/3/2016)
1 D. Fleetion vs DePauw University (9/24/2016)
1 K. Burchett vs DePauw University (9/24/2016)
1 D.D. Fleetion vs College of Wooster (11/5/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs KENYON (9/17/2016)
Yards Rushing 338 vs Allegheny (10/29/2016)
TD Rushes 5 vs Allegheny (10/29/2016)
Pass Attempts 48 vs Ohio Wesleyan (10/15/2016)
Pass Completions 26 vs WABASH (10/1/2016)
Yards Passing 383 vs College of Wooster (11/5/2016)
TD Passes 5 vs KENYON (9/17/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
