Skip To Main Content
Skip To Main Content

Hiram College

2011 Football Cumulative Statistics

Team Stats (1-9, 1-5)

Overall Team Statistics
Statistic HIRAM Opponents
Scoring
10.50 31.60
105 316
First Downs
82 105
66 87
13 11
161 203
Rushing
1522 2430
278 214
347 443
3.6 5.0
124.4 221.6
7 20
1244 2216
Passing
345-176-16 260-164-7
4.24 7.17
146.30 186.50
7 20
1463 1865
Total Offense
692 703
3.9 5.8
270.7 408.1
2707 4081
14 41
Returns
15.96 25.58
51-814 19-486
6.00 10.52
11-66 25-263
5.71 9.94
7-40 16-159
Kicking
34.29 38.69
29.81 35.97
72-2469 39-1509
2-6 10-13
0-2 0-0
Penalties
53.70 46.70
62-537 56-467
Time Of Possession
27:05 32:55
04:30:52 05:29:08
Miscellaneous
47-157 (29.94 %) 64-145 (44.14 %)
10-23 (43.48 %) 8-21 (38.10 %)
21-13 28-13
20-94 10-55
13-13 40-41
-9 0
9-21 44-54
9-21 35-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Hanna, Brandon 10 135 688 126 562 4.2 5 38 56.20  
4 Austin, Chris 10 89 364 58 306 3.4 1 23 30.60
2 Jones, Caleb 10 74 280 53 227 3.1 0 25 22.70
11 Blake, George 7 15 72 13 59 3.9 1 15 8.43
Jacobs, Rodney 8 16 59 3 56 3.5 0 15 7.00  
14 Greenwell, Bryan 1 6 32 0 32 5.3 0 9 32.00
8 Simpson, Richard 10 1 12 0 12 12.0 0 12 1.20
Shofield, Jeff 5 3 15 5 10 3.3 0 12 2.00  
Parker, Mike 8 1 0 0 0 0.0 0 0 0.00  
Schofield, Jeff 3 1 0 1 -1 -1.0 0 0 -0.33  
Team 6 6 0 19 -19 -3.2 0 0 -3.17  
Total 10 347 1522 278 1244 3.6 7 38 124.40
Opponents 10 443 2430 214 2216 5.0 20 63 221.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Hanna, Brandon 10 84.20 137 270 14 50.74 % 1173 6 54 117.30  
11 Blake, George 7 92.34 32 56 2 57.14 % 243 1 25 34.71
14 Greenwell, Bryan 1 57.62 7 19 0 36.84 % 47 0 10 47.00
Total 10 84.06 176 345 16 51.01 % 1463 7 54 146.30
Opponents 10 143.33 164 260 7 63.08 % 1865 20 68 186.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Simpson, Richard 10 39 359 9.21 3 54 35.90
Shofield, Jeff 5 22 226 10.27 1 34 45.20  
18 James, Brendon 10 22 211 9.59 0 24 21.10
Zalewski, Shaun 7 15 185 12.33 2 35 26.43  
86 Moran, Tom 10 10 106 10.60 0 51 10.60
Schofield, Jeff 3 14 82 5.86 0 19 27.33  
Klimaszew, David 8 7 70 10.00 0 25 8.75  
4 Austin, Chris 10 15 58 3.87 0 19 5.80
2 Jones, Caleb 10 15 58 3.87 0 11 5.80
Klimaszewski, D 7 6 45 7.50 0 19 6.43  
85 Gibson, Damien 5 3 40 13.33 0 16 8.00
Corkhill, Josh 6 4 26 6.50 0 7 4.33  
Gerace, Vincent 5 3 19 6.33 0 9 3.80  
Gwynn, Isaiah 1 2 11 5.50 0 10 11.00  
Jacobs, Rodney 8 2 10 5.00 0 9 1.25  
7 Klisuric, Greg 10 1 6 6.00 1 6 0.60
80 Gibson, Darren 5 1 -3 -3.00 0 0 -0.60
Total 10 181 1509 8.34 7 54 150.90
Opponents 10 164 1865 11.37 20 68 186.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Dickerho, Oliver 9 53 48 101.0 5.5-19 1.5-6 0 1 0 4 2 0 0  
41 Hull, Jon 10 38 63 101.0 6.5-22 4.0-17 0 4 4 2 3 0 0  
51 Dickerhoof, O 8 37 48 85.0 4.5-15 1.5-6 0 1 0 4 2 0 0  
37 Peacock, Josh 10 42 42 84.0 2.5-7 0-0 1 2 0 2 1 0 0
16 Harper, Dominick 10 39 37 76.0 0-0 0-0 2 1 0 0 1 0 0
6 Brown, Mike 10 42 31 73.0 0-0 0-0 1 6 0 2 3 0 0  
42 Brown, Steve 10 24 41 65.0 3.5-9 0-0 0 0 1 0 0 0 0  
26 Williams, Tyler 10 20 36 56.0 5.0-19 1.0-7 0 0 1 1 1 0 0
89 Lemuel, Mario 10 25 13 38.0 9.5-41 7.0-34 0 1 1 0 0 0 0
90 Lewis, Jarrod 10 14 20 34.0 7.0-27 2.0-9 1 1 0 0 0 0 0  
93 Woods, Robert 10 12 18 30.0 3.0-11 1.0-6 0 1 1 0 2 0 0  
50 Nuby, Brandon 10 7 19 26.0 3.5-9 1.5-6 0 0 2 2 0 0 0  
20 Arnold, Phil 9 9 14 23.0 1.5-4 0-0 2 2 0 0 0 0 0
1A Charles, Wedley 8 9 6 15.0 0.5-1 0-0 0 1 0 0 1 0 0  
99 Sinclair, Alex 10 8 2 10.0 2.0-5 0-0 0 1 0 0 1 0 0  
91 Gearhart, James 9 3 6 9.0 2.0-9 2.0-9 0 0 0 0 0 1 0
40 Hart, Brian 9 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0  
52 Romanowsk, James 6 4 2 6.0 0.5-0 0-0 0 0 0 0 1 0 0  
52 Romanowski, James 6 4 2 6.0 0.5-0 0-0 0 0 0 0 1 0 0
31 Helco, Mike 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Mitchell, Damian 4 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0  
94 Dickerhoof, Harrison 4 1 3 4.0 1.5-3 0-0 0 0 0 0 0 0 1
5 Jacobs, Rodney 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
94 Dicker, Harrison 4 1 2 3.0 1.5-3 0-0 0 0 0 0 0 0 1  
32 Kearley, Scott 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Lutz, Cole 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
7 Klisuric, Greg 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Salley, Troy 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Simpson, Richard 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Austin, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Betts, Scott 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6A Corkhill, Josh 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Gibson, Damien 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Gibson, Darren 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Hum, Christopher 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Humphrey, C 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 James, Brendon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Lister, Gabe 2 1 0 1.0 1.0-5 0-0 0 0 0 0 1 0 0  
58 Maxwell, Cody 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Parker, Mike 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Shofield, Jeff 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Zalewski, Shaun 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 411 481 892.0 61.5-209 21.5-100 7 22 10 17 20 1 2
Opponents 10 351 378 729.0 74.0-255 10.0-55 16 40 17 13 7 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Kearley, Scott 67 2373 35.42 65 3 3 19 4 0  
7 Klisuric, Greg 4 96 24.00 37 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 72 2469 34.29 65 3 3 20 4 1
Opponents 39 1509 38.69 53 2 12 13 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Klisuric, Greg 2-6 33.33 % 0-0 0-0 2-5 0-1 0-0 39 2
Total 2-6 33.33 % 0-0 0-0 2-5 0-1 0-0 39 2
Opponents 10-13 76.92 % 0-0 6-7 3-4 1-1 0-1 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Klisuric, Greg 24 1348 56.2 1 3
Total 24 1348 56.2 1 3
Opponents 62 3336 53.8 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Simpson, Richard 7 51 7.29 0 19
16 Harper, Dominick 3 15 5.00 0 8
4 Austin, Chris 1 0 0 0 0
Total 11 66 6.00 0 19
Opponents 25 263 10.52 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Austin, Chris 28 523 18.68 0 44
8 Simpson, Richard 11 161 14.64 0 21
35 Calhoun, Andrew 6 79 13.17 0 19
16 Harper, Dominick 3 20 6.67 0 11
Jacobs, Rodney 1 17 17.00 0 17  
Parker, Mike 2 14 7.00 0 13  
Total 51 814 15.96 0 44
Opponents 19 486 25.58 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Hanna, Brandon 5 0 0 0-0 0-0 0 0-0 0 30  
7 Klisuric, Greg 1 2 0 13-13 0-0 0 0-0 0 25
8 Simpson, Richard 3 0 0 0-0 0-0 0 0-0 0 18
Zalewski, Shaun 2 0 0 0-0 0-0 0 0-0 0 12  
4 Austin, Chris 1 0 0 0-0 0-0 0 0-0 0 6
11 Blake, George 1 0 0 0-0 0-0 0 0-1 0 6
Shofield, Jeff 1 0 0 0-0 0-0 0 0-0 0 6  
Dicker, Harrison 0 0 1 0-0 0-0 0 0-0 0 2  
94 Dickerhoof, Harrison 0 0 1 0-0 0-0 0 0-0 0 2
Total 14 2 2 13-13 0-0 0 0-1 0 107
Opponents 41 10 0 40-41 0-0 0 0-0 0 316

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Westminster L 7-17 0-1 2:15 2690
9/10/2011 vs Kenyon W 16-13 1-1 , 1-0 2:47 459
9/17/2011 at Denison L 14-42 1-2 , 1-1 2:46 1727
9/24/2011 at Oberlin College L 7-27 1-3 , 1-2 2:25 2346
10/1/2011 vs Carnegie Mellon L 7-24 1-4 2:35 364
10/8/2011 vs. Macalester L 14-31 1-5 2:32 400
10/15/2011 at Case Western Reserve L 7-34 1-6 2:45 1973
10/29/2011 vs Wooster L 14-35 1-7 , 1-3 1:28 462
11/5/2011 at Allegheny L 14-44 1-8 , 1-4 2:41 1805
11/12/2011 vs Ohio Wesleyan L 5-49 1-9 , 1-5 3:00 354
12580

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Westminster 29 108 1 38 16 80 0 12 80 0 12 4 67 0 18 1 -1 0 0
9/10/2011 Kenyon 52 252 1 19 21 175 1 27 175 1 27 3 35 0 13 1 10 0 10
9/17/2011 Denison 30 118 0 32 30 241 2 54 241 2 54 6 96 0 23 0 0 0 0
9/24/2011 Oberlin College 43 197 1 24 17 156 0 24 156 0 24 5 101 0 44 1 19 0 19
10/1/2011 Carnegie Mellon 43 178 1 22 17 191 0 24 191 0 24 3 47 0 31 1 6 0 6
10/8/2011 Macalester 25 90 1 23 23 161 1 27 161 1 27 6 115 0 28 2 10 0 10
10/15/2011 Case Western Reserve 23 38 1 11 21 158 0 51 158 0 51 7 73 0 19 2 7 0 5
10/29/2011 Wooster 44 105 0 11 10 85 2 34 85 2 34 6 84 0 21 0 0 0 0
11/5/2011 Allegheny 28 73 1 22 10 94 1 26 94 1 26 7 124 0 25 2 15 0 8
11/12/2011 Ohio Wesleyan 30 85 0 15 11 122 0 35 122 0 35 4 72 0 29 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Westminster 35 38 73 9.0 29 4.0 15 2 1 0 0 0 0 1 0 0
9/10/2011 Kenyon 35 50 85 5.0 18 2.0 11 1 1 0 2 19 0 3 1 0
9/17/2011 Denison 37 28 65 3.0 14 0 0 5 3 0 0 0 1 1 0 0
9/24/2011 Oberlin College 54 12 66 4.0 13 0 0 2 0 0 1 0 0 2 0 0
10/1/2011 Carnegie Mellon 28 80 108 4.0 9 3.0 7 2 2 0 0 0 0 1 0 0
10/8/2011 Macalester 50 20 70 5.0 26 4.0 24 1 1 0 0 0 2 3 0 0
10/15/2011 Case Western Reserve 41 42 83 10.0 33 4.0 18 2 3 0 1 0 7 2 0 0
10/29/2011 Wooster 22 64 86 3.0 10 1.0 4 1 1 6 2 8 0 4 0 0
11/5/2011 Allegheny 46 28 74 3.0 11 1.0 5 0 0 0 1 13 0 0 0 0
11/12/2011 Ohio Wesleyan 25 72 97 9.0 28 1.0 10 1 1 0 0 0 0 4 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Westminster 5 156 0.000 60 0 0 0 1 2 0-0 0 2 116 58.00 0 1
9/10/2011 Kenyon 3 133 0.000 59 0 0 0 1 3 1-1 38 0 4 251 62.75 0 0
9/17/2011 Denison 6 223 22.300 48 1 0 0 0 0 0-2 0 2 3 184 61.33 0 0
9/24/2011 Oberlin College 6 187 31.200 46 0 1 0 0 1 0-1 0 0 2 88 44.00 0 0
10/1/2011 Carnegie Mellon 6 133 0.000 45 0 0 0 0 2 0-0 0 1 51 51.00 0 0
10/8/2011 Macalester 8 294 36.800 49 0 1 0 0 2 0-0 0 2 119 59.50 0 1
10/15/2011 Case Western Reserve 13 449 34.500 46 0 1 0 0 2 0-1 0 0 2 120 60.00 0 0
10/29/2011 Wooster 7 226 0.000 45 0 0 1 0 3 0-0 0 3 170 56.67 0 0
11/5/2011 Allegheny 11 422 38.400 65 0 0 1 1 2 0-0 0 3 128 42.67 0 1
11/12/2011 Ohio Wesleyan 7 246 0.000 50 0 0 1 1 3 1-1 39 0 2 121 60.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Hiram 36 73 2 16 16 103 0 16 103 0 16 1 23 0 23 1 3 0 3
9/10/2011 Hiram 28 108 1 26 34 334 0 41 334 0 41 4 82 0 33 0 0 0 0
9/17/2011 Hiram 41 327 3 44 14 157 3 53 157 3 53 3 46 0 20 5 44 0 23
9/24/2011 Hiram College 43 258 2 38 10 134 2 56 134 2 56 1 35 0 35 2 9 0 7
10/1/2011 Hiram 63 300 1 32 6 72 2 26 72 2 26 1 38 0 38 2 4 0 5
10/8/2011 Hiram 43 162 1 25 20 239 2 32 239 2 32 1 14 0 14 3 45 0 28
10/15/2011 Hiram College 45 91 1 10 19 187 3 23 187 3 23 2 133 0 74 6 62 0 25
10/29/2011 Hiram 48 383 5 63 9 80 0 28 80 0 28 3 54 0 21 0 0 0 0
11/5/2011 Hiram 44 239 2 40 17 234 3 62 234 3 62 2 48 0 48 5 96 0 35
11/12/2011 Hiram 52 275 2 45 19 325 5 68 325 5 68 1 13 0 13 1 0 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Hiram 32 22 54 6.0 20 2.0 7 1 5 15 1 8 0 1 0 0
9/10/2011 Hiram 34 70 104 10.0 25 0 0 1 1 0 2 56 0 1 0 0
9/17/2011 Hiram 44 34 78 11.0 51 3.0 12 1 1 0 0 0 2 7 3 0
9/24/2011 Hiram College 65 12 77 3.0 8 0 0 0 0 0 2 40 0 7 0 0
10/1/2011 Hiram 38 46 84 6.0 16 0 0 3 3 0 3 4 0 3 0 0
10/8/2011 Hiram 34 30 64 9.0 26 1.0 9 0 0 0 1 39 2 3 0 0
10/15/2011 Hiram College 26 46 72 8.0 22 1.0 5 0 2 0 1 1 13 5 0 0
10/29/2011 Hiram 29 50 79 8.0 39 3.0 22 1 0 0 2 1 0 3 0 0
11/5/2011 Hiram 35 18 53 9.0 28 0 0 0 0 0 1 10 0 5 0 0
11/12/2011 Hiram 14 50 64 4.0 20 0 0 0 1 0 3 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Hiram 5 176 0.000 42 0 0 3 0 2 1-1 22 0 4 226 56.50 0 0
9/10/2011 Hiram 2 71 0.000 38 0 0 0 0 1 2-3 31 1 4 210 52.50 0 1
9/17/2011 Hiram 4 146 36.500 40 0 0 1 0 2 0-0 0 7 339 48.43 0 0
9/24/2011 Hiram College 4 152 38.000 43 0 0 1 0 2 0-0 0 5 280 56.00 0 0
10/1/2011 Hiram 5 218 0.000 53 0 1 0 1 2 1-1 23 0 5 287 57.40 2 0
10/8/2011 Hiram 5 189 37.800 48 0 1 2 0 1 1-2 22 0 6 368 61.33 0 0
10/15/2011 Hiram College 6 233 36.100 47 0 0 2 0 1 2-2 34 0 7 392 56.00 0 0
10/29/2011 Hiram 3 136 0.000 53 0 0 1 1 1 0-0 0 6 285 47.50 0 0
11/5/2011 Hiram 3 121 40.300 49 0 0 1 0 1 3-4 43 0 9 522 58.00 2 0
11/12/2011 Hiram 2 67 0.000 35 0 0 1 0 0 0-0 0 9 427 47.44 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westminster 7-17 12/12 7/8 4/4 1/0 29-108 / 36-73 16-25-1 / 16-25-0 80/103 54-188 / 61-176 66/49 6/1
Kenyon 16-13 26/24 16/5 7/18 3/1 52-252 / 28-108 21-28-2 / 34-49-2 175/334 80-427 / 77-442 64/138 3/3
Denison 14-42 19/18 8/11 10/6 1/1 30-118 / 41-327 30-51-0 / 14-17-0 241/157 81-359 / 58-484 96/90 1/3
Oberlin College 7-27 22/20 12/12 10/6 0/2 43-197 / 43-258 17-36-2 / 10-17-1 156/134 79-353 / 60-392 120/84 2/1
Carnegie Mellon 7-24 19/19 11/15 7/4 1/0 43-178 / 63-300 17-40-3 / 6-14-0 191/72 83-369 / 77-372 53/46 6/2
Macalester 14-31 16/24 5/9 9/13 2/2 25-90 / 43-162 23-38-1 / 20-31-0 161/239 63-251 / 74-401 125/98 1/1
Case Western Reserve 7-34 9/17 4/5 5/12 0/0 23-38 / 45-91 21-40-1 / 19-35-1 158/187 63-196 / 80-278 80/196 3/4
Wooster 14-35 15/22 9/17 4/3 2/2 44-105 / 48-383 10-23-2 / 9-21-2 85/80 67-190 / 69-463 98/55 2/3
Allegheny 14-44 10/20 4/11 4/8 2/1 28-73 / 44-239 10-30-1 / 17-25-1 94/234 58-167 / 69-473 152/154 1/1
Ohio Wesleyan 5-49 13/27 6/12 6/13 1/2 30-85 / 52-275 11-34-3 / 19-26-0 122/325 64-207 / 78-600 72/13 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westminster 3-11 / 6-14 1-2 / 0-2 22:38 / 37:22 -14:44 3.72 / 2.03 3.20 / 4.12 3.48 / 2.89 5-0 / 5-0 4-35 / 6-41
Kenyon 7-15 / 9-17 1-3 / 0-2 33:09 / 26:51 6:18 4.85 / 3.86 6.25 / 6.82 5.34 / 5.74 3-0 / 2-0 11-92 / 6-50
Denison 6-19 / 4-10 2-5 / 0-0 29:38 / 30:22 -0:44 3.93 / 7.98 4.73 / 9.24 4.43 / 8.34 6-37.2 / 4-36.5 9-55 / 10-62
Oberlin College 6-17 / 8-15 2-3 / 0-2 29:56 / 30:04 -0:08 4.58 / 6.00 4.33 / 7.88 4.47 / 6.53 6-31.2 / 4-38.0 5-49 / 0-0
Carnegie Mellon 3-17 / 8-18 3-6 / 0-3 25:50 / 34:10 -8:20 4.14 / 4.76 4.78 / 5.14 4.45 / 4.83 6-0 / 5-0 3-38 / 3-29
Macalester 3-13 / 8-17 0-1 / 1-1 26:28 / 33:32 -7:04 3.60 / 3.77 4.24 / 7.71 3.98 / 5.42 8-36.8 / 5-37.8 4-50 / 7-54
Case Western Reserve 3-18 / 3-16 0-0 / 3-4 25:47 / 34:13 -8:26 1.65 / 2.02 3.95 / 5.34 3.11 / 3.48 13-34.5 / 6-38.8 6-35 / 2-20
Wooster 7-16 / 6-13 0-1 / 3-4 29:48 / 30:12 -0:24 2.39 / 7.98 3.70 / 3.81 2.84 / 6.71 7-0 / 3-0 3-33 / 6-60
Allegheny 4-16 / 7-13 1-1 / 0-0 25:52 / 34:08 -8:16 2.61 / 5.43 3.13 / 9.36 2.88 / 6.86 11-38.4 / 3-40.3 7-60 / 6-65
Ohio Wesleyan 5-15 / 5-12 0-1 / 1-3 21:46 / 38:14 -16:28 2.83 / 5.29 3.59 / 12.50 3.23 / 7.69 7-0 / 2-0 10-90 / 10-86

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Westminster L 7-17 2 1 7 1 1 0 0 0 0 1 0 0 0
9/10/2011 Kenyon W 16-13 3 2 13 2 1 1 0 0 1 0 0 0 0
9/17/2011 Denison L 14-42 4 1 7 1 0 1 0 1 2 0 0 0 0
9/24/2011 Oberlin College L 7-27 2 0 0 0 0 0 0 1 0 1 0 0 0
10/1/2011 Carnegie Mellon L 7-24 3 1 7 1 1 0 0 0 2 0 0 0 0
10/8/2011 Macalester L 14-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/15/2011 Case Western Reserve L 7-34 2 1 7 1 1 0 0 1 0 0 0 0 0
10/29/2011 Wooster L 14-35 3 1 7 1 0 1 0 0 1 1 0 0 0
11/5/2011 Allegheny L 14-44 1 1 7 1 1 0 0 0 0 0 0 0 0
11/12/2011 Ohio Wesleyan L 5-49 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 21 9 62 9 6 3 0 3 6 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Westminster W 17-7 3 3 17 2 2 0 1 0 0 0 0 0 0
9/10/2011 Kenyon L 13-16 6 3 13 1 1 0 2 1 0 2 0 0 0
9/17/2011 Denison W 42-14 5 5 35 5 2 3 0 0 0 0 0 0 0
9/24/2011 Oberlin College W 27-7 3 3 20 3 2 1 0 0 0 0 0 0 0
10/1/2011 Carnegie Mellon W 24-7 7 4 24 3 1 2 1 0 1 0 1 1 0
10/8/2011 Macalester W 31-14 5 4 24 3 1 2 1 0 0 0 0 1 0
10/15/2011 Case Western Reserve W 34-7 8 6 34 4 1 3 2 0 1 0 0 1 0
10/29/2011 Wooster W 35-14 5 5 35 5 5 0 0 0 0 0 0 0 0
11/5/2011 Allegheny W 44-14 6 6 34 4 2 2 2 0 0 0 0 0 0
11/12/2011 Ohio Wesleyan W 49-5 6 5 35 5 2 3 0 0 0 0 1 0 0
TOTALS 54 44 271 35 19 16 9 1 2 2 2 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Brandon Hanna vs Wooster (10/29/2011)
Yards Rushing 119 Brandon Hanna vs Oberlin College (9/24/2011)
TD Rushes 1 Brandon Hanna vs Kenyon (9/10/2011)
1 George Blake vs Carnegie Mellon (10/1/2011)
1 Chris Austin vs Macalester (10/8/2011)
1 Brandon Hanna vs Westminster (9/3/2011)
1 Brandon Hanna vs Oberlin College (9/24/2011)
1 Brandon Hanna vs Case Western Reserve (10/15/2011)
1 Brandon Hanna vs Allegheny (11/5/2011)
Long Rush 38 Brandon Hanna vs Westminster (9/3/2011)
Pass Attempts 51 Brandon Hanna vs Denison (9/17/2011)
Pass Completions 30 Brandon Hanna vs Denison (9/17/2011)
Yards Passing 241 Brandon Hanna vs Denison (9/17/2011)
TD Passes 2 Brandon Hanna vs Wooster (10/29/2011)
2 Brandon Hanna vs Denison (9/17/2011)
Longest Pass 54 Brandon Hanna vs Denison (9/17/2011)
Receptions 10 Jeff Shofield vs Kenyon (9/10/2011)
Yards Receiving 110 Richard Simpson vs Denison (9/17/2011)
TD Receptions 1 Greg Klisuric vs Kenyon (9/10/2011)
1 Richard Simpson vs Macalester (10/8/2011)
1 Richard Simpson vs Wooster (10/29/2011)
1 Jeff Shofield vs Wooster (10/29/2011)
1 Shaun Zalewski vs Denison (9/17/2011)
1 Richard Simpson vs Denison (9/17/2011)
1 Shaun Zalewski vs Allegheny (11/5/2011)
Longest Reception 54 Richard Simpson vs Denison (9/17/2011)
Field Goals 1 Greg Klisuric vs Kenyon (9/10/2011)
1 Greg Klisuric vs Ohio Wesleyan (11/12/2011)
Longest Field Goal 39 Greg Klisuric vs Ohio Wesleyan (11/12/2011)
Punts 13 Scott Kearley vs Case Western Reserve (10/15/2011)
Punting Average 44.6 Scott Kearley vs Denison (9/17/2011)
Longest Punt 65 Scott Kearley vs Allegheny (11/5/2011)
Longest Punt Return 19 Richard Simpson vs Oberlin College (9/24/2011)
Longest Kickoff Return 44 Chris Austin vs Oberlin College (9/24/2011)
Tackles 20 Jon Hull vs Carnegie Mellon (10/1/2011)
Interceptions 1 Dominick Harper vs Kenyon (9/10/2011)
1 Jarrod Lewis vs Kenyon (9/10/2011)
1 Dominick Harper vs Wooster (10/29/2011)
1 Josh Peacock vs Wooster (10/29/2011)
1 Phil Arnold vs Oberlin College (9/24/2011)
1 Phil Arnold vs Case Western Reserve (10/15/2011)
1 Mike Brown vs Allegheny (11/5/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Kenyon (9/10/2011)
Yards Rushing 252 vs Kenyon (9/10/2011)
TD Rushes 1 vs Kenyon (9/10/2011)
Pass Attempts 51 vs Denison (9/17/2011)
Pass Completions 30 vs Denison (9/17/2011)
Yards Passing 241 vs Denison (9/17/2011)
TD Passes 2 vs Wooster (10/29/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Sam Fioroni vs Denison (9/17/2011)
Yards Rushing 213 Sam Fioroni vs Denison (9/17/2011)
TD Rushes 2 Brett Frongillo vs Wooster (10/29/2011)
2 Robert Flagg vs Wooster (10/29/2011)
2 John Proano vs Westminster (9/3/2011)
2 Brian Tamburlin vs Allegheny (11/5/2011)
Long Rush 63 Robert Flagg vs Wooster (10/29/2011)
Pass Attempts 49 Dan Shannon vs Kenyon (9/10/2011)
