Skip To Main Content
Skip To Main Content

Hiram College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Snider, Luke .351 .943 36-36 131 20 46 9 2 3 25 68 .519 14 4 22 1 .424 2 4 3-6
4 Trimble, Matthew .322 .791 31-31 118 21 38 3 0 3 22 50 .424 6 3 7 0 .367 1 3 1-3
32 Bender, John .303 .894 32-26 99 15 30 6 1 4 15 50 .505 6 8 17 0 .389 0 2 5-7
11 Gallentine, Logan .293 .781 35-32 116 22 34 6 2 1 21 47 .405 15 1 25 0 .376 1 1 6-7
5 Yoder, Ben .270 .657 35-35 115 15 31 3 0 0 12 34 .296 10 7 28 1 .361 1 2 5-5
47 Drummonds, Kian .242 .685 33-30 99 13 24 4 0 2 13 34 .343 9 6 27 2 .342 0 2 1-3
1 Ryan, Ethan .237 .607 31-31 114 17 27 2 0 0 7 29 .254 18 3 23 1 .353 1 2 7-8
12 Yarber Jr., Justin 1.000 2.000 7-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 3-3
40 Johnson, Nathan .364 .728 8-1 11 1 4 0 0 0 0 4 .364 0 0 3 1 .364 0 0 0-0
18 Fernandez, Tyler .338 .924 22-22 80 14 27 3 1 3 16 41 .513 11 1 11 1 .411 3 0 2-2
34 Trem, Brady .300 .714 17-17 60 8 18 3 0 0 8 21 .350 1 5 8 0 .364 0 1 1-3
23 Alexander, Max .286 .572 6-1 7 1 2 0 0 0 0 2 .286 0 0 1 1 .286 0 0 0-0
3 Fawver, Andrew .280 .817 18-14 50 8 14 2 2 1 7 23 .460 3 3 11 1 .357 0 0 0-0
8 Isgro, Brady .278 .674 20-14 54 7 15 4 0 0 6 19 .352 4 0 15 1 .322 1 5 2-3
9 Mason, Drew .273 .682 19-16 55 10 15 0 0 1 8 18 .327 3 4 14 1 .355 0 0 4-5
35 Palchick, Gavin .250 .650 2-2 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 1 1-1
41 Argrett, Walter .200 .526 8-7 25 0 5 1 0 0 5 6 .240 0 3 4 1 .286 0 0 1-1
10 Lear, Lex .192 .507 10-7 26 6 5 1 0 0 1 6 .231 3 0 8 0 .276 0 0 2-2
29 Anders, Aidan .105 .255 10-7 19 0 2 0 0 0 0 2 .105 1 0 4 1 .150 0 0 0-0
20 Caggiano, AJ .000 .000 5-2 9 1 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
31 Shannon, Martwon .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
45 Rockow, Jimmy .000 .143 6-3 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
24 Ferrino, Julian .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
16 Mikalauskas, Kenny .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
38 Carr, Jelani .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .736 37-37 1210 186 339 47 8 18 166 456 .377 107 48 237 15 .359 10 23 45-60
Opponents .315 .836 37-37 1271 256 400 73 8 20 231 549 .432 168 34 244 16 .404 18 20 73-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Chernitsky, Nicolas 4.92 1.55 5-4 12-10 0 0-0 0 64.0 75 39 35 24 69 13 1 5 261 .287 6 5 0 1 0
17 Leasure, Tyler 6.26 2.09 3-3 12-7 0 0-0 0 41.2 62 37 29 25 39 9 2 0 176 .352 7 5 0 4 6
19 Kinnaird, Braeden 6.47 1.77 2-5 10-8 0 0-0 0 48.2 69 40 35 17 29 16 1 4 206 .335 5 6 0 3 6
53 Horvath, Cody 1.73 1.35 2-1 16-0 0 0-0 4 26.0 27 9 5 8 28 3 0 0 102 .265 0 1 1 0 2
33 Licursi, Nick 2.45 1.64 0-1 4-2 0 0-0 0 14.2 11 4 4 13 7 2 0 1 50 .220 2 1 0 1 0
15 Pawley, Andrew 3.54 1.57 1-0 10-0 0 0-0 0 20.1 22 14 8 10 9 5 0 1 78 .282 2 0 0 1 2
13 Ruch, Kalib 4.15 1.62 0-1 3-1 0 0-0 0 4.1 5 3 2 2 5 1 0 0 17 .294 0 0 0 0 0
48 Rey Gonzales, Jimmy 5.06 1.88 0-1 10-0 0 0-0 0 10.2 8 7 6 12 8 0 1 2 37 .216 2 0 0 2 0
7 Johnson, Timothy 5.14 2.14 0-0 6-0 0 0-0 0 7.0 10 4 4 5 5 1 0 1 33 .303 1 1 0 0 0
30 Sievers, Shea 6.34 1.87 2-2 10-5 0 0-0 0 32.2 47 30 23 14 21 14 1 3 145 .324 4 5 0 1 1
26 Shreve, Caleb 6.52 1.86 0-0 7-0 0 0-0 0 9.2 8 7 7 10 9 0 0 1 35 .229 0 0 0 1 0
28 Cooper, Owen 9.64 3.21 0-0 5-0 0 0-0 0 4.2 11 7 5 4 3 2 0 0 22 .500 0 0 0 1 2
3 Fawver, Andrew 10.13 2.75 0-2 2-2 0 0-0 0 8.0 17 12 9 5 6 2 0 0 40 .425 1 2 0 1 1
27 Breen, Jacob 13.50 2.70 0-0 3-0 0 0-0 0 3.1 5 8 5 4 0 1 0 0 13 .385 2 3 0 1 0
22 Milnes, Tyler 20.25 3.38 0-2 5-2 0 0-0 0 5.1 11 17 12 7 5 2 1 1 28 .393 4 1 0 0 0
6 Wolfenberger, Owen 24.55 3.27 0-0 3-0 0 0-0 0 3.2 8 12 10 4 1 1 1 1 20 .400 2 3 0 1 0
49 Wilkins, Savian 40.50 6.00 0-0 2-0 0 0-0 0 1.1 4 6 6 4 0 1 0 0 8 .500 3 1 0 0 0
Totals 6.03 1.86 15-22 120-37 0 0 4 306.0 400 256 205 168 244 73 8 20 1271 .315 41 34 1 18 20
Opponents 4.86 1.45 22-15 113-37 5 2 8 307.2 339 186 166 107 237 47 8 18 1210 .280 44 48 5 10 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Fernandez, Tyler 41 40 1 0 1.000 3 0 0 0 0
3 Fawver, Andrew 40 39 1 0 1.000 4 6 0 0 0
17 Leasure, Tyler 9 0 9 0 1.000 0 11 2 0 0
20 Caggiano, AJ 4 4 0 0 1.000 0 0 0 0 0
15 Pawley, Andrew 2 0 2 0 1.000 0 2 1 0 0
16 Mikalauskas, Kenny 2 1 1 0 1.000 1 0 0 0 0
24 Ferrino, Julian 2 1 1 0 1.000 0 1 0 0 0
23 Alexander, Max 1 1 0 0 1.000 0 0 0 0 0
26 Shreve, Caleb 1 0 1 0 1.000 0 4 0 0 0
6 Wolfenberger, Owen 1 0 1 0 1.000 0 2 0 0 0
47 Drummonds, Kian 232 212 17 3 .987 0 57 9 3 0
5 Yoder, Ben 76 74 1 1 .987 0 0 0 0 0
34 Trem, Brady 62 28 33 1 .984 5 0 0 0 0
21 Snider, Luke 88 84 2 2 .977 0 0 0 0 0
4 Trimble, Matthew 203 180 16 7 .966 16 0 0 0 0
32 Bender, John 58 54 2 2 .966 0 0 0 0 0
1 Ryan, Ethan 125 48 72 5 .960 13 0 0 0 0
10 Lear, Lex 24 12 11 1 .958 4 0 0 0 0
19 Kinnaird, Braeden 19 4 14 1 .947 0 14 1 0 0
8 Isgro, Brady 31 29 0 2 .935 0 0 0 0 0
29 Anders, Aidan 42 38 1 3 .929 0 15 1 6 0
11 Gallentine, Logan 122 43 70 9 .926 8 0 0 0 0
2 Chernitsky, Nicolas 13 2 10 1 .923 2 8 0 0 0
9 Mason, Drew 45 17 23 5 .889 2 0 0 0 0
31 Shannon, Martwon 6 1 4 1 .833 0 0 0 0 0
45 Rockow, Jimmy 10 3 5 2 .800 1 0 0 0 0
53 Horvath, Cody 9 2 5 2 .778 0 5 0 0 0
28 Cooper, Owen 3 0 2 1 .667 0 1 0 0 0
33 Licursi, Nick 3 1 1 1 .667 1 3 1 0 0
35 Palchick, Gavin 5 0 3 2 .600 1 0 0 0 0
30 Sievers, Shea 2 0 1 1 .500 0 6 2 0 0
48 Rey Gonzales, Jimmy 1 0 0 1 .000 0 1 1 0 0
12 Yarber Jr., Justin 0 0 0 0 .000 0 0 0 0 0
13 Ruch, Kalib 0 0 0 0 .000 0 2 0 0 0
22 Milnes, Tyler 0 0 0 0 .000 0 2 1 0 0
27 Breen, Jacob 0 0 0 0 .000 0 2 1 0 0
38 Carr, Jelani 0 0 0 0 .000 0 0 0 0 0
40 Johnson, Nathan 0 0 0 0 .000 0 0 0 0 0
41 Argrett, Walter 0 0 0 0 .000 0 0 0 0 0
49 Wilkins, Savian 0 0 0 0 .000 0 1 0 0 0
7 Johnson, Timothy 0 0 0 0 .000 0 3 0 0 0
Totals 1282 918 310 54 .958 24 146 20 9 0
Opponents 1304 923 334 47 .964 23 90 28 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Yarber Jr., Justin 1.000 2.000 5-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 2-2
35 Palchick, Gavin .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 1-1
4 Trimble, Matthew .357 .900 21-21 84 17 30 3 0 3 19 42 .500 4 2 3 0 .400 0 3 1-2
11 Gallentine, Logan .345 .898 22-22 84 19 29 5 1 1 19 39 .464 13 1 14 0 .434 1 0 4-5
32 Bender, John .328 .963 18-15 61 10 20 5 0 3 11 34 .557 3 5 10 0 .406 0 2 4-6
21 Snider, Luke .326 .855 22-22 89 15 29 5 2 2 16 44 .494 6 0 14 1 .361 2 3 2-4
18 Fernandez, Tyler .314 .843 10-10 35 6 11 2 0 1 9 16 .457 6 0 3 0 .386 3 0 1-1
5 Yoder, Ben .309 .721 20-20 68 10 21 1 0 0 5 22 .324 5 5 16 0 .397 0 0 2-2
1 Ryan, Ethan .286 .714 18-18 70 15 20 1 0 0 6 21 .300 15 1 13 1 .414 1 0 6-7
34 Trem, Brady .283 .685 14-14 53 7 15 3 0 0 8 18 .340 1 4 7 0 .345 0 0 1-3
8 Isgro, Brady .273 .657 11-9 33 4 9 2 0 0 3 11 .333 3 0 8 0 .324 1 5 1-1
3 Fawver, Andrew .261 .915 8-6 23 4 6 1 1 1 4 12 .522 2 3 5 1 .393 0 0 0-0
40 Johnson, Nathan .250 .500 5-1 8 1 2 0 0 0 0 2 .250 0 0 2 1 .250 0 0 0-0
47 Drummonds, Kian .227 .629 20-18 66 9 15 3 0 1 8 21 .318 4 4 13 2 .311 0 0 0-1
41 Argrett, Walter .227 .593 7-6 22 0 5 1 0 0 5 6 .273 0 3 4 0 .320 0 0 1-1
9 Mason, Drew .182 .452 10-9 33 4 6 0 0 0 3 6 .182 2 2 6 1 .270 0 0 1-1
29 Anders, Aidan .154 .368 7-4 13 0 2 0 0 0 0 2 .154 1 0 1 0 .214 0 0 0-0
10 Lear, Lex .000 .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Caggiano, AJ .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Alexander, Max .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Shannon, Martwon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Carr, Jelani .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .765 22-22 755 127 222 32 4 12 116 298 .395 66 30 124 7 .370 8 13 27-37
Opponents .316 .827 22-22 786 137 248 43 5 12 128 337 .429 98 16 153 6 .398 9 12 40-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Ruch, Kalib 0.00 1.43 0-0 2-0 0 0-0 0 2.1 2 1 0 1 4 1 0 0 9 .222 0 0 0 0 0
28 Cooper, Owen 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
33 Licursi, Nick 0.00 3.33 0-0 1-0 0 0-0 0 1.2 3 0 0 1 1 0 0 0 7 .429 0 0 0 0 0
49 Wilkins, Savian 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
53 Horvath, Cody 2.50 1.44 1-0 11-0 0 0-0 3 18.0 20 6 5 6 18 2 0 0 71 .282 0 0 0 0 2
26 Shreve, Caleb 3.12 1.46 0-0 5-0 0 0-0 0 8.2 6 3 3 6 6 0 0 1 30 .200 0 0 0 1 0
7 Johnson, Timothy 4.15 2.20 0-0 3-0 0 0-0 0 4.1 5 2 2 4 4 1 0 0 19 .263 0 0 0 0 0
15 Pawley, Andrew 4.26 1.80 1-0 7-0 0 0-0 0 12.2 17 10 6 5 6 4 0 1 54 .315 2 0 0 0 0
2 Chernitsky, Nicolas 4.34 1.57 5-2 9-7 0 0-0 0 45.2 50 24 22 21 54 5 1 2 181 .276 4 4 0 1 0
17 Leasure, Tyler 6.75 2.18 1-3 9-6 0 0-0 0 33.1 48 31 25 24 31 7 2 0 139 .345 6 4 0 4 5
48 Rey Gonzales, Jimmy 7.20 2.20 0-1 5-0 0 0-0 0 5.0 6 4 4 5 3 0 1 2 20 .300 1 0 0 1 0
19 Kinnaird, Braeden 7.76 1.93 2-3 7-5 0 0-0 0 31.1 49 30 27 11 15 11 0 3 138 .355 5 4 0 2 4
30 Sievers, Shea 7.99 1.98 2-1 7-4 0 0-0 0 23.2 38 21 21 8 11 11 1 3 108 .352 3 3 0 0 1
22 Milnes, Tyler 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 0 0 0 0
27 Breen, Jacob 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 1 0 0 2 .500 0 1 0 0 0
Totals 5.71 1.83 12-10 70-22 0 0 3 189.0 248 137 120 98 153 43 5 12 786 .316 21 16 0 9 12
Opponents 5.36 1.53 10-12 67-22 2 1 2 188.0 222 127 112 66 124 32 4 12 755 .294 29 30 3 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Yoder, Ben 37 36 1 0 1.000 0 0 0 0 0
18 Fernandez, Tyler 29 29 0 0 1.000 3 0 0 0 0
19 Kinnaird, Braeden 14 2 12 0 1.000 0 10 1 0 0
17 Leasure, Tyler 8 0 8 0 1.000 0 11 2 0 0
53 Horvath, Cody 5 1 4 0 1.000 0 3 0 0 0
20 Caggiano, AJ 4 4 0 0 1.000 0 0 0 0 0
10 Lear, Lex 2 1 1 0 1.000 1 0 0 0 0
31 Shannon, Martwon 2 0 2 0 1.000 0 0 0 0 0
26 Shreve, Caleb 1 0 1 0 1.000 0 3 0 0 0
30 Sievers, Shea 1 0 1 0 1.000 0 4 1 0 0
35 Palchick, Gavin 1 0 1 0 1.000 0 0 0 0 0
47 Drummonds, Kian 141 133 7 1 .993 0 30 3 1 0
21 Snider, Luke 57 54 2 1 .982 0 0 0 0 0
34 Trem, Brady 51 21 29 1 .980 2 0 0 0 0
4 Trimble, Matthew 146 134 9 3 .979 9 0 0 0 0
32 Bender, John 42 39 2 1 .976 0 0 0 0 0
1 Ryan, Ethan 75 31 41 3 .960 6 0 0 0 0
11 Gallentine, Logan 77 29 44 4 .948 5 0 0 0 0
29 Anders, Aidan 29 26 1 2 .931 0 10 1 2 0
8 Isgro, Brady 21 19 0 2 .905 0 0 0 0 0
2 Chernitsky, Nicolas 10 2 7 1 .900 2 5 0 0 0
9 Mason, Drew 24 6 15 3 .875 0 0 0 0 0
33 Licursi, Nick 1 0 0 1 .000 0 0 0 0 0
12 Yarber Jr., Justin 0 0 0 0 .000 0 0 0 0 0
13 Ruch, Kalib 0 0 0 0 .000 0 0 0 0 0
15 Pawley, Andrew 0 0 0 0 .000 0 2 0 0 0
22 Milnes, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Alexander, Max 0 0 0 0 .000 0 0 0 0 0
27 Breen, Jacob 0 0 0 0 .000 0 0 0 0 0
28 Cooper, Owen 0 0 0 0 .000 0 0 0 0 0
3 Fawver, Andrew 0 0 0 0 .000 0 0 0 0 0
38 Carr, Jelani 0 0 0 0 .000 0 0 0 0 0
40 Johnson, Nathan 0 0 0 0 .000 0 0 0 0 0
41 Argrett, Walter 0 0 0 0 .000 0 0 0 0 0
48 Rey Gonzales, Jimmy 0 0 0 0 .000 0 0 0 0 0
49 Wilkins, Savian 0 0 0 0 .000 0 0 0 0 0
7 Johnson, Timothy 0 0 0 0 .000 0 2 0 0 0
Totals 778 567 188 23 .970 28 80 8 3 0
Opponents 813 564 220 29 .964 33 54 19 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs Heidelberg L 4-10 32 4 7 4 1 1 0 1 0 0 1 0 1 1 0 5 24 10 4 .219
2/28/2026 vs Albion L 3-11 32 3 6 3 2 0 0 5 0 0 0 1 0 0 0 11 27 8 1 .188
2/28/2026 vs Penn St.-Behrend L 5-6 41 5 14 3 3 0 0 1 0 1 1 1 0 0 0 9 24 8 0 .341
3/8/2026 vs Augustana (Ill.) L 2-5 32 2 5 2 0 0 1 0 0 2 0 1 0 0 0 13 27 10 4 .156
3/8/2026 vs Augustana (Ill.) L 3-13 28 3 7 3 1 0 1 3 0 2 0 2 0 0 1 5 18 6 3 .250
3/9/2026 vs Haverford W 9-8 41 9 14 8 1 1 0 4 0 1 0 1 2 0 0 7 30 4 4 .341
3/10/2026 vs Alfred St. W 10-3 34 10 14 8 1 1 0 2 0 6 1 0 2 0 0 8 27 6 2 .412
3/11/2026 vs Skidmore L 6-19 27 6 7 4 0 0 0 7 0 0 0 1 0 1 2 4 24 10 3 .259
3/12/2026 at Haverford L 3-4 35 3 10 2 1 0 0 6 0 3 0 1 2 0 1 10 27 7 3 .286
3/13/2026 vs Pitt.-Bradford W 8-7 32 8 11 7 3 0 2 3 0 1 1 1 1 0 0 5 21 13 1 .344
3/13/2026 vs Pitt.-Bradford L 2-3 25 2 5 2 0 0 1 0 0 0 1 1 0 0 0 7 21 8 0 .200
3/21/2026 Thiel W 9-1 35 9 12 7 3 0 1 5 0 0 1 1 0 1 0 3 27 10 0 .343
3/21/2026 Thiel L 7-10 34 7 7 6 0 0 1 4 0 0 0 2 0 1 1 6 27 8 3 .206
3/24/2026 at Allegheny L 3-4 35 3 4 3 1 0 1 3 0 0 0 0 0 1 0 8 30 11 2 .114
3/24/2026 at Allegheny L 3-9 29 3 8 3 0 0 1 4 0 1 0 1 1 2 3 2 24 6 1 .276
3/28/2026 Franciscan W 10-5 34 10 14 9 1 0 1 2 0 2 2 3 2 0 0 0 27 8 0 .412
3/28/2026 Franciscan W 12-10 38 12 15 11 4 0 0 6 0 4 1 1 1 1 0 6 27 14 2 .395
4/4/2026 at Bethany (W.V.) L 3-5 34 3 8 3 0 1 0 3 0 0 0 1 1 1 0 4 24 6 1 .235
4/4/2026 at Bethany (W.V.) L 4-14 31 4 10 4 2 0 1 2 0 1 0 2 0 0 0 7 19 5 1 .323
4/6/2026 at Baldwin Wallace L 2-15 24 2 4 2 0 1 0 2 0 0 0 2 0 0 1 6 18 6 1 .167
4/8/2026 Grove City W 2-1 37 2 11 1 0 0 0 1 0 3 0 0 0 0 0 8 27 15 1 .297
4/8/2026 Grove City W 5-4 31 5 8 5 1 0 1 3 0 1 0 2 1 0 0 13 27 10 1 .258
4/11/2026 at Wash. & Jeff. L 5-11 35 5 11 5 5 0 1 5 0 0 0 1 0 0 2 9 24 9 2 .314
4/11/2026 at Wash. & Jeff. L 0-10 25 0 3 0 0 0 0 2 0 1 0 0 0 0 0 7 20 4 2 .120
4/12/2026 Wilmington (Ohio) L 1-8 24 1 5 1 1 0 1 0 0 0 0 3 0 0 1 13 21 10 2 .208
4/12/2026 Wilmington (Ohio) L 1-4 25 1 5 1 1 0 0 2 0 0 0 1 2 0 0 5 21 9 3 .200
4/14/2026 Chatham W 12-9 39 12 16 12 0 0 2 4 0 1 0 3 1 0 0 6 27 6 1 .410
4/15/2026 Chatham W 5-1 29 5 9 5 4 1 0 2 0 0 1 2 1 0 0 11 27 5 1 .310
4/18/2026 at Waynesburg W 8-3 40 8 13 7 4 1 0 0 0 1 2 1 0 0 0 4 27 14 2 .325
4/18/2026 at Waynesburg W 6-4 42 6 16 6 2 0 0 0 0 4 0 2 0 0 0 6 27 12 0 .381
4/22/2026 Geneva L 3-7 34 3 9 3 0 0 0 5 0 1 1 0 0 0 0 5 27 9 2 .265
4/22/2026 Geneva W 15-6 32 15 11 14 1 0 2 5 0 6 0 7 2 0 1 0 27 6 0 .344
4/23/2026 at Oberlin L 0-3 23 0 3 0 0 0 0 5 0 2 0 2 0 0 2 5 21 7 0 .130
4/26/2026 at St. Vincent W 8-3 41 8 16 7 1 0 0 2 0 1 1 0 1 0 0 4 27 9 1 .390
4/26/2026 at St. Vincent W 4-3 39 4 12 3 2 0 0 3 0 0 0 1 1 0 0 2 27 7 0 .308
5/2/2026 at Westminster (Pa.) L 1-10 29 1 2 1 0 1 0 3 0 0 0 0 0 0 0 4 24 7 0 .069
5/2/2026 at Westminster (Pa.) L 2-7 32 2 7 1 1 0 0 2 0 0 1 0 1 1 0 9 24 7 0 .219
Total 186-256 1210 186 339 166 47 8 18 107 0 45 15 48 23 10 15 237 918 310 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs Heidelberg L 4-10 8.0 15 10 9 4 5 2 0 1 0 0 4 0 0 1 0 10.13
2/28/2026 vs Albion L 3-11 9.0 14 11 9 5 14 2 1 0 0 0 1 0 0 2 0 9.00
2/28/2026 vs Penn St.-Behrend L 5-6 8.0 10 6 5 5 8 3 1 1 0 0 0 0 0 3 0 5.63
3/8/2026 vs Augustana (Ill.) L 2-5 9.0 8 5 4 2 5 3 0 0 2 0 1 0 0 4 0 4.00
3/8/2026 vs Augustana (Ill.) L 3-13 6.0 11 13 6 3 2 4 0 0 4 0 3 0 0 5 0 9.00
3/9/2026 vs Haverford W 9-8 10.0 6 8 6 9 12 0 0 0 0 1 1 0 1 5 0 5.40
3/10/2026 vs Alfred St. W 10-3 9.0 8 3 1 1 8 1 0 0 0 0 0 0 2 5 0 1.00
3/11/2026 vs Skidmore L 6-19 8.0 20 19 13 7 5 2 1 0 7 0 2 0 2 6 0 14.63
3/12/2026 at Haverford L 3-4 9.0 8 4 1 7 11 2 0 0 1 0 0 1 2 7 0 1.00
3/13/2026 vs Pitt.-Bradford W 8-7 7.0 12 7 7 2 5 4 0 3 1 0 1 0 3 7 0 9.00
3/13/2026 vs Pitt.-Bradford L 2-3 7.0 7 3 3 1 6 2 0 0 0 0 1 0 3 8 0 3.86
3/21/2026 Thiel W 9-1 9.0 7 1 1 4 6 0 0 0 0 0 1 0 4 8 0 1.00
3/21/2026 Thiel L 7-10 9.0 15 10 7 1 7 1 0 1 2 0 1 0 4 9 0 7.00
3/24/2026 at Allegheny L 3-4 10.0 9 4 3 11 9 2 0 0 2 0 0 0 4 10 0 2.70
3/24/2026 at Allegheny L 3-9 8.0 11 9 9 4 4 3 0 1 1 0 1 0 4 11 0 10.13
3/28/2026 Franciscan W 10-5 9.0 10 5 5 2 12 0 0 0 5 0 1 0 5 11 0 5.00
3/28/2026 Franciscan W 12-10 9.0 15 10 9 7 5 4 0 2 2 0 1 0 6 11 0 9.00
4/4/2026 at Bethany (W.V.) L 3-5 8.0 11 5 5 5 6 1 0 1 0 0 1 1 6 12 0 5.63
4/4/2026 at Bethany (W.V.) L 4-14 6.1 15 14 13 6 6 4 1 0 0 0 1 0 6 13 0 18.47
4/6/2026 at Baldwin Wallace L 2-15 6.0 8 15 13 8 5 1 0 2 2 0 3 0 6 14 0 19.50
4/8/2026 Grove City W 2-1 9.0 10 1 1 4 8 1 0 0 0 0 0 0 7 14 0 1.00
4/8/2026 Grove City W 5-4 9.0 10 4 4 2 3 5 0 1 0 0 1 0 8 14 0 4.00
4/11/2026 at Wash. & Jeff. L 5-11 8.0 14 11 7 1 6 3 1 1 1 0 0 0 8 15 0 7.88
4/11/2026 at Wash. & Jeff. L 0-10 6.2 13 10 10 5 4 1 0 1 1 0 0 0 8 16 0 13.50
4/12/2026 Wilmington (Ohio) L 1-8 7.0 12 8 4 5 2 2 0 0 0 0 0 0 8 17 0 5.14
4/12/2026 Wilmington (Ohio) L 1-4 7.0 8 4 1 4 2 1 0 0 0 0 0 0 8 18 0 1.29
4/14/2026 Chatham W 12-9 9.0 12 9 5 7 6 4 0 1 0 0 1 0 9 18 0 5.00
4/15/2026 Chatham W 5-1 9.0 9 1 1 3 8 1 1 0 0 0 0 0 10 18 0 1.00
4/18/2026 at Waynesburg W 8-3 9.0 12 3 3 5 7 0 1 0 1 0 1 0 11 18 0 3.00
4/18/2026 at Waynesburg W 6-4 9.0 7 4 4 2 8 4 0 0 1 0 0 0 12 18 0 4.00
4/22/2026 Geneva L 3-7 9.0 11 7 6 4 10 1 0 3 0 0 1 0 12 19 0 6.00
4/22/2026 Geneva W 15-6 9.0 15 6 6 8 9 2 0 0 3 0 0 0 13 19 0 6.00
4/23/2026 at Oberlin L 0-3 7.0 5 3 3 7 1 1 0 1 3 0 1 0 13 20 0 3.86
4/26/2026 at St. Vincent W 8-3 9.0 12 3 2 1 7 3 0 0 2 0 2 0 14 20 0 2.00
4/26/2026 at St. Vincent W 4-3 9.0 7 3 3 1 11 1 0 0 0 0 0 0 15 20 0 3.00
5/2/2026 at Westminster (Pa.) L 1-10 8.0 10 10 10 10 4 2 0 0 0 0 2 0 15 21 0 11.25
5/2/2026 at Westminster (Pa.) L 2-7 8.0 13 7 6 5 7 0 1 0 0 0 1 0 15 22 0 6.75
Total 186-256 306.0 400 256 205 168 244 73 8 20 41 1 34 2 15 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Waynesburg (4/18/2026)
RUNS SCORED 15 Geneva (4/22/2026)
HITS 16 Chatham (4/14/2026); Waynesburg (4/18/2026); St. Vincent (4/26/2026)
RBIS 14 Geneva (4/22/2026)
DOUBLES 5 Wash. & Jeff. (4/11/2026)
TRIPLES 1 Haverford (3/9/2026); Alfred St. (3/10/2026); Chatham (4/15/2026); Heidelberg (2/27/2026); Bethany (W.V.) (4/4/2026)
HOME RUNS 2 Chatham (4/14/2026); Geneva (4/22/2026); Pitt.-Bradford (3/13/2026)
WALKS 7 Skidmore (3/11/2026)
STRIKEOUTS 13 Augustana (Ill.) (3/8/2026); Grove City (4/8/2026); Wilmington (Ohio) (4/12/2026)
SAC HITS 2 Haverford (3/9/2026); Alfred St. (3/10/2026); Haverford (3/12/2026); Franciscan (3/28/2026); Wilmington (Ohio) (4/12/2026)
SAC FLIES 2 Allegheny (3/24/2026)
