Skip To Main Content
Skip To Main Content

Hiram College

Anderson (3-7) -VS- Hiram College (6-2)

Box Score

Anderson logo
0
vs
Hiram College logo
3

Anderson (3-7)
-VS-
Hiram College (6-2)

Team Score By Period
Team 1 2 3
Anderson AU-W 17 20 22
Winner Hiram College HIRV 25 25 25
Date:
9/16/2016
Time:
7:00 pm
Site:
Kalamazoo, Mich. (Anderson Ath Center)
Attendance:
50
VIEW
Match History vs Anderson

Match Details

Game Statistics By Set
Set Anderson Hiram College
K E TA % K E TA %
Set #1 7 6 42 .024 12 5 31 .226
Set #2 7 12 36 -.139 11 5 30 .200
Set #3 12 6 41 .146 14 6 39 .205
Total 26 24 119 .017 37 16 100 .210
Team Statistical Comparison
Statistic Team Comparison
AU-W - HIRV
Points
38.5
45.0
Kills
26
37
Aces
3
5
Blocks
9
3
Assists
21
28
Digs
55
51

Game Leaders

AU-W - Leaders
Statistic Leaders
Kills Courtney Copp (7), Shannon Kirkey (4), Kyanne Stewart (4)
Aces Ali Wolff (1), R. Troyer-Anderson (1), Emily Hale (1)
Blocks Kyanne Stewart (3), Courtney Copp (3), Sydney Coffman (1)
Assists R. Troyer-Anderson (10), Sydney Coffman (7), Karissa Wentzell (1)
Digs Ali Wolff (10), Megan Wade (9), Courtney Copp (8)
HIRV - Leaders
Statistic Leaders
Kills Kelly, Laura (10), Jay, Marissa (9), Wilson, Grace (7)
Aces Schaefer, Megan (2), Ricketts, Amber (1), Kelly, Laura (1)
Blocks Jay, Marissa (2), Schaefer, Megan (1), Williams, Mary (1)
Assists Maier, Claire (25), Schaefer, Megan (2), Jay, Marissa (1)
Digs Schaefer, Megan (16), Kelly, Laura (14), Jay, Marissa (10)

Individual Statistics

Anderson (3-7)

AU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali Wolff 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 1 1.0
2 2 R. Troyer-Anderson 3 3 0 4 .750 10 0 1 0 1-0 0 0 0 6 0 0 4.0
3 3 Karissa Wentzell 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 2 0.0
4 4 Sydney Coffman 3 1 0 5 .200 7 0 0 0 0-0 1 0 0 6 0 0 2.0
7 7 Emily Hale 3 3 6 29 -.103 1 0 1 1 1-1 1 0 1 3 0 1 5.0
11 11 Kyanne Stewart 3 4 5 18 -.056 0 0 0 0 0-0 3 0 3 1 0 0 7.0
13 13 Megan Wade 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
16 16 Hannah O'Brien 3 2 3 15 -.067 0 0 0 0 0-0 0 1 0 4 0 0 2.5
17 17 Courtney Copp 3 7 6 29 .034 1 0 0 1 0-1 2 1 0 8 1 1 9.5
8 8 Shannon Kirkey 2 4 2 8 .250 1 0 0 0 0-0 0 1 0 4 0 1 4.5
18 18 Christina Hughes 2 2 2 10 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 26 24 119 .017 21 0 3 2 3-2 8 3 4 55 1 8 38.5
AU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali Wolff 3 0 0 0 10 0 1 1.0
2 2 R. Troyer-Anderson 3 0 0 0 6 0 0 4.0
3 3 Karissa Wentzell 3 0 0 0 4 0 2 0.0
4 4 Sydney Coffman 3 1 0 0 6 0 0 2.0
7 7 Emily Hale 3 1 0 1 3 0 1 5.0
11 11 Kyanne Stewart 3 3 0 3 1 0 0 7.0
13 13 Megan Wade 3 0 0 0 9 0 2 0.0
16 16 Hannah O'Brien 3 0 1 0 4 0 0 2.5
17 17 Courtney Copp 3 2 1 0 8 1 1 9.5
8 8 Shannon Kirkey 2 0 1 0 4 0 1 4.5
18 18 Christina Hughes 2 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 8 3 4 55 1 8 38.5

Hiram College (6-2)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ricketts, Amber 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 1 1.0
4 4 Jay, Marissa 3 9 4 26 .192 1 0 0 1 0-1 1 1 0 10 0 1 10.5
6 6 Schaefer, Megan 3 0 0 0 0 2 0 2 0 2-0 0 1 0 16 0 0 2.5
7 7 Caspio, Jessica 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Williams, Mary 3 0 2 4 -.500 0 0 0 1 0-1 0 1 0 0 0 0 0.5
9 9 Wilson, Grace 3 7 2 15 .333 0 0 0 0 0-0 0 1 0 0 0 0 7.5
11 11 Maier, Claire 3 6 0 11 .545 25 0 0 1 0-1 0 0 0 6 1 0 6.0
13 13 Kelly, Laura 3 10 4 27 .222 0 0 1 1 1-1 0 0 0 14 1 1 11.0
16 16 Fortune, Madison 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 2 0 0 2.0
19 19 Fontana, Jessica 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 37 16 100 .210 28 0 5 5 5-5 1 4 0 51 2 3 45
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ricketts, Amber 3 0 0 0 3 0 1 1.0
4 4 Jay, Marissa 3 1 1 0 10 0 1 10.5
6 6 Schaefer, Megan 3 0 1 0 16 0 0 2.5
7 7 Caspio, Jessica 3 0 0 0 0 0 0 1.0
8 8 Williams, Mary 3 0 1 0 0 0 0 0.5
9 9 Wilson, Grace 3 0 1 0 0 0 0 7.5
11 11 Maier, Claire 3 0 0 0 6 1 0 6.0
13 13 Kelly, Laura 3 0 0 0 14 1 1 11.0
16 16 Fortune, Madison 3 0 0 0 2 0 0 2.0
19 19 Fontana, Jessica 3 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 4 0 51 2 3 45

Ad

Sponsors Rotator