Skip To Main Content
Skip To Main Content

Hiram College

Buffalo State (N.Y.) (10-13) -VS- Hiram (17-6)

Box Score

Buffalo State (N.Y.) logo
1
vs
Hiram logo
3

Buffalo State (N.Y.) (10-13)
-VS-
Hiram (17-6)

Team Score By Period
Team 1 2 3 4
Buffalo State (N.Y.) BUFF 25 14 18 14
Winner Hiram HIRV 13 25 25 25
Date:
10/17/2015
Time:
1 pm
Site:
Hiram, Ohio (Price Gym)
Attendance:
58
Officials
Scorer: Hiram Sports Info
VIEW
Match History vs Buffalo State (N.Y.)

Match Details

Game Statistics By Set
Set Buffalo State (N.Y.) Hiram
K E TA % K E TA %
Set #1 9 3 20 .300 7 8 29 -.034
Set #2 7 8 39 -.026 12 1 26 .423
Set #3 5 6 24 -.042 19 5 31 .452
Set #4 9 5 32 .125 9 2 21 .333
Total 30 22 115 .070 47 16 107 .290
Team Statistical Comparison
Statistic Team Comparison
BUFF - HIRV
Points
37.0
58.0
Kills
30
47
Aces
4
2
Blocks
3
9
Assists
19
43
Digs
38
51

Game Leaders

BUFF - Leaders
Statistic Leaders
Kills Kayla Pyc (10), Hannah Blotz (7), Ashleen Speen (6)
Aces Jennifer Cecchettini (1), B. Hallett-Jonathan (1), Kayla Pyc (1)
Blocks Kayla Pyc (2.0), Riley Chapman (1.0), Hannah Blotz (1.0)
Assists Jennifer Cecchettini (18), Riley Chapman (1)
Digs Jennifer Cecchettini (11), Rachelle Kelchlin (9), Delaney Laper (9)
HIRV - Leaders
Statistic Leaders
Kills Brewer, Lindsay (17), Jay, Marissa (13), Barton, Katie (8)
Aces Kelly, Laura (2)
Blocks Jay, Marissa (4.0), Brewer, Logan (3.0), Brewer, Lindsay (3.0)
Assists Schaefer, Megan (42), Barton, Katie (1)
Digs Kelly, Laura (21), Brewer, Lindsay (11), Webb, Ashton (7)

Individual Statistics

Buffalo State (N.Y.) (10-13)

BUFF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jade Wooley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jennifer Cecchettini 4 2 3 9 -.111 18 0 1 1 1-1 0 0 1 11 1 0 3.0
5 5 Rachelle Kelchlin 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
6 6 Allie Harford 4 2 3 13 -.077 0 0 0 1 0-1 0 0 1 1 0 0 2.0
7 7 Kayla Pyc 4 10 4 27 .222 0 0 1 1 1-1 1 1 0 3 1 0 12.5
8 8 Delaney Laper 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
10 10 Riley Chapman 4 3 4 22 -.045 1 0 0 0 0-0 0 1 3 2 1 0 3.5
11 11 Hannah Blotz 4 7 3 17 .235 0 0 0 0 0-0 0 1 2 0 0 0 7.5
12 12 Ashleen Speen 4 6 5 25 .040 0 0 1 2 1-2 0 1 1 0 0 0 7.5
4 4 B. Hallett-Jonathan 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Victoria Rigler 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 22 115 .070 19 0 4 7 4-7 1 4 8 38 3 2 37
BUFF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jade Wooley 4 0 0 0 0 0 0 0.0
3 3 Jennifer Cecchettini 4 0 0 1 11 1 0 3.0
5 5 Rachelle Kelchlin 4 0 0 0 9 0 1 0.0
6 6 Allie Harford 4 0 0 1 1 0 0 2.0
7 7 Kayla Pyc 4 1 1 0 3 1 0 12.5
8 8 Delaney Laper 4 0 0 0 9 0 1 0.0
10 10 Riley Chapman 4 0 1 3 2 1 0 3.5
11 11 Hannah Blotz 4 0 1 2 0 0 0 7.5
12 12 Ashleen Speen 4 0 1 1 0 0 0 7.5
4 4 B. Hallett-Jonathan 2 0 0 0 2 0 0 1.0
9 9 Victoria Rigler 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 4 8 38 3 2 37

Hiram (17-6)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brewer, Logan 4 5 0 15 .333 0 0 0 3 0-3 2 1 0 1 0 1 7.5
2 2 Webb, Ashton 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
4 4 Jay, Marissa 4 13 5 23 .348 0 0 0 0 0-0 2 2 3 5 0 0 16.0
6 6 Schaefer, Megan 4 0 3 0 0 42 0 0 2 0-2 0 0 0 3 5 0 0.0
8 8 Brewer, Lindsay 4 17 2 29 .517 0 0 0 1 0-1 2 1 0 11 0 0 19.5
13 13 Kelly, Laura 4 0 0 0 0 0 0 2 1 2-1 0 0 0 21 0 2 2.0
15 15 Barton, Katie 4 8 3 30 .167 1 0 0 2 0-2 0 0 1 3 0 1 8.0
20 20 Mortimer, Emily 4 4 3 10 .100 0 0 0 1 0-1 0 2 1 0 1 0 5.0
TM TM TEAM 0 0 -
Totals 47 16 107 .290 43 0 2 11 2-11 6 6 5 51 6 4 58
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brewer, Logan 4 2 1 0 1 0 1 7.5
2 2 Webb, Ashton 4 0 0 0 7 0 0 0.0
4 4 Jay, Marissa 4 2 2 3 5 0 0 16.0
6 6 Schaefer, Megan 4 0 0 0 3 5 0 0.0
8 8 Brewer, Lindsay 4 2 1 0 11 0 0 19.5
13 13 Kelly, Laura 4 0 0 0 21 0 2 2.0
15 15 Barton, Katie 4 0 0 1 3 0 1 8.0
20 20 Mortimer, Emily 4 0 2 1 0 1 0 5.0
TM TM TEAM 0
Totals 6 6 5 51 6 4 58

Ad

Sponsors Rotator