Skip To Main Content
Skip To Main Content

Hiram College

Allegheny (14-8, 1-3 NCAC) -VS- Hiram (16-3, 4-0 NCAC)

Box Score

Allegheny logo
0
vs
Hiram logo
3

Allegheny (14-8, 1-3 NCAC)
-VS-
Hiram (16-3, 4-0 NCAC)

Team Score By Period
Team 1 2 3
Allegheny ALLW 17 22 19
Winner Hiram HIRAM 25 25 25
Date:
10/8/2014
Time:
7 pm
Site:
Hiram, Ohio (Price Gym)
Attendance:
102
Officials
Scorer: Hiram Sports Info
VIEW
Match History vs Allegheny

Match Details

Game Statistics By Set
Set Allegheny Hiram
K E TA % K E TA %
Set #1 8 2 27 .222 21 2 31 .613
Set #2 11 6 39 .128 14 7 33 .212
Set #3 11 2 38 .237 18 4 41 .341
Total 30 10 104 .192 53 13 105 .381
Team Statistical Comparison
Statistic Team Comparison
ALLW - HIRAM
Points
39.0
57.0
Kills
30
53
Aces
4
2
Blocks
5
2
Assists
27
51
Digs
39
57

Game Leaders

ALLW - Leaders
Statistic Leaders
Kills Bailey Gawley (15), Morgan Bush (5), Sarah Swartz (4)
Aces Terra Schall (3), Justine Kelly (1)
Blocks Bailey Gawley (3.0), Morgan Bush (1.0), Leah Franzluebbers (1.0)
Assists Justine Kelly (23), C. Kasianowicz (3), Christa Cash (1)
Digs C. Kasianowicz (17), Terra Schall (10), Christa Cash (4)
HIRAM - Leaders
Statistic Leaders
Kills Brewer, Lindsay (22), Jay, Marissa (9), Scruggs, Nikolette (8)
Aces Scruggs, Nikolette (1), Zyle, Regina (1)
Blocks Brewer, Lindsay (1.0), Scruggs, Nikolette (1.0), Jacobs, Shirjoma (1.0)
Assists Moore, Tierra (50), Zyle, Regina (1)
Digs Zyle, Regina (19), Kelly, Laura (11), Moore, Tierra (8)

Individual Statistics

Allegheny (14-8, 1-3 NCAC)

ALLW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 C. Kasianowicz 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 17 0 1 0.0
4 4 Christa Cash 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Terra Schall 3 0 1 3 -.333 0 0 3 1 3-1 0 0 0 10 0 0 3.0
9 9 Morgan Bush 3 5 2 22 .136 0 0 0 0 0-0 1 0 0 0 0 0 6.0
10 10 Bailey Gawley 3 15 2 30 .433 0 0 0 0 0-0 2 1 0 1 0 0 17.5
13 13 Kylee Karczewski 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Leah Franzluebbers 3 1 0 7 .143 0 0 0 0 0-0 0 1 1 1 0 0 1.5
15 15 Sarah Swartz 3 4 2 14 .143 0 0 0 0 0-0 1 0 0 0 0 0 5.0
16 16 Alyssa Lebowitz 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Justine Kelly 3 2 0 5 .400 23 0 1 1 1-1 0 0 0 4 2 0 3.0
11 11 Taylor Samuel 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Hannah Cubarney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Julia Weeks 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 10 104 .192 27 0 4 4 4-4 4 2 1 39 2 2 39
ALLW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 C. Kasianowicz 3 0 0 0 17 0 1 0.0
4 4 Christa Cash 3 0 0 0 4 0 1 0.0
7 7 Terra Schall 3 0 0 0 10 0 0 3.0
9 9 Morgan Bush 3 1 0 0 0 0 0 6.0
10 10 Bailey Gawley 3 2 1 0 1 0 0 17.5
13 13 Kylee Karczewski 3 0 0 0 2 0 0 0.0
14 14 Leah Franzluebbers 3 0 1 1 1 0 0 1.5
15 15 Sarah Swartz 3 1 0 0 0 0 0 5.0
16 16 Alyssa Lebowitz 3 0 0 0 0 0 0 2.0
17 17 Justine Kelly 3 0 0 0 4 2 0 3.0
11 11 Taylor Samuel 1 0 0 0 0 0 0 0.0
12 12 Hannah Cubarney 1 0 0 0 0 0 0 0.0
18 18 Julia Weeks 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 2 1 39 2 2 39

Hiram (16-3, 4-0 NCAC)

HIRAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brewer, Logan 3 7 2 11 .455 0 0 0 0 0-0 0 0 1 5 0 0 7.0
3 3 Moore, Tierra 3 0 2 2 -1.000 50 0 0 1 0-1 0 0 3 8 2 0 0.0
4 4 Jay, Marissa 3 9 2 24 .292 0 0 0 0 0-0 0 0 1 0 0 0 9.0
8 8 Brewer, Lindsay 3 22 4 33 .545 0 0 0 0 0-0 0 1 1 0 0 0 22.5
9 9 Scruggs, Nikolette 3 8 1 17 .412 0 0 1 1 1-1 1 0 1 1 0 0 10.0
13 13 Kelly, Laura 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 11 0 2 1.0
17 17 Yardas, Jennifer 3 5 0 12 .417 0 0 0 2 0-2 0 0 1 5 0 0 5.0
18 18 Zyle, Regina 3 0 0 0 0 1 0 1 1 1-1 0 0 0 19 0 1 1.0
2 2 Webb, Ashton 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
6 6 Schaefer, Megan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Jacobs, Shirjoma 1 1 2 5 -.200 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 53 13 105 .381 51 0 2 8 2-8 1 2 9 57 2 4 57
HIRAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brewer, Logan 3 0 0 1 5 0 0 7.0
3 3 Moore, Tierra 3 0 0 3 8 2 0 0.0
4 4 Jay, Marissa 3 0 0 1 0 0 0 9.0
8 8 Brewer, Lindsay 3 0 1 1 0 0 0 22.5
9 9 Scruggs, Nikolette 3 1 0 1 1 0 0 10.0
13 13 Kelly, Laura 3 0 0 0 11 0 2 1.0
17 17 Yardas, Jennifer 3 0 0 1 5 0 0 5.0
18 18 Zyle, Regina 3 0 0 0 19 0 1 1.0
2 2 Webb, Ashton 2 0 0 0 5 0 1 0.0
6 6 Schaefer, Megan 2 0 0 0 3 0 0 0.0
12 12 Jacobs, Shirjoma 1 0 1 1 0 0 0 1.5
TM TM TEAM 0
Totals 1 2 9 57 2 4 57

Ad

Sponsors Rotator