Skip To Main Content
Skip To Main Content

Hiram College

Hiram College (17-4, 4-0 NCAC) -VS- College of Wooster (12-8, 1-4 NCAC)

Box Score

Hiram College logo
3
vs
College of Wooster logo
2

Hiram College (17-4, 4-0 NCAC)
-VS-
College of Wooster (12-8, 1-4 NCAC)

Team Score By Period
Team 1 2 3 4 5
Winner Hiram College HIRV 25 25 21 19 16
College of Wooster WOO 18 18 25 25 14
Date:
10/6/2012
Time:
12:00
Site:
Wooster, Ohio (Timken Gymnasium)
Attendance:
135
VIEW
Match History vs College of Wooster

Match Details

Game Statistics By Set
Set Hiram College College of Wooster
K E TA % K E TA %
Set #1 16 3 28 .464 13 5 27 .296
Set #2 16 3 30 .433 9 5 25 .160
Set #3 9 6 29 .103 12 4 31 .258
Set #4 12 7 38 .132 11 4 33 .212
Set #5 12 3 25 .360 11 2 25 .360
Total 65 22 150 .287 56 20 141 .255
Team Statistical Comparison
Statistic Team Comparison
HIRV - WOO
Points
76.0
66.0
Kills
65
56
Aces
6
8
Blocks
5
2
Assists
58
48
Digs
57
61

Game Leaders

HIRV - Leaders
Statistic Leaders
Kills Mortimer, Emily (18), Jacobs, Shirjoma (16), Yardas, Jennifer (14)
Aces Foltz, Kayla (2), Zyle, Regina (2), Pund, Ariel (1)
Blocks Moore, Tierra (2), Mortimer, Emily (2), Pund, Ariel (1)
Assists Moore, Tierra (58)
Digs Day, Danielle (14), Zyle, Regina (12), Pund, Ariel (9)
WOO - Leaders
Statistic Leaders
Kills Erica Skillman (13), Melissa Morgan (12), Paige Parker (11)
Aces Devin Grandi (3), Kelley Johnson (2), Marlowe Beatty (2)
Blocks Paige Parker (2), Melissa Morgan (1), Erica Skillman (1)
Assists Autumn Berry (48)
Digs Kelley Johnson (20), Marlowe Beatty (16), Devin Grandi (12)

Individual Statistics

Hiram College (17-4, 4-0 NCAC)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Moore, Tierra 5 3 1 5 .400 58 0 0 2 0-2 0 2 0 8 4 0 4.0
4 4 Pund, Ariel 5 7 2 18 .278 0 0 1 1 1-1 0 1 0 9 0 0 8.5
5 5 Day, Danielle 5 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 3 0.0
10 10 Foltz, Kayla 5 4 3 14 .071 0 0 2 0 2-0 0 0 0 7 1 2 6.0
11 11 Venable, Ashley 5 3 3 16 .000 0 0 0 0 0-0 1 0 0 1 1 0 4.0
12 12 Jacobs, Shirjoma 5 16 1 30 .500 0 0 0 0 0-0 0 1 0 0 1 0 16.5
13 13 Bartlett, Kayla 5 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
17 17 Yardas, Jennifer 5 14 3 27 .407 0 0 0 0 0-0 1 0 0 1 0 0 15.0
18 18 Zyle, Regina 5 0 0 0 0 0 0 2 0 2-0 0 0 0 12 0 3 2.0
20 20 Mortimer, Emily 5 18 7 36 .306 0 0 0 1 0-1 0 2 1 2 1 0 19.0
8 8 Brewer, Lindsay 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 65 22 150 .287 58 0 6 4 6-4 2 6 1 57 8 8 76
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Moore, Tierra 5 0 2 0 8 4 0 4.0
4 4 Pund, Ariel 5 0 1 0 9 0 0 8.5
5 5 Day, Danielle 5 0 0 0 14 0 3 0.0
10 10 Foltz, Kayla 5 0 0 0 7 1 2 6.0
11 11 Venable, Ashley 5 1 0 0 1 1 0 4.0
12 12 Jacobs, Shirjoma 5 0 1 0 0 1 0 16.5
13 13 Bartlett, Kayla 5 0 0 0 3 0 0 1.0
17 17 Yardas, Jennifer 5 1 0 0 1 0 0 15.0
18 18 Zyle, Regina 5 0 0 0 12 0 3 2.0
20 20 Mortimer, Emily 5 0 2 1 2 1 0 19.0
8 8 Brewer, Lindsay 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 1 57 8 8 76

College of Wooster (12-8, 1-4 NCAC)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Parker 5 11 5 37 .162 0 0 0 1 0-1 0 2 0 3 1 0 12.0
2 2 Kelley Johnson 5 1 0 3 .333 0 0 2 0 2-0 0 0 0 20 1 0 3.0
5 5 Marlowe Beatty 5 0 0 0 0 0 0 2 0 2-0 0 0 0 16 0 2 2.0
7 7 Autumn Berry 5 8 1 13 .538 48 0 1 0 1-0 0 0 0 4 3 0 9.0
9 9 Melissa Morgan 5 12 4 30 .267 0 0 0 1 0-1 0 1 0 3 0 0 12.5
12 12 Erica Skillman 5 13 3 25 .400 0 0 0 0 0-0 0 1 1 2 0 0 13.5
13 13 Catherine Benton 5 3 2 8 .125 0 0 0 0 0-0 0 0 2 0 0 0 3.0
16 16 Devin Grandi 5 7 4 23 .130 0 0 3 3 3-3 0 0 0 12 0 4 10.0
4 4 Maggie Johnson 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Rachel Sell 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kaitlin Banko 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Maddie Flynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 20 141 .255 48 0 8 5 8-5 0 4 3 61 5 6 66
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Parker 5 0 2 0 3 1 0 12.0
2 2 Kelley Johnson 5 0 0 0 20 1 0 3.0
5 5 Marlowe Beatty 5 0 0 0 16 0 2 2.0
7 7 Autumn Berry 5 0 0 0 4 3 0 9.0
9 9 Melissa Morgan 5 0 1 0 3 0 0 12.5
12 12 Erica Skillman 5 0 1 1 2 0 0 13.5
13 13 Catherine Benton 5 0 0 2 0 0 0 3.0
16 16 Devin Grandi 5 0 0 0 12 0 4 10.0
4 4 Maggie Johnson 3 0 0 0 0 0 0 1.0
3 3 Rachel Sell 2 0 0 0 0 0 0 0.0
6 6 Kaitlin Banko 2 0 0 0 1 0 0 0.0
8 8 Maddie Flynn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 3 61 5 6 66

Ad

Sponsors Rotator