Skip To Main Content
Skip To Main Content

Hiram College

Hiram College () -VS- Kenyon College (3-8, 1-1 NCAC)

Box Score

Hiram College logo
3
vs
Kenyon College logo
1

Hiram College ()
-VS-
Kenyon College (3-8, 1-1 NCAC)

Team Score By Period
Team 1 2 3 4
Winner Hiram College HIRV 21 25 25 25
Kenyon College KENV 25 13 18 15
Date:
9/22/2012
Time:
1:00
Site:
Gambier, OH (Tomsich Arena)
Attendance:
85
VIEW
Match History vs Kenyon College

Match Details

Game Statistics By Set
Set Hiram College Kenyon College
K E TA % K E TA %
Set #1 14 3 32 .344 14 1 35 .371
Set #2 18 0 25 .720 6 1 26 .192
Set #3 17 2 26 .577 12 3 31 .290
Set #4 13 2 28 .393 9 6 32 .094
Total 62 7 111 .495 41 11 124 .242
Team Statistical Comparison
Statistic Team Comparison
HIRV - KENV
Points
78.0
51.0
Kills
62
41
Aces
6
7
Blocks
10
3
Assists
48
37
Digs
52
38

Game Leaders

HIRV - Leaders
Statistic Leaders
Kills Mortimer, Emily (21), Pund, Ariel (13), Jacobs, Shirjoma (12)
Aces Moore, Tierra (2), Zyle, Regina (2), Pund, Ariel (1)
Blocks Mortimer, Emily (5), Jacobs, Shirjoma (4), Moore, Tierra (3)
Assists Moore, Tierra (46), Pund, Ariel (1), Yardas, Jennifer (1)
Digs Day, Danielle (17), Pund, Ariel (13), Moore, Tierra (7)
KENV - Leaders
Statistic Leaders
Kills Sierra DeLeon (12), Mary Jo Scott (11), Kaitlyn Power (8)
Aces Mary Jo Scott (3), Kaitlyn Power (2), Hannah Shank (1)
Blocks Maggie Hudson (2), Sierra DeLeon (1), Mary Jo Scott (1)
Assists Hannah Shank (34), Mary Jo Scott (1), McKenzie Mitchell (1)
Digs Melanie Couchman (8), Sierra DeLeon (6), Bella Stachowski (6)

Individual Statistics

Hiram College

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Moore, Tierra 4 2 0 3 .667 46 0 2 1 2-1 1 2 0 7 0 1 6.0
4 4 Pund, Ariel 4 13 3 26 .385 1 0 1 1 1-1 0 3 0 13 0 2 15.5
12 12 Jacobs, Shirjoma 4 12 0 18 .667 0 0 0 0 0-0 1 3 0 0 0 0 14.5
17 17 Yardas, Jennifer 4 4 2 12 .167 1 0 0 0 0-0 0 2 0 0 0 0 5.0
18 18 Zyle, Regina 4 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 1 2.0
20 20 Mortimer, Emily 4 21 1 33 .606 0 0 1 1 1-1 0 5 0 2 0 0 24.5
5 5 Day, Danielle 4 0 0 0 0 0 0 0 3 0-3 0 0 0 17 0 2 0.0
11 11 Venable, Ashley 4 10 1 19 .474 0 0 0 0 0-0 0 1 0 2 0 0 10.5
13 13 Bartlett, Kayla 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
15 15 Barton, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 62 7 111 .495 48 0 6 7 6-7 2 16 0 52 0 7 78
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Moore, Tierra 4 1 2 0 7 0 1 6.0
4 4 Pund, Ariel 4 0 3 0 13 0 2 15.5
12 12 Jacobs, Shirjoma 4 1 3 0 0 0 0 14.5
17 17 Yardas, Jennifer 4 0 2 0 0 0 0 5.0
18 18 Zyle, Regina 4 0 0 0 4 0 1 2.0
20 20 Mortimer, Emily 4 0 5 0 2 0 0 24.5
5 5 Day, Danielle 4 0 0 0 17 0 2 0.0
11 11 Venable, Ashley 4 0 1 0 2 0 0 10.5
13 13 Bartlett, Kayla 4 0 0 0 7 0 1 0.0
15 15 Barton, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 16 0 52 0 7 78

Kenyon College (3-8, 1-1 NCAC)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sierra DeLeon 4 12 1 39 .282 0 0 0 2 0-2 0 1 0 6 0 0 12.5
5 5 Hannah Shank 4 2 0 6 .333 34 0 1 1 1-1 0 0 0 5 0 1 3.0
7 7 Mary Jo Scott 4 11 5 41 .146 1 0 3 2 3-2 0 1 0 4 0 2 14.5
8 8 Maggie Hudson 4 5 3 11 .182 0 0 0 0 0-0 1 1 0 1 0 0 6.5
18 18 McKenzie Mitchell 4 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Shannon Wright 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Melanie Couchman 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Bella Stachowski 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 6 0 3 1.0
13 13 Kaitlyn Power 4 8 1 15 .467 0 0 2 0 2-0 0 1 0 1 0 0 10.5
9 9 Katie Goulder 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Amber Kraus 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 11 124 .242 37 0 7 7 7-7 1 4 0 38 0 6 51
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sierra DeLeon 4 0 1 0 6 0 0 12.5
5 5 Hannah Shank 4 0 0 0 5 0 1 3.0
7 7 Mary Jo Scott 4 0 1 0 4 0 2 14.5
8 8 Maggie Hudson 4 1 1 0 1 0 0 6.5
18 18 McKenzie Mitchell 4 0 0 0 5 0 0 0.0
6 6 Shannon Wright 4 0 0 0 0 0 0 0.0
10 10 Melanie Couchman 4 0 0 0 8 0 0 0.0
12 12 Bella Stachowski 4 0 0 0 6 0 3 1.0
13 13 Kaitlyn Power 4 0 1 0 1 0 0 10.5
9 9 Katie Goulder 2 0 0 0 1 0 0 2.0
11 11 Amber Kraus 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 4 0 38 0 6 51

Ad

Sponsors Rotator