Skip To Main Content
Skip To Main Content

Hiram College

Hiram (6-4) -VS- Baldwin-Wallace (8-2)

Box Score

Hiram logo
3
vs
Baldwin-Wallace logo
0

Hiram (6-4)
-VS-
Baldwin-Wallace (8-2)

Team Score By Period
Team 1 2 3
Winner Hiram HIRV 28 25 33
Baldwin-Wallace BW 26 20 31
Date:
9/14/2011
Time:
7:00
Site:
Berea, Ohio (Ursprung Gymnasium)
Attendance:
111
VIEW
Match History vs Baldwin-Wallace

Match Details

Game Statistics By Set
Set Hiram Baldwin-Wallace
K E TA % K E TA %
Set #1 0 0 0 .000 13 6 49 .143
Set #2 0 0 0 .000 9 5 40 .100
Set #3 0 0 0 .000 10 5 52 .096
Total 0 0 0 .000 32 16 141 .113
Team Statistical Comparison
Statistic Team Comparison
HIRV - BW
Points
44.5
57.0
Kills
34
36
Aces
5
15
Blocks
5
6
Assists
37
33
Digs
43
63

Game Leaders

HIRV - Leaders
Statistic Leaders
Kills Bryan, Shaina (15), Opfer, Kristi (9), Pund, Ariel (7)
Aces Summerfield, Taylor (2), Opfer, Kristi (2), Pund, Ariel (1)
Blocks Opfer, Kristi (5.0), Bryan, Shaina (3.0), Kaminsky, Andrea (2.0)
Assists Summerfield, Taylor (21), Audriana Lucha (15), Zyle, Regina (1)
Digs Bryan, Shaina (11), Zyle, Regina (10), Day, Danielle (7)
BW - Leaders
Statistic Leaders
Kills Amanda Sawicki (13), Rachel Switalski (10), Shannon Deleur (4)
Aces Rachel Switalski (11), Shannon Deleur (2), Amanda Mass (1)
Blocks Rachel Switalski (2.0), Colleen Bonacci (2.0), Kayse Schmucker (2.0)
Assists Jessica Stitts (33)
Digs Natalie Emmons (20), Taylor Burns (15), Jessica Stitts (10)

Individual Statistics

Hiram (6-4)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bryan, Shaina 3 15 3 33 .364 0 0 0 1 0-1 0 3 0 11 0 1 16.5
4 4 Pund, Ariel 3 7 2 27 .185 0 0 1 3 1-3 0 0 2 6 0 2 8.0
5 5 Day, Danielle 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Kaminsky, Andrea 3 3 0 10 .300 0 0 0 0 0-0 0 2 1 0 0 0 4.0
18 18 Zyle, Regina 3 0 0 0 0 1 0 0 2 0-2 0 0 0 10 0 1 0.0
20 20 Opfer, Kristi 3 9 2 16 .438 0 0 2 1 2-1 0 5 0 2 0 0 13.5
1 1 Audriana Lucha 2 0 0 0 0 15 0 0 1 0-1 0 0 2 5 0 0 0.0
16 16 Summerfield, Taylor 2 0 0 2 .000 21 0 2 0 2-0 0 1 0 2 2 0 2.5
2 2 Rumora, Katie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Scott, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 7 92 .293 37 0 5 8 5-8 0 11 5 43 2 4 44.5
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bryan, Shaina 3 0 3 0 11 0 1 16.5
4 4 Pund, Ariel 3 0 0 2 6 0 2 8.0
5 5 Day, Danielle 3 0 0 0 7 0 0 0.0
10 10 Kaminsky, Andrea 3 0 2 1 0 0 0 4.0
18 18 Zyle, Regina 3 0 0 0 10 0 1 0.0
20 20 Opfer, Kristi 3 0 5 0 2 0 0 13.5
1 1 Audriana Lucha 2 0 0 2 5 0 0 0.0
16 16 Summerfield, Taylor 2 0 1 0 2 2 0 2.5
2 2 Rumora, Katie 1 0 0 0 0 0 0 0.0
9 9 Scott, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 11 5 43 2 4 44.5

Baldwin-Wallace (8-2)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Natalie Emmons 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 20 1 0 0.0
6 6 Rachel Switalski 3 10 2 23 .348 0 0 11 0 11-0 1 1 0 1 0 0 22.5
8 8 Colleen Bonacci 3 3 2 20 .050 0 0 0 0 0-0 1 1 0 0 0 0 4.5
11 11 Jessica Stitts 3 1 1 9 .000 33 0 0 8 0-8 0 0 1 10 0 0 1.0
12 12 Taylor Burns 3 0 0 0 0 0 0 1 2 1-2 0 0 1 15 0 0 1.0
15 15 Shannon Deleur 3 4 0 12 .333 0 0 2 1 2-1 0 1 0 10 1 1 6.5
23 23 Amanda Sawicki 3 13 2 39 .282 0 0 0 0 0-0 1 0 0 2 0 1 14.0
3 3 Amanda Mass 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 3 1.0
17 17 Kayse Schmucker 2 3 6 28 -.107 0 0 0 0 0-0 1 1 1 0 0 0 4.5
5 5 Chelsea Nissen 1 2 2 16 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
7 7 Paige Pileski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 16 149 .134 33 0 15 12 15-12 4 4 4 63 2 5 57
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Natalie Emmons 3 0 0 0 20 1 0 0.0
6 6 Rachel Switalski 3 1 1 0 1 0 0 22.5
8 8 Colleen Bonacci 3 1 1 0 0 0 0 4.5
11 11 Jessica Stitts 3 0 0 1 10 0 0 1.0
12 12 Taylor Burns 3 0 0 1 15 0 0 1.0
15 15 Shannon Deleur 3 0 1 0 10 1 1 6.5
23 23 Amanda Sawicki 3 1 0 0 2 0 1 14.0
3 3 Amanda Mass 2 0 0 0 2 0 3 1.0
17 17 Kayse Schmucker 2 1 1 1 0 0 0 4.5
5 5 Chelsea Nissen 1 0 0 1 0 0 0 2.0
7 7 Paige Pileski 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 4 4 4 63 2 5 57

Ad

Sponsors Rotator