2014-15 Women's Swimming and Diving Roster
Biography
Career Bests
Event | Time | Season |
50 Free | 33.51 | 2013-14 |
50 Back | 39.94 | 2013-14 |
100 Free | 1:11.56 | 2014-15 |
100 Back | 1:24.45 | 2012-13 |
100 Breast | 1:36.08 | 2012-13 |
100 I.M. | 1:40.14 | 2012-13 |
200 Free | 2:42.23 | 2014-15 |
200 Back | 3:02.59 | 2012-13 |
200 I.M. | 3:40.04 | 2014-15 |
400 Free | 6:37.78 | 2012-13 |
500 Free | 7:20.46 | 2014-15 |
NCAC Championship Points - 12
Historical Player Information
-
2012-13Freshman
Freestyle/Breaststroke
-
2013-14Sophomore
Freestyle/Breaststroke
-