Skip To Main Content
Skip To Main Content

Hiram College

2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-15, 4-10)

Overall Team Statistics
Statistic Hiram Opponents
Scoring
Total Points 1814 1730
Points Per Game 67.2 64.1
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 695-1663 657-1584
FG: Percentage .418 .415
FG: Per Game 25.7 24.3
3PT: Made-Attempted 174-552 138-451
3PT: Percentage .315 .306
3PT: Per Game 6.4 5.1
FT: Made-Attempted 250-406 278-427
FT: Percentage .616 .651
FT: Per Game 9.3 10.3
Rebounding
Total 1010 944
Per Game 37.4 35.0
Margin 2.4 --
Assists
Total 426 380
Per Game 15.8 14.1
Turnovers
Total 473 479
Per Game 17.5 17.7
Margin 0.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.2 16.3
Steals
Total 269 266
Per Game 10.0 9.9
Blocks
Total 78 73
Per Game 2.9 2.7
Attendance
Total 1574 2141
Per Game 11-143 14-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hickman, Brooke 27 27 859 31.8 190 350 .543 0 0 .000 84 155 .542 464 17.2 91 146 237 8.8 48 26 46 32 28
23 Lawler, Anastasia 25 23 770 30.8 80 211 .379 61 162 .377 21 25 .840 242 9.7 15 75 90 3.6 57 59 71 57 5
33 Caceres, Isabella 26 26 826 31.8 78 225 .347 34 118 .288 29 47 .617 219 8.4 6 76 82 3.2 55 135 97 43 8
22 Mory, Ava 23 21 572 24.9 76 179 .425 0 1 .000 13 20 .650 165 7.2 45 57 102 4.4 50 25 32 19 6
08 Janda, Jo 25 0 359 14.4 57 152 .375 28 82 .341 15 20 .750 157 6.3 7 34 41 1.6 39 36 35 19 4
05 Drew, Avril 24 16 451 18.8 49 131 .374 9 35 .257 36 45 .800 143 6.0 33 33 66 2.8 46 31 46 15 5
04 Seaman, Sarah 24 4 284 11.8 48 131 .366 25 83 .301 12 20 .600 133 5.5 9 34 43 1.8 15 24 27 16 1
21 Black, Payton 7 0 40 5.7 9 15 .600 3 6 .500 0 0 .000 21 3.0 4 4 8 1.1 4 4 3 7 1
00 Joiner, Maya 26 0 328 12.6 31 67 .463 0 2 .000 17 32 .531 79 3.0 37 59 96 3.7 25 19 14 15 17
25 Srinivasan, Advika 2 0 10 5.0 2 4 .500 2 4 .500 0 0 .000 6 3.0 1 0 1 0.5 3 0 1 1 0
15 Gunn, Juliana 24 0 235 9.8 26 63 .413 9 26 .346 4 8 .500 65 2.7 8 27 35 1.5 40 12 32 8 0
02 Parsons, Diara 26 18 389 15.0 25 80 .313 2 24 .083 4 10 .400 56 2.2 20 26 46 1.8 31 47 35 24 2
13 Clervrain, Shameel 12 0 51 4.3 9 17 .529 1 2 .500 1 4 .250 20 1.7 2 7 9 0.8 9 4 16 3 0
01 Buxton, Breyana 16 0 100 6.3 9 18 .500 0 4 .000 5 7 .714 23 1.4 5 14 19 1.2 11 1 3 6 0
51 Owens, Star 12 0 69 5.8 5 13 .385 0 1 .000 5 9 .556 15 1.3 1 8 9 0.8 12 2 4 1 1
10 Kirksey, Dariah 6 0 16 2.7 0 2 .000 0 2 .000 4 4 1.000 4 0.7 0 2 2 0.3 2 0 0 2 0
35 Wilhoite, McKinzie 11 0 31 2.8 1 4 .250 0 0 .000 0 0 .000 2 0.2 3 2 5 0.5 6 1 1 1 0
30 Banks, Janya 6 0 8 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 58 119 4.4 0 0 9 0 0  
Total 27 5398 199.9 695 1663 .418 174 552 .315 250 406 .616 1814 67.19 348 662 1010 37.4 454 426 473 269 78
Opponents 27 5401 200.0 657 1584 .415 138 451 .306 278 427 .651 1730 64.07 298 646 944 35.0 405 380 479 266 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hickman, Brooke 14 14 440 31.4 93 168 .554 0 0 .000 48 82 .585 234 16.7 41 64 105 7.5 23 11 0.8 21 16 14
33 Caceres, Isabella 13 13 441 33.9 49 131 .374 19 60 .317 17 26 .654 134 10.3 2 38 40 3.1 28 63 4.8 50 20 3
22 Mory, Ava 14 13 353 25.2 46 112 .411 0 0 .000 9 14 .643 101 7.2 28 34 62 4.4 24 16 1.1 13 12 4
23 Lawler, Anastasia 14 14 419 29.9 28 93 .301 22 69 .319 11 12 .917 89 6.4 7 30 37 2.6 30 26 1.9 47 28 2
08 Janda, Jo 14 0 212 15.1 31 83 .373 19 48 .396 11 14 .786 92 6.6 4 17 21 1.5 23 21 1.5 19 15 2
05 Drew, Avril 13 9 224 17.2 25 67 .373 2 15 .133 21 25 .840 73 5.6 15 17 32 2.5 23 15 1.2 27 8 3
21 Black, Payton 4 0 17 4.3 6 8 .750 2 4 .500 0 0 .000 14 3.5 0 2 2 0.5 2 1 0.3 1 3 0
00 Joiner, Maya 13 0 176 13.5 15 33 .455 0 1 .000 10 17 .588 40 3.1 15 31 46 3.5 10 5 0.4 6 10 6
15 Gunn, Juliana 14 0 145 10.4 14 35 .400 5 14 .357 3 4 .750 36 2.6 5 10 15 1.1 26 9 0.6 20 6 0
04 Seaman, Sarah 12 0 78 6.5 11 35 .314 3 19 .158 2 5 .400 27 2.3 2 12 14 1.2 3 4 0.3 9 4 0
02 Parsons, Diara 14 7 175 12.5 7 35 .200 1 11 .091 0 1 .000 15 1.1 6 8 14 1.0 12 18 1.3 12 7 0
13 Clervrain, Shameel 7 0 26 3.7 4 7 .571 0 1 .000 0 0 .000 8 1.1 0 4 4 0.6 5 2 0.3 10 1 0
51 Owens, Star 8 0 46 5.8 5 8 .625 0 0 .000 4 5 .800 14 1.8 1 6 7 0.9 8 2 0.3 0 1 1
30 Banks, Janya 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
01 Buxton, Breyana 7 0 16 2.3 0 2 .000 0 1 .000 3 4 .750 3 0.4 2 4 6 0.9 0 0 0.0 1 2 0
10 Kirksey, Dariah 4 0 10 2.5 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 0 0 0.0 0 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 26 64 4.6 0 0 0.0 6 0 0  
35 Wilhoite, McKinzie 6 0 17 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 2 0 0.0 0 0 0
Total 14 2800 200.0 335 818 .410 73 243 .300 141 211 .668 884 63.14 166 304 470 33.6 219 193 13.8 243 135 35
Opponents 14 2800 200.0 379 811 .467 79 239 .331 133 185 .719 970 69.29 139 334 473 33.8 211 234 16.7 236 136 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Hickman, Brooke 27 27 859 190 350 .543 0 0 .000 84 155 .542 464 17.2
23 Lawler, Anastasia 25 23 770 80 211 .379 61 162 .377 21 25 .840 242 9.7
33 Caceres, Isabella 26 26 826 78 225 .347 34 118 .288 29 47 .617 219 8.4
22 Mory, Ava 23 21 572 76 179 .425 0 1 .000 13 20 .650 165 7.2
05 Drew, Avril 24 16 451 49 131 .374 9 35 .257 36 45 .800 143 6.0
08 Janda, Jo 25 0 359 57 152 .375 28 82 .341 15 20 .750 157 6.3
04 Seaman, Sarah 24 4 284 48 131 .366 25 83 .301 12 20 .600 133 5.5
21 Black, Payton 7 0 40 9 15 .600 3 6 .500 0 0 .000 21 3.0
00 Joiner, Maya 26 0 328 31 67 .463 0 2 .000 17 32 .531 79 3.0
25 Srinivasan, Advika 2 0 10 2 4 .500 2 4 .500 0 0 .000 6 3.0
02 Parsons, Diara 26 18 389 25 80 .313 2 24 .083 4 10 .400 56 2.2
15 Gunn, Juliana 24 0 235 26 63 .413 9 26 .346 4 8 .500 65 2.7
01 Buxton, Breyana 16 0 100 9 18 .500 0 4 .000 5 7 .714 23 1.4
13 Clervrain, Shameel 12 0 51 9 17 .529 1 2 .500 1 4 .250 20 1.7
51 Owens, Star 12 0 69 5 13 .385 0 1 .000 5 9 .556 15 1.3
30 Banks, Janya 6 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Kirksey, Dariah 6 0 16 0 2 .000 0 2 .000 4 4 1.000 4 0.7
35 Wilhoite, McKinzie 11 0 31 1 4 .250 0 0 .000 0 0 .000 2 0.2
Total 27 5398 695 1663 .418 174 552 .315 250 406 .616 1814 67.19
Opponents 27 5401 657 1584 .415 138 451 .306 278 427 .651 1730 64.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Hickman, Brooke 27 31.8 .543 .000 .542 3.4 5.4 8.8 1.0 1.2 1.0 17.2
23 Lawler, Anastasia 25 30.8 .379 .377 .840 0.6 3.0 3.6 2.4 2.3 0.2 9.7
33 Caceres, Isabella 26 31.8 .347 .288 .617 0.2 2.9 3.2 5.2 1.7 0.3 8.4
22 Mory, Ava 23 24.9 .425 .000 .650 2.0 2.5 4.4 1.1 0.8 0.3 7.2
05 Drew, Avril 24 18.8 .374 .257 .800 1.4 1.4 2.8 1.3 0.6 0.2 6.0
08 Janda, Jo 25 14.4 .375 .341 .750 0.3 1.4 1.6 1.4 0.8 0.2 6.3
04 Seaman, Sarah 24 11.8 .366 .301 .600 0.4 1.4 1.8 1.0 0.7 0.0 5.5
21 Black, Payton 7 5.7 .600 .500 .000 0.6 0.6 1.1 0.6 1.0 0.1 3.0
00 Joiner, Maya 26 12.6 .463 .000 .531 1.4 2.3 3.7 0.7 0.6 0.7 3.0
25 Srinivasan, Advika 2 5.0 .500 .500 .000 0.5 0.0 0.5 0.0 0.5 0.0 3.0
02 Parsons, Diara 26 15.0 .313 .083 .400 0.8 1.0 1.8 1.8 0.9 0.1 2.2
15 Gunn, Juliana 24 9.8 .413 .346 .500 0.3 1.1 1.5 0.5 0.3 0.0 2.7
01 Buxton, Breyana 16 6.3 .500 .000 .714 0.3 0.9 1.2 0.1 0.4 0.0 1.4
13 Clervrain, Shameel 12 4.3 .529 .500 .250 0.2 0.6 0.8 0.3 0.3 0.0 1.7
51 Owens, Star 12 5.8 .385 .000 .556 0.1 0.7 0.8 0.2 0.1 0.1 1.3
30 Banks, Janya 6 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Kirksey, Dariah 6 2.7 .000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
35 Wilhoite, McKinzie 11 2.8 .250 .000 .000 0.3 0.2 0.5 0.1 0.1 0.0 0.2
Total 27 199.9 .418 .315 .616 12.9 24.5 37.4 15.8 10.0 2.9 67.19
Opponents 27 200.0 .415 .306 .651 11.0 23.9 35.0 14.1 9.9 2.7 64.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adrian 11/09/24 58-44 W 22-51 .431 5-19 .263 9-16 .563 11 24 35 35.0 14 17 15 2 7 58 58.0
vs Geneva 11/12/24 79-84 L 33-63 .524 5-20 .250 8-13 .615 15 25 40 37.5 22 24 27 5 8 79 68.5
at Alfred 11/16/24 64-73 L 25-75 .333 5-31 .161 9-14 .643 19 25 44 39.7 17 11 18 8 12 64 67.0
vs SUNY Delhi 11/17/24 104-28 W 40-80 .500 20-43 .465 4-10 .400 17 26 43 40.5 20 25 14 1 21 104 76.3
at Hilbert 11/26/24 80-38 W 32-63 .508 11-27 .407 5-10 .500 14 21 35 39.4 19 21 13 3 20 80 77.0
at Ohio Wesleyan 12/04/24 40-77 L 15-50 .300 4-20 .200 6-10 .600 11 23 34 38.5 16 8 30 3 11 40 70.8
vs Thiel 12/09/24 88-55 W 34-76 .447 7-24 .292 13-26 .500 22 36 58 41.3 19 20 16 3 14 88 73.3
at Penn State Shenango 12/11/24 83-63 W 33-72 .458 12-37 .324 5-14 .357 9 29 38 40.9 16 23 15 5 8 83 74.5
at Franciscan 12/16/24 69-57 W 27-65 .415 3-12 .250 12-16 .750 12 34 46 41.4 11 20 11 0 7 69 73.9
at Heidelberg 12/18/24 77-58 W 30-76 .395 8-28 .286 9-14 .643 19 41 60 43.3 24 20 19 4 4 77 74.2
vs La Roche 12/20/24 54-60 L 21-54 .389 4-20 .200 8-11 .727 11 19 30 42.1 20 17 22 1 8 54 72.4
at Waynesburg 12/30/24 60-75 L 21-60 .350 8-20 .400 10-24 .417 12 31 43 42.2 20 11 17 1 6 60 71.3
vs DePauw 01/04/25 42-81 L 17-47 .362 1-10 .100 7-10 .700 7 15 22 40.6 13 10 18 0 8 42 69.1
vs Kenyon 01/11/25 82-51 W 30-73 .411 8-26 .308 14-24 .583 14 31 45 40.9 15 20 10 2 18 82 70.0
at Wooster 01/15/25 96-68 W 38-74 .514 9-19 .474 11-16 .688 15 23 38 40.7 15 19 10 3 10 96 71.7
at Denison 01/18/25 77-86 L 27-53 .509 8-9 .889 15-23 .652 9 18 27 39.9 22 14 15 2 5 77 72.1
vs Oberlin 01/22/25 67-69 L 26-60 .433 7-21 .333 8-10 .800 14 19 33 39.5 11 16 16 3 10 67 71.8
vs Wittenberg 01/25/25 53-73 L 22-59 .373 2-13 .154 7-11 .636 13 20 33 39.1 16 10 23 2 10 53 70.7
at DePauw 02/01/25 52-72 L 21-47 .447 3-12 .250 7-11 .636 7 19 26 38.4 10 12 15 2 5 52 69.7
vs Ohio Wesleyan 02/05/25 55-91 L 20-49 .408 5-21 .238 10-15 .667 11 22 33 38.2 18 13 28 0 7 55 69.0
at Kenyon 02/08/25 70-49 W 26-69 .377 6-25 .240 12-16 .750 16 25 41 38.3 16 16 10 5 13 70 69.0
vs Wooster 02/12/25 79-46 W 30-72 .417 5-17 .294 14-21 .667 21 33 54 39.0 13 19 17 6 13 79 69.5
vs Denison 02/15/25 50-57 L 21-59 .356 5-17 .294 3-7 .429 12 19 31 38.7 16 13 15 2 10 50 68.7
at Oberlin 02/19/25 65-76 L 22-54 .407 5-14 .357 16-24 .667 11 24 35 38.5 17 14 21 3 6 65 68.5
at Wittenberg 02/22/25 56-74 L 20-52 .385 5-19 .263 11-13 .846 5 13 18 37.7 21 9 15 2 9 56 68.0
at Denison 02/25/25 61-56 W 21-60 .350 5-15 .333 14-21 .667 10 24 34 37.5 17 14 19 6 10 61 67.7
at DePauw 02/28/25 53-69 L 21-50 .420 8-13 .615 3-6 .500 11 23 34 37.4 16 10 24 4 9 53 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adrian 11/09/24 44-58 L 17-49 .347 2-6 .333 8-14 .571 11 21 32 32.0 15 9 16 1 7 44 44.0
Geneva 11/12/24 84-79 W 31-73 .425 8-22 .364 14-25 .560 24 16 40 36.0 18 16 20 0 16 84 64.0
Alfred 11/16/24 73-64 W 29-61 .475 7-17 .412 8-8 1.000 7 33 40 37.3 15 14 20 5 14 73 67.0
SUNY Delhi 11/17/24 28-104 L 11-38 .289 1-7 .143 5-11 .455 2 14 16 32.0 12 3 35 0 3 28 57.3
Hilbert 11/26/24 38-80 L 11-37 .297 1-3 .333 15-23 .652 8 20 28 31.2 8 8 29 1 6 38 53.4
Ohio Wesleyan 12/04/24 77-40 W 33-64 .516 4-10 .400 7-12 .583 12 25 37 32.2 13 20 14 2 18 77 57.3
Thiel 12/09/24 55-88 L 20-54 .370 6-20 .300 9-26 .346 7 26 33 32.3 21 12 23 1 7 55 57.0
Penn State Shenango 12/11/24 63-83 L 25-79 .316 3-17 .176 10-14 .714 14 27 41 33.4 12 11 19 1 8 63 57.8
Franciscan 12/16/24 57-69 L 25-71 .352 3-17 .176 4-9 .444 14 27 41 34.2 16 15 10 3 6 57 57.7
Heidelberg 12/18/24 58-77 L 20-63 .317 1-15 .067 17-30 .567 10 29 39 34.7 16 7 11 2 9 58 57.7
La Roche 12/20/24 60-54 W 19-50 .380 6-13 .462 16-25 .640 13 23 36 34.8 15 9 20 4 14 60 57.9
Waynesburg 12/30/24 75-60 W 25-70 .357 6-23 .261 19-27 .704 19 34 53 36.3 20 14 11 8 10 75 59.3
DePauw 01/04/25 81-42 W 33-64 .516 8-18 .444 7-7 1.000 14 24 38 36.5 10 17 12 2 11 81 61.0
Kenyon 01/11/25 51-82 L 19-52 .365 7-19 .368 6-10 .600 4 33 37 36.5 18 10 26 1 5 51 60.3
Wooster 01/15/25 68-96 L 23-53 .434 9-20 .450 13-16 .813 7 22 29 36.0 14 13 24 5 3 68 60.8
Denison 01/18/25 86-77 W 29-54 .537 6-19 .316 22-27 .815 6 17 23 35.2 18 11 11 1 12 86 62.4
Oberlin 01/22/25 69-67 W 30-57 .526 4-13 .308 5-6 .833 8 21 29 34.8 12 25 13 6 8 69 62.8
Wittenberg 01/25/25 73-53 W 28-55 .509 4-19 .211 13-17 .765 8 27 35 34.8 17 18 18 1 12 73 63.3
DePauw 02/01/25 72-52 W 31-70 .443 7-22 .318 3-4 .750 20 20 40 35.1 11 22 10 1 9 72 63.8
Ohio Wesleyan 02/05/25 91-55 W 38-70 .543 4-13 .308 11-15 .733 12 21 33 35.0 15 29 10 0 19 91 65.2
Kenyon 02/08/25 49-70 L 18-54 .333 4-16 .250 9-16 .563 11 25 36 35.0 14 11 21 3 5 49 64.4
Wooster 02/12/25 46-79 L 20-56 .357 3-14 .214 3-8 .375 6 27 33 35.0 19 12 21 3 6 46 63.5
Denison 02/15/25 57-50 W 20-51 .392 8-28 .286 9-15 .600 15 27 42 35.3 12 12 20 6 9 57 63.3
Oberlin 02/19/25 76-65 W 29-63 .460 5-12 .417 13-16 .813 9 25 34 35.2 19 19 14 4 17 76 63.8
Wittenberg 02/22/25 74-56 W 28-48 .583 6-16 .375 12-16 .750 7 20 27 34.9 19 15 22 4 2 74 64.2
Denison 02/25/25 56-61 L 21-65 .323 9-30 .300 5-10 .500 13 22 35 34.9 17 14 18 6 15 56 63.9
DePauw 02/28/25 69-53 W 24-63 .381 6-22 .273 15-20 .750 17 20 37 35.0 9 14 11 2 15 69 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adrian 11/09/24 58-44 14 22-51/17-49 .431/.347 5-19/2-6 .263/.333 9-16/8-14 .563-.571 35/32 3 17/9 15/16 2/1 7/7 14/15
Geneva 11/12/24 79-84 -5 33-63/31-73 .524/.425 5-20/8-22 .250/.364 8-13/14-25 .615-.560 40/40 0 24/16 27/20 5/0 8/16 22/18
Alfred 11/16/24 64-73 -9 25-75/29-61 .333/.475 5-31/7-17 .161/.412 9-14/8-8 .643-1.000 44/40 4 11/14 18/20 8/5 12/14 17/15
SUNY Delhi 11/17/24 104-28 76 40-80/11-38 .500/.289 20-43/1-7 .465/.143 4-10/5-11 .400-.455 43/16 27 25/3 14/35 1/0 21/3 20/12
Hilbert 11/26/24 80-38 42 32-63/11-37 .508/.297 11-27/1-3 .407/.333 5-10/15-23 .500-.652 35/28 7 21/8 13/29 3/1 20/6 19/8
Ohio Wesleyan 12/04/24 40-77 -37 15-50/33-64 .300/.516 4-20/4-10 .200/.400 6-10/7-12 .600-.583 34/37 -3 8/20 30/14 3/2 11/18 16/13
Thiel 12/09/24 88-55 33 34-76/20-54 .447/.370 7-24/6-20 .292/.300 13-26/9-26 .500-.346 58/33 25 20/12 16/23 3/1 14/7 19/21
Penn State Shenango 12/11/24 83-63 20 33-72/25-79 .458/.316 12-37/3-17 .324/.176 5-14/10-14 .357-.714 38/41 -3 23/11 15/19 5/1 8/8 16/12
Franciscan 12/16/24 69-57 12 27-65/25-71 .415/.352 3-12/3-17 .250/.176 12-16/4-9 .750-.444 46/41 5 20/15 11/10 0/3 7/6 11/16
Heidelberg 12/18/24 77-58 19 30-76/20-63 .395/.317 8-28/1-15 .286/.067 9-14/17-30 .643-.567 60/39 21 20/7 19/11 4/2 4/9 24/16
La Roche 12/20/24 54-60 -6 21-54/19-50 .389/.380 4-20/6-13 .200/.462 8-11/16-25 .727-.640 30/36 -6 17/9 22/20 1/4 8/14 20/15
Waynesburg 12/30/24 60-75 -15 21-60/25-70 .350/.357 8-20/6-23 .400/.261 10-24/19-27 .417-.704 43/53 -10 11/14 17/11 1/8 6/10 20/20
DePauw 01/04/25 42-81 -39 17-47/33-64 .362/.516 1-10/8-18 .100/.444 7-10/7-7 .700-1.000 22/38 -16 10/17 18/12 0/2 8/11 13/10
Kenyon 01/11/25 82-51 31 30-73/19-52 .411/.365 8-26/7-19 .308/.368 14-24/6-10 .583-.600 45/37 8 20/10 10/26 2/1 18/5 15/18
Wooster 01/15/25 96-68 28 38-74/23-53 .514/.434 9-19/9-20 .474/.450 11-16/13-16 .688-.813 38/29 9 19/13 10/24 3/5 10/3 15/14
Denison 01/18/25 77-86 -9 27-53/29-54 .509/.537 8-9/6-19 .889/.316 15-23/22-27 .652-.815 27/23 4 14/11 15/11 2/1 5/12 22/18
Oberlin 01/22/25 67-69 -2 26-60/30-57 .433/.526 7-21/4-13 .333/.308 8-10/5-6 .800-.833 33/29 4 16/25 16/13 3/6 10/8 11/12
Wittenberg 01/25/25 53-73 -20 22-59/28-55 .373/.509 2-13/4-19 .154/.211 7-11/13-17 .636-.765 33/35 -2 10/18 23/18 2/1 10/12 16/17
DePauw 02/01/25 52-72 -20 21-47/31-70 .447/.443 3-12/7-22 .250/.318 7-11/3-4 .636-.750 26/40 -14 12/22 15/10 2/1 5/9 10/11
Ohio Wesleyan 02/05/25 55-91 -36 20-49/38-70 .408/.543 5-21/4-13 .238/.308 10-15/11-15 .667-.733 33/33 0 13/29 28/10 0/0 7/19 18/15
Kenyon 02/08/25 70-49 21 26-69/18-54 .377/.333 6-25/4-16 .240/.250 12-16/9-16 .750-.563 41/36 5 16/11 10/21 5/3 13/5 16/14
Wooster 02/12/25 79-46 33 30-72/20-56 .417/.357 5-17/3-14 .294/.214 14-21/3-8 .667-.375 54/33 21 19/12 17/21 6/3 13/6 13/19
Denison 02/15/25 50-57 -7 21-59/20-51 .356/.392 5-17/8-28 .294/.286 3-7/9-15 .429-.600 31/42 -11 13/12 15/20 2/6 10/9 16/12
Oberlin 02/19/25 65-76 -11 22-54/29-63 .407/.460 5-14/5-12 .357/.417 16-24/13-16 .667-.813 35/34 1 14/19 21/14 3/4 6/17 17/19
Wittenberg 02/22/25 56-74 -18 20-52/28-48 .385/.583 5-19/6-16 .263/.375 11-13/12-16 .846-.750 18/27 -9 9/15 15/22 2/4 9/2 21/19
Denison 02/25/25 61-56 5 21-60/21-65 .350/.323 5-15/9-30 .333/.300 14-21/5-10 .667-.500 34/35 -1 14/14 19/18 6/6 10/15 17/17
DePauw 02/28/25 53-69 -16 21-50/24-63 .420/.381 8-13/6-22 .615/.273 3-6/15-20 .500-.750 34/37 -3 10/14 24/11 4/2 9/15 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 SUNY Delhi (11/17/24)
FIELD GOALS MADE 40 SUNY Delhi (11/17/24)
FIELD GOAL ATTEMPTS 80 SUNY Delhi (11/17/24)
3 PT FIELD GOALS MADE 20 SUNY Delhi (11/17/24)
3 PT FG ATTEMPTS 43 SUNY Delhi (11/17/24)
FREE THROWS MADE 16 Oberlin (02/19/25)
FREE THROW ATTEMPTS 26 Thiel (12/09/24)
REBOUNDS 60 Heidelberg (12/18/24)
ASSISTS 25 SUNY Delhi (11/17/24)
STEALS 21 SUNY Delhi (11/17/24)
BLOCKED SHOTS 8 Alfred (11/16/24)
TURNOVERS 30 Ohio Wesleyan (12/04/24)
FOULS 24 Heidelberg (12/18/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Lawler,Anastasia SUNY Delhi (11/17/24)
FIELD GOALS MADE 14 Hickman,Brooke Geneva (11/12/24)
FIELD GOAL ATTEMPTS 22 Lawler,Anastasia; Hickman,Brooke SUNY Delhi (11/17/24); Denison (01/18/25)
3 PT FIELD GOALS MADE 9 Lawler,Anastasia; Anastasia Lawler SUNY Delhi (11/17/24); Penn State Shenango (12/11/24)
3 PT FG ATTEMPTS 18 Lawler,Anastasia SUNY Delhi (11/17/24)
FREE THROWS MADE 8 Hickman,Brooke Denison (01/18/25)
FREE THROW ATTEMPTS 12 Hickman,Brooke Thiel (12/09/24); Denison (01/18/25)
REBOUNDS 20 Hickman,Brooke Thiel (12/09/24)
ASSISTS 12 Caceres,Isabella Franciscan (12/16/24)
STEALS 7 Lawler,Anastasia SUNY Delhi (11/17/24)
BLOCKED SHOTS 5 Brooke Hickman; Joiner,Maya Alfred (11/16/24); Denison (02/25/25)
TURNOVERS 8 Caceres,Isabella Ohio Wesleyan (02/05/25)
FOULS 5 Mory,Ava; Caceres,Isabella; Lawler,Anastasia; Drew,Avril Heidelberg (12/18/24); Denison (01/18/25); Oberlin (02/19/25); Denison (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Hickman, Brooke 27 464 17.2
#23 Lawler, Anastasia 25 242 9.7
#33 Caceres, Isabella 26 219 8.4
#22 Mory, Ava 23 165 7.2
#08 Janda, Jo 25 157 6.3
#05 Drew, Avril 24 143 6.0
#04 Seaman, Sarah 24 133 5.5
#00 Joiner, Maya 26 79 3.0
#15 Gunn, Juliana 24 65 2.7
#02 Parsons, Diara 26 56 2.2
#01 Buxton, Breyana 16 23 1.4
#21 Black, Payton 7 21 3.0
#13 Clervrain, Shameel 12 20 1.7
#51 Owens, Star 12 15 1.3
#25 Srinivasan, Advika 2 6 3.0
#10 Kirksey, Dariah 6 4 0.7
#35 Wilhoite, McKinzie 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Hickman, Brooke 27 190 350 .543 7.0 13.0
#23 Lawler, Anastasia 25 80 211 .379 3.2 8.4
#33 Caceres, Isabella 26 78 225 .347 3.0 8.7
#22 Mory, Ava 23 76 179 .425 3.3 7.8
#08 Janda, Jo 25 57 152 .375 2.3 6.1
#05 Drew, Avril 24 49 131 .374 2.0 5.5
#04 Seaman, Sarah 24 48 131 .366 2.0 5.5
#00 Joiner, Maya 26 31 67 .463 1.2 2.6
#15 Gunn, Juliana 24 26 63 .413 1.1 2.6
#02 Parsons, Diara 26 25 80 .313 1.0 3.1
#21 Black, Payton 7 9 15 .600 1.3 2.1
#01 Buxton, Breyana 16 9 18 .500 0.6 1.1
#13 Clervrain, Shameel 12 9 17 .529 0.8 1.4
#51 Owens, Star 12 5 13 .385 0.4 1.1
#25 Srinivasan, Advika 2 2 4 .500 1.0 2.0
#35 Wilhoite, McKinzie 11 1 4 .250 0.1 0.4
#30 Banks, Janya 6 0 1 .000 0.0 0.2
#10 Kirksey, Dariah 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lawler, Anastasia 25 61 162 .377 2.4 6.5
#33 Caceres, Isabella 26 34 118 .288 1.3 4.5
#08 Janda, Jo 25 28 82 .341 1.1 3.3
