Skip To Main Content
Skip To Main Content

Hiram College

2020-21 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Hiram College Opponents
Scoring
Total Points 238 277
Points Per Game 59.5 69.3
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 87-262 108-256
FG: Percentage .332 .422
FG: Per Game 21.8 27.0
3PT: Made-Attempted 24-107 18-67
3PT: Percentage .224 .269
3PT: Per Game 6.0 4.5
FT: Made-Attempted 40-54 43-59
FT: Percentage .741 .729
FT: Per Game 10.0 10.8
Rebounding
Total 161 173
Per Game 40.3 43.3
Margin -3.0 --
Assists
Total 40 47
Per Game 10.0 11.8
Turnovers
Total 70 77
Per Game 17.5 19.3
Margin 1.8 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 13.5 15.3
Steals
Total 43 46
Per Game 10.8 11.5
Blocks
Total 9 7
Per Game 2.3 1.8
Attendance
Total 61 95
Per Game 2-31 2-48

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Wright, Tashauna 4 4 137 34.3 23 61 .377 5 20 .250 14 16 .875 65 16.3 5 16 21 5.3 9 9 10 7 0
02 Branch, Madison 4 4 123 30.8 11 27 .407 3 8 .375 7 11 .636 32 8.0 4 10 14 3.5 9 11 18 6 3
34 Lichner, Alex 4 4 102 25.5 11 29 .379 6 16 .375 4 6 .667 32 8.0 7 13 20 5.0 7 1 6 4 1
00 Valaitis, Taylor 4 3 75 18.8 9 27 .333 3 16 .188 5 8 .625 26 6.5 7 9 16 4.0 10 4 5 4 1
15 Thompson, Haley 4 4 135 33.8 10 48 .208 2 13 .154 2 2 1.000 24 6.0 9 24 33 8.3 7 7 10 9 1
22 Conroy, Alainna 2 1 43 21.5 3 16 .188 2 8 .250 3 4 .750 11 5.5 1 2 3 1.5 4 1 8 2 0
23 Vargas, Selena 3 0 39 13.0 7 10 .700 0 2 .000 1 2 .500 15 5.0 8 12 20 6.7 4 1 2 4 1
14 Rakestraw, Maddie 4 0 42 10.5 7 15 .467 2 9 .222 1 1 1.000 17 4.3 1 5 6 1.5 4 3 3 0 1
05 Cameron, Ashley 2 0 17 8.5 1 3 .333 0 1 .000 2 2 1.000 4 2.0 3 0 3 1.5 1 0 0 0 0
32 Lawler, Anastasia 4 0 45 11.3 3 15 .200 1 11 .091 0 0 .000 7 1.8 1 3 4 1.0 4 0 3 3 0
30 Cain, Sam 3 0 17 5.7 2 7 .286 0 3 .000 1 2 .500 5 1.7 0 2 2 0.7 2 2 0 3 0
40 Boyd, Alesia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Gaiser, Kelsie 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
35 Grunden, Claire 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 1
01 Jackson, Victoria 1 0 3 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 3.5 0 0 2 0 0  
23 Vargas, Selena 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 1 0 1 0
11 White, Skyee 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 4 800 200.0 87 262 .332 24 107 .224 40 54 .741 238 59.50 53 108 161 40.3 65 40 70 43 9
Opponents 4 800 200.0 108 256 .422 18 67 .269 43 59 .729 277 69.25 48 125 173 43.3 60 47 77 46 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Wright, Tashauna 4 4 137 23 61 .377 5 20 .250 14 16 .875 65 16.3
02 Branch, Madison 4 4 123 11 27 .407 3 8 .375 7 11 .636 32 8.0
34 Lichner, Alex 4 4 102 11 29 .379 6 16 .375 4 6 .667 32 8.0
15 Thompson, Haley 4 4 135 10 48 .208 2 13 .154 2 2 1.000 24 6.0
00 Valaitis, Taylor 4 3 75 9 27 .333 3 16 .188 5 8 .625 26 6.5
22 Conroy, Alainna 2 1 43 3 16 .188 2 8 .250 3 4 .750 11 5.5
23 Vargas, Selena 3 0 39 7 10 .700 0 2 .000 1 2 .500 15 5.0
14 Rakestraw, Maddie 4 0 42 7 15 .467 2 9 .222 1 1 1.000 17 4.3
05 Cameron, Ashley 2 0 17 1 3 .333 0 1 .000 2 2 1.000 4 2.0
30 Cain, Sam 3 0 17 2 7 .286 0 3 .000 1 2 .500 5 1.7
32 Lawler, Anastasia 4 0 45 3 15 .200 1 11 .091 0 0 .000 7 1.8
40 Boyd, Alesia 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Gaiser, Kelsie 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Grunden, Claire 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Jackson, Victoria 1 0 3 0 3 .000 0 0 .000 0 0 .000 0 0.0
23 Vargas, Selena 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 White, Skyee 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 87 262 .332 24 107 .224 40 54 .741 238 59.50
Opponents 4 800 108 256 .422 18 67 .269 43 59 .729 277 69.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Wright, Tashauna 4 34.3 .377 .250 .875 1.3 4.0 5.3 2.3 1.8 0.0 16.3
02 Branch, Madison 4 30.8 .407 .375 .636 1.0 2.5 3.5 2.8 1.5 0.8 8.0
34 Lichner, Alex 4 25.5 .379 .375 .667 1.8 3.3 5.0 0.3 1.0 0.3 8.0
15 Thompson, Haley 4 33.8 .208 .154 1.000 2.3 6.0 8.3 1.8 2.3 0.3 6.0
00 Valaitis, Taylor 4 18.8 .333 .188 .625 1.8 2.3 4.0 1.0 1.0 0.3 6.5
22 Conroy, Alainna 2 21.5 .188 .250 .750 0.5 1.0 1.5 0.5 1.0 0.0 5.5
23 Vargas, Selena 3 13.0 .700 .000 .500 2.7 4.0 6.7 0.3 1.3 0.3 5.0
14 Rakestraw, Maddie 4 10.5 .467 .222 1.000 0.3 1.3 1.5 0.8 0.0 0.3 4.3
05 Cameron, Ashley 2 8.5 .333 .000 1.000 1.5 0.0 1.5 0.0 0.0 0.0 2.0
30 Cain, Sam 3 5.7 .286 .000 .500 0.0 0.7 0.7 0.7 1.0 0.0 1.7
32 Lawler, Anastasia 4 11.3 .200 .091 .000 0.3 0.8 1.0 0.0 0.8 0.0 1.8
40 Boyd, Alesia 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Gaiser, Kelsie 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
35 Grunden, Claire 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
01 Jackson, Victoria 1 3.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
23 Vargas, Selena 1 9.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
11 White, Skyee 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .332 .224 .741 13.3 27.0 40.3 10.0 10.8 2.3 59.50
Opponents 4 200.0 .422 .269 .729 12.0 31.3 43.3 11.8 11.5 1.8 69.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wooster 03/12/21 76-71 W 27-76 .355 9-32 .281 13-18 .722 18 34 52 52.0 16 15 18 2 11 76 76.0
vs Wooster 03/13/21 68-58 W 24-74 .324 6-28 .214 14-18 .778 17 34 51 51.5 15 10 11 5 15 68 72.0
at Ohio Wesleyan 03/18/21 39-78 L 18-56 .321 2-24 .083 1-2 .500 8 20 28 43.7 13 5 25 1 12 39 61.0
vs Ohio Wesleyan 03/21/21 55-70 L 18-56 .321 7-23 .304 12-16 .750 10 20 30 40.3 21 10 16 1 5 55 59.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wooster 03/12/21 71-76 L 26-75 .347 6-18 .333 13-15 .867 13 31 44 44.0 17 10 19 1 11 71 71.0
Wooster 03/13/21 58-68 L 22-66 .333 4-18 .222 10-16 .625 14 35 49 46.5 16 7 19 3 6 58 64.5
Ohio Wesleyan 03/18/21 78-39 W 34-62 .548 3-15 .200 7-10 .700 11 30 41 44.7 11 18 19 2 20 78 69.0
Ohio Wesleyan 03/21/21 70-55 W 26-53 .491 5-16 .313 13-18 .722 10 29 39 43.3 16 12 20 1 9 70 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wooster 03/12/21 76-71 5 27-76/26-75 .355/.347 9-32/6-18 .281/.333 13-18/13-15 .722-.867 52/44 8 15/10 18/19 2/1 11/11 16/17
Wooster 03/13/21 68-58 10 24-74/22-66 .324/.333 6-28/4-18 .214/.222 14-18/10-16 .778-.625 51/49 2 10/7 11/19 5/3 15/6 15/16
Ohio Wesleyan 03/18/21 39-78 -39 18-56/34-62 .321/.548 2-24/3-15 .083/.200 1-2/7-10 .500-.700 28/41 -13 5/18 25/19 1/2 12/20 13/11
Ohio Wesleyan 03/21/21 55-70 -15 18-56/26-53 .321/.491 7-23/5-16 .304/.313 12-16/13-18 .750-.722 30/39 -9 10/12 16/20 1/1 5/9 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Wooster (03/12/21)
FIELD GOALS MADE 27 Wooster (03/12/21)
FIELD GOAL ATTEMPTS 76 Wooster (03/12/21)
3 PT FIELD GOALS MADE 9 Wooster (03/12/21)
3 PT FG ATTEMPTS 32 Wooster (03/12/21)
FREE THROWS MADE 14 Wooster (03/13/21)
FREE THROW ATTEMPTS 18 Wooster (03/13/21); Wooster (03/12/21)
REBOUNDS 52 Wooster (03/12/21)
ASSISTS 15 Wooster (03/12/21)
STEALS 15 Wooster (03/13/21)
BLOCKED SHOTS 5 Wooster (03/13/21)
TURNOVERS 25 Ohio Wesleyan (03/18/21)
FOULS 21 Ohio Wesleyan (03/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Tashauna Wright Wooster (03/12/21)
FIELD GOALS MADE 7 Tashauna Wright Wooster (03/12/21)
FIELD GOAL ATTEMPTS 19 Wright,Tashauna Ohio Wesleyan (03/21/21)
3 PT FIELD GOALS MADE 4 Tashauna Wright Wooster (03/12/21)
3 PT FG ATTEMPTS 7 Taylor Valaitis Wooster (03/12/21)
FREE THROWS MADE 7 Tashauna Wright Wooster (03/13/21)
FREE THROW ATTEMPTS 8 Tashauna Wright Wooster (03/13/21)
REBOUNDS 12 Selena Vargas; Haley Thompson Wooster (03/13/21); Wooster (03/12/21)
ASSISTS 4 Madison Branch Wooster (03/12/21)
STEALS 3 Tashauna Wright; Madison Branch; Alex Lichner Wooster (03/13/21); Wooster (03/12/21); Ohio Wesleyan (03/18/21)
BLOCKED SHOTS 2 Madison Branch Wooster (03/13/21)
TURNOVERS 6 Madison Branch Ohio Wesleyan (03/18/21)
FOULS 5 Valaitis,Taylor Ohio Wesleyan (03/21/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Wright, Tashauna 4 65 16.3
#02 Branch, Madison 4 32 8.0
#34 Lichner, Alex 4 32 8.0
#00 Valaitis, Taylor 4 26 6.5
#15 Thompson, Haley 4 24 6.0
#14 Rakestraw, Maddie 4 17 4.3
#23 Vargas, Selena 3 15 5.0
#22 Conroy, Alainna 2 11 5.5
#32 Lawler, Anastasia 4 7 1.8
#30 Cain, Sam 3 5 1.7
#05 Cameron, Ashley 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Wright, Tashauna 4 23 61 .377 5.8 15.3
#02 Branch, Madison 4 11 27 .407 2.8 6.8
#34 Lichner, Alex 4 11 29 .379 2.8 7.3
#15 Thompson, Haley 4 10 48 .208 2.5 12.0
#00 Valaitis, Taylor 4 9 27 .333 2.3 6.8
#14 Rakestraw, Maddie 4 7 15 .467 1.8 3.8
#23 Vargas, Selena 3 7 10 .700 2.3 3.3
#22 Conroy, Alainna 2 3 16 .188 1.5 8.0
#32 Lawler, Anastasia 4 3 15 .200 0.8 3.8
#30 Cain, Sam 3 2 7 .286 0.7 2.3
#05 Cameron, Ashley 2 1 3 .333 0.5 1.5
#01 Jackson, Victoria 1 0 3 .000 0.0 3.0
#11 White, Skyee 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Lichner, Alex 4 6 16 .375 1.5 4.0
#13 Wright, Tashauna 4 5 20 .250 1.3 5.0
#02 Branch, Madison 4 3 8 .375 0.8 2.0
#00 Valaitis, Taylor 4 3 16 .188 0.8 4.0
#22 Conroy, Alainna 2 2 8 .250 1.0 4.0
#14 Rakestraw, Maddie 4 2 9 .222 0.5 2.3
#15 Thompson, Haley 4 2 13 .154 0.5 3.3
#32 Lawler, Anastasia 4 1 11 .091 0.3 2.8
#30 Cain, Sam 3 0 3 .000 0.0 1.0
#05 Cameron, Ashley 2 0 1 .000 0.0 0.5
#23 Vargas, Selena 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Wright, Tashauna 4 14 16 .875 3.5 4.0
#02 Branch, Madison 4 7 11 .636 1.8 2.8
#00 Valaitis, Taylor 4 5 8 .625 1.3 2.0
#34 Lichner, Alex 4 4 6 .667 1.0 1.5
#22 Conroy, Alainna 2 3 4 .750 1.5 2.0
#05 Cameron, Ashley 2 2 2 1.000 1.0 1.0
#15 Thompson, Haley 4 2 2 1.000 0.5 0.5
#30 Cain, Sam 3 1 2 .500 0.3 0.7
#14 Rakestraw, Maddie 4 1 1 1.000 0.3 0.3
#23 Vargas, Selena 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Thompson, Haley 4 33 8.3 9 2.3 24 6.0
#13 Wright, Tashauna 4 21 5.3 5 1.3 16 4.0
#34 Lichner, Alex 4 20 5.0 7 1.8 13 3.3
#23 Vargas, Selena 3 20 6.7 8 2.7 12 4.0
#00 Valaitis, Taylor 4 16 4.0 7 1.8 9 2.3
#02 Branch, Madison 4 14 3.5 4 1.0 10 2.5
#TM Team 4 14 3.5 5 1.3 9 2.3
#14 Rakestraw, Maddie 4 6 1.5 1 0.3 5 1.3
#32 Lawler, Anastasia 4 4 1.0 1 0.3 3 0.8
#05 Cameron, Ashley 2 3 1.5 3 1.5 0 0.0
#22 Conroy, Alainna 2 3 1.5 1 0.5 2 1.0
#01 Jackson, Victoria 1 3 3.0 2 2.0 1 1.0
#30 Cain, Sam 3 2 0.7 0 0.0 2 0.7
#21 Gaiser, Kelsie 1 1 1.0 0 0.0 1 1.0
#23 Vargas, Selena 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Branch, Madison 4 11 2.8
#13 Wright, Tashauna 4 9 2.3
#15 Thompson, Haley 4 7 1.8
#00 Valaitis, Taylor 4 4 1.0
#14 Rakestraw, Maddie 4 3 0.8
#30 Cain, Sam 3 2 0.7
#22 Conroy, Alainna 2 1 0.5
#34 Lichner, Alex 4 1 0.3
#23 Vargas, Selena 1 1 1.0
#23 Vargas, Selena 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Branch, Madison 4 3 0.8
#35 Grunden, Claire 2 1 0.5
#34 Lichner, Alex 4 1 0.3
#14 Rakestraw, Maddie 4 1 0.3
#15 Thompson, Haley 4 1 0.3
#00 Valaitis, Taylor 4 1 0.3
#23 Vargas, Selena 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Thompson, Haley 4 9 2.3
#13 Wright, Tashauna 4 7 1.8
#02 Branch, Madison 4 6 1.5
#34 Lichner, Alex 4 4 1.0
#00 Valaitis, Taylor 4 4 1.0
#23 Vargas, Selena 3 4 1.3
#30 Cain, Sam 3 3 1.0
#32 Lawler, Anastasia 4 3 0.8
#22 Conroy, Alainna 2 2 1.0
#23 Vargas, Selena 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Branch, Madison 4 18 4.5
#15 Thompson, Haley 4 10 2.5
#13 Wright, Tashauna 4 10 2.5
#22 Conroy, Alainna 2 8 4.0
#34 Lichner, Alex 4 6 1.5
#00 Valaitis, Taylor 4 5 1.3
#32 Lawler, Anastasia 4 3 0.8
#14 Rakestraw, Maddie 4 3 0.8
#TM Team 4 2 0.5
#23 Vargas, Selena 3 2 0.7
#21 Gaiser, Kelsie 1 1 1.0
#35 Grunden, Claire 2 1 0.5
#01 Jackson, Victoria 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Valaitis, Taylor 4 10 2.5
#02 Branch, Madison 4 9 2.3
#13 Wright, Tashauna 4 9 2.3
#34 Lichner, Alex 4 7 1.8
#15 Thompson, Haley 4 7 1.8
#22 Conroy, Alainna 2 4 2.0
#32 Lawler, Anastasia 4 4 1.0
#14 Rakestraw, Maddie 4 4 1.0
#23 Vargas, Selena 3 4 1.3
#23 Vargas, Selena 1 3 3.0
#30 Cain, Sam 3 2 0.7
#05 Cameron, Ashley 2 1 0.5
#35 Grunden, Claire 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Wright, Tashauna 4 137 34.3
#15 Thompson, Haley 4 135 33.8
#02 Branch, Madison 4 123 30.8
#34 Lichner, Alex 4 102 25.5
#00 Valaitis, Taylor 4 75 18.8
#32 Lawler, Anastasia 4 45 11.3
#22 Conroy, Alainna 2 43 21.5
#14 Rakestraw, Maddie 4 42 10.5
#23 Vargas, Selena 3 39 13.0
#30 Cain, Sam 3 17 5.7
#05 Cameron, Ashley 2 17 8.5
#23 Vargas, Selena 1 9 9.0
#35 Grunden, Claire 2 6 3.0
#21 Gaiser, Kelsie 1 4 4.0
#01 Jackson, Victoria 1 3 3.0
#11 White, Skyee 1 2 2.0
#40 Boyd, Alesia 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Rakestraw, Maddie 4 3 3 1.00

Ad

Sponsors Rotator