Skip To Main Content
Skip To Main Content

Hiram College

2012-13 Women's Basketball Cumulative Statistics

Team Stats (9-17, 4-12)

Overall Team Statistics
Statistic Hiram College Opponents
Scoring
Total Points 1314 1604
Points Per Game 50.5 61.7
Scoring Margin -11.2 --
Shooting
FG: Made-Attempted 471-1367 565-1460
FG: Percentage .345 .387
FG: Per Game 18.1 21.7
3PT: Made-Attempted 137-445 131-411
3PT: Percentage .308 .319
3PT: Per Game 5.3 5.0
FT: Made-Attempted 235-401 343-477
FT: Percentage .586 .719
FT: Per Game 9.0 13.2
Rebounding
Total 919 1031
Per Game 35.3 39.7
Margin -4.3 --
Assists
Total 283 343
Per Game 10.9 13.2
Turnovers
Total 538 467
Per Game 20.7 18.0
Margin -2.7 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 13.0 18.5
Steals
Total 220 280
Per Game 8.5 10.8
Blocks
Total 64 42
Per Game 2.5 1.6
Attendance
Total 2731 2474
Per Game 12-228 14-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Morford, Samantha 14 10 293 20.9 48 89 .539 0 0 .000 30 47 .638 126 9.0 36 36 72 5.1 34 3 20 11 1  
14 Smyers, Calysia 26 13 636 24.5 67 176 .381 38 107 .355 33 47 .702 205 7.9 16 50 66 2.5 36 39 50 39 5
31 Kemper, Alexis 26 19 625 24.0 73 184 .397 45 113 .398 9 15 .600 200 7.7 12 46 58 2.2 49 34 41 13 12
34 Host, Brenna 26 22 569 21.9 59 182 .324 0 8 .000 29 64 .453 147 5.7 28 70 98 3.8 53 23 62 29 19
11 Griffin, Christy 26 0 475 18.3 51 122 .418 0 0 .000 47 72 .653 149 5.7 39 80 119 4.6 60 20 56 21 17
03 Day, Danielle 26 19 725 27.9 51 157 .325 4 14 .286 37 81 .457 143 5.5 83 81 164 6.3 63 59 97 34 5
01 Kovach, Chelsea 26 22 605 23.3 38 160 .238 19 76 .250 21 24 .875 116 4.5 15 54 69 2.7 36 49 69 18 2
10 Koskinen, Kelsey 26 7 496 19.1 39 116 .336 16 61 .262 16 25 .640 110 4.2 13 44 57 2.2 25 20 35 22 3
21 Thomas, Marisa 26 18 607 23.3 36 133 .271 12 47 .255 7 15 .467 91 3.5 16 67 83 3.2 37 28 66 26 0
32 Ratliff, Taylor 15 0 80 5.3 9 31 .290 3 14 .214 3 4 .750 24 1.6 4 1 5 0.3 5 2 15 1 0
AA Davis, Larissa 7 0 43 6.1 0 11 .000 0 2 .000 2 5 .400 2 0.3 1 4 5 0.7 1 5 10 5 0  
15 Robinson, Chrissy 5 0 16 3.2 0 4 .000 0 3 .000 1 2 .500 1 0.2 1 0 1 0.2 2 1 1 1 0
23 Click, Bridgette 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
52 Day, Sierra 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
35 Hawthorne, Preshus 1 0 10 10.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 4 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 66 119 4.6 0 0 12 0 0  
Total 26 5195 199.8 471 1367 .345 137 445 .308 235 401 .586 1314 50.54 318 601 919 35.3 401 283 538 220 64
Opponents 26 5183 199.3 565 1460 .387 131 411 .319 343 477 .719 1604 61.69 363 668 1031 39.7 403 343 467 280 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Morford, Samantha 2 0 32 16.0 6 13 .462 0 0 .000 7 10 .700 19 9.5 3 4 7 3.5 7 0 0.0 2 3 0  
34 Host, Brenna 12 12 293 24.4 43 115 .374 0 3 .000 21 39 .538 107 8.9 13 42 55 4.6 25 8 0.7 27 16 15
31 Kemper, Alexis 12 12 303 25.3 34 87 .391 26 60 .433 1 4 .250 95 7.9 6 28 34 2.8 30 19 1.6 21 4 5
14 Smyers, Calysia 12 2 281 23.4 29 69 .420 15 44 .341 16 22 .727 89 7.4 7 26 33 2.8 15 17 1.4 28 19 5
11 Griffin, Christy 12 0 243 20.3 28 58 .483 0 0 .000 32 44 .727 88 7.3 16 40 56 4.7 32 3 0.3 29 9 8
03 Day, Danielle 12 11 371 30.9 26 80 .325 0 3 .000 25 48 .521 77 6.4 40 46 86 7.2 28 35 2.9 47 16 1
01 Kovach, Chelsea 12 12 323 26.9 16 63 .254 9 35 .257 9 10 .900 50 4.2 7 26 33 2.8 19 26 2.2 37 9 1
10 Koskinen, Kelsey 12 6 257 21.4 15 52 .288 4 23 .174 7 11 .636 41 3.4 5 23 28 2.3 13 14 1.2 15 11 1
21 Thomas, Marisa 12 5 229 19.1 13 46 .283 3 19 .158 4 10 .400 33 2.8 5 22 27 2.3 21 9 0.8 24 12 0
32 Ratliff, Taylor 9 0 41 4.6 6 15 .400 3 6 .500 0 0 .000 15 1.7 3 1 4 0.4 2 0 0.0 6 0 0
23 Click, Bridgette 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
AA Davis, Larissa 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
52 Day, Sierra 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Hawthorne, Preshus 1 0 10 10.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 4 0 0
15 Robinson, Chrissy 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 33 52 4.3 0 0 0.0 4 0 0  
Total 12 2400 200.0 216 601 .359 60 194 .309 122 198 .616 614 51.17 125 292 417 34.8 193 131 10.9 245 99 36
Opponents 12 2401 200.1 252 703 .358 66 200 .330 174 238 .731 744 62.00 195 301 496 41.3 197 145 12.1 201 130 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Morford, Samantha 14 10 293 48 89 .539 0 0 .000 30 47 .638 126 9.0
31 Kemper, Alexis 26 19 625 73 184 .397 45 113 .398 9 15 .600 200 7.7
14 Smyers, Calysia 26 13 636 67 176 .381 38 107 .355 33 47 .702 205 7.9
34 Host, Brenna 26 22 569 59 182 .324 0 8 .000 29 64 .453 147 5.7
03 Day, Danielle 26 19 725 51 157 .325 4 14 .286 37 81 .457 143 5.5
11 Griffin, Christy 26 0 475 51 122 .418 0 0 .000 47 72 .653 149 5.7
01 Kovach, Chelsea 26 22 605 38 160 .238 19 76 .250 21 24 .875 116 4.5
10 Koskinen, Kelsey 26 7 496 39 116 .336 16 61 .262 16 25 .640 110 4.2
21 Thomas, Marisa 26 18 607 36 133 .271 12 47 .255 7 15 .467 91 3.5
32 Ratliff, Taylor 15 0 80 9 31 .290 3 14 .214 3 4 .750 24 1.6
23 Click, Bridgette 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
AA Davis, Larissa 7 0 43 0 11 .000 0 2 .000 2 5 .400 2 0.3
52 Day, Sierra 3 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Hawthorne, Preshus 1 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Robinson, Chrissy 5 0 16 0 4 .000 0 3 .000 1 2 .500 1 0.2
Total 26 5195 471 1367 .345 137 445 .308 235 401 .586 1314 50.54
Opponents 26 5183 565 1460 .387 131 411 .319 343 477 .719 1604 61.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Morford, Samantha 14 20.9 .539 .000 .638 2.6 2.6 5.1 0.2 0.8 0.1 9.0
31 Kemper, Alexis 26 24.0 .397 .398 .600 0.5 1.8 2.2 1.3 0.5 0.5 7.7
14 Smyers, Calysia 26 24.5 .381 .355 .702 0.6 1.9 2.5 1.5 1.5 0.2 7.9
34 Host, Brenna 26 21.9 .324 .000 .453 1.1 2.7 3.8 0.9 1.1 0.7 5.7
03 Day, Danielle 26 27.9 .325 .286 .457 3.2 3.1 6.3 2.3 1.3 0.2 5.5
11 Griffin, Christy 26 18.3 .418 .000 .653 1.5 3.1 4.6 0.8 0.8 0.7 5.7
01 Kovach, Chelsea 26 23.3 .238 .250 .875 0.6 2.1 2.7 1.9 0.7 0.1 4.5
10 Koskinen, Kelsey 26 19.1 .336 .262 .640 0.5 1.7 2.2 0.8 0.8 0.1 4.2
21 Thomas, Marisa 26 23.3 .271 .255 .467 0.6 2.6 3.2 1.1 1.0 0.0 3.5
32 Ratliff, Taylor 15 5.3 .290 .214 .750 0.3 0.1 0.3 0.1 0.1 0.0 1.6
23 Click, Bridgette 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AA Davis, Larissa 7 6.1 .000 .000 .400 0.1 0.6 0.7 0.7 0.7 0.0 0.3
52 Day, Sierra 3 3.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
35 Hawthorne, Preshus 1 10.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
15 Robinson, Chrissy 5 3.2 .000 .000 .500 0.2 0.0 0.2 0.2 0.2 0.0 0.2
Total 26 199.8 .345 .308 .586 12.2 23.1 35.3 10.9 8.5 2.5 50.54
Opponents 26 199.3 .387 .319 .719 14.0 25.7 39.7 13.2 10.8 1.6 61.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt-Greensburg 11/16/12 66-55 W 25-54 .463 2-10 .200 14-26 .538 14 31 45 45.0 26 16 35 2 12 66 66.0
at Bluffton 11/17/12 44-55 L 17-47 .362 6-24 .250 4-7 .571 5 23 28 36.5 19 14 20 1 8 44 55.0
at Westminster 11/24/12 53-50 W 22-59 .373 4-14 .286 5-9 .556 12 23 35 36.0 12 11 21 1 13 53 54.3
at Thiel 11/25/12 62-57 W 24-69 .348 3-16 .188 11-20 .550 25 23 48 39.0 16 13 9 1 11 62 56.3
at Carnegie Mellon 11/28/12 29-61 L 10-57 .175 5-24 .208 4-10 .400 16 26 42 39.6 18 7 28 4 7 29 50.8
at College of Wooster 12/01/12 54-61 L 23-63 .365 4-17 .235 4-11 .364 12 22 34 38.7 16 10 16 3 9 54 51.3
vs Oberlin College 12/05/12 48-59 L 19-70 .271 7-17 .412 3-9 .333 21 16 37 38.4 9 9 9 1 13 48 50.9
vs Kenyon College 12/08/12 42-58 L 15-50 .300 4-17 .235 8-12 .667 13 24 37 38.3 12 9 20 2 5 42 49.8
vs Heidelberg Univ. 12/12/12 59-58 W 19-53 .358 4-18 .222 17-28 .607 23 28 51 39.7 15 10 25 4 5 59 50.8
at Bethany 12/15/12 64-61 W 26-53 .491 5-13 .385 7-13 .538 9 24 33 39.0 12 14 15 1 6 64 52.1
vs Marietta College 12/29/12 45-74 L 15-55 .273 5-12 .417 10-20 .500 17 18 35 38.6 12 11 20 2 7 45 51.5
vs PSU-Behrend (Pa.) 12/30/12 48-60 L 17-49 .347 8-21 .381 6-11 .545 11 15 26 37.6 16 12 23 3 9 48 51.2
at Wittenberg 01/04/13 61-66 L 21-48 .438 11-18 .611 8-12 .667 12 16 28 36.8 18 11 24 2 11 61 51.9
at DePauw University 01/05/13 32-74 L 14-38 .368 1-8 .125 3-4 .750 10 14 24 35.9 15 7 35 1 10 32 50.5
vs College of Wooster 01/09/13 64-53 W 18-50 .360 7-20 .350 21-33 .636 14 26 40 36.2 21 12 16 0 13 64 51.4
at Kenyon College 01/12/13 44-74 L 13-50 .260 8-25 .320 10-17 .588 7 20 27 35.6 13 9 22 0 10 44 50.9
vs Ohio Wesleyan 01/16/13 48-52 L 14-46 .304 3-16 .188 17-22 .773 9 31 40 35.9 22 11 20 4 8 48 50.8
vs Allegheny (Pa.) 01/23/13 29-57 L 13-43 .302 2-13 .154 1-2 .500 8 22 30 35.6 13 9 28 5 9 29 49.6
at Denison 01/26/13 44-66 L 18-43 .419 3-10 .300 5-7 .714 5 20 25 35.0 10 10 24 5 8 44 49.3
at Oberlin College 01/29/13 70-58 W 22-57 .386 8-21 .381 18-30 .600 14 31 45 35.5 13 12 17 6 14 70 50.3
vs Wittenberg 02/01/13 57-54 W 18-49 .367 3-13 .231 18-22 .818 11 23 34 35.4 19 9 17 4 9 57 50.6
vs DePauw University 02/02/13 46-91 L 18-48 .375 6-19 .316 4-8 .500 9 18 27 35.0 17 12 23 0 3 46 50.4
at Allegheny 02/06/13 42-54 L 14-53 .264 7-21 .333 7-17 .412 9 29 38 35.2 14 12 19 3 6 42 50.0
at Ohio Wesleyan 02/09/13 68-69 L 22-59 .373 10-17 .588 14-20 .700 12 22 34 35.1 16 12 14 2 5 68 50.8
vs Denison 02/16/13 60-55 W 22-52 .423 6-19 .316 10-22 .455 12 34 46 35.6 17 15 16 3 5 60 51.2
at DePauw University 02/19/13 35-72 L 12-52 .231 5-22 .227 6-9 .667 8 22 30 35.3 10 6 22 4 4 35 50.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt-Greensburg 11/16/12 55-66 L 13-50 .260 1-16 .063 28-39 .718 10 19 29 29.0 23 9 27 2 15 55 55.0
Bluffton 11/17/12 55-44 W 20-53 .377 4-14 .286 11-17 .647 14 26 40 34.5 14 12 17 1 8 55 55.0
Westminster 11/24/12 50-53 L 19-44 .432 1-11 .091 11-16 .688 6 29 35 34.7 12 9 24 3 12 50 53.3
Thiel 11/25/12 57-62 L 23-54 .426 0-6 .000 11-17 .647 10 24 34 34.5 16 14 19 3 4 57 54.3
Carnegie Mellon 11/28/12 61-29 W 21-62 .339 4-14 .286 15-20 .750 17 36 53 38.2 15 16 20 4 15 61 55.6
College of Wooster 12/01/12 61-54 W 23-53 .434 3-8 .375 12-16 .750 12 31 43 39.0 15 14 21 2 8 61 56.5
Oberlin College 12/05/12 59-48 W 23-50 .460 7-20 .350 6-6 1.000 11 33 44 39.7 11 16 20 2 5 59 56.9
Kenyon College 12/08/12 58-42 W 24-56 .429 4-17 .235 6-10 .600 11 24 35 39.1 12 15 12 3 11 58 57.0
Heidelberg Univ. 12/12/12 58-59 L 21-61 .344 3-16 .188 13-16 .813 12 17 29 38.0 17 11 14 2 11 58 57.1
Bethany 12/15/12 61-64 L 25-52 .481 4-11 .364 7-11 .636 6 20 26 36.8 15 13 16 0 7 61 57.5
Marietta College 12/29/12 74-45 W 27-54 .500 10-17 .588 10-13 .769 10 30 40 37.1 18 15 19 3 13 74 59.0
PSU-Behrend (Pa.) 12/30/12 60-48 W 20-42 .476 5-12 .417 15-19 .789 9 23 32 36.7 15 15 25 1 11 60 59.1
Wittenberg 01/04/13 66-61 W 22-54 .407 8-18 .444 14-25 .560 22 19 41 37.0 14 15 21 1 13 66 59.6
DePauw University 01/05/13 74-32 W 27-59 .458 7-19 .368 13-16 .813 18 13 31 36.6 8 18 17 0 21 74 60.6
College of Wooster 01/09/13 53-64 L 13-49 .265 4-16 .250 23-33 .697 16 24 40 36.8 22 3 21 0 12 53 60.1
Kenyon College 01/12/13 74-44 W 27-58 .466 10-23 .435 10-14 .714 12 34 46 37.4 14 23 20 1 10 74 61.0
Ohio Wesleyan 01/16/13 52-48 W 14-57 .246 1-10 .100 23-35 .657 20 26 46 37.9 18 9 15 1 8 52 60.5
Allegheny (Pa.) 01/23/13 57-29 W 22-57 .386 6-22 .273 7-8 .875 14 23 37 37.8 12 10 18 2 13 57 60.3
Denison 01/26/13 66-44 W 24-55 .436 9-21 .429 9-12 .750 12 22 34 37.6 11 15 15 1 14 66 60.6
Oberlin College 01/29/13 58-70 L 19-64 .297 8-27 .296 12-15 .800 16 26 42 37.9 21 10 23 1 10 58 60.5
Wittenberg 02/01/13 54-57 L 16-55 .291 3-11 .273 19-29 .655 20 23 43 38.1 19 9 19 0 9 54 60.1
DePauw University 02/02/13 91-46 W 34-69 .493 7-18 .389 16-18 .889 19 24 43 38.3 10 20 8 0 13 91 61.5
Allegheny 02/06/13 54-42 W 21-61 .344 4-10 .400 8-13 .615 14 37 51 38.9 19 15 18 2 7 54 61.2
Ohio Wesleyan 02/09/13 69-68 W 22-53 .415 8-14 .571 17-23 .739 12 25 37 38.8 19 13 17 4 6 69 61.5
Denison 02/16/13 55-60 L 17-71 .239 6-24 .250 15-20 .750 22 27 49 39.2 23 9 9 1 9 55 61.3
DePauw University 02/19/13 72-35 W 28-67 .418 4-16 .250 12-16 .750 18 33 51 39.7 10 15 12 2 15 72 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt-Greensburg 11/16/12 66-55 11 25-54/13-50 .463/.260 2-10/1-16 .200/.063 14-26/28-39 .538-.718 45/29 16 16/9 35/27 2/2 12/15 26/23
Bluffton 11/17/12 44-55 -11 17-47/20-53 .362/.377 6-24/4-14 .250/.286 4-7/11-17 .571-.647 28/40 -12 14/12 20/17 1/1 8/8 19/14
Westminster 11/24/12 53-50 3 22-59/19-44 .373/.432 4-14/1-11 .286/.091 5-9/11-16 .556-.688 35/35 0 11/9 21/24 1/3 13/12 12/12
Thiel 11/25/12 62-57 5 24-69/23-54 .348/.426 3-16/0-6 .188/.000 11-20/11-17 .550-.647 48/34 14 13/14 9/19 1/3 11/4 16/16
Carnegie Mellon 11/28/12 29-61 -32 10-57/21-62 .175/.339 5-24/4-14 .208/.286 4-10/15-20 .400-.750 42/53 -11 7/16 28/20 4/4 7/15 18/15
College of Wooster 12/01/12 54-61 -7 23-63/23-53 .365/.434 4-17/3-8 .235/.375 4-11/12-16 .364-.750 34/43 -9 10/14 16/21 3/2 9/8 16/15
Oberlin College 12/05/12 48-59 -11 19-70/23-50 .271/.460 7-17/7-20 .412/.350 3-9/6-6 .333-1.000 37/44 -7 9/16 9/20 1/2 13/5 9/11
Kenyon College 12/08/12 42-58 -16 15-50/24-56 .300/.429 4-17/4-17 .235/.235 8-12/6-10 .667-.600 37/35 2 9/15 20/12 2/3 5/11 12/12
Heidelberg Univ. 12/12/12 59-58 1 19-53/21-61 .358/.344 4-18/3-16 .222/.188 17-28/13-16 .607-.813 51/29 22 10/11 25/14 4/2 5/11 15/17
Bethany 12/15/12 64-61 3 26-53/25-52 .491/.481 5-13/4-11 .385/.364 7-13/7-11 .538-.636 33/26 7 14/13 15/16 1/0 6/7 12/15
Marietta College 12/29/12 45-74 -29 15-55/27-54 .273/.500 5-12/10-17 .417/.588 10-20/10-13 .500-.769 35/40 -5 11/15 20/19 2/3 7/13 12/18
PSU-Behrend (Pa.) 12/30/12 48-60 -12 17-49/20-42 .347/.476 8-21/5-12 .381/.417 6-11/15-19 .545-.789 26/32 -6 12/15 23/25 3/1 9/11 16/15
Wittenberg 01/04/13 61-66 -5 21-48/22-54 .438/.407 11-18/8-18 .611/.444 8-12/14-25 .667-.560 28/41 -13 11/15 24/21 2/1 11/13 18/14
DePauw University 01/05/13 32-74 -42 14-38/27-59 .368/.458 1-8/7-19 .125/.368 3-4/13-16 .750-.813 24/31 -7 7/18 35/17 1/0 10/21 15/8
College of Wooster 01/09/13 64-53 11 18-50/13-49 .360/.265 7-20/4-16 .350/.250 21-33/23-33 .636-.697 40/40 0 12/3 16/21 0/0 13/12 21/22
Kenyon College 01/12/13 44-74 -30 13-50/27-58 .260/.466 8-25/10-23 .320/.435 10-17/10-14 .588-.714 27/46 -19 9/23 22/20 0/1 10/10 13/14
Ohio Wesleyan 01/16/13 48-52 -4 14-46/14-57 .304/.246 3-16/1-10 .188/.100 17-22/23-35 .773-.657 40/46 -6 11/9 20/15 4/1 8/8 22/18
Allegheny (Pa.) 01/23/13 29-57 -28 13-43/22-57 .302/.386 2-13/6-22 .154/.273 1-2/7-8 .500-.875 30/37 -7 9/10 28/18 5/2 9/13 13/12
Denison 01/26/13 44-66 -22 18-43/24-55 .419/.436 3-10/9-21 .300/.429 5-7/9-12 .714-.750 25/34 -9 10/15 24/15 5/1 8/14 10/11
Oberlin College 01/29/13 70-58 12 22-57/19-64 .386/.297 8-21/8-27 .381/.296 18-30/12-15 .600-.800 45/42 3 12/10 17/23 6/1 14/10 13/21
Wittenberg 02/01/13 57-54 3 18-49/16-55 .367/.291 3-13/3-11 .231/.273 18-22/19-29 .818-.655 34/43 -9 9/9 17/19 4/0 9/9 19/19
DePauw University 02/02/13 46-91 -45 18-48/34-69 .375/.493 6-19/7-18 .316/.389 4-8/16-18 .500-.889 27/43 -16 12/20 23/8 0/0 3/13 17/10
Allegheny 02/06/13 42-54 -12 14-53/21-61 .264/.344 7-21/4-10 .333/.400 7-17/8-13 .412-.615 38/51 -13 12/15 19/18 3/2 6/7 14/19
Ohio Wesleyan 02/09/13 68-69 -1 22-59/22-53 .373/.415 10-17/8-14 .588/.571 14-20/17-23 .700-.739 34/37 -3 12/13 14/17 2/4 5/6 16/19
Denison 02/16/13 60-55 5 22-52/17-71 .423/.239 6-19/6-24 .316/.250 10-22/15-20 .455-.750 46/49 -3 15/9 16/9 3/1 5/9 17/23
DePauw University 02/19/13 35-72 -37 12-52/28-67 .231/.418 5-22/4-16 .227/.250 6-9/12-16 .667-.750 30/51 -21 6/15 22/12 4/2 4/15 10/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Oberlin College (01/29/13)
FIELD GOALS MADE 26 Bethany (12/15/12)
FIELD GOAL ATTEMPTS 70 Oberlin College (12/05/12)
3 PT FIELD GOALS MADE 11 Wittenberg (01/04/13)
3 PT FG ATTEMPTS 25 Kenyon College (01/12/13)
FREE THROWS MADE 21 College of Wooster (01/09/13)
FREE THROW ATTEMPTS 33 College of Wooster (01/09/13)
REBOUNDS 51 Heidelberg Univ. (12/12/12)
ASSISTS 16 Pitt-Greensburg (11/16/12)
STEALS 14 Oberlin College (01/29/13)
BLOCKED SHOTS 6 Oberlin College (01/29/13)
TURNOVERS 35 Pitt-Greensburg (11/16/12); DePauw University (01/05/13)
FOULS 26 Pitt-Greensburg (11/16/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Brenna Host Denison (02/16/13)
FIELD GOALS MADE 9 Brenna Host Denison (02/16/13)
FIELD GOAL ATTEMPTS 17 Chelsea Kovach Oberlin College (12/05/12)
3 PT FIELD GOALS MADE 5 Alexis Kemper Ohio Wesleyan (02/09/13)
3 PT FG ATTEMPTS 10 Alexis Kemper Oberlin College (01/29/13)
FREE THROWS MADE 7 Samantha Morford College of Wooster (01/09/13)
FREE THROW ATTEMPTS 13 Danielle Day Oberlin College (01/29/13)
REBOUNDS 12 Christy Griffin; TEAM Pitt-Greensburg (11/16/12); Carnegie Mellon (11/28/12)
ASSISTS 7 Danielle Day Denison (02/16/13)
STEALS 5 Calysia Smyers College of Wooster (01/09/13); College of Wooster (12/01/12)
BLOCKED SHOTS 5 Brenna Host Denison (01/26/13)
TURNOVERS 10 Chelsea Kovach DePauw University (01/05/13)
FOULS 5 Brenna Host; Samantha Morford; Chelsea Kovach; Danielle Day Pitt-Greensburg (11/16/12); College of Wooster (01/09/13); Ohio Wesleyan (01/16/13); Denison (02/16/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Smyers, Calysia 26 205 7.9
#31 Kemper, Alexis 26 200 7.7
#11 Griffin, Christy 26 149 5.7
#34 Host, Brenna 26 147 5.7
#03 Day, Danielle 26 143 5.5
#33 Morford, Samantha 14 126 9.0
#01 Kovach, Chelsea 26 116 4.5
#10 Koskinen, Kelsey 26 110 4.2
#21 Thomas, Marisa 26 91 3.5
#32 Ratliff, Taylor 15 24 1.6
#AA Davis, Larissa 7 2 0.3
#15 Robinson, Chrissy 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Kemper, Alexis 26 73 184 .397 2.8 7.1
#14 Smyers, Calysia 26 67 176 .381 2.6 6.8
#34 Host, Brenna 26 59 182 .324 2.3 7.0
#03 Day, Danielle 26 51 157 .325 2.0 6.0
#11 Griffin, Christy 26 51 122 .418 2.0 4.7
#33 Morford, Samantha 14 48 89 .539 3.4 6.4
#10 Koskinen, Kelsey 26 39 116 .336 1.5 4.5
#01 Kovach, Chelsea 26 38 160 .238 1.5 6.2
#21 Thomas, Marisa 26 36 133 .271 1.4 5.1
#32 Ratliff, Taylor 15 9 31 .290 0.6 2.1
#AA Davis, Larissa 7 0 11 .000 0.0 1.6
#35 Hawthorne, Preshus 1 0 2 .000 0.0 2.0
#15 Robinson, Chrissy 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Kemper, Alexis 26 45 113 .398 1.7 4.3
#14 Smyers, Calysia 26 38 107 .355 1.5 4.1
#01 Kovach, Chelsea 26 19 76 .250 0.7 2.9
#10 Koskinen, Kelsey 26 16 61 .262 0.6 2.3
#21 Thomas, Marisa 26 12 47 .255 0.5 1.8
#03 Day, Danielle 26 4 14 .286 0.2 0.5
#32 Ratliff, Taylor 15 3 14 .214 0.2 0.9
#AA Davis, Larissa 7 0 2 .000 0.0 0.3
#34 Host, Brenna 26 0 8 .000 0.0 0.3
#15 Robinson, Chrissy 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Griffin, Christy 26 47 72 .653 1.8 2.8
#03 Day, Danielle 26 37 81 .457 1.4 3.1
#14 Smyers, Calysia 26 33 47 .702 1.3 1.8
#33 Morford, Samantha 14 30 47 .638 2.1 3.4
#34 Host, Brenna 26 29 64 .453 1.1 2.5
#01 Kovach, Chelsea 26 21 24 .875 0.8 0.9
#10 Koskinen, Kelsey 26 16 25 .640 0.6 1.0
#31 Kemper, Alexis 26 9 15 .600 0.3 0.6
#21 Thomas, Marisa 26 7 15 .467 0.3 0.6
#32 Ratliff, Taylor 15 3 4 .750 0.2 0.3
#AA Davis, Larissa 7 2 5 .400 0.3 0.7
#15 Robinson, Chrissy 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Day, Danielle 26 164 6.3 83 3.2 81 3.1
#11 Griffin, Christy 26 119 4.6 39 1.5 80 3.1
#TM Team 26 119 4.6 53 2.0 66 2.5
#34 Host, Brenna 26 98 3.8 28 1.1 70 2.7
