2014-15 Men's Swimming and Diving Roster
Biography
Career Bests
| Event | Time | Season |
| 50 Free | 25.39 | 2014-15 |
| 50 Back | 30.34 | 2014-15 |
| 100 Back | 1:00.33 | 2014-15 |
| 100 Free | 1:03.45 | 2014-15 |
| 100 Breast | 1:17.37 | 2014-15 |
| 200 Free | 1:54.85 | 2014-15 |
| 200 Back | 2:08.33 | 2014-15 |
| 200 I.M. | 2:12.88 | 2014-15 |
| 400 I.M. | 4:52.86 | 2014-15 |
| 400 Free | 4:53.60 | 2014-15 |
| 500 Free | 5:12.39 | 2014-15 |
| 800 Free | 10:01.55 | 2014-15 |
| 1000 Free | 11:24.77 | 2014-15 |
| 1650 Free | 19:08.03 | 2014-15 |
NCAC Championship Points - 45