Skip To Main Content
Skip To Main Content

Hiram College

Hiram (65, ) vs Westminster (55, )

Box Score

Westminster logo
55
vs
65
Hiram logo
Team Score By Half
Team 1 2 Total F
WES Westminster 30 25 55
Winner HIR Hiram 29 36 65

Westminster 55

Westminster 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Andi Ridge * 31 2-6 0-0 2-2 2-11 13 4 2 2 0 2 0
15 15 Courtney Zitt * 27 4-12 0-1 1-2 4-4 8 2 3 3 0 1 0
04 04 Danielle Gilmore * 25 2-7 0-0 2-2 1-3 4 0 2 1 0 3 0
02 02 Emily Dolsak * 23 4-7 1-1 3-4 3-3 6 4 1 3 2 1 0
23 23 Hannah Shaffer * 23 2-5 0-0 0-0 0-0 0 0 3 2 1 1 0
22 22 Gabby Holko 27 3-10 2-5 2-2 0-0 0 1 1 1 0 1 0
21 21 Katie Hughes 16 2-9 0-0 0-0 1-3 4 2 0 3 0 2 0
14 14 Emily Montone 13 0-1 0-0 1-4 1-1 2 3 0 0 0 0 0
13 13 Jenn Cantella 10 1-2 1-2 0-1 0-1 1 0 1 1 0 0 0
25 25 Jenna Grandy 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
30 30 Courtney Klein 2 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 20-59 4-9 11-19 15-28 43 17 13 17 3 11 0
Team Summary FG 3PT FT
Total 20-59 4-9 11-19
33.9 % 44.4 % 57.9 %
Column One Column Two Column Three

Hiram 65

Hiram 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Durichko, Kelsey * 35 3-7 1-2 5-8 3-3 6 3 8 5 0 4 0
35 35 Shields, Tiffany * 34 5-11 1-2 4-6 2-5 7 1 2 5 0 0 0
21 21 Thomas, Marisa * 29 3-10 0-2 0-2 1-3 4 1 2 0 0 0 0
15 15 Geisman, Amy * 25 2-5 0-0 0-0 3-3 6 1 0 2 0 0 0
14 14 Smyers, Calysia * 19 3-6 2-4 1-1 1-3 4 3 0 0 0 0 0
31 31 Kemper, Alexis 15 4-7 1-3 0-1 1-2 3 2 0 0 0 2 0
51 51 Petrusky, Amanda 14 1-2 0-0 1-2 1-5 6 1 1 0 0 0 0
22 22 Buckner, Lindsay 10 0-4 0-2 0-0 0-1 1 0 0 1 0 0 0
10 10 Koskinen, Kelsey 8 2-7 1-3 0-0 0-0 0 2 0 0 0 0 0
01 01 Kovach, Chelsea 7 1-3 0-0 0-2 1-1 2 1 1 0 0 0 0
33 33 Morford, Samantha 4 0-1 0-0 0-0 2-0 2 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 200 24-63 6-18 11-22 18-28 46 16 14 14 0 7 0
Team Summary FG 3PT FT
Total 24-63 6-18 11-22
38.1 % 33.3 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Westminster
Hiram
2nd Chance Points
Team Total
Westminster
Hiram
Bench Points
Team Total
Westminster
Hiram
Lead Gained By
Team Total
Westminster
Hiram
Points in Paint
Team Total
Westminster
Hiram
Fast Break Points
Team Total
Westminster
Hiram
Score Tied By
Team Total
Westminster
Hiram

Ad

Sponsors Rotator