Hiram at Kenyon October 13, 2018
Box Score
Hiram
Kenyon
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Ally Green - gk | 0 | 0 | 0 | 0 |
2 - Amber Baker | 1 | 0 | 0 | 0 |
3 - Sophie Bell | 1 | 1 | 0 | 0 |
4 - Kylie Davis | 0 | 0 | 0 | 0 |
5 - Miranda Miracle | 1 | 0 | 0 | 0 |
6 - Isabel Ebel | 0 | 0 | 0 | 0 |
7 - Hannah Ward | 1 | 1 | 1 | 0 |
9 - Kelynn Heckman | 1 | 1 | 0 | 0 |
10 - Sam Minor | 1 | 1 | 0 | 0 |
11 - Courtney Wendel | 0 | 0 | 0 | 0 |
15 - Lauren Caldwell | 0 | 0 | 0 | 0 |
17 - Kaitlyn Pongracz | 0 | 0 | 0 | 0 |
19 - Kaitlyn Morse | 0 | 0 | 0 | 0 |
22 - Emma Kovach | 0 | 0 | 0 | 0 |
25 - Kaitlyn Harris | 1 | 0 | 0 | 0 |
27 - Val Lauderback | 0 | 0 | 0 | 0 |
28 - Jessica Smith | 0 | 0 | 0 | 0 |
29 - Natalie White | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jillian Countey - gk | 0 | 0 | 0 | 0 |
3 - Natalie Cady | 0 | 0 | 0 | 0 |
4 - Maddie Davis | 0 | 0 | 0 | 0 |
6 - Ellen Harnsberger | 0 | 0 | 0 | 0 |
8 - Alyssa Sugar | 2 | 0 | 0 | 0 |
9 - Gabriella Ziobro | 0 | 0 | 0 | 0 |
10 - Meredith Glover | 1 | 0 | 0 | 0 |
11 - Gwyneth Phillips | 0 | 0 | 0 | 0 |
12 - Samantha Hayes | 4 | 1 | 0 | 2 |
13 - Meredith Rogers | 3 | 0 | 0 | 0 |
14 - Kiele Anderson | 2 | 1 | 0 | 0 |
16 - Annie Hesse | 0 | 0 | 0 | 0 |
17 - Maia Emden | 1 | 0 | 0 | 0 |
18 - Caroline McNeer | 2 | 1 | 0 | 0 |
19 - Brianna Maggard | 1 | 0 | 0 | 0 |
21 - Olivia Dion | 4 | 3 | 0 | 0 |
22 - Morgan Engmann | 0 | 0 | 0 | 0 |
23 - Fallon Raviol | 6 | 3 | 3 | 0 |
25 - Maddie Ladd | 2 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 28 | 10 | 4 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Ally Green (L, 2-10-0) | 10 | 4 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jillian Countey (W, 5-3-3) | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Hiram
1st
|
38:44 | Hannah Ward (1) (unassisted) - deflected ball off defender, shot off ke | 1 - 0 |
Kenyon
2nd
|
47:23 | Fallon Raviol (5) (unassisted) - after corner, deflected bal shot back in | 1 - 1 |
Kenyon
2nd
|
65:08 | Fallon Raviol (6) (Samantha Hayes) - shot from right side into right corner | 1 - 2 |
Kenyon
2nd
|
81:47 | Fallon Raviol (7) (Samantha Hayes) - cross to right side, shot from 25 yrds t | 1 - 3 |
Kenyon
2nd
|
86:57 | Maddie Ladd (1) (unassisted) - one timer back into right corner | 1 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Hiram | 6 | 1 | 7 |
Kenyon | 10 | 18 | 28 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Hiram | 2 | 4 | 6 |
Kenyon | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Hiram | 4 | 2 | 6 |
Kenyon | 8 | 2 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Hiram | 3 | 4 | 7 |
Kenyon | 5 | 2 | 7 |
Date/Time: | October 13, 2018 - 1:00 PM |
---|---|
Location: | Gambier, OH |
Stadium: | Mavec Field |
Game Length: | 1:49 |
Attendance: | 115 |
Referee: | Kevin Fikar |
Asst. Referee: | Adam Warner |
: | Ryan Slack |
Scorer: | KC Athletic Comms |
Play By Play
0:00 | Ally Green at goalie for Hiram. | ||
0:00 | Jillian Countey at goalie for Kenyon. | ||
01:09 | Corner kick by Kenyon Caroline McNeer [01:09]. | ||
01:17 | Shot by Kenyon Maia Emden, Wide. | ||
02:27 | Corner kick by Kenyon Caroline McNeer [02:27]. | ||
02:34 | Header Shot by Kenyon Alyssa Sugar, Wide. | ||
03:15 | Shot by Hiram Kaitlyn Harris, Blocked. | ||
03:52 | Corner kick by Hiram Hannah Ward [03:52]. | ||
04:13 | Corner kick by Hiram Hannah Ward [04:13]. | ||
04:26 | Shot by Hiram Miranda Miracle, High. | ||
Foul on Hiram. | |||
08:13 | Corner kick by Kenyon Caroline McNeer [08:13]. | ||
08:20 | Shot by Kenyon Meredith Rogers, Blocked. | ||
08:32 | Shot by Kenyon Caroline McNeer, Wide. | ||
Foul on Hiram. | |||
13:22 | Shot by Hiram Sophie Bell, Save (by goalie) Jillian Countey. | ||
15:33 | Corner kick by Kenyon Caroline McNeer [15:33]. | ||
15:54 | Shot by Kenyon Olivia Dion, Save (by goalie) Ally Green. | ||
16:21 | Corner kick by Kenyon Caroline McNeer [16:21]. | ||
16:25 | Header Shot by Kenyon Kiele Anderson, High. | ||
17:45 | Substitution!Hiram substitution: Isabel Ebel for Courtney Wendel. | ||
19:17 | Corner kick by Kenyon Caroline McNeer [19:17]. | ||
19:30 | Substitution!Hiram substitution: Amber Baker for Miranda Miracle. | ||
19:30 | Substitution!Kenyon substitution: Samantha Hayes for Alyssa Sugar. | ||
Foul on Kenyon. | |||
Foul on Kenyon. | |||
24:08 | Corner kick by Kenyon Caroline McNeer [24:08]. | ||
25:49 | Shot by Kenyon Olivia Dion, Save (by goalie) Ally Green. | ||
26:18 | Corner kick by Kenyon Caroline McNeer [26:18]. | ||
Foul on Kenyon. | |||
27:28 | Header Shot by Kenyon Meredith Rogers, Wide. | ||
27:34 | Substitution!Hiram substitution: Val Lauderback for Sam Minor. | ||
29:44 | Shot by Kenyon Samantha Hayes, Blocked. | ||
30:13 | Shot by Kenyon Fallon Raviol, Wide. | ||
30:18 | Substitution!Kenyon substitution: Gwyneth Phillips for Brianna Maggard. | ||
31:33 | Substitution!Kenyon substitution: Natalie Cady for Annie Hesse. | ||
32:43 | Substitution!Kenyon substitution: Maddie Ladd for Samantha Hayes. | ||
32:43 | Substitution!Hiram substitution: Kelynn Heckman for Kaitlyn Pongracz. | ||
Foul on Kenyon. | |||
35:34 | Offside against Kenyon. | ||
Foul on Hiram. | |||
37:22 | Substitution!Kenyon substitution: Morgan Engmann for Fallon Raviol. | ||
37:22 | Substitution!Hiram substitution: Lauren Caldwell for Kylie Davis. | ||
37:22 | Substitution!Hiram substitution: Jessica Smith for Kaitlyn Harris. | ||
Foul on Kenyon. | |||
38:22 | Shot by Hiram Kelynn Heckman, Save (by goalie) Jillian Countey. | ||
38:44 | Goal!GOAL by Hiram Hannah Ward (FIRST GOAL), goal number 1 for season. *deflected ball off defender, shot off keepers hand into net ( 1 - 0 ) |
||
41:00 | Substitution!Kenyon substitution: Gabriella Ziobro for Olivia Dion. | ||
42:12 | Corner kick by Hiram Hannah Ward [42:12]. | ||
42:44 | Corner kick by Hiram Hannah Ward [42:44]. | ||
42:58 | Shot by Hiram Amber Baker, High. | ||
43:02 | Substitution!Kenyon substitution: Meredith Glover for Maddie Davis. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Hiram: #0 Ally Green, #3 Sophie Bell, #4 Kylie Davis, #5 Miranda Miracle, #7 Hannah Ward, #10 Sam Minor, #11 Courtney Wendel, #17 Kaitlyn Pongracz, #19 Kaitlyn Morse, #22 Emma Kovach, #25 Kaitlyn Harris. | ||
45:00 | For Kenyon: #1 Jillian Countey, #14 Kiele Anderson, #16 Annie Hesse, #19 Brianna Maggard, #13 Meredith Rogers, #4 Maddie Davis, #18 Caroline McNeer, #12 Samantha Hayes, #23 Fallon Raviol, #17 Maia Emden, #21 Olivia Dion. | ||
47:17 | Corner kick by Kenyon Caroline McNeer [47:17]. | ||
47:23 | Goal!GOAL by Kenyon Fallon Raviol, goal number 5 for season. *after corner, deflected bal shot back into left side ( 1 - 1 ) |
||
Foul on Kenyon. | |||
Foul on Hiram. | |||
53:35 | Shot by Kenyon Olivia Dion, Blocked. | ||
53:38 | Shot by Kenyon Meredith Rogers, Blocked. | ||
Foul on Kenyon. | |||
54:31 | Substitution!Hiram substitution: Isabel Ebel for Courtney Wendel. | ||
54:31 | Substitution!Hiram substitution: Amber Baker for Kaitlyn Pongracz. | ||
55:49 | Corner kick by Hiram Hannah Ward [55:49]. | ||
57:25 | Shot by Kenyon Meredith Glover, Wide. | ||
61:23 | Shot by Kenyon Brianna Maggard, Wide. | ||
62:47 | Substitution!Hiram substitution: Val Lauderback for Sophie Bell. | ||
62:47 | Substitution!Hiram substitution: Jessica Smith for Isabel Ebel. | ||
64:19 | Shot by Kenyon Caroline McNeer, Save (by goalie) Ally Green. | ||
65:08 | Goal!GOAL by Kenyon Fallon Raviol, Assist by Samantha Hayes, goal number 6 for season. *shot from right side into right corner ( 1 - 2 ) |
||
Foul on Hiram. | |||
66:15 | Shot by Hiram Sam Minor, Save (by goalie) Jillian Countey. | ||
67:16 | Substitution!Hiram substitution: Kelynn Heckman for Miranda Miracle. | ||
67:16 | Substitution!Kenyon substitution: Maddie Ladd for Meredith Rogers. | ||
67:16 | Substitution!Kenyon substitution: Ellen Harnsberger for Samantha Hayes. | ||
70:45 | Shot by Kenyon Fallon Raviol, Wide. | ||
72:30 | Shot by Kenyon Maddie Ladd, Blocked. | ||
72:46 | Offside against Kenyon. | ||
Foul on Hiram. | |||
74:12 | Substitution!Hiram substitution: Sophie Bell for Sam Minor. | ||
74:12 | Substitution!Kenyon substitution: Gwyneth Phillips for Brianna Maggard. | ||
74:12 | Substitution!Kenyon substitution: Alyssa Sugar for Fallon Raviol. | ||
75:45 | Shot by Kenyon Alyssa Sugar, Blocked. | ||
76:10 | Corner kick by Kenyon Caroline McNeer [76:10]. | ||
76:16 | Header Shot by Kenyon Kiele Anderson, Save (by goalie) Ally Green. | ||
77:04 | Substitution!Hiram substitution: Kaitlyn Pongracz for Kelynn Heckman. | ||
77:04 | Substitution!Hiram substitution: Miranda Miracle for Kaitlyn Harris. | ||
77:04 | Substitution!Hiram substitution: Courtney Wendel for Amber Baker. | ||
77:33 | Corner kick by Hiram Hannah Ward [77:33]. | ||
77:57 | Substitution!Hiram substitution: Amber Baker for Kaitlyn Pongracz. | ||
77:57 | Substitution!Kenyon substitution: Samantha Hayes for Ellen Harnsberger. | ||
78:23 | Shot by Kenyon Samantha Hayes, High. | ||
79:59 | Substitution!Hiram substitution: Sam Minor for Val Lauderback. | ||
81:02 | Shot by Kenyon Fallon Raviol, Wide. | ||
81:47 | Goal!GOAL by Kenyon Fallon Raviol, Assist by Samantha Hayes, goal number 7 for season. *cross to right side, shot from 25 yrds to left corner ( 1 - 3 ) |
||
82:10 | Substitution!Hiram substitution: Kaitlyn Harris for Jessica Smith. | ||
83:13 | Shot by Kenyon Samantha Hayes, Wide. | ||
83:50 | Shot by Kenyon Olivia Dion, Save (by goalie) Ally Green. | ||
84:11 | Offside against Kenyon. | ||
86:57 | Goal!GOAL by Kenyon Maddie Ladd, goal number 1 for season. *one timer back into right corner ( 1 - 4 ) |
||
86:58 | Substitution!Hiram substitution: Natalie White for Emma Kovach. | ||
87:25 | Shot by Kenyon Samantha Hayes, Save (by goalie) Ally Green. | ||
88:44 | Substitution!Kenyon substitution: Meredith Rogers for Maddie Ladd. | ||
Foul on Hiram. | |||
-- End of 2nd Period -- | |||
back to top |