Date | Opponent | Notes | Result | Time/Status | Links |
---|---|---|---|---|---|
Sep. 17, 2011 | vs. Wooster Invitational # | ||||
Sep. 18, 2011 | vs. Denison Invitational # | ||||
Sep. 24, 2011 | vs. Heidelberg Invitational - RD 1 # | ||||
Sep. 25, 2011 | vs. Heidelberg Invitational - RD 2 # | ||||
Apr. 14, 2012 | vs. Ohio Wesleyan Invitational - RD 1 # | Competed as Individuals |
|
||
Apr. 15, 2012 | vs. Ohio Wesleyan Invitational - RD 2 | Competed as Individuals | |||
Apr. 21, 2012 | vs. Allegheny (Pa.) Invitational - RD 1 # | Competed as Individuals | |||
Apr. 22, 2012 | vs. Allegheny (Pa.) Invitational - RD 2 # | Competed as Individuals | |||
Apr. 28, 2012 | vs. Oberlin Invitational - RD 1 # | ||||
Apr. 29, 2012 | vs. Oberlin Invitational - RD 2 # | Competed as Individuals | |||
Sep. 08, 2012 | at Denison Invitational - RD 1 # |
|
|||
Sep. 09, 2012 | at Denison Invitational - RD 2 # | 11th of 11 Teams | |||
Sep. 14, 2012 | at Ursuline Invitational # | Eighth of Eight Teams | |||
Sep. 22, 2012 | at Heidelberg Invitational - RD 1 # |
|
|||
Sep. 23, 2012 | at Heidelberg Invitational - RD 2 # | 2nd of Four Teams | All Day | ||
Sep. 29, 2012 | at Ohio Wesleyan Invitational - RD 1 # |
|
|||
Sep. 30, 2012 | at Ohio Wesleyan Invitational - RD 2 # | Fifth of Five Teams | |||
Oct. 06, 2012 | at Wooster Invitational - RD 1 # |
|
|||
Oct. 07, 2012 | at Wooster Invitational - RD 2 # | Ninth of Nine Teams | |||
Mar. 23, 2013 | at Mount Union Invitational | Ninth of Nine Teams | |||
Mar. 24, 2013 | at Mount Union Purple Raider Classic | Sixth of Eight Teams | |||
Apr. 20, 2013 | at Wooster Invitational -- RD 1 # | ||||
Apr. 21, 2013 | at Wooster Invitational - RD 2 # | Fifth of Five Teams | |||
Apr. 27, 2013 | at Denison Invitational - RD 1 # | NCAC Event #1 | |||
Apr. 28, 2013 | at Denison Invitational - RD 2 # | NCAC Event #1 | Seventh of Seven Teams | ||
May. 04, 2013 | at Ohio Wesleyan Invitational - RD 1 # | NCAC Event #2 | All Day | ||
May. 05, 2013 | at Ohio Wesleyan Invitational - RD 2 # | NCAC Event #2 | Seventh of Seven Teams | ||
Sep. 07, 2013 | at Denison Invitational -- Round 1 # | ||||
Sep. 08, 2013 | at Denison Invitational -- Round 2 # | 12th of 12 Teams | |||
Sep. 14, 2013 | at Ohio Wesleyan Invitational -- Round 1 # | ||||
Sep. 15, 2013 | at Ohio Wesleyan Invitational -- Round 2 # | 8th of 9 teams | |||
Sep. 21, 2013 | at Westminster Invitational # | Postponed |
|
||
Oct. 05, 2013 | at Muskingum Invitational -- Round 1 # |
|
|||
Oct. 06, 2013 | at Muskingum Invitational -- Round 2 # | Second of Four Teams | |||
Mar. 22, 2014 | at Mount Union Spring Invitational -- Round 1 # | 10th of 12 Teams | All Day | ||
Mar. 23, 2014 | at Mount Union Spring Invitational -- Round 2 # | Cancelled |
|
||
Apr. 05, 2014 | at Wooster Invitational -- Round 1 # | ||||
Apr. 06, 2014 | at Wooster Invitational -- Round 2 # | 8th of 9 Teams | |||
Apr. 12, 2014 | at Westminster (Pa.) Invitational # | 4th of 6 Teams | |||
Apr. 26, 2014 | at NCAC Championship Event #1 -- Round 1 (@ DePauw) # | ||||
Apr. 27, 2014 | at NCAC Championship Event #1 -- Round 2 (@ DePauw) # | 7th of 7 Teams | |||
May. 03, 2014 | at NCAC Championship Event #2 -- Round 1 (@ Wabash) # | ||||
May. 04, 2014 | at NCAC Championship Event #2 -- Round 2 (@ Wabash) # | 7th of 7 Teams | |||
Sep. 06, 2014 | at Denison Fall Invitational | 14th of 16; 406 strokes | Final | ||
Sep. 07, 2014 | at Denison Fall Invitational | 14th of 16; 785 strokes | Final | ||
Sep. 20, 2014 | at JCU Invitational | 9th of 11; 393 strokes | Final | ||
Sep. 21, 2014 | at JCU Invitational | 10th of 11; 802 strokes | Final | ||
Oct. 11, 2014 | at Wittenberg Pat Clouse Invitational | 14th of 15; 409 strokes | Final | ||
Oct. 12, 2014 | at Wittenberg Pat Clouse Invitational | 14th of 15; 824 strokes | Final | ||
Oct. 19, 2014 | at Lourdes Invitational | 3rd of 3, 422 strokes | Final | ||
Apr. 11, 2015 | at Ohio Wesleyan Laura Bump Invitational | Millcreek Golf Club | 14th of 14; 425 stroke | Final | |
Apr. 12, 2015 | at Ohio Wesleyan Laura Bump Invitational | Millcreek Golf Club | 14th of 14; 836 strokes | Final | |
Apr. 18, 2015 | at Wooster Spring Invitational | Mohican Hills Golf Club | 10th of 11, 442 strokes | Final | |
Apr. 19, 2015 | at Wooster Spring Invitational | Mohican Hills Golf Club | 10th of 11, 830 strokes | Final | |
Apr. 25, 2015 | at NCAC #1 (Kenyon) | Apple Valley Golf Club - Howard, Ohio | 7th of 7; 396 strokes | Final | |
Apr. 26, 2015 | at NCAC #1 (Kenyon) | Apple Valley Golf Club - Howard, Ohio | 7th of 7, 793 strokes | ||
May. 02, 2015 | at NCAC #2 (Wittenberg) | Springfield Country Club | 7th of 7; 1210 strokes | Final | |
May. 03, 2015 | at NCAC #2 (Wittenberg) | Springfield Country Club | 7th of 7; 1615 strokes | Final | |
Sep. 12, 2015 | at Ohio Wesleyan Invitational | Safari Golf Course | 8th of 10; 390 strokes | Final | |
Sep. 13, 2015 | at Ohio Wesleyan Invitational | Safari Golf Course | 9th of 10; 785 strokes | Final | |
Sep. 20, 2015 | at John Carroll Invitational | Hudson Country Club | 5th of 8; 377 strokes | Final | |
Sep. 21, 2015 | at John Carroll Invitational | Hudson Country Club | 7th of 8; 788 strokes | ||
Oct. 03, 2015 | at Wooster Invitational | Wooster Country Club | 9th of 9; 429 strokes | Final | |
Oct. 04, 2015 | at Wooster Invitational | Wooster Country Club | 9th of 9; 972 strokes | Final | |
Apr. 09, 2016 | at Laura Bump Invitational | Ostrander, Ohio | Cancelled |
|
|
Apr. 10, 2016 | at Laura Bump Invitational | Ostrander, Ohio | 16th of 16; 438 strokes | Final | |
Apr. 16, 2016 | at Wooster Spring Invitational | Mohican Hills Golf Course - Jeromesville, Ohio | 12th of 12; 494 strokes | Final | |
Apr. 17, 2016 | at Wooster Spring Invitational | Mohican Hills Golf Course - Jeromesville, Ohio | 12th of 12; 975 strokes | Final | |
Apr. 23, 2016 | at NCAC #1 | at Boulder Creek Golf Course - Streetsboro, Ohio | 7th of 7; 462 strokes | Final | |
Apr. 24, 2016 | at NCAC #1 | at Boulder Creek Golf Course - Streetsboro, Ohio | 7th of 7; 918 strokes | Final | |
Apr. 30, 2016 | at NCAC #2 | Wooster Country Club - Wooster, Ohio | 7th of 7; 1394 strokes | Final | |
May. 01, 2016 | at NCAC #2 | Wooster Country Club - Wooster, Ohio | 7th of 7; 1885 strokes | Final | |
Sep. 03, 2016 | at Lynn Schweizer Invitational | at Granville Golf Course | No Team Score | Final | |
Sep. 04, 2016 | at Lynn Schweizer Invitational | at Granville Golf Course | No Team Score | Final | |
Oct. 01, 2016 | at Yellow Jacket Invitational | at Grey Hawk Golf Club | |||
Oct. 02, 2016 | at Yellow Jacket Invitational | at Grey Hawk Golf Club | |||
Mar. 25, 2017 | at Ursuline Invitational | at Tanglewood Golf Club | No Team Score | Final | |
Sep. 09, 2017 | at Ohio Wesleyan Invitational | Safari Golf Club - Powell, Ohio |
|
||
Sep. 10, 2017 | at Ohio Wesleyan Invitational | Safari Golf Club - Powell, Ohio |
|
||
Sep. 17, 2017 | at John Carroll Invitational | Country Club of Hudson - Hudson, Ohio | |||
Sep. 18, 2017 | at John Carroll Invitational | Country Club of Hudson - Hudson, Ohio | |||
Sep. 24, 2017 | at Guy and Jeanne Kuhn Memorial Invitational | Meadville CC - Meadville, Pa. |
|
||
Sep. 25, 2017 | at Guy and Jeanne Kuhn Memorial Invitational | Meadville CC - Meadville, Pa. | Individual Scores | ||
Oct. 07, 2017 | at Wooster Invitational | Wooster Country Club - Wooster, Ohio | Individual Scores |
|
|
Oct. 08, 2017 | at Wooster Invitational | Wooster Country Club - Wooster, Ohio | |||
Oct. 15, 2017 | at NCAC Fall Preview Invitational | Mansfield, Ohio |
|
||
Oct. 16, 2017 | at NCAC Fall Preview Invitational | Mansfield, Ohio |
|
||
Mar. 25, 2018 | vs. Mount Union Spring Invite | Tannenhauf Golf Club | Final | ||
Apr. 13, 2018 | at Ursuline Invitational # | Pine Ridge CC - Wickliffe, Ohio |
|
||
Apr. 14, 2018 | vs. Wooster Spring Invitational | Mohican Hills Golf Club | |||
Apr. 15, 2018 | vs. Wooster Spring Invitational | Mohican Hills Golf Club | |||
Apr. 21, 2018 | at Grove City Invitational | ||||
Apr. 28, 2018 | vs. Walsh University Cavalier Classic | Glenmoor Country Club |
|
||
Apr. 29, 2018 | vs. Walsh University Cavalier Classic | Glenmoor Country Club |
|
||
Sep. 01, 2018 | at Yellow Jacket Invitational | Mallard Creek GC - Columbia Station, Ohio | 10 AM |
|
|
Sep. 02, 2018 | at Yellow Jacket Invitational | Mallard Creek GC - Columbia Station, Ohio | 10 AM |
|
|
Sep. 08, 2018 | at OWU Fall Invitational | Safari GC - Powell, Ohio | 2 PM |
|
|
Sep. 09, 2018 | at OWU Fall Invitational | Safari GC - Powell, Ohio | 8 AM |
|
|
Sep. 16, 2018 | at JCU Invite | Hudson CC - Hudson, Ohio | 11:30 AM | ||
Sep. 17, 2018 | at JCU Invite | Hudson CC - Hudson, Ohio | 8:30 AM | ||
Oct. 06, 2018 | at Weiskopf Invitational | Wooster CC - Wooster, Ohio | 11 AM | ||
Oct. 07, 2018 | at Weiskopf Invitational | Wooster CC - Wooster, Ohio | 10 AM | ||
Apr. 06, 2019 | at Laura Bump Invitational | Mill Creek Golf Club - Ostrander, Ohio | 10:00 AM | ||
Apr. 07, 2019 | at Laura Bump Invitational | Mill Creek Golf Club - Ostrander, Ohio | 10:00 AM | ||
Apr. 13, 2019 | at College of Wooster Spring Golf Invite | Mohican Hills Golf Club - Jeromesville, Ohio | 1:00 PM |
|
|
Apr. 14, 2019 | at College of Wooster Spring Golf Invite | Mohican Hills Golf Club - Jeromesville, Ohio | 9:00 AM |
|
# Exhibition