2019-20 Women's Basketball Statistics - Hiram
Games
8
Pts per game
75.5
FG %
43.2
3PT %
34.4
FT %
68.3
Reb per game
32.0
Ast per game
13.9
Schedule Summary | |
---|---|
Overall (Pct.) | 2-6 (.250) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 3 |
Home | 1-1 |
Away | 1-2 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | vs. Grove City | L, 80-72 |
Nov 16 | vs. Goucher | L, 78-69 |
Nov 19 | Thiel | W, 90-45 |
Nov 22 | vs. Albion | L, 88-59 |
Nov 23 | at Wilmington (Ohio) | L, 84-76 |
Dec 4 | Denison | L, 75-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 1 | ||
Points | 604 | 72 | ||
Points per game | 75.5 | 72.0 | ||
FG made per game | 28.6 | 29.0 | ||
FG attempts per game | 66.3 | 65.0 | ||
FG Pct | 43.2 | 44.6 | ||
3PT made per game | 8.0 | 6.0 | ||
3PT attempts per game | 23.3 | 23.0 | ||
3PT Pct | 34.4 | 26.1 | ||
FT made per game | 10.3 | 8.0 | ||
FT attempt per game | 15.0 | 10.0 | ||
FT Pct | 68.3 | 80.0 | ||
Off rebounds per game | 11.6 | 11.0 | ||
Def rebounds per game | 20.4 | 15.0 | ||
Total rebounds per game | 32.0 | 26.0 | ||
Rebound margin per game | -10.0 | -20.0 | ||
Assists per game | 13.9 | 13.0 | ||
Turnovers per game | 17.3 | 10.0 | ||
Steals per game | 12.6 | 10.0 | ||
Blocks per game | 2.9 | 2.0 | ||
Personal fouls per game | 19.3 | 15.0 | ||
Points per game allowed | 75.4 | 75.0 | ||
Opponents' Field goal percentage | 46.8 | 47.1 | ||
Opponents' 3PT percentage | 36.9 | 31.3 | ||
Home Attendance | 547 | 294 | ||
Home Attendance average | 274 | 294 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Valaitis | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Madison Branch | Jr. | G | 8 | 8 | 30.9 | 5.9-11.0 | 53.4 | 0.8-2.4 | 31.6 | 0.8-1.2 | 60.0 | 13.3 |
3 | Brianna Woodworth | So. | G/F | 2 | - | 7.0 | 1.0-1.5 | 66.7 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 |
4 | Alyssa Maraia | Fr. | G | 7 | - | 13.1 | 1.7-3.4 | 50.0 | 1.3-2.7 | 47.4 | 0.0-0.3 | 0.0 | 4.7 |
5 | Ashley Cameron | Fr. | F | 7 | 2 | 9.7 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 |
10 | Gabriella Dukarm | So. | G | 6 | - | 11.0 | 1.2-3.3 | 35.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.8 |
12 | MicKayla Baldwin | Jr. | G/F | 8 | 5 | 17.3 | 1.2-4.1 | 30.3 | 0.1-1.2 | 10.0 | 0.1-0.9 | 14.3 | 2.8 |
13 | Tashauna Wright | Jr. | G | 8 | 8 | 33.8 | 6.9-15.8 | 43.7 | 1.2-4.5 | 27.8 | 5.0-6.2 | 80.0 | 20.0 |
14 | Megan Davis | So. | G | 3 | - | 9.3 | 0.7-2.3 | 28.6 | 0.0-1.3 | 0.0 | 0.7-0.7 | 100.0 | 2.0 |
15 | Haley Thompson | Fr. | G/F | 8 | 4 | 22.8 | 1.9-5.9 | 31.9 | 0.6-1.8 | 35.7 | 0.8-0.8 | 100.0 | 5.1 |
20 | Cici Bright | So. | F | 8 | - | 9.1 | 1.6-2.8 | 59.1 | 0.5-0.9 | 57.1 | 0.1-0.4 | 33.3 | 3.9 |
22 | Alainna Conroy | Jr. | G | 8 | 8 | 31.4 | 6.1-13.0 | 47.1 | 2.9-7.6 | 37.7 | 2.4-3.1 | 76.0 | 17.5 |
24 | Iyana Smith | Fr. | G/F | 2 | - | 3.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
30 | Sam Cain | Fr. | G | 4 | - | 5.8 | 1.0-2.5 | 40.0 | 0.5-1.5 | 33.3 | 0.2-0.5 | 50.0 | 2.8 |
32 | Amanda Holzman | Jr. | F | 8 | 5 | 18.0 | 1.2-4.4 | 28.6 | 0.0-0.1 | 0.0 | 0.8-1.6 | 46.2 | 3.3 |
Totals | 8 | 8 | 200.3 | 28.6-66.2 | 43.2 | 8.0-23.2 | 34.4 | 10.2-15.0 | 68.3 | 75.5 | |||
Opponent | 8 | 8 | 200.3 | 28.8-61.4 | 46.8 | 5.1-13.9 | 36.9 | 12.8-17.6 | 72.3 | 75.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Valaitis | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Madison Branch | Jr. | G | 8 | 8 | 30.9 | 1.5 | 2.0 | 3.5 | 3.0 | - | 5.1 | 2.1 | 2.4 | 3.4 | 0.3 |
3 | Brianna Woodworth | So. | G/F | 2 | - | 7.0 | 0.5 | 0.5 | 1.0 | 2.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
4 | Alyssa Maraia | Fr. | G | 7 | - | 13.1 | 0.1 | 0.4 | 0.6 | 1.1 | - | 0.7 | 1.0 | 0.7 | 0.4 | 0.3 |
5 | Ashley Cameron | Fr. | F | 7 | 2 | 9.7 | 0.0 | 1.0 | 1.0 | 0.9 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.3 |
10 | Gabriella Dukarm | So. | G | 6 | - | 11.0 | 0.3 | 1.2 | 1.5 | 2.5 | - | 0.8 | 1.8 | 0.5 | 0.8 | 0.2 |
12 | MicKayla Baldwin | Jr. | G/F | 8 | 5 | 17.3 | 1.0 | 1.9 | 2.9 | 0.6 | - | 0.3 | 1.4 | 0.2 | 0.6 | 0.0 |
13 | Tashauna Wright | Jr. | G | 8 | 8 | 33.8 | 1.9 | 3.5 | 5.4 | 2.8 | 0.4 | 3.1 | 2.8 | 1.1 | 1.8 | 0.1 |
14 | Megan Davis | So. | G | 3 | - | 9.3 | 1.0 | 1.0 | 2.0 | 0.7 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 |
15 | Haley Thompson | Fr. | G/F | 8 | 4 | 22.8 | 1.1 | 3.6 | 4.8 | 2.3 | - | 0.9 | 2.8 | 0.3 | 1.5 | 0.8 |
20 | Cici Bright | So. | F | 8 | - | 9.1 | 0.8 | 2.0 | 2.8 | 1.5 | - | 0.3 | 1.1 | 0.2 | 0.3 | 0.3 |
22 | Alainna Conroy | Jr. | G | 8 | 8 | 31.4 | 1.3 | 1.8 | 3.0 | 2.1 | - | 1.4 | 2.5 | 0.6 | 3.0 | 0.5 |
24 | Iyana Smith | Fr. | G/F | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
30 | Sam Cain | Fr. | G | 4 | - | 5.8 | 0.3 | 1.3 | 1.5 | 0.3 | - | 0.8 | 0.3 | 3.0 | 0.3 | 0.0 |
32 | Amanda Holzman | Jr. | F | 8 | 5 | 18.0 | 2.3 | 1.5 | 3.8 | 2.4 | - | 0.5 | 1.0 | 0.5 | 0.9 | 0.4 |
Totals | 8 | 8 | 200.3 | 11.6 | 20.4 | 32.0 | 19.3 | 0.4 | 13.9 | 17.3 | 0.8 | 12.6 | 2.9 | |||
Opponent | 8 | 8 | 200.3 | 14.1 | 27.9 | 42.0 | 15.4 | 0.4 | 15.9 | 23.8 | 0.7 | 7.6 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Valaitis | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Madison Branch | Jr. | G | 8 | 8 | 247 | 47-88 | 53.4 | 6-19 | 31.6 | 6-10 | 60.0 | 106 |
3 | Brianna Woodworth | So. | G/F | 2 | - | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
4 | Alyssa Maraia | Fr. | G | 7 | - | 92 | 12-24 | 50.0 | 9-19 | 47.4 | 0-2 | 0.0 | 33 |
5 | Ashley Cameron | Fr. | F | 7 | 2 | 68 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
10 | Gabriella Dukarm | So. | G | 6 | - | 66 | 7-20 | 35.0 | 3-6 | 50.0 | 0-0 | - | 17 |
12 | MicKayla Baldwin | Jr. | G/F | 8 | 5 | 138 | 10-33 | 30.3 | 1-10 | 10.0 | 1-7 | 14.3 | 22 |
13 | Tashauna Wright | Jr. | G | 8 | 8 | 270 | 55-126 | 43.7 | 10-36 | 27.8 | 40-50 | 80.0 | 160 |
14 | Megan Davis | So. | G | 3 | - | 28 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
15 | Haley Thompson | Fr. | G/F | 8 | 4 | 182 | 15-47 | 31.9 | 5-14 | 35.7 | 6-6 | 100.0 | 41 |
20 | Cici Bright | So. | F | 8 | - | 73 | 13-22 | 59.1 | 4-7 | 57.1 | 1-3 | 33.3 | 31 |
22 | Alainna Conroy | Jr. | G | 8 | 8 | 251 | 49-104 | 47.1 | 23-61 | 37.7 | 19-25 | 76.0 | 140 |
24 | Iyana Smith | Fr. | G/F | 2 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
30 | Sam Cain | Fr. | G | 4 | - | 23 | 4-10 | 40.0 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
32 | Amanda Holzman | Jr. | F | 8 | 5 | 144 | 10-35 | 28.6 | 0-1 | 0.0 | 6-13 | 46.2 | 26 |
Totals | 8 | 8 | 1602 | 229-530 | 43.2 | 64-186 | 34.4 | 82-120 | 68.3 | 604 | |||
Opponent | 8 | 8 | 1602 | 230-491 | 46.8 | 41-111 | 36.9 | 102-141 | 72.3 | 603 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Valaitis | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Madison Branch | Jr. | G | 8 | 8 | 247 | 12 | 16 | 28 | 24 | - | 41 | 17 | 2.4 | 27 | 2 |
3 | Brianna Woodworth | So. | G/F | 2 | - | 14 | 1 | 1 | 2 | 5 | - | 0 | 1 | 0.0 | 0 | 0 |
4 | Alyssa Maraia | Fr. | G | 7 | - | 92 | 1 | 3 | 4 | 8 | - | 5 | 7 | 0.7 | 3 | 2 |
5 | Ashley Cameron | Fr. | F | 7 | 2 | 68 | 0 | 7 | 7 | 6 | - | 3 | 3 | 1.0 | 0 | 2 |
10 | Gabriella Dukarm | So. | G | 6 | - | 66 | 2 | 7 | 9 | 15 | - | 5 | 11 | 0.5 | 5 | 1 |
12 | MicKayla Baldwin | Jr. | G/F | 8 | 5 | 138 | 8 | 15 | 23 | 5 | - | 2 | 11 | 0.2 | 5 | 0 |
13 | Tashauna Wright | Jr. | G | 8 | 8 | 270 | 15 | 28 | 43 | 22 | 3 | 25 | 22 | 1.1 | 14 | 1 |
14 | Megan Davis | So. | G | 3 | - | 28 | 3 | 3 | 6 | 2 | - | 2 | 2 | 1.0 | 1 | 0 |
15 | Haley Thompson | Fr. | G/F | 8 | 4 | 182 | 9 | 29 | 38 | 18 | - | 7 | 22 | 0.3 | 12 | 6 |
20 | Cici Bright | So. | F | 8 | - | 73 | 6 | 16 | 22 | 12 | - | 2 | 9 | 0.2 | 2 | 2 |
22 | Alainna Conroy | Jr. | G | 8 | 8 | 251 | 10 | 14 | 24 | 17 | - | 11 | 20 | 0.6 | 24 | 4 |
24 | Iyana Smith | Fr. | G/F | 2 | - | 6 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
30 | Sam Cain | Fr. | G | 4 | - | 23 | 1 | 5 | 6 | 1 | - | 3 | 1 | 3.0 | 1 | 0 |
32 | Amanda Holzman | Jr. | F | 8 | 5 | 144 | 18 | 12 | 30 | 19 | - | 4 | 8 | 0.5 | 7 | 3 |
Totals | 8 | 8 | 1602 | 93 | 163 | 256 | 154 | 3 | 111 | 138 | 0.8 | 101 | 23 | |||
Opponent | 8 | 8 | 1602 | 113 | 223 | 336 | 123 | 3 | 127 | 190 | 0.7 | 61 | 16 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Valaitis | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Madison Branch | Jr. | G | 8 | 8 | 30.9 | 7.6-14.3 | 53.4 | 1.0-3.1 | 31.6 | 1.0-1.6 | 60.0 | 17.2 |
3 | Brianna Woodworth | So. | G/F | 2 | - | 7.0 | 5.7-8.6 | 66.7 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 14.3 |
4 | Alyssa Maraia | Fr. | G | 7 | - | 13.1 | 5.2-10.4 | 50.0 | 3.9-8.3 | 47.4 | 0.0-0.9 | 0.0 | 14.3 |
5 | Ashley Cameron | Fr. | F | 7 | 2 | 9.7 | 1.8-4.7 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 3.5 |
10 | Gabriella Dukarm | So. | G | 6 | - | 11.0 | 4.2-12.1 | 35.0 | 1.8-3.6 | 50.0 | 0.0-0.0 | - | 10.3 |
12 | MicKayla Baldwin | Jr. | G/F | 8 | 5 | 17.3 | 2.9-9.6 | 30.3 | 0.3-2.9 | 10.0 | 0.3-2.0 | 14.3 | 6.4 |
13 | Tashauna Wright | Jr. | G | 8 | 8 | 33.8 | 8.1-18.7 | 43.7 | 1.5-5.3 | 27.8 | 5.9-7.4 | 80.0 | 23.7 |
14 | Megan Davis | So. | G | 3 | - | 9.3 | 2.9-10.0 | 28.6 | 0.0-5.7 | 0.0 | 2.9-2.9 | 100.0 | 8.6 |
15 | Haley Thompson | Fr. | G/F | 8 | 4 | 22.8 | 3.3-10.3 | 31.9 | 1.1-3.1 | 35.7 | 1.3-1.3 | 100.0 | 9.0 |
20 | Cici Bright | So. | F | 8 | - | 9.1 | 7.1-12.1 | 59.1 | 2.2-3.8 | 57.1 | 0.5-1.6 | 33.3 | 17.0 |
22 | Alainna Conroy | Jr. | G | 8 | 8 | 31.4 | 7.8-16.6 | 47.1 | 3.7-9.7 | 37.7 | 3.0-4.0 | 76.0 | 22.3 |
24 | Iyana Smith | Fr. | G/F | 2 | - | 3.0 | 0.0-20.0 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
30 | Sam Cain | Fr. | G | 4 | - | 5.8 | 7.0-17.4 | 40.0 | 3.5-10.4 | 33.3 | 1.7-3.5 | 50.0 | 19.1 |
32 | Amanda Holzman | Jr. | F | 8 | 5 | 18.0 | 2.8-9.7 | 28.6 | 0.0-0.3 | 0.0 | 1.7-3.6 | 46.2 | 7.2 |
Totals | 8 | 8 | 200.3 | 28.6-66.2 | 43.2 | 8.0-23.2 | 34.4 | 10.2-15.0 | 68.3 | 75.4 | |||
Opponent | 8 | 8 | 200.3 | 28.7-61.3 | 46.8 | 5.1-13.9 | 36.9 | 12.7-17.6 | 72.3 | 75.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Valaitis | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Madison Branch | Jr. | G | 8 | 8 | 30.9 | 1.9 | 2.6 | 4.5 | 3.9 | 0.0 | 6.6 | 2.8 | 2.4 | 4.4 | 0.3 |
3 | Brianna Woodworth | So. | G/F | 2 | - | 7.0 | 2.9 | 2.9 | 5.7 | 14.3 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
4 | Alyssa Maraia | Fr. | G | 7 | - | 13.1 | 0.4 | 1.3 | 1.7 | 3.5 | 0.0 | 2.2 | 3.0 | 0.7 | 1.3 | 0.9 |
5 | Ashley Cameron | Fr. | F | 7 | 2 | 9.7 | 0.0 | 4.1 | 4.1 | 3.5 | 0.0 | 1.8 | 1.8 | 1.0 | 0.0 | 1.2 |
10 | Gabriella Dukarm | So. | G | 6 | - | 11.0 | 1.2 | 4.2 | 5.5 | 9.1 | 0.0 | 3.0 | 6.7 | 0.5 | 3.0 | 0.6 |
12 | MicKayla Baldwin | Jr. | G/F | 8 | 5 | 17.3 | 2.3 | 4.3 | 6.7 | 1.4 | 0.0 | 0.6 | 3.2 | 0.2 | 1.4 | 0.0 |
13 | Tashauna Wright | Jr. | G | 8 | 8 | 33.8 | 2.2 | 4.1 | 6.4 | 3.3 | 0.4 | 3.7 | 3.3 | 1.1 | 2.1 | 0.1 |
14 | Megan Davis | So. | G | 3 | - | 9.3 | 4.3 | 4.3 | 8.6 | 2.9 | 0.0 | 2.9 | 2.9 | 1.0 | 1.4 | 0.0 |
15 | Haley Thompson | Fr. | G/F | 8 | 4 | 22.8 | 2.0 | 6.4 | 8.4 | 4.0 | 0.0 | 1.5 | 4.8 | 0.3 | 2.6 | 1.3 |
20 | Cici Bright | So. | F | 8 | - | 9.1 | 3.3 | 8.8 | 12.1 | 6.6 | 0.0 | 1.1 | 4.9 | 0.2 | 1.1 | 1.1 |
22 | Alainna Conroy | Jr. | G | 8 | 8 | 31.4 | 1.6 | 2.2 | 3.8 | 2.7 | 0.0 | 1.8 | 3.2 | 0.6 | 3.8 | 0.6 |
24 | Iyana Smith | Fr. | G/F | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 |
30 | Sam Cain | Fr. | G | 4 | - | 5.8 | 1.7 | 8.7 | 10.4 | 1.7 | 0.0 | 5.2 | 1.7 | 3.0 | 1.7 | 0.0 |
32 | Amanda Holzman | Jr. | F | 8 | 5 | 18.0 | 5.0 | 3.3 | 8.3 | 5.3 | 0.0 | 1.1 | 2.2 | 0.5 | 1.9 | 0.8 |
Totals | 8 | 8 | 200.3 | 11.6 | 20.3 | 32.0 | 19.2 | 0.4 | 13.9 | 17.2 | 0.8 | 12.6 | 2.9 | |||
Opponent | 8 | 8 | 200.3 | 14.1 | 27.8 | 41.9 | 15.4 | 0.4 | 15.9 | 23.7 | 0.7 | 7.6 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Valaitis | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Madison Branch | Jr. | G | 1 | 1 | 34.0 | 4.0-12.0 | 33.3 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 8.0 |
3 | Brianna Woodworth | So. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Alyssa Maraia | Fr. | G | 1 | - | 9.0 | 2.0-2.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 |
5 | Ashley Cameron | Fr. | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Gabriella Dukarm | So. | G | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
12 | MicKayla Baldwin | Jr. | G/F | 1 | - | 25.0 | 2.0-3.0 | 66.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
13 | Tashauna Wright | Jr. | G | 1 | 1 | 38.0 | 7.0-19.0 | 36.8 | 1.0-6.0 | 16.7 | 5.0-7.0 | 71.4 | 20.0 |
14 | Megan Davis | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Haley Thompson | Fr. | G/F | 1 | 1 | 25.0 | 3.0-7.0 | 42.9 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.0 |
20 | Cici Bright | So. | F | 1 | - | 10.0 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 10.0 |
22 | Alainna Conroy | Jr. | G | 1 | 1 | 35.0 | 5.0-10.0 | 50.0 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 13.0 |
24 | Iyana Smith | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Sam Cain | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Amanda Holzman | Jr. | F | 1 | 1 | 18.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.0 |
Totals | 1 | 1 | 200.0 | 29.0-65.0 | 44.6 | 6.0-23.0 | 26.1 | 8.0-10.0 | 80.0 | 72.0 | |||
Opponent | 1 | 1 | 200.0 | 32.0-68.0 | 47.1 | 5.0-16.0 | 31.3 | 6.0-11.0 | 54.5 | 75.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Valaitis | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Madison Branch | Jr. | G | 1 | 1 | 34.0 | 3.0 | 1.0 | 4.0 | 2.0 | - | 5.0 | 3.0 | 1.7 | 4.0 | 1.0 |
3 | Brianna Woodworth | So. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Alyssa Maraia | Fr. | G | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Ashley Cameron | Fr. | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
10 | Gabriella Dukarm | So. | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
12 | MicKayla Baldwin | Jr. | G/F | 1 | - | 25.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
13 | Tashauna Wright | Jr. | G | 1 | 1 | 38.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 3.0 | 1.0 | 3.0 | 3.0 | 0.0 |
14 | Megan Davis | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Haley Thompson | Fr. | G/F | 1 | 1 | 25.0 | 0.0 | 3.0 | 3.0 | 4.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 |
20 | Cici Bright | So. | F | 1 | - | 10.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
22 | Alainna Conroy | Jr. | G | 1 | 1 | 35.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 |
24 | Iyana Smith | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Sam Cain | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Amanda Holzman | Jr. | F | 1 | 1 | 18.0 | 3.0 | 0.0 | 3.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 11.0 | 15.0 | 26.0 | 15.0 | 0.0 | 13.0 | 10.0 | 1.3 | 10.0 | 2.0 | |||
Opponent | 1 | 1 | 200.0 | 22.0 | 24.0 | 46.0 | 12.0 | 0.0 | 17.0 | 16.0 | 1.1 | 5.0 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Valaitis | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Madison Branch | Jr. | G | 1 | 1 | 34 | 4-12 | 33.3 | 0-3 | 0.0 | 0-0 | - | 8 |
3 | Brianna Woodworth | So. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Alyssa Maraia | Fr. | G | 1 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
5 | Ashley Cameron | Fr. | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Gabriella Dukarm | So. | G | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
12 | MicKayla Baldwin | Jr. | G/F | 1 | - | 25 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
13 | Tashauna Wright | Jr. | G | 1 | 1 | 38 | 7-19 | 36.8 | 1-6 | 16.7 | 5-7 | 71.4 | 20 |
14 | Megan Davis | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Haley Thompson | Fr. | G/F | 1 | 1 | 25 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
20 | Cici Bright | So. | F | 1 | - | 10 | 4-6 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
22 | Alainna Conroy | Jr. | G | 1 | 1 | 35 | 5-10 | 50.0 | 3-8 | 37.5 | 0-0 | - | 13 |
24 | Iyana Smith | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Sam Cain | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Amanda Holzman | Jr. | F | 1 | 1 | 18 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
Totals | 1 | 1 | 200 | 29-65 | 44.6 | 6-23 | 26.1 | 8-10 | 80.0 | 72 | |||
Opponent | 1 | 1 | 200 | 32-68 | 47.1 | 5-16 | 31.3 | 6-11 | 54.5 | 75 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Taylor Valaitis | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Madison Branch | Jr. | G | 1 | 1 | 34 | 3 | 1 | 4 | 2 | - | 5 | 3 | 1.7 | 4 | 1 |
3 | Brianna Woodworth | So. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Alyssa Maraia | Fr. | G | 1 | - | 9 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
5 | Ashley Cameron | Fr. | F | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
10 | Gabriella Dukarm | So. | G | 1 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 1 | 0 |
12 | MicKayla Baldwin | Jr. | G/F | 1 | - | 25 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
13 | Tashauna Wright | Jr. | G | 1 | 1 | 38 | 1 | 3 | 4 | 3 | - | 3 | 1 | 3.0 | 3 | 0 |
14 | Megan Davis | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Haley Thompson | Fr. | G/F | 1 | 1 | 25 | 0 | 3 | 3 | 4 | - | 0 | 3 | 0.0 | 1 | 0 |
20 | Cici Bright | So. | F | 1 | - | 10 | 1 | 2 | 3 | 1 | - | 0 | 0 | - | 0 | 1 |
22 | Alainna Conroy | Jr. | G | 1 | 1 | 35 | 0 | 1 | 1 | 0 | - | 2 | 0 | - | 1 | 0 |
