2012 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-12-2 | .278 | 1-7 | .125 | Lost 7 | 2-6-2 | 2-6 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Aug 31, 2012 | at Houghton (N.Y.) | L, 4-1 | Final | Box Score Recap | |
| Sep 1, 2012 | at Medaille (N.Y.) | W, 3-1 | Final | Box Score Recap | |
| Sep 5, 2012 | at Otterbein | L, 3-0 | Final | Box Score Recap | |
| Sep 7, 2012 | Mount Union | Hiram Tournament - Hiram, Ohio | L, 4-2 | Final | Box Score Recap |
| Sep 8, 2012 | Waynesburg (Pa.) | W, 2-0 | Final | Box Score Recap | |
| Sep 12, 2012 | Baldwin Wallace | T, 1-1 | Final - 2OT | Box Score Recap | |
| Sep 15, 2012 | at Hilbert (N.Y.) | W, 3-0 | Final | Box Score Recap | |
| Sep 17, 2012 | John Carroll | L, 2-0 | Final | Box Score Recap | |
| Sep 22, 2012 | DePauw (Ind.) * | L, 1-0 | Final | Box Score Recap | |
| Sep 25, 2012 | Heidelberg | T, 0-0 | Final - 2OT | Box Score Recap | |
| Sep 28, 2012 | Ohio Wesleyan * | W, 3-0 | Final | Box Score Recap | |
| Oct 6, 2012 | at Wittenberg * | L, 5-0 | Final | Box Score Recap | |
| Oct 9, 2012 | Allegheny (Pa.) * | L, 2-0 | Final | Box Score Recap | |
| Oct 13, 2012 | at Oberlin * | L, 1-0 | Final | Box Score Recap | |
| Oct 17, 2012 | at Wooster * | L, 4-0 | Final | Box Score Recap | |
| Oct 20, 2012 | Denison * | L, 5-0 | Final | Box Score Recap | |
| Oct 23, 2012 | at Kenyon * | L, 1-0 | Final | Box Score Recap | |
| Oct 27, 2012 | St. John (N.Y.) Fisher | L, 2-0 | Final | Box Score Recap | |
| Home games in bold. * = Conference games. | |||||

