2012-13 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-17 | .346 | 4-12 | .250 | Lost 1 | 4-7 | 4-10 | 1-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov 16, 2012 | vs. Pitt.-Greensburg (Pa.) @ Bluffton, Ohio | Bluffton University Tournament | W, 66-55 | Final | Box Score Recap |
| Nov 17, 2012 | at Bluffton | Bluffton University Tournament | L, 55-44 | Final | Box Score Recap |
| Nov 24, 2012 | at Westminster (Pa.) | W, 53-50 | Final | Box Score Recap | |
| Nov 25, 2012 | at Thiel (Pa.) | W, 62-57 | Final | Box Score Recap | |
| Nov 28, 2012 | at Carnegie (Pa.) Mellon | L, 61-29 | Final | Box Score Recap | |
| Dec 1, 2012 | at Wooster * | L, 61-54 | Final | Box Score Recap | |
| Dec 5, 2012 | Oberlin * | L, 59-48 | Final | Box Score Recap | |
| Dec 8, 2012 | Kenyon * | L, 58-42 | Final | Box Score Recap | |
| Dec 12, 2012 | Heidelberg | W, 59-58 | Final | Box Score Recap | |
| Dec 15, 2012 | at Bethany (W.V.) | W, 64-61 | Final | Box Score Recap | |
| Dec 29, 2012 | Marietta | L, 74-45 | Final | Box Score Recap | |
| Dec 30, 2012 | Penn St.-Behrend (Pa.) | L, 60-48 | Final | Box Score Recap | |
| Jan 4, 2013 | at Wittenberg * | L, 66-61 | Final | Box Score Recap | |
| Jan 5, 2013 | at DePauw (Ind.) * | L, 74-32 | Final | Box Score Recap | |
| Jan 9, 2013 | Wooster * | W, 64-53 | Final | Box Score Recap | |
| Jan 12, 2013 | at Kenyon * | L, 74-44 | Final | Box Score Recap | |
| Jan 16, 2013 | Ohio Wesleyan * | L, 52-48 | Final | Box Score Recap | |
| Jan 23, 2013 | Allegheny (Pa.) * | L, 57-29 | Final | Box Score Recap | |
| Jan 26, 2013 | at Denison * | L, 66-44 | Final | Box Score Recap | |
| Jan 29, 2013 | at Oberlin * | W, 70-58 | Final | Box Score Recap | |
| Feb 1, 2013 | Wittenberg * | W, 57-54 | Final | Box Score Recap | |
| Feb 2, 2013 | DePauw (Ind.) * | L, 91-46 | Final | Box Score Recap | |
| Feb 6, 2013 | at Allegheny (Pa.) * | L, 54-42 | Final | Box Score Recap | |
| Feb 9, 2013 | at Ohio Wesleyan * | L, 69-68 | Final | Box Score Recap | |
| Feb 16, 2013 | Denison * | W, 60-55 | Final | Box Score Recap | |
| Feb 19, 2013 | at DePauw (Ind.) | NCAC Tournament Quarterfinal | L, 72-35 | Final | Box Score Recap |
| Home games in bold. * = Conference games. | |||||

