Hiram vs WPI
@ Cape Coral, FL | Cape Coral SC #3
@ Cape Coral, FL | Cape Coral SC #3
3/5/2013 at 2:15pm
|
Hiram
4 |
WPI
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hiram (5-1) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
| WPI (1-5) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Hiram | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Wahl ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Samantha Zuponic lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Miranda Wright cf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Jessica Bolanz c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Hughes 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Taylor Petersal ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Latine rf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Janie Linger dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kali Stover ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Reddinger 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angela Perella 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nicole Hoy 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Meghan Garland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 4 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Miranda Wright HR: Angela Perella RBI: Samantha Zuponic; Miranda Wright; Angela Perella; Nicole Hoy Sac: Samantha Zuponic; Jessica Bolanz; Danielle Reddinger |
|||||||
| Baserunning | |||||||
|
CS: Nicole Hoy | |||||||
| Fielding | |||||||
|
E: Jessica Wahl | |||||||
WPI | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McDonough cf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Fekete c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bumila 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| LaRue 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiFelice ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beaulieu dp | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pierce rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sullivan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DiTroia 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| MacLaughlin lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Doolin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: MacLaughlin RBI: McDonough Sac: LaRue; MacLaughlin |
|||||||
| Baserunning | |||||||
|
CS: DiTroia | |||||||
| Fielding | |||||||
|
E: Bumila | |||||||
Hiram | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meghan Garland (W, 3-0) | 7.0 | 5 | 1 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Meghan Garland 28 | |||||||
WPI | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doolin (L, 0-3) | 7.0 | 7 | 4 | 3 | 2 | 4 | 1 |
| Totals | 7.0 | 7 | 4 | 3 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Doolin 30 HBP: Doolin | |||||||
| Scoring Summary |
|---|
| Hiram - Top 1st |
| Wright doubled to right center, RBI; Wahl scored. |
| WPI - Bottom 1st |
| Hiram - Top 2nd |
| Hoy singled to center field, RBI; Linger out at third cf to ss to 3b to 2b; Latine scored, unearned. |
| WPI - Bottom 2nd |
| Hiram - Top 3rd |
| WPI - Bottom 3rd |
| Hiram - Top 4th |
| WPI - Bottom 4th |
| Hiram - Top 5th |
| WPI - Bottom 5th |
| McDonough singled to center field, RBI; DiTroia scored, unearned. |
| Hiram - Top 6th |
| WPI - Bottom 6th |
| Hiram - Top 7th |
| Perella homered down the lf line, RBI. |
| Zuponcic singled to center field, RBI; Wahl advanced to second; Hoy scored. |
| WPI - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cape Coral, FL Stadium: Cape Coral SC #3 Attendance: 50 Duration: 1:40 |
Weather: Sunny and Warm |

