Hiram College vs Wartburg (Iowa)
@ Lee County Stadium | Field 2
@ Lee County Stadium | Field 2
3/4/2013 at 2:15
|
Hiram
8 |
Wartburg (Iowa)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hiram (1-0) | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 10 | 3 |
| Wartburg (Iowa) (1-5) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 2 |
Hiram | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Wahl ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Samantha Zuponic rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Miranda Wright cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Bolanz c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Samantha Hughes 1b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Angela Perella ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Janie Linger dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor Miller p | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Meghan Garland p | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danielle Latine lf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Nicole Hoy 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Danielle Reddinger 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 8 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Jessica Wahl 3B: Jessica Bolanz RBI: Jessica Wahl; Samantha Zuponic; Jessica Bolanz; Samantha Hughes; Danielle Latine 3; Nicole Hoy Sac: Miranda Wright |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Samantha Hughes; Danielle Reddinger 2 DP: Jessica Wahl; Jessica Bolanz; Samantha Hughes | |||||||
Wartburg (Iowa) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayser 2b | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Staudt 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wyman c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Warburton dp | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nielsen ss | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Bienemann 1b | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brunko rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sharff cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bunn lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Heise p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shindelar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 3 | 4 | 4 | 7 |
| Batting | |||||||
|
RBI: Kayser; Warburton; Bunn Sac: Staudt; Brunko; Sharff |
|||||||
| Baserunning | |||||||
|
SB: Nielsen; Brunko 2; Bunn | |||||||
| Fielding | |||||||
|
E: Nielsen; Sharff | |||||||
Hiram | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Miller | 3.1 | 5 | 3 | 2 | 2 | 1 | 0 |
| Meghan Garland (W, 0-0) | 3.2 | 1 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Miller 18; Meghan Garland 13 | |||||||
Wartburg (Iowa) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heise (L, 0-1) | 3.2 | 5 | 4 | 4 | 1 | 3 | 0 |
| Shindelar | 3.1 | 5 | 4 | 3 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 8 | 7 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Heise 17; Shindelar 18 HBP: Shindelar | |||||||
| Scoring Summary |
|---|
| Hiram - Top 1st |
| Wartburg (Iowa) - Bottom 1st |
| Warburton singled, RBI; Kayser scored. |
| Hiram - Top 2nd |
| Wartburg (Iowa) - Bottom 2nd |
| Hiram - Top 3rd |
| Wartburg (Iowa) - Bottom 3rd |
| Hiram - Top 4th |
| Bolanz tripled, RBI; Zuponcic scored. |
| Hughes singled, RBI; Bolanz scored. |
| Latine singled, advanced to second on the throw, 2 RBI; Miller scored; Hughes scored. |
| Wartburg (Iowa) - Bottom 4th |
| Bunn singled, RBI; Sharff advanced to third; Bienemann scored, unearned. |
| Kayser flied out to lf, RBI; Bunn out at third lf to c to 3b; Sharff scored. |
| Hiram - Top 5th |
| Wartburg (Iowa) - Bottom 5th |
| Hiram - Top 6th |
| Latine singled, advanced to second on an error by cf, RBI; Garland scored, unearned. |
| Hoy singled, RBI; Latine scored. |
| Wahl doubled, RBI; Hoy scored. |
| Zuponcic singled, advanced to second on the throw, RBI; Wahl scored. |
| Wartburg (Iowa) - Bottom 6th |
| Brunko stole second; Nielsen stole home. |
| Hiram - Top 7th |
| Wartburg (Iowa) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lee County Stadium Stadium: Field 2 Attendance: 50 Duration: |
Weather: |

