Dominican University vs Hiram College
@ Fort Myers, Fla.
@ Fort Myers, Fla.
3/3/2013 at 11:40 AM
|
Dominican (Ill.)
7 |
Hiram
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (Ill.) (3-1) | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 16 | 1 |
| Hiram (3-1) | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 7 | 2 |
Dominican (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hausl, Sara ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pinarski, Andrea ss | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Summaria, Melissa lf | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Barajas, Kaitlin 3b | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mahoney, Emily p | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Wood, Jessica 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Villagomez, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linderman, Barbara pr | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evans, Allie cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Fowler, Brittany cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| King, Erica dh | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Procter, Armani rf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Moran, Amanda 2b | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Salinas, Gabriela 2b | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Conway, Sarah c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 16 | 7 | 4 | 4 | 13 |
| Batting | |||||||
|
2B: Barajas, Kaitlin RBI: Barajas, Kaitlin 2; Mahoney, Emily 3; Wood, Jessica; King, Erica Sac fly: King, Erica |
|||||||
| Baserunning | |||||||
|
CS: Summaria, Melissa | |||||||
| Fielding | |||||||
|
E: Salinas, Gabriela | |||||||
Hiram | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Wahl ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Samantha Zuponic rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Petersal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Wright cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jessica Bolanz c | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| Samantha Hughes 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angela Perella 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kali Stover dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Janie Linger ph | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danielle Latine lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Taylor Miller p | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Meghan Garland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Hoy 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Reddinger 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 5 | 4 | 9 | 6 |
| Batting | |||||||
|
2B: Jessica Wahl RBI: Jessica Wahl 2; Miranda Wright; Angela Perella; Janie Linger Sac: Meghan Garland |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jessica Wahl; Nicole Hoy | |||||||
Dominican (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mahoney, Emily (W, 2-0) | 7.0 | 7 | 5 | 5 | 4 | 9 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Mahoney, Emily 33 HBP: Mahoney, Emily 2 | |||||||
| Pitches-Strikes: Mahoney 113-66; | |||||||
Hiram | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Miller (L, 0-0) | 3.0 | 8 | 6 | 5 | 3 | 1 | 0 |
| Meghan Garland | 4.0 | 8 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 16 | 7 | 6 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Miller 20; Meghan Garland 21 | |||||||
| Pitches-Strikes: Miller 18-10; Garland 51-37; | |||||||
| Scoring Summary |
|---|
| Dominican (Ill.) - Top 1st |
| Barajas doubled to center field, out at third c to 3b, 2 RBI; Summaria scored; Hausl scored, unearned. |
| Hiram - Bottom 1st |
| Dominican (Ill.) - Top 2nd |
| Mahoney singled through the left side, 2 RBI; Summaria advanced to second; Hausl scored; Moran scored. |
| Wood singled up the middle, RBI; Mahoney advanced to second; Summaria scored. |
| Hiram - Bottom 2nd |
| Dominican (Ill.) - Top 3rd |
| Hiram - Bottom 3rd |
| Dominican (Ill.) - Top 4th |
| King flied out to rf, SAC, RBI; Mahoney scored. |
| Hiram - Bottom 4th |
| Dominican (Ill.) - Top 5th |
| Hiram - Bottom 5th |
| Wahl singled down the lf line, RBI; Hoy advanced to second; Latine scored. |
| Dominican (Ill.) - Top 6th |
| Hiram - Bottom 6th |
| Dominican (Ill.) - Top 7th |
| Mahoney singled to center field, RBI; Pinarski scored. |
| Hiram - Bottom 7th |
| Wahl doubled to right center, advanced to third on the throw advanced to third on an error by 2b, RBI; Miller scored. |
| Wright singled through the left side, RBI; Wahl scored. |
| Perella singled up the middle, RBI; Bolanz advanced to second; Wright scored. |
| Linger singled to center field, out at second cf to c to ss, RBI; Perella advanced to third; Bolanz scored. |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Attendance: 25 Duration: 1:56 |
Game: SBDUHIR1 |

