Kenyon College vs Hiram College
@ Hiram, Ohio | Myrtis E. Herndon
@ Hiram, Ohio | Myrtis E. Herndon
4/12/2012 at 3:30p.m.
|
Kenyon
3 |
Hiram
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Kenyon (11-18, 3-4) | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 1 |
| Hiram (10-13, 2-3) | 0 | 3 | 0 | 0 | 0 | 8 | 11 | 16 | 1 |
Kenyon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddy Stark p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayley Howard lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Samuel ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chelsea Delaney 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Toni Miller c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Emily Prehoda cf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hannah Smith dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin Armentrout rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Paterra 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molly Goolman 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 | 0 | 4 | 3 |
| Batting | |||||||
|
2B: Jamie Samuel; Chelsea Delaney; Toni Miller RBI: Jamie Samuel; Chelsea Delaney; Toni Miller |
|||||||
| Baserunning | |||||||
|
CS: Liz Paterra | |||||||
| Fielding | |||||||
|
E: Liz Paterra | |||||||
Hiram | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristen Cooney cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sarah Loyer rf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Taylor Charles p | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Alexandra Singer 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jessica Bolanz ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Janie Linger pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Petersal dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ashley Pike 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Angela Perella 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Hughes | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miranda Wright lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Danielle Reddinger c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 16 | 10 | 2 | 1 | 7 |
| Batting | |||||||
|
2B: Alexandra Singer; Taylor Petersal RBI: Kristen Cooney; Sarah Loyer 2; Taylor Charles; Alexandra Singer 2; Jessica Bolanz; Taylor Petersal 2; Miranda Wright Sac: Jessica Bolanz 2 |
|||||||
| Baserunning | |||||||
|
SB: Alexandra Singer | |||||||
| Fielding | |||||||
|
E: Angela Perella | |||||||
Kenyon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddy Stark (L, 4-12) | 5.1 | 16 | 11 | 9 | 2 | 1 | 0 |
| Totals | 5.1 | 16 | 11 | 9 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Maddy Stark 36 HBP: Maddy Stark | |||||||
Hiram | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Charles (W, 6-6) | 6.0 | 5 | 3 | 3 | 0 | 4 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Charles 24 HBP: Taylor Charles | |||||||
| Scoring Summary |
|---|
| Kenyon - Top 1st |
| Hiram - Bottom 1st |
| Kenyon - Top 2nd |
| Hiram - Bottom 2nd |
| Petersal singled, RBI; Singer scored. |
| Cooney singled, RBI; Wright advanced to second; Pike advanced to third; Reddinger scored. |
| Loyer singled, RBI; Cooney advanced to second; Wright advanced to third; Pike scored. |
| Kenyon - Top 3rd |
| Samuel doubled, RBI; Stark scored. |
| Delaney doubled, RBI; Samuel scored. |
| Miller doubled, RBI; Delaney scored. |
| Hiram - Bottom 3rd |
| Kenyon - Top 4th |
| Hiram - Bottom 4th |
| Kenyon - Top 5th |
| Hiram - Bottom 5th |
| Kenyon - Top 6th |
| Hiram - Bottom 6th |
| Loyer singled, RBI; Cooney advanced to second; Wright advanced to third; Hughes scored. |
| Charles singled, RBI; Loyer advanced to second; Cooney advanced to third; Wright scored. |
| Singer doubled, 2 RBI; Charles advanced to third; Loyer scored; Cooney scored. |
| Bolanz singled, RBI; Singer advanced to third; Charles scored. |
| Petersal doubled, RBI; Linger advanced to third; Singer scored. |
| Perella reached on a fielder's choice, advanced to second; Petersal advanced to third; Linger scored on a fielding error by 3b, unearned. |
| Wright singled, RBI; Perella advanced to third; Petersal scored, unearned. |
| Other Information | |
|---|---|
|
Location: Hiram, Ohio Stadium: Myrtis E. Herndon Attendance: 114 Duration: 1:20 |
Game: HIRS4121 |

