Andrew Wiegand | #33 | G | Hiram
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 12.5 | 50.0 | 38.4 | 82.9 | 8.3 | 1.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Mount Union | W, 86-72 | 1 | 22 | 7-13 | 53.8 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Nov 19 | Notre Dame (Ohio) | W, 84-73 | 1 | 35 | 5-10 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Nov 26 | at Bluffton | L, 73-68 | 1 | 27 | 8-14 | 57.1 | 3-6 | 50.0 | 4-4 | 100.0 | 23 |
| Nov 30 | Denison | L, 68-46 | 1 | 37 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 3 | Case Western Reserve | L, 80-78 | 1 | 28 | 2-11 | 18.2 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Dec 7 | at Oberlin | W, 83-73 | 1 | 35 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 14 | Grove City | W, 92-64 | 1 | 20 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 18 | at Wash. & Jeff. | W, 85-66 | 1 | 30 | 11-15 | 73.3 | 3-5 | 60.0 | 4-4 | 100.0 | 29 |
| Dec 22 | Westminster (Pa.) | W, 91-75 | 1 | 32 | 9-15 | 60.0 | 2-7 | 28.6 | 0-0 | - | 20 |
| Dec 29 | vs. Heidelberg | W, 88-77 | 1 | 34 | 4-10 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Dec 30 | vs. Thiel | W, 89-75 | 1 | 33 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 6 | Wabash | L, 77-70 | 1 | 36 | 8-13 | 61.5 | 0-2 | 0.0 | 0-0 | - | 16 |
| Jan 7 | DePauw | W, 67-51 | 1 | 29 | 5-8 | 62.5 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Jan 11 | at Wooster | L, 92-64 | 1 | 22 | 6-12 | 50.0 | 2-6 | 33.3 | 0-0 | - | 14 |
| Jan 14 | at Kenyon | W, 77-67 | 1 | 26 | 4-7 | 57.1 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Jan 18 | at Ohio Wesleyan | L, 75-62 | 1 | 34 | 7-14 | 50.0 | 3-6 | 50.0 | 1-1 | 100.0 | 18 |
| Jan 21 | Wittenberg | W, 65-51 | 1 | 35 | 5-9 | 55.6 | 3-4 | 75.0 | 1-2 | 50.0 | 14 |
| Jan 25 | at Allegheny | L, 65-60 | 1 | 25 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 28 | Wooster | L, 88-73 | 1 | 26 | 2-9 | 22.2 | 0-6 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 1 | Kenyon | W, 96-79 | 1 | 32 | 5-10 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Feb 4 | at Denison | L, 81-74 | 1 | 38 | 8-15 | 53.3 | 4-8 | 50.0 | 1-1 | 100.0 | 21 |
| Feb 8 | Allegheny | W, 83-68 | 1 | 29 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 11 | Ohio Wesleyan | L, 79-73 | 1 | 38 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 15 | Oberlin | W, 77-66 | 1 | 25 | 5-9 | 55.6 | 4-6 | 66.7 | 0-0 | - | 14 |
| Feb 18 | at Wittenberg | L, 72-50 | 1 | 34 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Feb 21 | at Ohio Wesleyan | L, 96-86 | 1 | 31 | 5-8 | 62.5 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |

