Hiram College vs Eastern (Mass.) Naz.
@ Fort Myers, Fla.
@ Fort Myers, Fla.
03/05/13 at 1:00p.m.
|
Hiram
13 |
Eastern (Mass.) Nazarene
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hiram (3-2) | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 3 |
| Eastern (Mass.) Nazarene (2-4) | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | 1 |
Hiram | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Sewolich cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rob O'Toole cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torrey Stimson ss | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Darren Gibson 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jim Jaksa c | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| George Blake rf | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Tim Calhoun dp | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Shane Haidet 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Eric Cameron ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Leone 1b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Trevor Foster 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Cancilla 3b | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Kyle Myers 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gatta lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Evan Wutrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 15 | 13 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Torrey Stimson; Jim Jaksa; Mark Leone RBI: Ian Sewolich; Torrey Stimson 2; Jim Jaksa 2; George Blake; Tim Calhoun 2; Shane Haidet; Mark Leone 3; Mike Gatta Sac: Shane Haidet GIDP: Torrey Stimson |
|||||||
| Baserunning | |||||||
|
SB: Ian Sewolich; Shane Haidet | |||||||
| Fielding | |||||||
|
E: Lee Cancilla; Evan Wutrick 2 | |||||||
Eastern (Mass.) Nazarene | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Hampton lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kurt Picarel lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wagne dp | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Justin Callo 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Berr ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Jeremy Wagne ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Pugh 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| David Mannin c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| E.j. Estrada rf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Ryan Garza 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Jayne 3b | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| Rocco Martin cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Reese Richmo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 4 | 5 | 4 | 10 |
| Batting | |||||||
|
2B: Anthony Berr; E.j. Estrada; Ryan Garza RBI: Anthony Berr; David Mannin; E.j. Estrada; Matt Jayne Sac fly: David Mannin |
|||||||
| Baserunning | |||||||
|
SB: Brad Hampton; Anthony Berr | |||||||
| Fielding | |||||||
|
E: Anthony Berr DP: Anthony Berr; Max Pugh; Ryan Garza | |||||||
Hiram | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Wutrick (W, 1-0) | 7.0 | 8 | 5 | 5 | 5 | 4 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Evan Wutrick 36 HBP: Evan Wutrick | |||||||
Eastern (Mass.) Nazarene | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Jordon | 3.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Reese Richmo (L, 0-1) | 2.1 | 12 | 12 | 11 | 2 | 1 | 0 |
| Totals | 7.0 | 15 | 13 | 12 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Max Pugh 3; Reese Richmo 21; Matt Jordon 15 | |||||||
| Scoring Summary |
|---|
| Hiram - Top 1st |
| Jaksa singled, 2 RBI; Stimson scored; Sewolich scored, unearned. |
| Calhoun singled, 2 RBI; Blake scored; Jaksa scored. |
| Leone doubled, RBI; Calhoun scored. |
| Gatta singled, RBI; Cancilla advanced to second; Leone scored. |
| Sewolich singled, RBI; Gatta advanced to third; Cancilla scored. |
| Eastern (Mass.) Nazarene - Bottom 1st |
| Anthony Berr doubled, RBI, advanced to third on the throw; Brad Hampton scored. |
| Hiram - Top 2nd |
| Haidet singled, RBI; Jaksa scored. |
| Eastern (Mass.) Nazarene - Bottom 2nd |
| Hiram - Top 3rd |
| Stimson doubled, 2 RBI; Gatta scored; Cancilla scored. |
| Blake reached on a fielder's choice, RBI; Jaksa out at second 3b to 2b; Stimson scored. |
| Leone singled, 2 RBI; Haidet advanced to second, advanced to third on the throw; Calhoun scored; Blake scored. |
| Eastern (Mass.) Nazarene - Bottom 3rd |
| Anthony Berr scored on a wild pitch. |
| E.j. Estrada doubled, RBI; Max Pugh scored. |
| Hiram - Top 4th |
| Eastern (Mass.) Nazarene - Bottom 4th |
| Hiram - Top 5th |
| Eastern (Mass.) Nazarene - Bottom 5th |
| Hiram - Top 6th |
| Eastern (Mass.) Nazarene - Bottom 6th |
| Matt Jayne singled, RBI; Ryan Garza scored. |
| Hiram - Top 7th |
| Eastern (Mass.) Nazarene - Bottom 7th |
| David Mannin popped up to ss, SF, RBI; Max Pugh scored. |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Attendance: 35 Duration: 2:30 |
Weather: |

